- Patricio Garino
- Team:
- Movistar Estudiantes
- Age:
- 33 (1993-05-17)
- Height:
- 2m01 / 6-7
Regular Season Stats Splits
| Season | Team | League | GP | Points | Rebounds | Assists | 3 Points Shot Made | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1–9 | 10–19 | 20–29 | 30+ | 0 | 1–4 | 5–9 | 10–14 | 15+ | 0 | 1–4 | 5–9 | 10+ | 0 | 1–3 | 4–6 | 7+ | ||||
| 2009 | U17 Argentina | U17 World Cup | 7 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 6 | 1 | 0 | 2 | 5 | 0 | 0 |
| 2010 | U19 Argentina | U19 World Cup | 9 | 0 | 6 | 2 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 4 | 5 | 0 | 0 | 2 | 6 | 1 | 0 |
| 2012 | George Washington Colonials | NCAA | 17 | 0 | 11 | 6 | 0 | 0 | 0 | 13 | 4 | 0 | 0 | 0 | 15 | 2 | 0 | 10 | 7 | 0 | 0 |
| 2013 | George Washington Colonials | NCAA | 17 | 0 | 5 | 11 | 1 | 0 | 0 | 9 | 8 | 0 | 0 | 3 | 13 | 1 | 0 | 11 | 6 | 0 | 0 |
| 2014 | George Washington Colonials | NCAA | 35 | 0 | 12 | 18 | 5 | 0 | 0 | 17 | 16 | 2 | 0 | 4 | 31 | 0 | 0 | 23 | 12 | 0 | 0 |
| 2015 | George Washington Colonials | NCAA | 38 | 0 | 6 | 29 | 3 | 0 | 1 | 23 | 14 | 0 | 0 | 8 | 29 | 1 | 0 | 7 | 29 | 2 | 0 |
| 2015 | Argentina | Olympics | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 3 | 3 | 0 | 0 |
| 2015 | Argentina | Preparation | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2016 | Argentina | FIBA AmeriCup | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2016 | Austin Spurs | G-League | 47 | 1 | 19 | 24 | 3 | 0 | 3 | 30 | 14 | 0 | 0 | 7 | 37 | 3 | 0 | 15 | 28 | 4 | 0 |
| 2016 | Orlando Magic | NBA | 5 | 5 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 2017 | Baskonia Vitoria-Gasteiz | Euroleague | 22 | 7 | 12 | 3 | 0 | 0 | 6 | 12 | 4 | 0 | 0 | 15 | 7 | 0 | 0 | 16 | 6 | 0 | 0 |
| 2017 | Argentina | FIBA AmeriCup | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2017 | Baskonia Vitoria-Gasteiz | Liga Endesa | 24 | 5 | 15 | 4 | 0 | 0 | 8 | 13 | 3 | 0 | 0 | 15 | 9 | 0 | 0 | 17 | 7 | 0 | 0 |
| 2017 | Baskonia Vitoria-Gasteiz | Liga Endesa Playoffs | 9 | 1 | 7 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 6 | 3 | 0 | 0 |
| 2018 | Baskonia Vitoria-Gasteiz | Euroleague | 18 | 4 | 9 | 5 | 0 | 0 | 7 | 10 | 1 | 0 | 0 | 14 | 4 | 0 | 0 | 10 | 7 | 1 | 0 |
| 2018 | Baskonia Vitoria-Gasteiz | Liga Endesa | 21 | 2 | 12 | 7 | 0 | 0 | 4 | 14 | 3 | 0 | 0 | 8 | 13 | 0 | 0 | 8 | 11 | 2 | 0 |
| 2018 | Baskonia Vitoria-Gasteiz | Liga Endesa Playoffs | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2018 | Argentina | Preparation | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 |
| 2018 | Argentina | World Cup | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2019 | Baskonia Vitoria-Gasteiz | Euroleague | 10 | 1 | 7 | 1 | 1 | 0 | 2 | 4 | 4 | 0 | 0 | 6 | 4 | 0 | 0 | 5 | 4 | 1 | 0 |
| 2019 | Baskonia Vitoria-Gasteiz | Liga Endesa | 8 | 1 | 2 | 4 | 1 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 2 | 5 | 1 | 0 |
| 2019 | Argentina | World Cup | 7 | 2 | 2 | 3 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 4 | 0 | 0 | 4 | 3 | 0 | 0 |
| 2020 | Zalgiris Kaunas | Euroleague | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 |
| 2020 | Zalgiris Kaunas | LKL | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 3 | 0 | 0 |
| 2020 | Argentina | Olympics | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2020 | Argentina | Preparation | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2021 | Nanterre | Betclic Elite | 8 | 2 | 6 | 0 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 3 | 5 | 0 | 0 | 5 | 3 | 0 | 0 |
| 2021 | Nanterre | Coupe de France | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2021 | Argentina | World Cup - Americas qualifiers | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2022 | Basquet Girona | Liga Endesa | 28 | 6 | 20 | 2 | 0 | 0 | 4 | 21 | 3 | 0 | 0 | 15 | 13 | 0 | 0 | 18 | 10 | 0 | 0 |
| 2022 | Argentina | World Cup - Americas qualifiers | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2023 | Fuenlabrada | LEB Gold | 20 | 2 | 11 | 7 | 0 | 0 | 1 | 15 | 4 | 0 | 0 | 7 | 13 | 0 | 0 | 8 | 12 | 0 | 0 |
| 2024 | Argentina | FIBA AmeriCup Qualifiers | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 |
| 2024 | Movistar Estudiantes | LEB Gold | 25 | 0 | 17 | 5 | 3 | 0 | 2 | 18 | 5 | 0 | 0 | 13 | 11 | 1 | 0 | 10 | 13 | 2 | 0 |
| 2025 | Movistar Estudiantes | LEB Gold | 28 | 1 | 13 | 13 | 1 | 0 | 2 | 21 | 4 | 1 | 0 | 12 | 16 | 0 | 0 | 6 | 19 | 3 | 0 |
| 2025 | Movistar Estudiantes | Primera FEB | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 |
Season Highs
| Season | Team | League | Pts | Reb | Ast | GP | MIN | FGM | FGA | 3M | 3A | 1M | 1A | Or | Dr | Stl | Blk | To | Fo | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | U17 Argentina | U17 World Cup | 16 | 10 | 5 | 7 | 35 | 6 | 15 | 2 | 5 | 5 | 6 | 3 | 8 | 6 | 3 | 4 | 3 | 24 |
| 2010 | U19 Argentina | U19 World Cup | 21 | 8 | 2 | 9 | 31 | 7 | 12 | 5 | 7 | 2 | 4 | 1 | 7 | 3 | 2 | 4 | 5 | 25 |
| 2012 | George Washington Colonials | NCAA | 12 | 8 | 5 | 17 | 33 | 6 | 14 | 2 | 5 | 5 | 7 | 3 | 7 | 4 | 2 | 8 | 5 | 16 |
| 2013 | George Washington Colonials | NCAA | 25 | 7 | 5 | 17 | 39 | 8 | 15 | 3 | 5 | 7 | 9 | 5 | 4 | 3 | 2 | 5 | 5 | 30 |
| 2014 | George Washington Colonials | NCAA | 23 | 10 | 4 | 35 | 49 | 10 | 14 | 3 | 4 | 9 | 9 | 5 | 9 | 5 | 3 | 6 | 4 | 27 |
| 2015 | George Washington Colonials | NCAA | 27 | 9 | 5 | 38 | 40 | 11 | 18 | 4 | 7 | 7 | 9 | 3 | 7 | 4 | 2 | 7 | 5 | 26 |
| 2015 | Argentina | Olympics | 15 | 6 | 1 | 6 | 43 | 5 | 7 | 2 | 4 | 4 | 5 | 3 | 3 | 3 | 1 | 1 | 4 | 18 |
| 2015 | Argentina | Preparation | 8 | 4 | 1 | 1 | 23 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 10 |
| 2016 | Argentina | FIBA AmeriCup | 20 | 5 | 3 | 3 | 29 | 7 | 13 | 2 | 6 | 4 | 5 | 1 | 5 | 2 | 1 | 1 | 4 | 20 |
| 2016 | Austin Spurs | G-League | 26 | 9 | 8 | 47 | 39 | 9 | 15 | 5 | 7 | 7 | 9 | 2 | 9 | 5 | 3 | 7 | 6 | 28 |
| 2016 | Orlando Magic | NBA | 0 | 4 | 0 | 5 | 4 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 2 | 2 |
| 2017 | Baskonia Vitoria-Gasteiz | Euroleague | 12 | 6 | 3 | 22 | 7 | 5 | 7 | 1 | 4 | 6 | 6 | 2 | 6 | 3 | 1 | 4 | 4 | 16 |
| 2017 | Argentina | FIBA AmeriCup | 20 | 8 | 3 | 2 | 28 | 8 | 14 | 2 | 3 | 2 | 2 | 0 | 8 | 4 | 1 | 1 | 5 | 27 |
| 2017 | Baskonia Vitoria-Gasteiz | Liga Endesa | 13 | 6 | 2 | 24 | 9 | 4 | 7 | 2 | 3 | 5 | 6 | 5 | 4 | 3 | 1 | 1 | 4 | 15 |
| 2017 | Baskonia Vitoria-Gasteiz | Liga Endesa Playoffs | 13 | 4 | 2 | 9 | 7 | 5 | 7 | 3 | 5 | 3 | 4 | 1 | 4 | 3 | 0 | 2 | 3 | 14 |
| 2018 | Baskonia Vitoria-Gasteiz | Euroleague | 16 | 5 | 2 | 18 | 8 | 5 | 9 | 5 | 5 | 5 | 6 | 4 | 3 | 2 | 1 | 1 | 5 | 17 |
| 2018 | Baskonia Vitoria-Gasteiz | Liga Endesa | 19 | 7 | 3 | 21 | 7 | 7 | 14 | 5 | 7 | 4 | 4 | 2 | 6 | 4 | 1 | 3 | 5 | 21 |
| 2018 | Baskonia Vitoria-Gasteiz | Liga Endesa Playoffs | 9 | 4 | 1 | 2 | 21 | 3 | 6 | 2 | 5 | 1 | 1 | 3 | 1 | 4 | 0 | 1 | 2 | 10 |
| 2018 | Argentina | Preparation | 13 | 4 | 3 | 5 | 29 | 4 | 8 | 3 | 6 | 3 | 3 | 1 | 3 | 2 | 1 | 2 | 4 | 14 |
| 2018 | Argentina | World Cup | 6 | 2 | 3 | 1 | 25 | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9 |
| 2019 | Baskonia Vitoria-Gasteiz | Euroleague | 24 | 6 | 2 | 10 | 9 | 7 | 10 | 4 | 6 | 6 | 8 | 2 | 5 | 2 | 1 | 2 | 5 | 24 |
| 2019 | Baskonia Vitoria-Gasteiz | Liga Endesa | 21 | 6 | 3 | 8 | 34 | 6 | 11 | 4 | 6 | 7 | 7 | 2 | 5 | 2 | 2 | 3 | 5 | 21 |
| 2019 | Argentina | World Cup | 17 | 7 | 2 | 7 | 30 | 5 | 11 | 3 | 5 | 5 | 6 | 3 | 6 | 3 | 4 | 3 | 4 | 25 |
| 2020 | Zalgiris Kaunas | Euroleague | 8 | 1 | 2 | 4 | 7 | 3 | 7 | 2 | 4 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 7 |
| 2020 | Zalgiris Kaunas | LKL | 12 | 4 | 1 | 5 | 6 | 5 | 8 | 2 | 4 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 4 | 12 |
| 2020 | Argentina | Olympics | 2 | 0 | 2 | 2 | 4 | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | -2 |
| 2020 | Argentina | Preparation | 8 | 4 | 1 | 1 | 21 | 2 | 7 | 2 | 5 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 9 |
| 2021 | Nanterre | Betclic Elite | 8 | 6 | 3 | 8 | 32 | 3 | 7 | 1 | 3 | 2 | 3 | 1 | 5 | 2 | 1 | 4 | 4 | 9 |
| 2021 | Nanterre | Coupe de France | 10 | 0 | 1 | 1 | 19 | 3 | 8 | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
| 2021 | Argentina | World Cup - Americas qualifiers | 9 | 5 | 2 | 2 | 19 | 3 | 4 | 3 | 3 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 2 | 10 |
| 2022 | Basquet Girona | Liga Endesa | 13 | 8 | 2 | 28 | 9 | 6 | 10 | 2 | 4 | 3 | 4 | 3 | 5 | 4 | 2 | 3 | 5 | 19 |
| 2022 | Argentina | World Cup - Americas qualifiers | 10 | 3 | 0 | 1 | 19 | 3 | 6 | 1 | 3 | 3 | 6 | 1 | 2 | 2 | 0 | 1 | 3 | 8 |
| 2023 | Fuenlabrada | LEB Gold | 16 | 7 | 3 | 20 | 33 | 6 | 16 | 3 | 7 | 4 | 4 | 2 | 5 | 4 | 2 | 4 | 4 | 17 |
| 2024 | Argentina | FIBA AmeriCup Qualifiers | 17 | 6 | 3 | 4 | 24 | 7 | 10 | 3 | 5 | 2 | 2 | 2 | 4 | 1 | 2 | 2 | 1 | 25 |
| 2024 | Movistar Estudiantes | LEB Gold | 24 | 8 | 5 | 25 | 32 | 10 | 14 | 5 | 8 | 3 | 4 | 4 | 8 | 5 | 2 | 3 | 5 | 27 |
| 2025 | Movistar Estudiantes | LEB Gold | 21 | 10 | 4 | 28 | 31 | 7 | 12 | 5 | 9 | 6 | 6 | 2 | 8 | 4 | 1 | 3 | 5 | 23 |
| 2025 | Movistar Estudiantes | Primera FEB | 12 | 2 | 2 | 2 | 3 | 3 | 4 | 2 | 3 | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 4 | 17 |
Season Lows
| Season | Team | League | Pts | Reb | Ast | GP | MIN | FGM | FGA | 3M | 3A | 1M | 1A | Or | Dr | Stl | Blk | To | Fo | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | U17 Argentina | U17 World Cup | 11 | 4 | 1 | 7 | 16 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 11 |
| 2010 | U19 Argentina | U19 World Cup | 2 | 2 | 0 | 9 | 11 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2012 | George Washington Colonials | NCAA | 2 | 1 | 1 | 17 | 19 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 |
| 2013 | George Washington Colonials | NCAA | 1 | 1 | 0 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
| 2014 | George Washington Colonials | NCAA | 3 | 1 | 0 | 35 | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 2015 | George Washington Colonials | NCAA | 2 | 0 | 0 | 38 | 17 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2015 | Argentina | Olympics | 0 | 1 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2015 | Argentina | Preparation | 8 | 4 | 1 | 1 | 23 | 3 | 5 | 2 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 10 |
| 2016 | Argentina | FIBA AmeriCup | 10 | 2 | 1 | 3 | 19 | 4 | 6 | 0 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 14 |
| 2016 | Austin Spurs | G-League | 0 | 0 | 0 | 47 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 2016 | Orlando Magic | NBA | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 2017 | Baskonia Vitoria-Gasteiz | Euroleague | 0 | 0 | 0 | 22 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 2017 | Argentina | FIBA AmeriCup | 4 | 6 | 2 | 2 | 18 | 2 | 6 | 0 | 2 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 2 | 10 |
| 2017 | Baskonia Vitoria-Gasteiz | Liga Endesa | 0 | 0 | 0 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 2017 | Baskonia Vitoria-Gasteiz | Liga Endesa Playoffs | 0 | 0 | 0 | 9 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 2018 | Baskonia Vitoria-Gasteiz | Euroleague | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 2018 | Baskonia Vitoria-Gasteiz | Liga Endesa | 0 | 0 | 0 | 21 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 2018 | Baskonia Vitoria-Gasteiz | Liga Endesa Playoffs | 6 | 0 | 0 | 2 | 16 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 9 |
| 2018 | Argentina | Preparation | 2 | 1 | 0 | 5 | 15 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 2018 | Argentina | World Cup | 6 | 2 | 3 | 1 | 25 | 2 | 6 | 2 | 3 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 9 |
| 2019 | Baskonia Vitoria-Gasteiz | Euroleague | 0 | 0 | 0 | 10 | 13 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 2019 | Baskonia Vitoria-Gasteiz | Liga Endesa | 0 | 0 | 1 | 8 | 16 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2019 | Argentina | World Cup | 0 | 1 | 0 | 7 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| 2020 | Zalgiris Kaunas | Euroleague | 0 | 0 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Zalgiris Kaunas | LKL | 0 | 0 | 0 | 5 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 2020 | Argentina | Olympics | 0 | 0 | 0 | 2 | 23 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 2020 | Argentina | Preparation | 8 | 4 | 1 | 1 | 21 | 2 | 7 | 2 | 5 | 2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 9 |
| 2021 | Nanterre | Betclic Elite | 0 | 0 | 0 | 8 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2021 | Nanterre | Coupe de France | 10 | 0 | 1 | 1 | 19 | 3 | 8 | 2 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 5 | 2 |
| 2021 | Argentina | World Cup - Americas qualifiers | 2 | 2 | 0 | 2 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 7 |
| 2022 | Basquet Girona | Liga Endesa | 0 | 0 | 0 | 28 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 2022 | Argentina | World Cup - Americas qualifiers | 10 | 3 | 0 | 1 | 19 | 3 | 6 | 1 | 3 | 3 | 6 | 1 | 2 | 2 | 0 | 1 | 3 | 8 |
| 2023 | Fuenlabrada | LEB Gold | 0 | 0 | 0 | 20 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 2024 | Argentina | FIBA AmeriCup Qualifiers | 2 | 1 | 0 | 4 | 20 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
| 2024 | Movistar Estudiantes | LEB Gold | 1 | 0 | 0 | 25 | 10 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2025 | Movistar Estudiantes | LEB Gold | 0 | 0 | 0 | 28 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2025 | Movistar Estudiantes | Primera FEB | 2 | 0 | 0 | 2 | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |