Patricio Garino — Game Log & Performance Stats
Explore the detailed game-by-game performance of Patricio Garino, including points, rebounds, assists, and efficiency metrics. Updated regularly on BasketballPlayerStats.com.
- Patricio Garino
- Team:
- Movistar Estudiantes
- Age:
- 33 (1993-05-17)
- Height:
- 2m01 / 6-7
Game-by-Game Stats — Season 2025
Below you can explore all games played by Patricio Garino during the 2025-2026 season. Each row includes scoring, assists, rebounds, and other advanced basketball metrics.
| Date | My Team | Opponent | League | Score | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | TO | BLK | FO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 03, 2026 | Movistar Estudiantes | Palma Basquet Mallorca | Primera FEB | W 73 - 70 | 2 | 0 | 0 | 3 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Apr 26, 2026 | Movistar Estudiantes | Monbus Obradoiro | Primera FEB | L 89 - 79 | 12 | 2 | 2 | 29 | 1-1 | 2-3 | 75.0% | 4-4 | 100.0% | 0 | 2 | 2 | 0 | 0 | 4 | 17 |
| Apr 22, 2026 | Movistar Estudiantes | Melilla Ciudad Del Deporte 1 | LEB Gold | W 86 - 73 | 8 | 3 | 1 | 26 | 0-3 | 1-5 | 12.5% | 5-5 | 100.0% | 1 | 2 | 1 | 3 | 1 | 1 | 4 |
| Apr 19, 2026 | Movistar Estudiantes | Alimerka Oviedo | LEB Gold | W 75 - 69 | 6 | 3 | 0 | 26 | 0-1 | 2-3 | 50.0% | 0-0 | - | 0 | 3 | 0 | 0 | 1 | 1 | 8 |
| Apr 10, 2026 | Movistar Estudiantes | UBU Tizona Burgos | LEB Gold | W 76 - 96 | 12 | 2 | 0 | 21 | 2-2 | 2-4 | 66.7% | 2-2 | 100.0% | 0 | 2 | 1 | 1 | 0 | 2 | 12 |
| Apr 05, 2026 | Movistar Estudiantes | Cartagena | LEB Gold | W 90 - 84 | 9 | 1 | 1 | 22 | 3-3 | 0-3 | 50.0% | 3-4 | 75.0% | 0 | 1 | 3 | 0 | 0 | 2 | 10 |
| Mar 28, 2026 | Movistar Estudiantes | HLA Alicante | LEB Gold | L 83 - 81 | 7 | 4 | 1 | 26 | 1-1 | 1-6 | 28.6% | 2-2 | 100.0% | 2 | 2 | 0 | 1 | 0 | 3 | 6 |
| Mar 21, 2026 | Movistar Estudiantes | Grupo Alega Cantabria | LEB Gold | L 80 - 78 | 0 | 3 | 0 | 28 | 0-2 | 0-2 | 0.0% | 0-0 | - | 2 | 1 | 1 | 0 | 0 | 3 | 0 |
| Mar 15, 2026 | Movistar Estudiantes | Fibwi Palma | LEB Gold | W 90 - 66 | 9 | 4 | 4 | 19 | 1-1 | 1-4 | 40.0% | 4-4 | 100.0% | 2 | 2 | 2 | 1 | 0 | 0 | 15 |
| Mar 10, 2026 | Movistar Estudiantes | CB Zamora | LEB Gold | W 75 - 86 | 14 | 10 | 0 | 31 | 1-2 | 3-5 | 57.1% | 3-3 | 100.0% | 2 | 8 | 1 | 3 | 1 | 3 | 20 |
| Mar 08, 2026 | Movistar Estudiantes | Hestia Menorca | LEB Gold | W 85 - 78 | 18 | 2 | 0 | 27 | 0-1 | 5-6 | 71.4% | 3-3 | 100.0% | 0 | 2 | 0 | 0 | 1 | 3 | 19 |
| Feb 20, 2026 | Movistar Estudiantes | Leyma Coruña | LEB Gold | L 105 - 82 | 12 | 3 | 1 | 31 | 4-5 | 1-5 | 50.0% | 1-1 | 100.0% | 2 | 1 | 0 | 1 | 0 | 2 | 10 |
| Feb 14, 2026 | Movistar Estudiantes | Ourense | LEB Gold | L 103 - 97 | 9 | 3 | 0 | 20 | 3-3 | 1-4 | 57.1% | 0-0 | - | 1 | 2 | 0 | 1 | 0 | 5 | 8 |
| Feb 08, 2026 | Movistar Estudiantes | Súper Agropal Palencia | LEB Gold | L 72 - 94 | 6 | 1 | 3 | 20 | 0-0 | 1-4 | 25.0% | 3-3 | 100.0% | 0 | 1 | 1 | 1 | 0 | 4 | 7 |
| Feb 01, 2026 | Movistar Estudiantes | Gipuzkoa Basket | LEB Gold | L 73 - 66 | 15 | 2 | 0 | 24 | 3-6 | 2-4 | 50.0% | 3-3 | 100.0% | 0 | 2 | 1 | 2 | 0 | 1 | 11 |
| Jan 18, 2026 | Movistar Estudiantes | Grupo Alega Cantabria | LEB Gold | W 81 - 74 | 14 | 4 | 0 | 28 | 4-7 | 1-2 | 55.6% | 3-4 | 75.0% | 1 | 3 | 1 | 0 | 0 | 3 | 14 |
| Jan 11, 2026 | Movistar Estudiantes | Fibwi Palma | LEB Gold | L 80 - 76 | 7 | 0 | 0 | 16 | 3-4 | 0-3 | 42.9% | 1-2 | 50.0% | 0 | 0 | 1 | 1 | 0 | 4 | 2 |
| Jan 04, 2026 | Movistar Estudiantes | Ourense | LEB Gold | W 92 - 75 | 6 | 1 | 1 | 19 | 2-3 | 0-0 | 66.7% | 2-2 | 100.0% | 0 | 1 | 1 | 0 | 0 | 2 | 8 |
| Dec 17, 2025 | Movistar Estudiantes | Hestia Menorca | LEB Gold | W 86 - 96 | 19 | 5 | 1 | 27 | 5-5 | 1-4 | 66.7% | 6-6 | 100.0% | 0 | 5 | 1 | 0 | 0 | 2 | 23 |
| Dec 14, 2025 | Movistar Estudiantes | UBU Tizona Burgos | LEB Gold | W 102 - 85 | 12 | 1 | 1 | 26 | 3-5 | 2-4 | 55.6% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 4 | 10 |
| Dec 07, 2025 | Movistar Estudiantes | Palma Basquet Mallorca | LEB Gold | W 64 - 68 | 9 | 1 | 3 | 29 | 3-5 | 1-4 | 44.4% | 0-0 | - | 0 | 1 | 1 | 2 | 0 | 1 | 7 |
| Nov 22, 2025 | Movistar Estudiantes | Súper Agropal Palencia | LEB Gold | L 83 - 52 | 2 | 3 | 0 | 20 | 1-4 | 0-3 | 14.3% | 0-0 | - | 0 | 3 | 1 | 0 | 0 | 3 | 0 |
| Nov 16, 2025 | Movistar Estudiantes | Fuenlabrada | LEB Gold | W 99 - 76 | 10 | 5 | 1 | 25 | 2-6 | 2-2 | 50.0% | 0-0 | - | 1 | 4 | 0 | 3 | 0 | 3 | 9 |
| Nov 09, 2025 | Movistar Estudiantes | Leyma Coruña | LEB Gold | L 87 - 92 | 21 | 2 | 0 | 26 | 2-3 | 5-9 | 58.3% | 2-2 | 100.0% | 1 | 1 | 3 | 0 | 0 | 3 | 21 |
| Nov 01, 2025 | Movistar Estudiantes | Cartagena | LEB Gold | W 68 - 95 | 12 | 3 | 1 | 24 | 3-5 | 1-1 | 66.7% | 3-4 | 75.0% | 0 | 3 | 2 | 1 | 0 | 1 | 14 |
| Oct 26, 2025 | Movistar Estudiantes | Monbus Obradoiro | LEB Gold | L 78 - 79 | 12 | 1 | 1 | 27 | 0-2 | 4-5 | 57.1% | 0-0 | - | 0 | 1 | 0 | 1 | 0 | 3 | 10 |
| Oct 19, 2025 | Movistar Estudiantes | HLA Alicante | LEB Gold | W 88 - 82 | 12 | 4 | 0 | 27 | 3-4 | 2-3 | 71.4% | 0-0 | - | 2 | 2 | 0 | 0 | 0 | 1 | 14 |
| Oct 12, 2025 | Movistar Estudiantes | Melilla Ciudad Del Deporte 1 | LEB Gold | W 70 - 82 | 10 | 5 | 1 | 29 | 2-2 | 2-4 | 66.7% | 0-0 | - | 0 | 5 | 1 | 2 | 0 | 1 | 13 |
| Oct 05, 2025 | Movistar Estudiantes | Gipuzkoa Basket | LEB Gold | W 93 - 88 | 6 | 0 | 1 | 20 | 2-2 | 0-2 | 50.0% | 2-2 | 100.0% | 0 | 0 | 1 | 0 | 0 | 2 | 6 |
| Sep 26, 2025 | Movistar Estudiantes | Alimerka Oviedo | LEB Gold | W 87 - 101 | 9 | 7 | 1 | 26 | 3-7 | 1-5 | 33.3% | 0-0 | - | 2 | 5 | 4 | 0 | 0 | 2 | 13 |
Performance Chart
The interactive chart below shows Patricio's points, rebounds, assists, and efficiency across recent games — helping visualize trends and season progress.