Katarina Sekulic — Stats, Games & Career Performance
Explore Katarina Sekulic's basketball stats, recent games, and career performance. View averages, efficiency, and achievements on BasketballPlayerStats.com.
- Katarina Sekulic
- Team::
- U20 Croatia (W)
- Age:
- 22 (2004-08-06)
- Height:
- 1m75 / 5-9
LAST 5 GAMES:
Here are the latest five games of Katarina Sekulic, showing points, rebounds, assists, and efficiency performance.
| Date | Opponent | League | Score | Pts | Min | 2M-2A | 3M-3A | FG% | 1M-1A | 1% | Or | Dr | Reb | Ast | Stl | To | Blk | Fo | +/- | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 06, 2023 | U20 Greece (W) | U20 European Championship (W) - Div B | W 77 - 81 | 12 | 19 | 1-2 | 1-1 | 66.7% | 7-7 | 100.0% | 2 | 1 | 3 | 1 | 1 | 2 | 0 | 1 | - | 14 |
| Aug 05, 2023 | U20 Slovakia (W) | U20 European Championship (W) - Div B | W 73 - 57 | 10 | 24 | 0-5 | 2-4 | 22.2% | 4-4 | 100.0% | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 5 | - | 9 |
| Aug 04, 2023 | U20 Austria (W) | U20 European Championship (W) - Div B | W 71 - 80 | 11 | 13 | 3-4 | 0-2 | 50.0% | 5-6 | 83.3% | 4 | 1 | 5 | 0 | 1 | 0 | 0 | 2 | - | 13 |
| Aug 03, 2023 | U20 Bulgaria (W) | U20 European Championship (W) - Div B | W 77 - 71 | 0 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 1 |
| Aug 02, 2023 | U20 Netherlands (W) | U20 European Championship (W) - Div B | W 63 - 69 | 2 | 3 | 0-0 | 0-0 | - | 2-2 | 100.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 |
Performance Trends
Below is a visual performance chart showing points, rebounds, assists, and efficiency across recent games.