Povilas Butkevicius
Povilas Butkevicius
Team:
Vytis Sakiai
Age:
38 (1987-09-26)
Height:
2m03 / 6-8
Vytis Sakiai

Regular Season Stats Splits

Season Team League GP Points Rebounds Assists 3 Points Shot Made
01–910–1920–2930+ 01–45–910–1415+ 01–45–910+ 01–34–67+
2004 U18 Zalgiris Kaunas Adidas Next Generation Tournament 4 0 1 2 1 0 0 0 2 1 1 3 1 0 0 4 0 0 0
2004 U18 Lithuania U18 European Championship 7 0 5 2 0 0 0 0 5 1 1 3 4 0 0 7 0 0 0
2005 U20 Lithuania U20 European Championship 8 0 6 2 0 0 0 2 4 1 1 4 4 0 0 8 0 0 0
2006 Tartu Ülikool Maks & Moorits EMKL 14 2 8 3 1 0 1 7 4 2 0 12 2 0 0 14 0 0 0
2006 Tartu Ülikool Maks & Moorits EMKL Playoffs 6 1 4 1 0 0 1 3 2 0 0 5 1 0 0 6 0 0 0
2006 U20 Lithuania U20 European Championship 7 0 1 4 2 0 0 0 2 4 1 5 2 0 0 5 2 0 0
2007 Nevezis LKL 14 1 9 3 1 0 0 6 6 2 0 6 8 0 0 13 1 0 0
2007 Nevezis LKL Playoffs 2 0 0 1 1 0 0 0 1 1 0 0 2 0 0 1 1 0 0
2008 Kaunas Triobet LKL 11 0 3 7 1 0 0 2 3 5 1 6 5 0 0 10 1 0 0
2008 Zalgiris Kaunas LKL 6 0 6 0 0 0 0 4 2 0 0 5 1 0 0 6 0 0 0
2008 Zalgiris Kaunas LKL Playoffs 6 2 4 0 0 0 1 5 0 0 0 5 1 0 0 6 0 0 0
2009 Zalgiris Kaunas Euroleague 3 2 1 0 0 0 2 1 0 0 0 3 0 0 0 3 0 0 0
2009 Zalgiris Kaunas LKL 19 2 14 3 0 0 1 10 5 3 0 15 4 0 0 19 0 0 0
2009 Zalgiris Kaunas LKL Playoffs 4 0 2 2 0 0 1 2 1 0 0 4 0 0 0 4 0 0 0
2009 Zalgiris Kaunas VTB League 3 1 2 0 0 0 1 1 1 0 0 3 0 0 0 3 0 0 0
2010 Prienai LKL 17 1 5 8 3 0 0 7 6 4 0 7 10 0 0 14 3 0 0
2010 Prienai LKL Playoffs 7 0 3 4 0 0 0 5 2 0 0 4 3 0 0 7 0 0 0
2011 Prienai Eurocup 3 0 2 1 0 0 0 1 2 0 0 2 1 0 0 3 0 0 0
2011 Zalgiris Kaunas Euroleague 3 3 0 0 0 0 2 1 0 0 0 3 0 0 0 3 0 0 0
2011 Prienai LKL 16 0 6 7 3 0 0 4 9 3 0 7 9 0 0 15 1 0 0
2011 Zalgiris Kaunas LKL 2 0 1 1 0 0 0 0 2 0 0 1 1 0 0 2 0 0 0
2011 Prienai LKL Playoffs 9 0 5 4 0 0 0 3 4 2 0 2 7 0 0 9 0 0 0
2011 Zalgiris Kaunas VTB League 2 1 1 0 0 0 0 2 0 0 0 2 0 0 0 2 0 0 0
2012 Novipiù Monferrato Serie A2 28 0 22 5 1 0 0 3 13 9 3 20 8 0 0 28 0 0 0
2012 Novipiù Monferrato Serie A2 Playoffs 8 1 7 0 0 0 0 2 4 2 0 6 2 0 0 8 0 0 0
2013 Nevezis LKL 22 3 17 2 0 0 1 14 6 1 0 11 11 0 0 22 0 0 0
2013 Nevezis LKL Playoffs 2 0 1 1 0 0 0 1 1 0 0 1 1 0 0 1 1 0 0
2014 Novipiù Monferrato Serie A2 7 0 7 0 0 0 0 2 2 3 0 1 6 0 0 7 0 0 0
2015 Prienai LKL 6 2 4 0 0 0 3 1 2 0 0 5 1 0 0 6 0 0 0
2016 Vytis Sakiai NKL 14 3 8 3 0 0 0 6 6 2 0 3 10 1 0 14 0 0 0
2016 Vytis Sakiai NKL Up 2 0 2 0 0 0 0 0 2 0 0 0 2 0 0 2 0 0 0

Season Highs

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
2004 U18 Zalgiris Kaunas Adidas Next Generation Tournament 24 20 1 4 38 12 17 0 0 5 8 6 15 10 1 2 4 36
2004 U18 Lithuania U18 European Championship 14 16 2 7 37 4 10 0 0 6 6 6 12 1 3 1 4 23
2005 U20 Lithuania U20 European Championship 16 16 2 8 35 7 9 0 0 3 6 9 13 4 4 2 5 23
2006 Tartu Ülikool Maks & Moorits EMKL 21 14 1 14 9 10 15 0 1 3 6 6 10 2 2 2 5 29
2006 Tartu Ülikool Maks & Moorits EMKL Playoffs 10 8 1 6 9 4 8 0 0 2 3 5 3 3 2 2 3 14
2006 U20 Lithuania U20 European Championship 25 16 2 7 38 10 17 1 2 5 8 9 11 3 4 7 5 31
2007 Nevezis LKL 27 12 3 14 9 12 17 1 1 3 4 5 9 5 3 4 5 36
2007 Nevezis LKL Playoffs 25 14 2 2 33 11 15 1 1 3 4 5 9 2 1 4 5 38
2008 Kaunas Triobet LKL 23 16 2 11 38 8 17 1 3 7 8 7 9 2 3 0 5 38
2008 Zalgiris Kaunas LKL 8 8 2 6 8 4 6 0 0 2 5 5 3 2 3 2 4 15
2008 Zalgiris Kaunas LKL Playoffs 4 3 1 6 9 1 3 0 0 2 2 2 1 1 0 2 3 6
2009 Zalgiris Kaunas Euroleague 2 1 0 3 9 1 1 0 0 0 0 0 1 0 0 0 1 3
2009 Zalgiris Kaunas LKL 15 13 2 19 9 7 9 0 1 5 6 5 8 2 3 2 5 30
2009 Zalgiris Kaunas LKL Playoffs 16 7 0 4 23 7 10 0 0 2 3 4 3 3 2 3 5 21
2009 Zalgiris Kaunas VTB League 5 6 0 3 5 2 2 0 0 1 2 1 6 0 1 0 4 11
2010 Prienai LKL 23 11 4 17 8 9 13 1 2 8 9 6 7 3 3 4 5 30
2010 Prienai LKL Playoffs 18 7 3 7 20 7 11 0 1 6 9 4 4 2 3 3 5 20
2011 Prienai Eurocup 10 9 1 3 21 5 7 0 1 3 4 4 5 0 1 4 5 11
2011 Zalgiris Kaunas Euroleague 0 1 0 3 4 0 1 0 0 0 2 1 0 1 0 0 3 1
2011 Prienai LKL 29 14 4 16 37 14 17 1 3 7 8 7 12 2 4 3 5 39
2011 Zalgiris Kaunas LKL 11 6 1 2 14 5 5 0 0 1 3 4 5 1 0 1 4 17
2011 Prienai LKL Playoffs 15 11 2 9 27 5 10 0 1 5 8 6 8 3 2 4 5 17
2011 Zalgiris Kaunas VTB League 1 1 0 2 5 0 0 0 0 1 2 0 1 0 0 1 1 1
2012 Novipiù Monferrato Serie A2 22 18 2 28 37 10 15 0 1 4 9 9 14 4 5 6 5 33
2012 Novipiù Monferrato Serie A2 Playoffs 8 11 1 8 9 4 9 0 0 1 3 4 8 2 2 3 5 15
2013 Nevezis LKL 14 10 3 22 6 7 11 0 0 2 6 3 7 4 2 5 5 19
2013 Nevezis LKL Playoffs 13 8 1 2 29 5 11 1 1 2 8 2 6 1 1 4 3 9
2014 Novipiù Monferrato Serie A2 9 13 3 7 28 4 8 0 1 1 4 7 7 2 2 2 5 20
2015 Prienai LKL 6 6 1 6 8 3 5 0 0 1 2 3 4 0 1 2 5 9
2016 Vytis Sakiai NKL 19 12 5 14 5 9 13 0 1 3 4 4 8 1 2 3 4 27
2016 Vytis Sakiai NKL Up 6 6 3 2 33 3 6 0 0 0 0 1 6 1 2 3 4 14

Season Lows

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
2004 U18 Zalgiris Kaunas Adidas Next Generation Tournament 6 8 0 4 27 3 7 0 0 0 3 3 4 0 0 1 1 3
2004 U18 Lithuania U18 European Championship 2 6 0 7 16 1 4 0 0 0 1 1 2 0 0 0 0 5
2005 U20 Lithuania U20 European Championship 2 1 0 8 11 1 2 0 0 0 0 0 1 1 0 0 1 1
2006 Tartu Ülikool Maks & Moorits EMKL 0 0 0 14 10 0 0 0 0 0 0 0 0 0 0 0 0 1
2006 Tartu Ülikool Maks & Moorits EMKL Playoffs 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0 0 0 2
2006 U20 Lithuania U20 European Championship 3 7 0 7 32 1 5 0 0 1 2 1 2 0 0 0 2 13
2007 Nevezis LKL 0 1 0 14 16 0 0 0 0 0 0 0 1 0 0 0 1 1
2007 Nevezis LKL Playoffs 11 9 1 2 27 4 6 0 1 2 2 4 5 1 0 2 5 15
2008 Kaunas Triobet LKL 1 1 0 11 13 0 3 0 0 0 0 1 0 0 0 0 0 2
2008 Zalgiris Kaunas LKL 1 1 0 6 12 0 1 0 0 0 0 0 1 0 0 0 0 0
2008 Zalgiris Kaunas LKL Playoffs 0 0 0 6 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Zalgiris Kaunas Euroleague 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 -1
2009 Zalgiris Kaunas LKL 0 0 0 19 10 0 1 0 0 0 0 0 0 0 0 0 0 1
2009 Zalgiris Kaunas LKL Playoffs 1 0 0 4 10 0 1 0 0 0 1 0 0 0 0 0 1 -1
2009 Zalgiris Kaunas VTB League 0 0 0 3 15 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 Prienai LKL 0 2 0 17 10 0 1 0 0 0 0 0 0 0 0 0 1 0
2010 Prienai LKL Playoffs 1 2 0 7 15 0 0 0 0 0 1 0 1 0 0 0 1 2
2011 Prienai Eurocup 5 3 0 3 16 1 4 0 0 0 0 1 0 0 0 0 1 5
2011 Zalgiris Kaunas Euroleague 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 -2
2011 Prienai LKL 2 1 0 16 12 1 1 0 0 0 0 0 0 0 0 1 0 -1
2011 Zalgiris Kaunas LKL 9 5 0 2 12 4 5 0 0 1 2 1 1 0 0 0 2 11
2011 Prienai LKL Playoffs 4 2 0 9 11 1 1 0 0 1 1 0 2 0 0 0 2 8
2011 Zalgiris Kaunas VTB League 0 1 0 2 4 0 0 0 0 0 0 0 1 0 0 0 0 0
2012 Novipiù Monferrato Serie A2 2 1 0 28 12 0 0 0 0 0 0 0 1 0 0 0 0 4
2012 Novipiù Monferrato Serie A2 Playoffs 0 2 0 8 13 0 0 0 0 0 0 0 1 0 0 0 0 3
2013 Nevezis LKL 0 0 0 22 10 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 Nevezis LKL Playoffs 6 1 0 2 22 3 5 0 0 0 0 0 1 0 0 2 2 2
2014 Novipiù Monferrato Serie A2 4 4 0 7 19 2 3 0 0 0 0 1 1 0 0 0 2 10
2015 Prienai LKL 0 0 0 6 14 0 0 0 0 0 0 0 0 0 0 0 0 0
2016 Vytis Sakiai NKL 0 1 0 14 10 0 0 0 0 0 0 0 1 0 0 0 1 -2
2016 Vytis Sakiai NKL Up 2 5 1 2 22 1 2 0 0 0 0 0 4 1 0 1 3 5