- Germaine Jackson
- Team:
- Maccabi Haifa
- Age:
- 50 (1976-06-07)
- Height:
- 1m96 / 6-5
Regular Season Stats Splits
| Season | Team | League | GP | Points | Rebounds | Assists | 3 Points Shot Made | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1–9 | 10–19 | 20–29 | 30+ | 0 | 1–4 | 5–9 | 10–14 | 15+ | 0 | 1–4 | 5–9 | 10+ | 0 | 1–3 | 4–6 | 7+ | ||||
| 1999 | Detroit Pistons | NBA | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2000 | Tezenis Verona | LBA Serie A | 4 | 0 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 |
| 2001 | Toronto Raptors | NBA | 24 | 10 | 13 | 1 | 0 | 0 | 12 | 11 | 1 | 0 | 0 | 7 | 13 | 3 | 1 | 23 | 1 | 0 | 0 |
| 2001 | Toronto Raptors | NBA Playoffs | 4 | 3 | 1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2002 | Atlanta Hawks | NBA | 29 | 13 | 15 | 1 | 0 | 0 | 11 | 18 | 0 | 0 | 0 | 13 | 15 | 1 | 0 | 29 | 0 | 0 | 0 |
| 2002 | Toronto Raptors | NBA | 24 | 8 | 14 | 2 | 0 | 0 | 8 | 16 | 0 | 0 | 0 | 8 | 14 | 2 | 0 | 23 | 1 | 0 | 0 |
| 2003 | Benetton Treviso | Euroleague | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 |
| 2003 | Aris BC | Heba A1 | 5 | 0 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 |
| 2003 | Benetton Treviso | LBA Serie A | 17 | 0 | 11 | 6 | 0 | 0 | 1 | 14 | 2 | 0 | 0 | 3 | 12 | 2 | 0 | 5 | 12 | 0 | 0 |
| 2003 | Benetton Treviso | LBA Serie A Playoffs | 6 | 1 | 1 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 2 | 4 | 0 | 0 |
| 2004 | Great Lakes Storm | CBA | 15 | 0 | 1 | 6 | 7 | 1 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 5 | 10 | 4 | 11 | 0 | 0 |
| 2004 | Valencia Basket | Eurocup | 6 | 0 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 4 | 2 | 0 | 0 |
| 2004 | Valencia Basket | Liga Endesa | 10 | 0 | 4 | 5 | 1 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 7 | 3 | 0 | 5 | 4 | 1 | 0 |
| 2004 | New York Knicks | NBA | 21 | 8 | 13 | 0 | 0 | 0 | 7 | 14 | 0 | 0 | 0 | 9 | 11 | 1 | 0 | 21 | 0 | 0 | 0 |
| 2005 | Milwaukee Bucks | NBA | 28 | 17 | 11 | 0 | 0 | 0 | 14 | 14 | 0 | 0 | 0 | 12 | 15 | 1 | 0 | 27 | 1 | 0 | 0 |
| 2005 | Milwaukee Bucks | NBA Playoffs | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2007 | Cultural Y Deportiva Leonesa | Liga Endesa | 15 | 0 | 8 | 7 | 0 | 0 | 0 | 13 | 2 | 0 | 0 | 1 | 9 | 5 | 0 | 8 | 7 | 0 | 0 |
| 2008 | Snaidero Cucine Udine | LBA Serie A | 9 | 0 | 7 | 2 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 6 | 3 | 0 | 0 |
| 2009 | Central Entrerriano | Argentina - Liga A | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 2 | 0 | 0 |
| 2010 | Maccabi Haifa | FIBA Europe Cup | 6 | 0 | 5 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 5 | 1 | 0 | 0 |
| 2010 | Maccabi Haifa | Winner League | 14 | 0 | 2 | 11 | 1 | 0 | 0 | 10 | 4 | 0 | 0 | 1 | 1 | 11 | 1 | 7 | 7 | 0 | 0 |
| 2010 | Maccabi Haifa | Winner League Play-Downs | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 |
| 2011 | Maccabi Haifa | Winner League | 13 | 0 | 6 | 6 | 1 | 0 | 2 | 8 | 3 | 0 | 0 | 0 | 3 | 10 | 0 | 6 | 7 | 0 | 0 |
Season Highs
| Season | Team | League | Pts | Reb | Ast | GP | MIN | FGM | FGA | 3M | 3A | 1M | 1A | Or | Dr | Stl | Blk | To | Fo | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Detroit Pistons | NBA | 4 | 3 | 1 | 3 | 18 | 1 | 4 | 0 | 0 | 4 | 6 | 1 | 2 | 2 | 0 | 2 | 2 | 3 |
| 2000 | Tezenis Verona | LBA Serie A | 20 | 4 | 4 | 4 | 38 | 9 | 18 | 1 | 5 | 5 | 7 | 3 | 2 | 4 | 1 | 3 | 4 | 16 |
| 2001 | Toronto Raptors | NBA | 10 | 6 | 11 | 24 | 8 | 4 | 8 | 1 | 2 | 3 | 4 | 2 | 4 | 2 | 1 | 2 | 3 | 19 |
| 2001 | Toronto Raptors | NBA Playoffs | 6 | 1 | 0 | 4 | 9 | 2 | 3 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 3 | 1 | 1 |
| 2002 | Atlanta Hawks | NBA | 10 | 4 | 5 | 29 | 9 | 4 | 6 | 0 | 1 | 3 | 4 | 2 | 3 | 3 | 1 | 3 | 2 | 9 |
| 2002 | Toronto Raptors | NBA | 10 | 3 | 5 | 24 | 8 | 5 | 11 | 1 | 2 | 6 | 6 | 1 | 2 | 3 | 1 | 5 | 4 | 11 |
| 2003 | Benetton Treviso | Euroleague | 19 | 3 | 7 | 2 | 38 | 7 | 9 | 1 | 1 | 5 | 7 | 1 | 2 | 5 | 0 | 3 | 4 | 27 |
| 2003 | Aris BC | Heba A1 | 15 | 3 | 10 | 5 | 38 | 4 | 10 | 0 | 3 | 7 | 5 | 0 | 3 | 2 | 0 | 4 | 4 | 17 |
| 2003 | Benetton Treviso | LBA Serie A | 15 | 5 | 7 | 17 | 38 | 6 | 10 | 1 | 5 | 6 | 7 | 1 | 4 | 5 | 1 | 5 | 4 | 17 |
| 2003 | Benetton Treviso | LBA Serie A Playoffs | 15 | 2 | 5 | 6 | 29 | 6 | 9 | 2 | 2 | 6 | 7 | 1 | 2 | 3 | 0 | 2 | 3 | 20 |
| 2004 | Great Lakes Storm | CBA | 38 | 8 | 17 | 15 | 53 | 14 | 25 | 3 | 6 | 9 | 8 | 4 | 8 | 3 | 2 | 7 | 5 | 37 |
| 2004 | Valencia Basket | Eurocup | 10 | 6 | 4 | 6 | 31 | 2 | 8 | 2 | 4 | 4 | 6 | 3 | 4 | 2 | 1 | 7 | 3 | 11 |
| 2004 | Valencia Basket | Liga Endesa | 21 | 5 | 6 | 10 | 35 | 7 | 12 | 4 | 5 | 5 | 6 | 1 | 5 | 4 | 0 | 3 | 4 | 26 |
| 2004 | New York Knicks | NBA | 9 | 3 | 5 | 21 | 9 | 3 | 4 | 0 | 1 | 3 | 4 | 1 | 3 | 2 | 1 | 2 | 3 | 11 |
| 2005 | Milwaukee Bucks | NBA | 8 | 4 | 5 | 28 | 9 | 3 | 5 | 1 | 1 | 4 | 5 | 3 | 3 | 2 | 1 | 3 | 2 | 9 |
| 2005 | Milwaukee Bucks | NBA Playoffs | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2007 | Cultural Y Deportiva Leonesa | Liga Endesa | 16 | 8 | 7 | 15 | 37 | 5 | 12 | 2 | 5 | 7 | 8 | 4 | 6 | 5 | 1 | 7 | 5 | 18 |
| 2008 | Snaidero Cucine Udine | LBA Serie A | 15 | 6 | 9 | 9 | 37 | 4 | 9 | 3 | 4 | 6 | 9 | 2 | 4 | 5 | 1 | 7 | 4 | 15 |
| 2009 | Central Entrerriano | Argentina - Liga A | 15 | 6 | 8 | 5 | 43 | 5 | 11 | 3 | 5 | 4 | 5 | 1 | 6 | 3 | 1 | 0 | 4 | 22 |
| 2010 | Maccabi Haifa | FIBA Europe Cup | 17 | 4 | 9 | 6 | 38 | 5 | 9 | 2 | 2 | 5 | 6 | 1 | 3 | 2 | 0 | 5 | 4 | 25 |
| 2010 | Maccabi Haifa | Winner League | 20 | 6 | 10 | 14 | 40 | 7 | 12 | 3 | 4 | 7 | 9 | 5 | 4 | 4 | 1 | 6 | 4 | 26 |
| 2010 | Maccabi Haifa | Winner League Play-Downs | 19 | 8 | 11 | 4 | 39 | 7 | 10 | 1 | 2 | 5 | 6 | 3 | 6 | 1 | 0 | 5 | 4 | 32 |
| 2011 | Maccabi Haifa | Winner League | 20 | 8 | 9 | 13 | 44 | 8 | 15 | 3 | 7 | 5 | 5 | 3 | 5 | 2 | 1 | 5 | 5 | 21 |
Season Lows
| Season | Team | League | Pts | Reb | Ast | GP | MIN | FGM | FGA | 3M | 3A | 1M | 1A | Or | Dr | Stl | Blk | To | Fo | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | Detroit Pistons | NBA | 1 | 1 | 0 | 3 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 2000 | Tezenis Verona | LBA Serie A | 9 | 1 | 2 | 4 | 34 | 4 | 6 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 3 | 9 |
| 2001 | Toronto Raptors | NBA | 0 | 0 | 0 | 24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2001 | Toronto Raptors | NBA Playoffs | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 2002 | Atlanta Hawks | NBA | 0 | 0 | 0 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 2002 | Toronto Raptors | NBA | 0 | 0 | 0 | 24 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 2003 | Benetton Treviso | Euroleague | 13 | 1 | 5 | 2 | 33 | 5 | 8 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 16 |
| 2003 | Aris BC | Heba A1 | 4 | 0 | 4 | 5 | 30 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 1 |
| 2003 | Benetton Treviso | LBA Serie A | 3 | 0 | 0 | 17 | 19 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2003 | Benetton Treviso | LBA Serie A Playoffs | 0 | 1 | 0 | 6 | 18 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -4 |
| 2004 | Great Lakes Storm | CBA | 4 | 3 | 7 | 15 | 41 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 |
| 2004 | Valencia Basket | Eurocup | 2 | 1 | 2 | 6 | 17 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 2004 | Valencia Basket | Liga Endesa | 4 | 0 | 2 | 10 | 26 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2004 | New York Knicks | NBA | 0 | 0 | 0 | 21 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 2005 | Milwaukee Bucks | NBA | 0 | 0 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 2005 | Milwaukee Bucks | NBA Playoffs | 0 | 0 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2007 | Cultural Y Deportiva Leonesa | Liga Endesa | 1 | 1 | 0 | 15 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2008 | Snaidero Cucine Udine | LBA Serie A | 2 | 0 | 2 | 9 | 25 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 |
| 2009 | Central Entrerriano | Argentina - Liga A | 5 | 2 | 4 | 5 | 25 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9 |
| 2010 | Maccabi Haifa | FIBA Europe Cup | 2 | 0 | 4 | 6 | 21 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 2010 | Maccabi Haifa | Winner League | 2 | 1 | 0 | 14 | 30 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | -2 |
| 2010 | Maccabi Haifa | Winner League Play-Downs | 5 | 3 | 7 | 4 | 37 | 2 | 8 | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 2 | 6 |
| 2011 | Maccabi Haifa | Winner League | 3 | 0 | 2 | 13 | 28 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |