Ilias Chaidemenos — Game Log & Performance Stats
Explore the detailed game-by-game performance of Ilias Chaidemenos, including points, rebounds, assists, and efficiency metrics. Updated regularly on BasketballPlayerStats.com.
- Ilias Chaidemenos
- Team:
- U16 Greece
- Age:
- 18 (2008-05-07)
- Height:
- -
Game-by-Game Stats — Season 2023
Below you can explore all games played by Ilias Chaidemenos during the 2023-2024 season. Each row includes scoring, assists, rebounds, and other advanced basketball metrics.
| Date | My Team | Opponent | League | Score | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | TO | BLK | FO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 17, 2024 | U16 Greece | U16 Serbia | U16 European Championship | L 65 - 74 | 9 | 3 | 4 | 27 | 4-8 | 0-3 | 36.4% | 1-1 | 100.0% | 1 | 2 | 2 | 2 | 0 | 2 | 9 |
| Aug 16, 2024 | U16 Greece | U16 Spain | U16 European Championship | L 77 - 71 | 16 | 1 | 0 | 23 | 4-8 | 0-1 | 44.4% | 8-8 | 100.0% | 1 | 0 | 1 | 6 | 0 | 4 | 7 |
| Aug 14, 2024 | U16 Greece | U16 Turkey | U16 European Championship | W 65 - 75 | 11 | 1 | 1 | 19 | 1-3 | 2-3 | 50.0% | 3-5 | 60.0% | 0 | 1 | 0 | 2 | 1 | 2 | 7 |
| Aug 13, 2024 | U16 Greece | U16 Poland | U16 European Championship | W 68 - 55 | 9 | 5 | 2 | 18 | 1-4 | 1-3 | 28.6% | 4-6 | 66.7% | 2 | 3 | 2 | 5 | 1 | 3 | 7 |
| Aug 11, 2024 | U16 Greece | U16 Italy | U16 European Championship | W 65 - 53 | 8 | 3 | 2 | 23 | 2-5 | 0-2 | 28.6% | 4-5 | 80.0% | 0 | 3 | 1 | 3 | 0 | 3 | 5 |
| Aug 10, 2024 | U16 Greece | U16 Croatia | U16 European Championship | W 77 - 63 | 15 | 7 | 2 | 25 | 4-11 | 0-2 | 30.8% | 7-8 | 87.5% | 3 | 4 | 2 | 6 | 2 | 0 | 12 |
| Aug 09, 2024 | U16 Greece | U16 Israel | U16 European Championship | W 59 - 78 | 16 | 4 | 0 | 26 | 4-8 | 1-2 | 50.0% | 5-6 | 83.3% | 1 | 3 | 2 | 5 | 0 | 4 | 11 |
Performance Chart
The interactive chart below shows Ilias's points, rebounds, assists, and efficiency across recent games — helping visualize trends and season progress.