Laurent Foirest
Laurent Foirest
Team:
LDLC ASVEL
Age:
52 (1973-09-18)
Height:
1m97 / 6-6
LDLC ASVEL

Regular Season Stats Splits

Season Team League GP Points Rebounds Assists 3 Points Shot Made
01–910–1920–2930+ 01–45–910–1415+ 01–45–910+ 01–34–67+
1989 Antibes Betclic Elite 3 2 1 0 0 0 2 1 0 0 0 3 0 0 0 3 0 0 0
1991 Antibes Betclic Elite 3 2 1 0 0 0 2 1 0 0 0 2 1 0 0 3 0 0 0
1992 Antibes Betclic Elite 21 8 12 1 0 0 6 15 0 0 0 13 8 0 0 16 5 0 0
1993 Antibes Betclic Elite 26 8 15 3 0 0 9 17 0 0 0 11 15 0 0 22 4 0 0
1994 Antibes Betclic Elite 26 0 18 8 0 0 5 19 2 0 0 7 19 0 0 17 9 0 0
1994 France Preparation 3 0 3 0 0 0 3 0 0 0 0 3 0 0 0 3 0 0 0
1995 Antibes Betclic Elite 28 1 5 18 4 0 3 19 6 0 0 4 21 3 0 7 19 2 0
1995 France Eurobasket - Qualifying Rounds 5 0 4 1 0 0 1 4 0 0 0 2 3 0 0 3 2 0 0
1996 Pau-Lacq-Orthez Betclic Elite 28 1 14 13 0 0 5 20 3 0 0 4 21 3 0 11 17 0 0
1996 France EuroBasket 8 0 6 2 0 0 2 5 1 0 0 0 8 0 0 5 3 0 0
1996 France Eurobasket - Qualifying Rounds 5 0 3 2 0 0 0 5 0 0 0 2 3 0 0 1 4 0 0
1996 France Preparation 5 0 4 1 0 0 5 0 0 0 0 5 0 0 0 5 0 0 0
1997 Pau-Lacq-Orthez Betclic Elite 29 0 14 15 0 0 3 18 8 0 0 2 25 2 0 5 22 2 0
1997 France Preparation 15 3 10 2 0 0 15 0 0 0 0 15 0 0 0 15 0 0 0
1998 Pau-Lacq-Orthez Betclic Elite 28 1 8 17 2 0 3 19 6 0 0 5 20 3 0 8 19 1 0
1998 France EuroBasket 9 0 5 4 0 0 4 5 0 0 0 2 7 0 0 2 7 0 0
1998 France Preparation 9 1 4 4 0 0 9 0 0 0 0 9 0 0 0 9 0 0 0
1999 Baskonia Vitoria-Gasteiz Liga Endesa 32 1 19 10 2 0 4 26 2 0 0 12 20 0 0 11 21 0 0
1999 France Preparation 7 0 4 3 0 0 1 6 0 0 0 1 6 0 0 5 2 0 0
2000 Baskonia Vitoria-Gasteiz Copa del Rey 1 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0
2000 France EuroBasket 2 1 0 1 0 0 1 1 0 0 0 1 0 1 0 1 1 0 0
2000 Baskonia Vitoria-Gasteiz Euroleague 21 1 12 6 2 0 2 16 3 0 0 12 8 1 0 9 8 4 0
2000 Baskonia Vitoria-Gasteiz Liga Endesa 32 1 18 12 1 0 4 18 10 0 0 4 25 3 0 7 22 3 0
2000 Baskonia Vitoria-Gasteiz Liga Endesa Playoffs 9 1 4 2 2 0 0 5 4 0 0 3 6 0 0 3 4 2 0
2000 France Olympics 8 2 4 1 1 0 0 8 0 0 0 4 4 0 0 5 3 0 0
2000 France Preparation 12 0 6 6 0 0 3 9 0 0 0 5 7 0 0 5 7 0 0
2001 Baskonia Vitoria-Gasteiz Copa del Rey 3 0 2 1 0 0 0 2 1 0 0 1 2 0 0 1 2 0 0
2001 France EuroBasket 3 0 0 2 1 0 0 3 0 0 0 1 2 0 0 0 2 1 0
2001 France Eurobasket - Qualifying Rounds 5 0 2 2 1 0 0 4 1 0 0 0 5 0 0 2 3 0 0
2001 Baskonia Vitoria-Gasteiz Euroleague 18 0 10 7 1 0 0 16 2 0 0 3 15 0 0 5 11 2 0
2001 Baskonia Vitoria-Gasteiz Liga Endesa 28 1 12 11 4 0 2 21 5 0 0 11 17 0 0 5 21 2 0
2001 Baskonia Vitoria-Gasteiz Liga Endesa Playoffs 11 0 6 4 1 0 0 8 3 0 0 2 9 0 0 3 6 2 0
2002 Baskonia Vitoria-Gasteiz Copa del Rey 3 0 2 0 1 0 0 2 1 0 0 0 3 0 0 1 2 0 0
2002 France Eurobasket - Qualifying Rounds 5 0 1 2 1 1 1 4 0 0 0 1 3 1 0 1 4 0 0
2002 Baskonia Vitoria-Gasteiz Euroleague 15 0 9 4 2 0 0 9 6 0 0 5 10 0 0 5 6 4 0
2002 Baskonia Vitoria-Gasteiz Liga Endesa 28 2 10 11 5 0 3 20 5 0 0 7 20 1 0 7 17 4 0
2002 Baskonia Vitoria-Gasteiz Liga Endesa Playoffs 5 0 4 1 0 0 1 2 2 0 0 0 5 0 0 2 3 0 0
2002 France Preparation 9 0 6 3 0 0 0 8 1 0 0 3 6 0 0 2 7 0 0
2003 Pau-Lacq-Orthez Betclic Elite 28 0 3 20 5 0 1 20 7 0 0 4 19 5 0 3 19 6 0
2003 Pau-Lacq-Orthez Betclic Elite - Play-Offs 7 0 2 5 0 0 0 6 1 0 0 0 6 1 0 1 5 1 0
2003 France EuroBasket 6 0 3 3 0 0 0 4 2 0 0 1 4 1 0 1 4 1 0
2003 Pau-Lacq-Orthez Euroleague 20 0 3 14 2 1 0 17 3 0 0 11 8 1 0 3 12 4 1
2003 France Preparation 5 0 3 1 1 0 0 5 0 0 0 1 4 0 0 0 4 1 0
2004 Pau-Lacq-Orthez Betclic Elite 18 1 10 4 3 0 3 11 4 0 0 0 14 4 0 4 11 2 1
2004 Pau-Lacq-Orthez Betclic Elite - Play-Offs 4 0 2 2 0 0 0 4 0 0 0 0 4 0 0 0 4 0 0
2004 France Eurobasket - Qualifying Rounds 6 0 3 2 1 0 2 4 0 0 0 1 5 0 0 0 6 0 0
2004 Pau-Lacq-Orthez Euroleague 8 1 2 4 1 0 1 7 0 0 0 0 8 0 0 2 4 2 0
2004 France Preparation 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 1 0 0
2005 Pau-Lacq-Orthez Betclic Elite 16 5 6 5 0 0 3 12 1 0 0 4 12 0 0 7 9 0 0
2005 Pau-Lacq-Orthez Betclic Elite - Play-Offs 5 0 1 4 0 0 0 4 1 0 0 0 5 0 0 1 4 0 0
2005 Pau-Lacq-Orthez Euroleague 2 2 0 0 0 0 0 2 0 0 0 1 1 0 0 2 0 0 0
2005 France Preparation 11 2 6 3 0 0 11 0 0 0 0 11 0 0 0 11 0 0 0
2005 France World Cup 8 3 5 0 0 0 1 6 1 0 0 4 4 0 0 6 2 0 0
2006 LDLC ASVEL Betclic Elite 16 0 10 6 0 0 2 8 6 0 0 0 13 3 0 5 11 0 0
2006 France World Cup 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0
2007 LDLC ASVEL Betclic Elite 27 1 13 12 1 0 3 19 5 0 0 1 24 2 0 4 21 2 0
2007 LDLC ASVEL Betclic Elite - Play-Offs 5 0 2 3 0 0 0 4 1 0 0 0 5 0 0 0 4 1 0
2007 LDLC ASVEL Eurocup 12 0 6 6 0 0 5 5 2 0 0 3 8 1 0 2 10 0 0
2008 LDLC ASVEL Betclic Elite 28 2 14 11 1 0 2 21 5 0 0 2 20 6 0 4 20 4 0
2008 LDLC ASVEL Betclic Elite - Play-Offs 7 0 4 3 0 0 1 2 4 0 0 0 6 1 0 1 6 0 0
2008 LDLC ASVEL Eurocup 6 0 5 1 0 0 2 4 0 0 0 1 5 0 0 2 4 0 0
2009 LDLC ASVEL Betclic Elite 18 4 12 2 0 0 3 15 0 0 0 6 12 0 0 7 11 0 0
2009 LDLC ASVEL Euroleague 6 2 3 1 0 0 1 4 1 0 0 2 4 0 0 2 4 0 0

Season Highs

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
1989 Antibes Betclic Elite 1 2 0 3 6 0 2 0 0 1 2 0 2 0 0 0 1 0
1991 Antibes Betclic Elite 6 2 1 3 5 2 3 0 0 2 2 1 1 0 0 1 0 7
1992 Antibes Betclic Elite 10 2 2 21 8 3 6 1 2 5 6 1 2 3 1 2 3 13
1993 Antibes Betclic Elite 18 4 4 26 8 6 8 2 3 5 6 1 4 4 2 3 5 26
1994 Antibes Betclic Elite 19 5 3 26 34 7 10 3 3 4 5 4 5 4 2 4 5 24
1994 France Preparation 2 0 0 3 1 1 0 0 0 1 0 0 0 0 0 0 0 3
1995 Antibes Betclic Elite 29 7 7 28 9 10 17 5 5 8 8 4 5 5 2 7 5 29
1995 France Eurobasket - Qualifying Rounds 15 3 3 5 28 6 8 3 5 5 6 1 2 5 0 2 4 15
1996 Pau-Lacq-Orthez Betclic Elite 18 6 8 28 39 8 13 3 5 8 9 2 5 4 1 3 5 20
1996 France EuroBasket 15 6 2 8 30 5 11 2 5 7 8 1 5 4 0 4 5 12
1996 France Eurobasket - Qualifying Rounds 17 3 4 5 27 6 8 2 3 5 6 1 3 3 0 2 4 17
1996 France Preparation 12 0 0 5 1 6 0 0 0 1 0 0 0 0 0 0 0 18
1997 Pau-Lacq-Orthez Betclic Elite 19 8 6 29 33 7 12 4 6 8 9 3 7 3 1 5 5 21
1997 France Preparation 14 0 0 15 1 7 0 0 0 1 0 0 0 0 0 0 0 21
1998 Pau-Lacq-Orthez Betclic Elite 24 7 6 28 9 7 11 4 7 7 8 3 7 3 1 6 5 25
1998 France EuroBasket 15 3 2 9 7 6 9 2 5 5 6 2 3 2 0 1 5 16
1998 France Preparation 18 0 0 9 1 9 0 0 0 1 0 0 0 0 0 0 0 27
1999 Baskonia Vitoria-Gasteiz Liga Endesa 22 7 4 32 4 7 11 3 6 8 8 2 5 3 2 4 5 24
1999 France Preparation 14 3 4 7 26 5 9 1 4 8 8 2 2 2 1 5 3 16
2000 Baskonia Vitoria-Gasteiz Copa del Rey 9 5 3 1 23 3 8 1 4 2 3 1 4 0 0 1 3 10
2000 France EuroBasket 18 2 5 2 30 4 11 2 7 8 9 2 0 2 0 1 3 18
2000 Baskonia Vitoria-Gasteiz Euroleague 22 7 6 21 34 8 11 5 6 6 8 2 7 4 0 4 5 27
2000 Baskonia Vitoria-Gasteiz Liga Endesa 21 7 7 32 7 7 13 5 8 7 7 3 6 5 1 5 5 23
2000 Baskonia Vitoria-Gasteiz Liga Endesa Playoffs 25 8 4 9 30 9 13 6 7 3 4 1 8 3 0 4 4 28
2000 France Olympics 22 4 3 8 7 5 9 2 5 4 4 0 4 2 1 3 4 17
2000 France Preparation 17 4 4 12 9 6 10 2 6 5 6 1 3 4 1 3 5 18
2001 Baskonia Vitoria-Gasteiz Copa del Rey 15 6 3 3 36 4 14 3 5 4 6 1 5 3 0 3 5 12
2001 France EuroBasket 23 4 3 3 33 6 14 4 6 7 7 1 3 3 0 2 2 22
2001 France Eurobasket - Qualifying Rounds 20 8 3 5 35 6 13 3 8 5 4 1 7 2 1 3 4 18
2001 Baskonia Vitoria-Gasteiz Euroleague 20 5 4 18 35 6 12 4 7 7 9 1 5 5 2 3 5 29
2001 Baskonia Vitoria-Gasteiz Liga Endesa 23 8 3 28 39 8 14 5 8 6 6 3 7 6 2 3 5 26
2001 Baskonia Vitoria-Gasteiz Liga Endesa Playoffs 24 8 3 11 38 9 15 4 8 6 7 1 7 5 1 4 5 26
2002 Baskonia Vitoria-Gasteiz Copa del Rey 24 6 3 3 34 8 14 3 6 5 6 4 4 2 2 3 4 27
2002 France Eurobasket - Qualifying Rounds 33 4 6 5 34 12 18 3 7 6 7 1 3 2 1 3 3 34
2002 Baskonia Vitoria-Gasteiz Euroleague 25 7 2 15 38 9 13 5 7 4 6 3 7 4 2 5 4 24
2002 Baskonia Vitoria-Gasteiz Liga Endesa 25 8 6 28 8 9 17 4 9 7 8 3 7 2 1 5 5 28
2002 Baskonia Vitoria-Gasteiz Liga Endesa Playoffs 15 5 4 5 9 5 9 2 4 3 6 1 5 3 1 2 4 16
2002 France Preparation 13 5 4 9 5 5 11 2 6 6 8 2 5 2 1 2 5 11
2003 Pau-Lacq-Orthez Betclic Elite 23 7 8 28 36 8 14 6 9 6 7 2 7 5 1 5 4 30
2003 Pau-Lacq-Orthez Betclic Elite - Play-Offs 16 5 6 7 37 5 15 4 8 7 8 2 3 4 1 3 4 17
2003 France EuroBasket 19 9 5 6 35 7 11 5 8 7 8 2 7 2 0 3 5 20
2003 Pau-Lacq-Orthez Euroleague 30 8 6 20 38 9 19 7 9 7 8 1 8 4 2 4 5 29
2003 France Preparation 29 4 2 5 5 11 16 6 9 2 3 1 3 1 0 4 4 25
2004 Pau-Lacq-Orthez Betclic Elite 26 6 9 18 36 8 14 7 8 9 8 1 5 4 1 4 5 30
2004 Pau-Lacq-Orthez Betclic Elite - Play-Offs 14 4 3 4 34 5 11 3 8 2 4 1 3 1 0 3 5 10
2004 France Eurobasket - Qualifying Rounds 20 3 2 6 8 5 18 2 8 8 8 1 3 3 1 4 0 15
2004 Pau-Lacq-Orthez Euroleague 21 4 4 8 6 7 15 5 6 6 8 1 4 3 1 5 5 20
2004 France Preparation 20 6 2 1 31 4 8 2 4 10 17 1 5 2 0 2 3 17
2005 Pau-Lacq-Orthez Betclic Elite 13 6 4 16 9 5 11 3 5 6 8 1 5 2 1 2 4 16
2005 Pau-Lacq-Orthez Betclic Elite - Play-Offs 12 5 4 5 27 5 10 2 5 6 7 1 5 3 1 3 3 14
2005 Pau-Lacq-Orthez Euroleague 0 2 1 2 7 0 2 0 1 0 0 0 2 1 0 1 1 1
2005 France Preparation 12 0 0 11 1 0 0 0 0 0 0 0 0 0 0 0 0 12
2005 France World Cup 8 5 1 8 9 2 7 1 5 4 4 2 4 3 1 1 3 8
2006 LDLC ASVEL Betclic Elite 19 9 5 16 36 7 13 3 7 7 8 1 8 4 1 3 5 21
2006 France World Cup 10 3 1 1 14 3 5 1 3 3 4 0 3 1 1 1 3 12
2007 LDLC ASVEL Betclic Elite 24 6 5 27 33 7 12 5 9 6 6 1 5 3 1 4 5 24
2007 LDLC ASVEL Betclic Elite - Play-Offs 15 6 3 5 30 4 9 4 8 7 7 1 6 4 0 2 4 17
2007 LDLC ASVEL Eurocup 19 6 6 12 32 7 13 3 5 4 4 3 6 4 0 6 4 17
2008 LDLC ASVEL Betclic Elite 24 7 7 28 5 7 14 6 8 7 7 2 7 4 2 6 4 27
2008 LDLC ASVEL Betclic Elite - Play-Offs 11 7 5 7 30 4 10 3 6 3 3 2 5 2 1 3 4 18
2008 LDLC ASVEL Eurocup 11 3 3 6 30 5 8 2 6 6 8 0 3 2 1 4 4 12
2009 LDLC ASVEL Betclic Elite 13 4 4 18 8 5 11 3 7 3 4 2 4 3 0 4 4 11
2009 LDLC ASVEL Euroleague 15 5 2 6 23 5 8 2 5 6 7 1 4 1 0 3 4 18

Season Lows

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
1989 Antibes Betclic Elite 0 0 0 3 2 0 0 0 0 0 0 0 0 0 0 0 0 -1
1991 Antibes Betclic Elite 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1992 Antibes Betclic Elite 0 0 0 21 10 0 0 0 0 0 0 0 0 0 0 0 0 -1
1993 Antibes Betclic Elite 0 0 0 26 10 0 0 0 0 0 0 0 0 0 0 0 1 -3
1994 Antibes Betclic Elite 2 0 0 26 11 1 1 0 0 0 0 0 0 0 0 0 0 1
1994 France Preparation 1 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 2
1995 Antibes Betclic Elite 0 0 0 28 15 0 1 0 0 0 0 0 0 0 0 0 1 2
1995 France Eurobasket - Qualifying Rounds 5 0 0 5 16 1 3 0 0 0 0 0 0 0 0 0 1 3
1996 Pau-Lacq-Orthez Betclic Elite 0 0 0 28 10 0 1 0 0 0 0 0 0 0 0 0 0 2
1996 France EuroBasket 5 0 1 8 12 1 3 0 0 1 1 0 0 0 0 0 1 3
1996 France Eurobasket - Qualifying Rounds 6 1 0 5 12 2 3 0 1 0 0 0 1 0 0 0 1 4
1996 France Preparation 2 0 0 5 1 1 0 0 0 0 0 0 0 0 0 0 0 3
1997 Pau-Lacq-Orthez Betclic Elite 2 0 0 29 12 1 2 0 1 0 0 0 0 0 0 0 0 0
1997 France Preparation 0 0 0 15 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1998 Pau-Lacq-Orthez Betclic Elite 0 0 0 28 15 0 0 0 0 0 0 0 0 0 0 0 0 0
1998 France EuroBasket 2 0 0 9 16 0 3 0 1 0 0 0 0 0 0 0 1 1
1998 France Preparation 0 0 0 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0
1999 Baskonia Vitoria-Gasteiz Liga Endesa 0 0 0 32 12 0 1 0 0 0 0 0 0 0 0 0 0 -1
1999 France Preparation 2 0 0 7 15 1 3 0 1 0 0 0 0 0 0 0 0 -3
2000 Baskonia Vitoria-Gasteiz Copa del Rey 9 5 3 1 23 3 8 1 4 2 3 1 4 0 0 1 3 10
2000 France EuroBasket 0 0 0 2 12 0 4 0 3 0 0 0 0 0 0 1 0 -5
2000 Baskonia Vitoria-Gasteiz Euroleague 0 0 0 21 13 0 2 0 0 0 0 0 0 0 0 0 0 -2
2000 Baskonia Vitoria-Gasteiz Liga Endesa 0 0 0 32 19 0 2 0 1 0 0 0 0 0 0 0 0 -2
2000 Baskonia Vitoria-Gasteiz Liga Endesa Playoffs 0 1 0 9 11 0 2 0 0 0 0 0 1 0 0 0 1 -2
2000 France Olympics 0 1 0 8 14 0 0 0 0 0 0 0 1 0 0 0 0 0
2000 France Preparation 2 0 0 12 1 1 0 0 0 0 0 0 0 0 0 0 0 3
2001 Baskonia Vitoria-Gasteiz Copa del Rey 4 1 0 3 24 0 7 0 10 1 2 0 1 0 0 1 3 0
2001 France EuroBasket 13 1 0 3 24 4 9 1 5 2 2 0 0 1 0 1 2 11
2001 France Eurobasket - Qualifying Rounds 5 1 1 5 17 2 6 0 1 1 10 1 0 0 0 0 1 -3
2001 Baskonia Vitoria-Gasteiz Euroleague 3 1 0 18 18 1 3 0 2 0 0 0 1 0 0 0 1 1
2001 Baskonia Vitoria-Gasteiz Liga Endesa 0 0 0 28 18 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 Baskonia Vitoria-Gasteiz Liga Endesa Playoffs 4 1 0 11 18 1 3 0 2 0 0 0 1 0 0 0 2 4
2002 Baskonia Vitoria-Gasteiz Copa del Rey 3 4 1 3 23 0 8 0 5 0 0 0 2 0 0 1 3 -2
2002 France Eurobasket - Qualifying Rounds 4 0 0 5 18 1 7 0 2 10 10 0 0 0 0 1 2 -3
2002 Baskonia Vitoria-Gasteiz Euroleague 2 1 0 15 16 0 3 0 2 0 0 0 1 0 0 0 0 2
2002 Baskonia Vitoria-Gasteiz Liga Endesa 0 0 0 28 14 0 0 0 0 0 0 0 0 0 0 0 0 -4
2002 Baskonia Vitoria-Gasteiz Liga Endesa Playoffs 5 0 1 5 23 2 3 0 1 0 0 0 0 0 0 0 0 4
2002 France Preparation 4 1 0 9 17 1 2 0 0 0 0 0 0 0 0 0 1 5
2003 Pau-Lacq-Orthez Betclic Elite 8 0 0 28 16 1 4 0 1 0 0 0 0 0 0 0 0 7
2003 Pau-Lacq-Orthez Betclic Elite - Play-Offs 4 2 1 7 23 2 6 0 3 0 0 0 1 0 0 0 2 2
2003 France EuroBasket 3 3 0 6 16 1 3 0 3 0 0 0 3 0 0 1 1 -1
2003 Pau-Lacq-Orthez Euroleague 5 1 0 20 15 2 6 0 1 0 0 0 1 0 0 0 1 2
2003 France Preparation 4 1 0 5 11 1 6 1 3 0 0 0 1 0 0 1 1 -1
2004 Pau-Lacq-Orthez Betclic Elite 0 0 1 18 12 0 3 0 1 0 0 0 0 0 0 0 1 -1
2004 Pau-Lacq-Orthez Betclic Elite - Play-Offs 8 1 1 4 22 2 5 1 2 0 0 0 1 0 0 0 2 8
2004 France Eurobasket - Qualifying Rounds 7 0 0 6 20 2 5 1 3 1 2 0 0 1 0 0 0 1
2004 Pau-Lacq-Orthez Euroleague 0 0 1 8 14 0 2 0 2 0 0 0 0 0 0 0 2 -4
2004 France Preparation 20 6 2 1 31 4 8 2 4 10 17 1 5 2 0 2 3 17
2005 Pau-Lacq-Orthez Betclic Elite 0 0 0 16 1 0 0 0 0 0 0 0 0 0 0 0 0 -2
2005 Pau-Lacq-Orthez Betclic Elite - Play-Offs 7 1 1 5 18 2 4 0 1 0 0 0 1 0 0 1 0 5
2005 Pau-Lacq-Orthez Euroleague 0 1 0 2 7 0 2 0 1 0 0 0 1 0 0 0 1 -1
2005 France Preparation 0 0 0 11 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 France World Cup 0 0 0 8 15 0 1 0 0 0 0 0 0 0 0 0 0 -2
2006 LDLC ASVEL Betclic Elite 2 0 1 16 15 0 2 0 0 0 0 0 0 0 0 0 1 0
2006 France World Cup 10 3 1 1 14 3 5 1 3 3 4 0 3 1 1 1 3 12
2007 LDLC ASVEL Betclic Elite 0 0 0 27 13 0 3 0 1 0 0 0 0 0 0 0 0 -3
2007 LDLC ASVEL Betclic Elite - Play-Offs 3 1 1 5 22 1 4 1 1 0 0 0 0 0 0 1 1 2
2007 LDLC ASVEL Eurocup 5 0 0 12 13 0 2 0 1 0 0 0 0 0 0 0 0 2
2008 LDLC ASVEL Betclic Elite 0 0 0 28 14 0 2 0 1 0 0 0 0 0 0 0 0 -2
2008 LDLC ASVEL Betclic Elite - Play-Offs 4 0 1 7 15 2 4 0 2 0 0 0 0 0 0 0 0 5
2008 LDLC ASVEL Eurocup 3 0 0 6 20 1 5 0 2 0 0 0 0 0 0 0 1 2
2009 LDLC ASVEL Betclic Elite 0 0 0 18 10 0 0 0 0 0 0 0 0 0 0 0 0 -3
2009 LDLC ASVEL Euroleague 0 0 0 6 11 0 2 0 1 0 0 0 0 0 0 0 1 -3