Evangelos Tzolos
Evangelos Tzolos
Team:
AGEH Gymnastikos
Age:
35 (1990-11-30)
Height:
1m90 / 6-3
AGEH Gymnastikos

Regular Season Stats Splits

Season Team League GP Points Rebounds Assists 3 Points Shot Made
01–910–1920–2930+ 01–45–910–1415+ 01–45–910+ 01–34–67+
2009 AEK Athens Heba A1 1 1 0 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0
2010 AEK Athens Heba A1 6 4 2 0 0 0 3 3 0 0 0 4 2 0 0 5 1 0 0
2011 AEK Athens Heba A2 23 7 16 0 0 0 9 14 0 0 0 15 8 0 0 15 8 0 0
2013 Filathlitikos AO Heba A2 26 3 15 8 0 0 3 17 6 0 0 5 20 1 0 13 13 0 0
2015 Ethinikos Piraeus Heba A2 28 8 18 2 0 0 8 19 1 0 0 18 10 0 0 20 8 0 0
2016 Kymis Heba A1 8 3 5 0 0 0 4 4 0 0 0 3 5 0 0 7 1 0 0
2017 Doxa Lefkadas Heba A2 29 2 9 16 1 1 2 19 8 0 0 3 21 3 2 5 23 1 0
2018 Ermis Agias Heba A2 29 1 16 9 3 0 4 23 2 0 0 1 23 5 0 11 17 1 0
2019 Olympiacos B Heba A2 21 0 10 9 2 0 2 17 2 0 0 1 11 8 1 7 12 2 0
2020 Koroivos Heba A2 2 0 0 2 0 0 0 2 0 0 0 0 2 0 0 0 2 0 0
2021 AO Ionikos Nikaias Heba A1 14 7 5 2 0 0 3 11 0 0 0 7 7 0 0 9 4 1 0
2022 Grindavik Express League 4 1 2 1 0 0 1 3 0 0 0 1 3 0 0 1 3 0 0
2024 AGEH Gymnastikos Heba A2 24 2 9 12 1 0 3 19 2 0 0 2 15 6 1 8 15 1 0

Season Highs

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
2009 AEK Athens Heba A1 0 1 0 1 2 0 0 0 0 0 0 0 1 0 0 0 0 1
2010 AEK Athens Heba A1 3 1 2 6 5 1 6 1 4 1 2 1 1 1 0 3 4 2
2011 AEK Athens Heba A2 9 3 2 23 9 3 5 3 4 1 2 1 3 3 1 3 5 11
2013 Filathlitikos AO Heba A2 17 9 5 26 9 6 11 3 6 7 8 5 6 3 2 6 5 19
2015 Ethinikos Piraeus Heba A2 13 6 3 28 8 4 5 2 3 6 8 3 4 4 2 3 5 16
2016 Kymis Heba A1 4 2 2 8 5 2 6 1 4 2 2 0 2 4 1 6 3 3
2017 Doxa Lefkadas Heba A2 31 8 13 29 40 12 17 4 9 5 6 2 8 4 2 7 5 37
2018 Ermis Agias Heba A2 21 6 7 29 32 8 14 5 8 8 9 2 5 4 4 6 5 25
2019 Olympiacos B Heba A2 24 5 11 21 36 8 16 6 9 5 9 2 5 5 1 8 4 26
2020 Koroivos Heba A2 16 4 4 2 36 4 13 3 6 7 8 1 3 1 1 2 5 12
2021 AO Ionikos Nikaias Heba A1 14 4 2 14 7 5 9 4 5 1 1 1 3 2 1 3 4 11
2022 Grindavik Express League 18 4 4 4 5 4 13 2 8 9 10 1 4 2 0 4 4 18
2024 AGEH Gymnastikos Heba A2 20 6 10 24 38 7 17 6 9 5 9 1 6 4 1 6 5 17

Season Lows

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
2009 AEK Athens Heba A1 0 1 0 1 2 0 0 0 0 0 0 0 1 0 0 0 0 1
2010 AEK Athens Heba A1 0 0 0 6 12 0 0 0 0 0 0 0 0 0 0 0 0 -5
2011 AEK Athens Heba A2 0 0 0 23 10 0 1 0 0 0 0 0 0 0 0 0 0 -3
2013 Filathlitikos AO Heba A2 0 0 0 26 10 0 1 0 0 0 0 0 0 0 0 0 0 -4
2015 Ethinikos Piraeus Heba A2 0 0 0 28 1 0 0 0 0 0 0 0 0 0 0 0 0 -4
2016 Kymis Heba A1 0 0 0 8 10 0 0 0 0 0 0 0 0 0 0 0 0 -2
2017 Doxa Lefkadas Heba A2 0 0 0 29 16 0 3 0 1 0 0 0 0 0 0 0 0 -5
2018 Ermis Agias Heba A2 0 0 0 29 10 0 3 0 1 0 0 0 0 0 0 0 0 -6
2019 Olympiacos B Heba A2 1 0 0 21 16 0 4 0 0 0 0 0 0 0 0 0 0 -6
2020 Koroivos Heba A2 10 3 3 2 34 3 10 2 6 0 0 0 3 0 0 2 2 9
2021 AO Ionikos Nikaias Heba A1 0 0 0 14 10 0 0 0 0 0 0 0 0 0 0 0 0 -1
2022 Grindavik Express League 0 0 0 4 15 0 2 0 0 0 0 0 0 0 0 0 0 -2
2024 AGEH Gymnastikos Heba A2 0 0 0 24 17 0 5 0 11 0 0 0 0 0 0 0 1 -9