- Lauri Vendri
- Team:
- Sun Rockers Shibuya
- Age:
- 32 (1993-11-22)
- Height:
- 2m07 / 6-10
Regular Season Stats Splits
| Season | Team | League | GP | Points | Rebounds | Assists | 3 Points Shot Made | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1–9 | 10–19 | 20–29 | 30+ | 0 | 1–4 | 5–9 | 10–14 | 15+ | 0 | 1–4 | 5–9 | 10+ | 0 | 1–3 | 4–6 | 7+ | ||||
| 2016 | Sun Rockers Shibuya | B1 League | 49 | 3 | 27 | 18 | 1 | 0 | 7 | 34 | 8 | 0 | 0 | 7 | 33 | 8 | 1 | 18 | 30 | 1 | 0 |
| 2016 | Sun Rockers Shibuya | B1 League Play-Offs | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 2017 | Sun Rockers Shibuya | B1 League | 59 | 1 | 24 | 28 | 6 | 0 | 9 | 44 | 6 | 0 | 0 | 5 | 45 | 9 | 0 | 17 | 41 | 1 | 0 |
| 2018 | Sun Rockers Shibuya | B1 League | 60 | 0 | 25 | 31 | 4 | 0 | 7 | 45 | 8 | 0 | 0 | 2 | 32 | 25 | 1 | 13 | 43 | 4 | 0 |
| 2018 | Japan | Preparation | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 2019 | Sun Rockers Shibuya | B1 League | 41 | 0 | 21 | 17 | 3 | 0 | 6 | 33 | 2 | 0 | 0 | 0 | 23 | 18 | 0 | 11 | 28 | 2 | 0 |
| 2020 | Sun Rockers Shibuya | B1 League | 60 | 0 | 30 | 26 | 4 | 0 | 2 | 54 | 4 | 0 | 0 | 2 | 35 | 20 | 3 | 14 | 44 | 2 | 0 |
| 2020 | Sun Rockers Shibuya | B1 League Play-Offs | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 2020 | Japan | Olympics | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2020 | Japan | Preparation | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2021 | Sun Rockers Shibuya | B1 League | 59 | 1 | 21 | 29 | 7 | 1 | 6 | 45 | 8 | 0 | 0 | 4 | 33 | 22 | 0 | 18 | 33 | 8 | 0 |
| 2021 | Japan | World Cup - Asian qualifiers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2022 | Sun Rockers Shibuya | B1 League | 60 | 1 | 32 | 25 | 2 | 0 | 6 | 43 | 11 | 0 | 0 | 1 | 26 | 31 | 2 | 24 | 34 | 2 | 0 |
| 2022 | Japan | World Cup - Asian qualifiers | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
Season Highs
| Season | Team | League | Pts | Reb | Ast | GP | MIN | FGM | FGA | 3M | 3A | 1M | 1A | Or | Dr | Stl | Blk | To | Fo | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Sun Rockers Shibuya | B1 League | 21 | 8 | 10 | 49 | 8 | 8 | 14 | 4 | 8 | 6 | 7 | 5 | 5 | 5 | 2 | 6 | 4 | 29 |
| 2016 | Sun Rockers Shibuya | B1 League Play-Offs | 15 | 7 | 5 | 2 | 34 | 7 | 18 | 1 | 6 | 0 | 2 | 5 | 2 | 1 | 1 | 2 | 1 | 11 |
| 2017 | Sun Rockers Shibuya | B1 League | 26 | 6 | 6 | 59 | 39 | 10 | 20 | 4 | 7 | 6 | 6 | 4 | 6 | 4 | 0 | 5 | 5 | 22 |
| 2018 | Sun Rockers Shibuya | B1 League | 26 | 8 | 11 | 60 | 37 | 11 | 19 | 5 | 8 | 6 | 6 | 3 | 6 | 4 | 1 | 7 | 5 | 28 |
| 2018 | Japan | Preparation | 3 | 1 | 1 | 2 | 14 | 1 | 5 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 2019 | Sun Rockers Shibuya | B1 League | 26 | 6 | 9 | 41 | 30 | 10 | 22 | 5 | 8 | 6 | 8 | 4 | 4 | 4 | 1 | 5 | 5 | 24 |
| 2020 | Sun Rockers Shibuya | B1 League | 23 | 6 | 14 | 60 | 31 | 9 | 20 | 5 | 9 | 8 | 8 | 4 | 5 | 4 | 1 | 5 | 4 | 24 |
| 2020 | Sun Rockers Shibuya | B1 League Play-Offs | 14 | 2 | 3 | 2 | 28 | 4 | 12 | 1 | 6 | 5 | 5 | 1 | 1 | 1 | 0 | 2 | 5 | 11 |
| 2020 | Japan | Olympics | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Japan | Preparation | 7 | 3 | 4 | 3 | 7 | 3 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | 4 | 13 |
| 2021 | Sun Rockers Shibuya | B1 League | 33 | 7 | 8 | 59 | 35 | 11 | 20 | 5 | 9 | 7 | 8 | 4 | 4 | 4 | 1 | 5 | 4 | 32 |
| 2021 | Japan | World Cup - Asian qualifiers | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 3 |
| 2022 | Sun Rockers Shibuya | B1 League | 24 | 9 | 11 | 60 | 37 | 7 | 18 | 5 | 8 | 6 | 9 | 6 | 4 | 4 | 1 | 5 | 5 | 31 |
| 2022 | Japan | World Cup - Asian qualifiers | 4 | 1 | 2 | 2 | 8 | 1 | 2 | 1 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 1 | 7 |
Season Lows
| Season | Team | League | Pts | Reb | Ast | GP | MIN | FGM | FGA | 3M | 3A | 1M | 1A | Or | Dr | Stl | Blk | To | Fo | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | Sun Rockers Shibuya | B1 League | 0 | 0 | 0 | 49 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| 2016 | Sun Rockers Shibuya | B1 League Play-Offs | 5 | 2 | 0 | 2 | 21 | 2 | 7 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 4 |
| 2017 | Sun Rockers Shibuya | B1 League | 0 | 0 | 0 | 59 | 11 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -8 |
| 2018 | Sun Rockers Shibuya | B1 League | 2 | 0 | 0 | 60 | 16 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 2018 | Japan | Preparation | 0 | 0 | 1 | 2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2019 | Sun Rockers Shibuya | B1 League | 2 | 0 | 1 | 41 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 2020 | Sun Rockers Shibuya | B1 League | 2 | 0 | 0 | 60 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -6 |
| 2020 | Sun Rockers Shibuya | B1 League Play-Offs | 9 | 2 | 2 | 2 | 26 | 3 | 9 | 1 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| 2020 | Japan | Olympics | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Japan | Preparation | 0 | 0 | 0 | 3 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| 2021 | Sun Rockers Shibuya | B1 League | 0 | 0 | 0 | 59 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 |
| 2021 | Japan | World Cup - Asian qualifiers | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 3 |
| 2022 | Sun Rockers Shibuya | B1 League | 0 | 0 | 0 | 60 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -7 |
| 2022 | Japan | World Cup - Asian qualifiers | 3 | 0 | 1 | 2 | 10 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |