Rishawn Johnson — Game Log & Performance Stats
Explore the detailed game-by-game performance of Rishawn Johnson, including points, rebounds, assists, and efficiency metrics. Updated regularly on BasketballPlayerStats.com.
- Rishawn Johnson
- Team:
- Canisius Golden Griffins
- Age:
- 37 (1989-03-08)
- Height:
- 1m98 / 6-6
Game-by-Game Stats — Season 2009
Below you can explore all games played by Rishawn Johnson during the 2009-2010 season. Each row includes scoring, assists, rebounds, and other advanced basketball metrics.
| Date | My Team | Opponent | League | Score | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | TO | BLK | FO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 05, 2010 | Canisius Golden Griffins | Fairfield Stags | NCAA | L 67 - 57 | 0 | 0 | 0 | 9 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Feb 25, 2010 | Canisius Golden Griffins | Loyola (MD) Greyhounds | NCAA | W 62 - 74 | 2 | 1 | 0 | 4 | 1-1 | 0-0 | 100.0% | 0-0 | - | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| Feb 13, 2010 | Canisius Golden Griffins | Siena Saints | NCAA | L 57 - 74 | 2 | 2 | 1 | 12 | 1-1 | 0-0 | 100.0% | 0-0 | - | 1 | 1 | 1 | 2 | 0 | 2 | 4 |
| Feb 11, 2010 | Canisius Golden Griffins | Marist Red Foxes | NCAA | W 71 - 56 | 0 | 0 | 0 | 4 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| Feb 04, 2010 | Canisius Golden Griffins | Niagara Purple Eagles | NCAA | L 66 - 54 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 1 | -1 |
| Jan 31, 2010 | Canisius Golden Griffins | Iona Gaels | NCAA | L 72 - 53 | 1 | 2 | 0 | 7 | 0-1 | 0-0 | 0.0% | 1-2 | 50.0% | 1 | 1 | 0 | 3 | 0 | 1 | -2 |
| Jan 28, 2010 | Canisius Golden Griffins | Niagara Purple Eagles | NCAA | W 73 - 70 | 2 | 4 | 0 | 6 | 1-4 | 0-1 | 20.0% | 0-0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| Jan 21, 2010 | Canisius Golden Griffins | Rider Broncs | NCAA | W 74 - 58 | 0 | 2 | 1 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 2 | 1 | 1 | 0 | 0 | 3 |
| Jan 17, 2010 | Canisius Golden Griffins | Fairfield Stags | NCAA | L 76 - 74 | 7 | 2 | 0 | 16 | 2-6 | 0-0 | 33.3% | 3-3 | 100.0% | 2 | 0 | 0 | 0 | 0 | 2 | 5 |
| Jan 15, 2010 | Canisius Golden Griffins | Manhattan Jaspers | NCAA | W 61 - 63 | 2 | 1 | 0 | 14 | 1-4 | 0-0 | 25.0% | 0-0 | - | 0 | 1 | 0 | 1 | 1 | 2 | 0 |
| Jan 10, 2010 | Canisius Golden Griffins | Siena Saints | NCAA | L 82 - 70 | 13 | 2 | 1 | 21 | 6-9 | 0-0 | 66.7% | 1-1 | 100.0% | 1 | 1 | 0 | 2 | 0 | 3 | 11 |
| Jan 03, 2010 | Canisius Golden Griffins | Iona Gaels | NCAA | W 77 - 65 | 0 | 0 | 0 | 3 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 1 | -1 |
| Jan 01, 2010 | Canisius Golden Griffins | Fairfield Stags | NCAA | L 52 - 58 | 0 | 2 | 0 | 2 | 0-1 | 0-0 | 0.0% | 0-0 | - | 0 | 2 | 0 | 2 | 0 | 0 | -1 |
| Dec 29, 2009 | Canisius Golden Griffins | St. Bonaventure Bonnies | NCAA | L 82 - 75 | 2 | 1 | 0 | 9 | 1-2 | 0-0 | 50.0% | 0-0 | - | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
| Dec 21, 2009 | Canisius Golden Griffins | Southern Mississippi Golden Eagles | NCAA | W 56 - 59 | 2 | 1 | 0 | 10 | 1-3 | 0-0 | 33.3% | 0-0 | - | 0 | 1 | 0 | 1 | 0 | 2 | 0 |
| Dec 20, 2009 | Canisius Golden Griffins | North Florida Ospreys | NCAA | L 65 - 61 | 4 | 1 | 0 | 13 | 2-4 | 0-0 | 50.0% | 0-2 | 0.0% | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Dec 05, 2009 | Canisius Golden Griffins | Manhattan Jaspers | NCAA | L 57 - 71 | 0 | 1 | 0 | 7 | 0-1 | 0-0 | 0.0% | 0-0 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nov 27, 2009 | Canisius Golden Griffins | Howard Bison | NCAA | W 70 - 54 | 1 | 1 | 1 | 12 | 0-1 | 0-0 | 0.0% | 1-2 | 50.0% | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
| Nov 20, 2009 | Canisius Golden Griffins | St. Francis (BKN) Terriers | NCAA | W 69 - 79 | 4 | 2 | 0 | 16 | 2-3 | 0-0 | 66.7% | 0-0 | - | 0 | 2 | 1 | 0 | 0 | 4 | 6 |
| Nov 16, 2009 | Canisius Golden Griffins | Loyola (IL) Ramblers | NCAA | L 89 - 69 | 9 | 3 | 0 | 23 | 4-7 | 0-0 | 57.1% | 1-2 | 50.0% | 2 | 1 | 0 | 0 | 0 | 2 | 8 |
Performance Chart
The interactive chart below shows Rishawn's points, rebounds, assists, and efficiency across recent games — helping visualize trends and season progress.