Nikita Shabalkin
Nikita Shabalkin
Team:
UNICS Kazan
Age:
39 (1986-10-09)
Height:
2m03 / 6-8
UNICS Kazan

Regular Season Stats Splits

Season Team League GP Points Rebounds Assists 3 Points Shot Made
01–910–1920–2930+ 01–45–910–1415+ 01–45–910+ 01–34–67+
2002 U18 CSKA Moscow Adidas Next Generation Tournament 3 1 2 0 0 0 0 3 0 0 0 3 0 0 0 3 0 0 0
2003 U18 CSKA Moscow Adidas Next Generation Tournament 3 0 0 1 2 0 0 0 1 2 0 1 2 0 0 1 2 0 0
2003 U18 Russia U18 European Championship 6 0 0 4 2 0 0 1 2 3 0 1 5 0 0 3 3 0 0
2004 Krasnye Krylia PBL 21 3 6 7 5 0 1 7 7 6 0 9 12 0 0 9 12 0 0
2004 U20 Russia U20 European Championship 8 0 2 6 0 0 0 3 4 1 0 6 2 0 0 3 5 0 0
2005 CSKA Moscow Euroleague 2 0 2 0 0 0 0 2 0 0 0 2 0 0 0 2 0 0 0
2005 CSKA Moscow PBL 9 5 1 3 0 0 1 7 1 0 0 6 3 0 0 8 1 0 0
2005 Krasnye Krylia PBL 14 0 3 11 0 0 1 4 9 0 0 5 9 0 0 7 7 0 0
2005 Krasnye Krylia PBL Down 6 0 2 2 2 0 0 2 3 1 0 3 2 1 0 2 4 0 0
2005 U20 Russia U20 European Championship 2 0 1 1 0 0 0 0 2 0 0 1 1 0 0 2 0 0 0
2006 Krasnye Krylia PBL 22 0 7 12 2 1 0 10 11 1 0 7 15 0 0 12 10 0 0
2006 Krasnye Krylia PBL Down 8 0 1 5 2 0 0 2 6 0 0 2 5 1 0 7 1 0 0
2006 Russia Preparation 1 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0
2007 Russia EuroBasket 5 3 2 0 0 0 3 2 0 0 0 5 0 0 0 4 1 0 0
2007 Khimki Moscow Region Eurocup 12 4 6 2 0 0 1 10 1 0 0 9 3 0 0 6 6 0 0
2007 Khimki Moscow Region PBL 21 2 13 6 0 0 5 14 2 0 0 13 8 0 0 15 6 0 0
2008 Khimki Moscow Region Eurocup 9 4 5 0 0 0 3 4 2 0 0 7 2 0 0 8 1 0 0
2009 Zenit St. Petersburg PBL 3 0 0 2 1 0 0 2 1 0 0 1 2 0 0 2 1 0 0
2009 Zenit St. Petersburg PBL Down 2 2 0 0 0 0 2 0 0 0 0 2 0 0 0 2 0 0 0
2009 Zenit St. Petersburg PBL Play-Offs 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0
2010 Russia EuroBasket 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0
2010 Dynamo Moscow FIBA Europe Cup 6 0 0 3 3 0 0 6 0 0 0 3 3 0 0 1 5 0 0
2010 Dynamo Moscow PBL 27 0 14 10 3 0 2 17 7 1 0 19 8 0 0 20 7 0 0
2010 Dynamo Moscow Qualifying Rounds 2 0 1 1 0 0 0 2 0 0 0 1 1 0 0 0 2 0 0
2011 Russia EuroBasket 2 0 2 0 0 0 1 1 0 0 0 2 0 0 0 2 0 0 0
2011 Lokomotiv Kuban Eurocup 9 7 2 0 0 0 4 5 0 0 0 7 2 0 0 8 1 0 0
2011 Lokomotiv Kuban PBL 16 3 10 3 0 0 4 12 0 0 0 12 4 0 0 12 4 0 0
2011 Lokomotiv Kuban PBL Play-Offs 6 0 4 1 1 0 0 5 1 0 0 5 1 0 0 3 3 0 0
2011 Lokomotiv Kuban VTB League 13 1 12 0 0 0 4 8 1 0 0 9 4 0 0 9 4 0 0
2011 Lokomotiv Kuban VTB League - Playoffs 2 0 1 1 0 0 2 0 0 0 0 2 0 0 0 0 2 0 0
2012 Lokomotiv Kuban Eurocup 2 1 1 0 0 0 2 0 0 0 0 2 0 0 0 2 0 0 0
2012 UNICS Kazan Eurocup 4 1 3 0 0 0 0 4 0 0 0 4 0 0 0 2 2 0 0
2012 Lokomotiv Kuban PBL 3 1 2 0 0 0 1 2 0 0 0 2 1 0 0 2 1 0 0
2012 UNICS Kazan PBL 7 1 6 0 0 0 2 5 0 0 0 4 3 0 0 4 3 0 0
2012 Lokomotiv Kuban VTB League 5 3 2 0 0 0 3 1 1 0 0 5 0 0 0 5 0 0 0
2012 UNICS Kazan VTB League 9 0 7 1 1 0 1 6 2 0 0 5 4 0 0 3 6 0 0
2012 UNICS Kazan VTB League - Playoffs 4 0 2 2 0 0 0 4 0 0 0 3 1 0 0 1 3 0 0

Season Highs

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
2002 U18 CSKA Moscow Adidas Next Generation Tournament 2 3 0 3 7 1 4 0 0 0 0 1 2 0 0 3 2 5
2003 U18 CSKA Moscow Adidas Next Generation Tournament 24 11 2 3 35 9 14 3 5 4 6 4 7 2 2 3 4 30
2003 U18 Russia U18 European Championship 21 14 3 6 36 9 17 2 3 9 5 7 9 2 3 3 4 28
2004 Krasnye Krylia PBL 27 14 3 21 9 11 23 2 8 7 7 10 7 2 2 3 5 36
2004 U20 Russia U20 European Championship 15 11 2 8 27 6 15 1 3 5 6 6 8 1 1 2 4 20
2005 CSKA Moscow Euroleague 4 2 0 2 2 1 3 0 1 2 2 2 1 0 0 2 2 3
2005 CSKA Moscow PBL 11 5 2 9 8 5 8 1 3 8 8 2 3 1 1 1 5 15
2005 Krasnye Krylia PBL 18 9 4 14 37 8 16 2 4 4 5 5 5 3 1 3 5 20
2005 Krasnye Krylia PBL Down 28 12 5 6 37 11 19 2 5 4 6 6 8 1 1 3 4 30
2005 U20 Russia U20 European Championship 17 8 1 2 30 8 13 0 2 3 4 5 4 2 0 6 5 15
2006 Krasnye Krylia PBL 35 11 2 22 35 10 14 2 4 7 8 6 6 3 2 2 5 38
2006 Krasnye Krylia PBL Down 27 9 5 8 37 11 19 2 4 7 9 5 6 2 2 2 4 29
2006 Russia Preparation 4 4 0 1 12 2 3 0 0 0 0 3 1 0 1 1 4 7
2007 Russia EuroBasket 7 4 0 5 7 3 4 1 1 0 0 3 2 0 0 2 2 8
2007 Khimki Moscow Region Eurocup 11 6 2 12 9 4 8 2 4 3 4 4 3 2 0 2 3 14
2007 Khimki Moscow Region PBL 18 6 3 21 8 7 10 2 3 4 6 3 3 3 2 1 4 22
2008 Khimki Moscow Region Eurocup 8 7 2 9 9 4 8 2 3 1 2 3 5 1 1 1 4 15
2009 Zenit St. Petersburg PBL 21 6 3 3 35 9 14 3 4 2 3 5 3 2 2 0 4 22
2009 Zenit St. Petersburg PBL Down 0 0 0 2 4 0 1 0 1 0 0 0 0 1 0 0 1 0
2009 Zenit St. Petersburg PBL Play-Offs 0 0 0 1 8 0 2 0 0 0 0 0 0 0 0 0 0 -2
2010 Russia EuroBasket 0 0 0 1 1 0 1 0 1 0 0 0 0 0 0 0 2 -1
2010 Dynamo Moscow FIBA Europe Cup 24 2 3 6 33 11 19 2 4 3 3 2 1 1 1 2 5 22
2010 Dynamo Moscow PBL 29 11 3 27 46 12 22 3 4 6 8 6 5 3 1 5 5 20
2010 Dynamo Moscow Qualifying Rounds 15 4 1 2 25 4 10 1 3 6 6 0 4 1 0 1 5 16
2011 Russia EuroBasket 2 1 0 2 4 1 2 0 0 0 0 0 1 0 1 0 1 4
2011 Lokomotiv Kuban Eurocup 7 3 1 9 9 3 9 1 3 0 0 1 2 0 0 1 4 3
2011 Lokomotiv Kuban PBL 16 4 3 16 9 7 13 2 3 2 2 3 3 1 0 3 5 13
2011 Lokomotiv Kuban PBL Play-Offs 20 5 2 6 4 9 13 2 2 0 1 3 4 1 0 1 5 19
2011 Lokomotiv Kuban VTB League 9 5 2 13 8 3 6 1 2 3 4 4 3 1 1 2 4 10
2011 Lokomotiv Kuban VTB League - Playoffs 19 0 0 2 3 7 8 2 2 3 4 0 0 4 0 1 1 21
2012 Lokomotiv Kuban Eurocup 2 0 0 2 6 1 1 0 0 0 0 0 0 0 0 1 1 1
2012 UNICS Kazan Eurocup 9 4 0 4 24 4 8 1 3 1 2 2 2 1 1 2 5 7
2012 Lokomotiv Kuban PBL 5 2 1 3 9 2 6 1 1 0 0 0 2 0 0 1 5 4
2012 UNICS Kazan PBL 9 4 1 7 9 4 10 1 3 0 0 2 2 1 0 3 5 7
2012 Lokomotiv Kuban VTB League 9 8 0 5 9 4 9 0 2 1 2 3 5 1 2 3 4 9
2012 UNICS Kazan VTB League 22 5 3 9 34 8 11 2 4 5 6 2 4 3 1 2 5 23
2012 UNICS Kazan VTB League - Playoffs 12 2 2 4 27 5 9 1 3 3 4 1 2 2 1 2 3 10

Season Lows

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
2002 U18 CSKA Moscow Adidas Next Generation Tournament 0 1 0 3 12 0 1 0 0 0 0 0 0 0 0 0 0 -3
2003 U18 CSKA Moscow Adidas Next Generation Tournament 15 9 0 3 33 6 10 0 1 1 1 3 6 1 1 1 2 22
2003 U18 Russia U18 European Championship 14 3 0 6 23 5 8 0 0 0 1 1 2 0 0 0 1 16
2004 Krasnye Krylia PBL 0 0 0 21 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 U20 Russia U20 European Championship 6 2 0 8 14 2 6 0 0 0 0 0 1 0 0 0 0 3
2005 CSKA Moscow Euroleague 2 1 0 2 14 1 2 0 0 0 0 0 0 0 0 1 1 0
2005 CSKA Moscow PBL 0 0 0 9 15 0 0 0 0 0 0 0 0 0 0 0 1 0
2005 Krasnye Krylia PBL 5 0 0 14 14 2 5 0 1 0 0 0 0 0 0 0 2 1
2005 Krasnye Krylia PBL Down 8 4 0 6 20 3 5 0 1 1 1 3 0 0 0 0 2 6
2005 U20 Russia U20 European Championship 9 6 0 2 24 3 4 0 0 1 3 2 3 1 0 2 4 12
2006 Krasnye Krylia PBL 6 1 0 22 15 1 2 0 0 0 0 0 1 0 0 0 1 2
2006 Krasnye Krylia PBL Down 6 2 0 8 25 1 6 0 0 0 0 0 1 0 0 0 2 12
2006 Russia Preparation 4 4 0 1 12 2 3 0 0 0 0 3 1 0 1 1 4 7
2007 Russia EuroBasket 0 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 -1
2007 Khimki Moscow Region Eurocup 0 0 0 12 11 0 0 0 0 0 0 0 0 0 0 0 0 -2
2007 Khimki Moscow Region PBL 0 0 0 21 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2008 Khimki Moscow Region Eurocup 0 0 0 9 18 0 0 0 0 0 0 0 0 0 0 0 0 -1
2009 Zenit St. Petersburg PBL 12 2 0 3 29 6 13 0 2 0 0 1 0 0 0 0 2 8
2009 Zenit St. Petersburg PBL Down 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 Zenit St. Petersburg PBL Play-Offs 0 0 0 1 8 0 2 0 0 0 0 0 0 0 0 0 0 -2
2010 Russia EuroBasket 0 0 0 1 1 0 1 0 1 0 0 0 0 0 0 0 2 -1
2010 Dynamo Moscow FIBA Europe Cup 11 1 0 6 19 4 5 0 0 0 0 0 0 0 0 0 2 3
2010 Dynamo Moscow PBL 2 0 0 27 12 0 4 0 0 0 0 0 0 0 0 0 1 -5
2010 Dynamo Moscow Qualifying Rounds 8 2 0 2 20 3 7 1 3 1 2 0 2 0 0 0 3 3
2011 Russia EuroBasket 2 0 0 2 2 1 1 0 0 0 0 0 0 0 0 0 0 1
2011 Lokomotiv Kuban Eurocup 0 0 0 9 1 0 0 0 0 0 0 0 0 0 0 0 0 -1
2011 Lokomotiv Kuban PBL 0 0 0 16 1 0 1 0 0 0 0 0 0 0 0 0 1 -3
2011 Lokomotiv Kuban PBL Play-Offs 2 1 0 6 11 1 4 0 0 0 0 0 0 0 0 0 0 1
2011 Lokomotiv Kuban VTB League 0 0 0 13 10 0 0 0 0 0 0 0 0 0 0 0 0 -1
2011 Lokomotiv Kuban VTB League - Playoffs 5 0 0 2 12 2 2 1 1 0 0 0 0 0 0 0 0 4
2012 Lokomotiv Kuban Eurocup 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 1 1 -1
2012 UNICS Kazan Eurocup 0 1 0 4 12 0 2 0 0 0 0 0 0 0 0 0 1 -1
2012 Lokomotiv Kuban PBL 0 0 0 3 14 0 0 0 0 0 0 0 0 0 0 0 1 -1
2012 UNICS Kazan PBL 0 0 0 7 15 0 1 0 0 0 0 0 0 0 0 0 0 0
2012 Lokomotiv Kuban VTB League 0 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 -2
2012 UNICS Kazan VTB League 3 0 0 9 12 1 2 0 1 0 0 0 0 0 0 0 1 2
2012 UNICS Kazan VTB League - Playoffs 4 1 0 4 20 2 7 0 1 0 0 0 1 0 0 0 2 -2