- Tuomo Antikainen
- Team:
- Munkkiniemen Kisapojat
- Age:
- 27 (1999-01-23)
- Height:
- 1m88 / 6-2
Regular Season Stats Splits
| Season | Team | League | GP | Points | Rebounds | Assists | 3 Points Shot Made | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1–9 | 10–19 | 20–29 | 30+ | 0 | 1–4 | 5–9 | 10–14 | 15+ | 0 | 1–4 | 5–9 | 10+ | 0 | 1–3 | 4–6 | 7+ | ||||
| 2014 | U16 Finland | U16 European Championship | 8 | 1 | 5 | 1 | 1 | 0 | 1 | 3 | 4 | 0 | 0 | 1 | 7 | 0 | 0 | 2 | 4 | 2 | 0 |
| 2015 | U17 Finland | U17 World Cup | 7 | 3 | 4 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 3 | 4 | 0 | 0 |
| 2016 | Munkkiniemen Kisapojat | Finland - divisioona B | 13 | 0 | 8 | 4 | 1 | 0 | 0 | 7 | 6 | 0 | 0 | 1 | 10 | 2 | 0 | 0 | 11 | 2 | 0 |
| 2016 | U18 Finland | U18 European Championship | 7 | 4 | 3 | 0 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 4 | 3 | 0 | 0 |
| 2017 | Torpan Pojat | Finland - divisioona A | 22 | 8 | 13 | 1 | 0 | 0 | 2 | 19 | 1 | 0 | 0 | 7 | 15 | 0 | 0 | 10 | 12 | 0 | 0 |
| 2017 | Torpan Pojat | Finland - divisioona A Play-Offs | 7 | 5 | 2 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 6 | 1 | 0 | 0 |
| 2018 | Munkkiniemen Kisapojat | Finland - divisioona B | 17 | 0 | 5 | 11 | 1 | 0 | 0 | 5 | 12 | 0 | 0 | 1 | 15 | 1 | 0 | 1 | 7 | 9 | 0 |
| 2018 | Munkkiniemen Kisapojat | Finland - divisioona B Play-Offs | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 4 | 1 | 0 |
| 2019 | Munkkiniemen Kisapojat | Finland - divisioona A | 18 | 0 | 13 | 5 | 0 | 0 | 0 | 12 | 6 | 0 | 0 | 3 | 15 | 0 | 0 | 2 | 14 | 2 | 0 |
| 2020 | Munkkiniemen Kisapojat | Finland - divisioona A | 21 | 1 | 11 | 9 | 0 | 0 | 0 | 6 | 14 | 1 | 0 | 2 | 17 | 2 | 0 | 3 | 14 | 4 | 0 |
| 2021 | Munkkiniemen Kisapojat | Finland - divisioona A | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 7 | 1 | 0 | 1 | 5 | 2 | 0 |
Season Highs
| Season | Team | League | Pts | Reb | Ast | GP | MIN | FGM | FGA | 3M | 3A | 1M | 1A | Or | Dr | Stl | Blk | To | Fo | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | U16 Finland | U16 European Championship | 21 | 7 | 4 | 8 | 35 | 6 | 14 | 6 | 8 | 3 | 3 | 1 | 6 | 4 | 1 | 3 | 4 | 23 |
| 2015 | U17 Finland | U17 World Cup | 6 | 3 | 2 | 7 | 8 | 2 | 7 | 2 | 6 | 0 | 0 | 1 | 3 | 1 | 1 | 1 | 4 | 6 |
| 2016 | Munkkiniemen Kisapojat | Finland - divisioona B | 21 | 9 | 6 | 13 | 36 | 8 | 16 | 5 | 9 | 2 | 3 | 2 | 8 | 3 | 1 | 3 | 5 | 25 |
| 2016 | U18 Finland | U18 European Championship | 7 | 5 | 3 | 7 | 8 | 2 | 4 | 1 | 3 | 2 | 3 | 1 | 5 | 2 | 0 | 1 | 5 | 12 |
| 2017 | Torpan Pojat | Finland - divisioona A | 11 | 5 | 4 | 22 | 9 | 4 | 8 | 3 | 7 | 2 | 2 | 1 | 4 | 2 | 1 | 5 | 3 | 12 |
| 2017 | Torpan Pojat | Finland - divisioona A Play-Offs | 3 | 2 | 3 | 7 | 9 | 1 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 3 | 4 |
| 2018 | Munkkiniemen Kisapojat | Finland - divisioona B | 20 | 7 | 5 | 17 | 32 | 6 | 16 | 6 | 9 | 3 | 5 | 3 | 7 | 3 | 0 | 4 | 3 | 24 |
| 2018 | Munkkiniemen Kisapojat | Finland - divisioona B Play-Offs | 15 | 8 | 2 | 5 | 30 | 4 | 12 | 4 | 9 | 3 | 4 | 1 | 7 | 2 | 1 | 1 | 3 | 11 |
| 2019 | Munkkiniemen Kisapojat | Finland - divisioona A | 19 | 9 | 4 | 18 | 36 | 6 | 17 | 5 | 7 | 2 | 2 | 3 | 7 | 2 | 1 | 3 | 3 | 19 |
| 2020 | Munkkiniemen Kisapojat | Finland - divisioona A | 19 | 14 | 5 | 21 | 37 | 8 | 18 | 5 | 8 | 3 | 3 | 6 | 8 | 3 | 0 | 4 | 4 | 23 |
| 2021 | Munkkiniemen Kisapojat | Finland - divisioona A | 14 | 10 | 6 | 8 | 38 | 5 | 10 | 4 | 9 | 0 | 0 | 4 | 9 | 2 | 4 | 3 | 3 | 24 |
Season Lows
| Season | Team | League | Pts | Reb | Ast | GP | MIN | FGM | FGA | 3M | 3A | 1M | 1A | Or | Dr | Stl | Blk | To | Fo | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2014 | U16 Finland | U16 European Championship | 0 | 0 | 0 | 8 | 17 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -1 |
| 2015 | U17 Finland | U17 World Cup | 0 | 0 | 0 | 7 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 2016 | Munkkiniemen Kisapojat | Finland - divisioona B | 3 | 1 | 0 | 13 | 23 | 1 | 6 | 1 | 11 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2016 | U18 Finland | U18 European Championship | 0 | 0 | 0 | 7 | 12 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2017 | Torpan Pojat | Finland - divisioona A | 0 | 0 | 0 | 22 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 2017 | Torpan Pojat | Finland - divisioona A Play-Offs | 0 | 0 | 0 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 2018 | Munkkiniemen Kisapojat | Finland - divisioona B | 2 | 1 | 0 | 17 | 19 | 1 | 4 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2018 | Munkkiniemen Kisapojat | Finland - divisioona B Play-Offs | 3 | 3 | 0 | 5 | 22 | 1 | 7 | 1 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 |
| 2019 | Munkkiniemen Kisapojat | Finland - divisioona A | 1 | 1 | 0 | 18 | 13 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 2020 | Munkkiniemen Kisapojat | Finland - divisioona A | 0 | 2 | 0 | 21 | 20 | 0 | 4 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 2021 | Munkkiniemen Kisapojat | Finland - divisioona A | 0 | 2 | 1 | 8 | 30 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |