@import '_games.scss';

Samuel Karlander — Game Log & Performance Stats

Explore the detailed game-by-game performance of Samuel Karlander, including points, rebounds, assists, and efficiency metrics. Updated regularly on BasketballPlayerStats.com.

Samuel Karlander
Samuel Karlander
Team:
Boras Basket
Age:
0 (Unknown)
Height:
-
Boras Basket

Game-by-Game Stats — Season 2022

Below you can explore all games played by Samuel Karlander during the 2022-2023 season. Each row includes scoring, assists, rebounds, and other advanced basketball metrics.

Date My Team Opponent League Score PTS REB AST MIN 2M-2A 3M-3A FG% 1M-1A FT% OR DR STL TO BLK FO EFF
May 08, 2023 Boras Basket Norrkoping Dolphins Basketligan Playoffs L 85 - 65 0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0
May 01, 2023 Boras Basket Norrkoping Dolphins Basketligan Playoffs L 97 - 70 0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0
Apr 27, 2023 Boras Basket Norrkoping Dolphins Basketligan Playoffs L 55 - 83 0 0 1 2 0-0 0-0 - 0-0 - 0 0 0 0 0 0 1
Apr 12, 2023 Boras Basket Umea Basketligan Playoffs W 72 - 85 0 1 0 2 0-0 0-0 - 0-0 - 1 0 0 0 0 0 1
Apr 09, 2023 Boras Basket Umea Basketligan Playoffs W 99 - 62 1 0 0 2 0-0 0-0 - 1-2 50.0% 0 0 0 0 0 0 0
Mar 17, 2023 Boras Basket Kalmar Saints Basketligan W 96 - 71 0 0 1 3 0-0 0-0 - 0-0 - 0 0 0 0 0 1 1
Feb 14, 2023 Boras Basket Fryshuset Basket Basketligan W 66 - 100 0 0 1 4 0-0 0-0 - 0-0 - 0 0 0 0 0 0 1
Feb 09, 2023 Boras Basket Koping Stars Basketligan W 75 - 56 0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0
Jan 31, 2023 Boras Basket Nassjo Basketligan W 93 - 68 1 0 0 2 0-0 0-0 - 1-2 50.0% 0 0 0 0 0 0 0
Jan 06, 2023 Boras Basket Kalmar Saints Basketligan W 59 - 83 0 0 0 2 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0
Dec 01, 2022 Boras Basket Lulea Basketligan W 91 - 74 0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0
Nov 21, 2022 Boras Basket Uppsala Basketligan L 100 - 78 0 0 0 2 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0

Performance Chart

The interactive chart below shows Samuel's points, rebounds, assists, and efficiency across recent games — helping visualize trends and season progress.