Rasmus Olop — Game Log & Performance Stats
Explore the detailed game-by-game performance of Rasmus Olop, including points, rebounds, assists, and efficiency metrics. Updated regularly on BasketballPlayerStats.com.
- Rasmus Olop
- Team:
- U18 Estonia
- Age:
- 19 (2007-01-22)
- Height:
- -
Game-by-Game Stats — Season 2023
Below you can explore all games played by Rasmus Olop during the 2023-2024 season. Each row includes scoring, assists, rebounds, and other advanced basketball metrics.
| Date | My Team | Opponent | League | Score | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | TO | BLK | FO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 04, 2024 | U18 Estonia | U18 Bosnia and Herzegovina | U18 European Championship | W 88 - 74 | 15 | 8 | 4 | 35 | 3-4 | 1-3 | 57.1% | 6-6 | 100.0% | 2 | 6 | 5 | 3 | 0 | 1 | 26 |
| Aug 03, 2024 | U18 Estonia | U18 Netherlands | U18 European Championship | W 62 - 73 | 6 | 6 | 4 | 30 | 3-4 | 0-5 | 33.3% | 0-0 | - | 2 | 4 | 2 | 0 | 0 | 2 | 12 |
| Jul 31, 2024 | U18 Estonia | U18 Switzerland | U18 European Championship | L 75 - 59 | 11 | 4 | 0 | 26 | 1-3 | 2-5 | 37.5% | 3-4 | 75.0% | 0 | 4 | 0 | 2 | 0 | 1 | 7 |
| Jul 30, 2024 | U18 Estonia | U18 Poland | U18 European Championship | L 70 - 75 | 21 | 4 | 1 | 31 | 9-14 | 0-3 | 52.9% | 3-3 | 100.0% | 3 | 1 | 3 | 1 | 0 | 1 | 20 |
| Jul 28, 2024 | U18 Estonia | U18 Hungary | U18 European Championship | W 72 - 73 | 16 | 9 | 1 | 37 | 5-7 | 1-2 | 66.7% | 3-4 | 75.0% | 3 | 6 | 1 | 4 | 0 | 1 | 19 |
| Jul 27, 2024 | U18 Estonia | U18 Iceland | U18 European Championship | L 55 - 74 | 4 | 6 | 1 | 25 | 2-5 | 0-3 | 25.0% | 0-0 | - | 3 | 3 | 1 | 1 | 0 | 0 | 5 |
| Jul 26, 2024 | U18 Estonia | U18 Kosovo | U18 European Championship | W 47 - 73 | 3 | 1 | 2 | 20 | 0-1 | 1-3 | 25.0% | 0-0 | - | 0 | 1 | 5 | 2 | 1 | 3 | 7 |
Performance Chart
The interactive chart below shows Rasmus's points, rebounds, assists, and efficiency across recent games — helping visualize trends and season progress.