Guilherme Giovannoni
Guilherme Giovannoni
Team:
Corinthians
Age:
46 (1980-06-02)
Height:
2m01 / 6-7
Corinthians

Regular Season Stats Splits

Season Team League GP Points Rebounds Assists 3 Points Shot Made
01–910–1920–2930+ 01–45–910–1415+ 01–45–910+ 01–34–67+
1999 Fuenlabrada Liga Endesa 7 4 3 0 0 0 1 6 0 0 0 6 1 0 0 7 0 0 0
2000 Fuenlabrada Copa del Rey 1 0 0 1 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0
2000 Fuenlabrada Liga Endesa 25 10 13 2 0 0 9 16 0 0 0 16 9 0 0 18 7 0 0
2000 Fuenlabrada Liga Endesa Playoffs 3 1 1 1 0 0 1 2 0 0 0 2 1 0 0 2 1 0 0
2001 Gijon Liga Endesa 6 2 4 0 0 0 1 4 1 0 0 4 2 0 0 4 2 0 0
2001 Brazil World Cup 3 0 1 2 0 0 0 3 0 0 0 0 3 0 0 1 2 0 0
2002 NTS Informatica Rimini Serie A2 23 0 5 14 3 1 0 12 10 1 0 10 13 0 0 7 13 3 0
2002 Brazil World Cup 6 1 3 2 0 0 2 3 1 0 0 2 4 0 0 2 4 0 0
2003 Benetton Treviso Euroleague 19 0 15 3 1 0 1 14 4 0 0 6 13 0 0 7 11 1 0
2003 Benetton Treviso LBA Serie A 34 5 18 11 0 0 4 22 8 0 0 15 19 0 0 14 19 1 0
2003 Benetton Treviso LBA Serie A Playoffs 5 2 3 0 0 0 1 3 1 0 0 3 2 0 0 3 2 0 0
2004 Edilnol Biella LBA Serie A 33 1 11 16 5 0 1 19 12 1 0 11 21 1 0 11 21 1 0
2005 Benetton Treviso Euroleague 4 2 2 0 0 0 1 2 1 0 0 3 1 0 0 3 1 0 0
2005 Benetton Treviso LBA Serie A 11 6 3 2 0 0 7 4 0 0 0 7 4 0 0 9 2 0 0
2005 Brazil World Cup 5 0 3 2 0 0 1 3 1 0 0 1 4 0 0 2 3 0 0
2006 Virtus Segafredo Bologna LBA Serie A 22 1 10 11 0 0 0 9 10 3 0 10 12 0 0 5 16 1 0
2006 Virtus Segafredo Bologna LBA Serie A Playoffs 12 0 4 7 1 0 0 3 9 0 0 7 5 0 0 3 9 0 0
2007 Virtus Segafredo Bologna Euroleague 11 1 6 4 0 0 2 3 5 1 0 5 6 0 0 4 7 0 0
2007 Virtus Segafredo Bologna LBA Serie A 30 0 11 17 2 0 1 13 14 2 0 10 20 0 0 8 22 0 0
2008 Virtus Segafredo Bologna FIBA Europe Cup 15 1 6 8 0 0 0 6 8 0 1 2 13 0 0 7 7 1 0
2008 Virtus Segafredo Bologna LBA Serie A 30 3 18 7 2 0 1 18 11 0 0 11 19 0 0 17 13 0 0
2008 Virtus Segafredo Bologna LBA Serie A Playoffs 5 0 2 3 0 0 0 3 2 0 0 1 4 0 0 2 3 0 0
2009 Brazil Preparation 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0
2009 Brazil World Cup 3 0 2 1 0 0 0 2 1 0 0 1 2 0 0 1 2 0 0
2010 Brazil World Cup 3 0 2 1 0 0 1 2 0 0 0 3 0 0 0 0 3 0 0
2011 BRB/Brasília Brazil - NBB 27 0 2 15 10 0 0 9 14 4 0 6 20 1 0 5 22 0 0
2011 Brazil Olympics 6 1 4 1 0 0 2 3 1 0 0 2 4 0 0 3 3 0 0
2011 Brazil Preparation 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0
2012 BRB/Brasília Brazil - NBB 24 0 1 17 6 0 0 4 15 4 1 3 19 2 0 3 17 3 1
2013 BRB/Brasília Brazil - NBB 32 0 7 13 12 0 0 5 22 5 0 5 22 5 0 5 20 7 0
2013 Brazil World Cup 2 1 1 0 0 0 1 1 0 0 0 2 0 0 0 1 1 0 0
2014 BRB/Brasília Brazil - NBB 27 0 1 16 10 0 0 8 17 1 1 1 20 6 0 0 26 1 0
2014 Brazil World Cup 4 1 3 0 0 0 1 3 0 0 0 3 1 0 0 2 2 0 0
2015 BRB/Brasília Brazil - NBB 22 0 4 7 11 0 0 5 12 5 0 2 18 2 0 4 14 4 0
2015 Brazil Olympics 5 2 1 2 0 0 0 3 2 0 0 3 2 0 0 2 3 0 0
2016 BRB/Brasília Brazil - NBB 27 0 6 14 6 1 0 2 17 8 0 2 17 8 0 4 19 4 0
2017 Vasco da Gama Brazil - NBB 27 0 11 14 2 0 1 11 11 3 1 6 17 4 0 8 19 0 0
2018 Corinthians Brazil - NBB 23 0 13 7 3 0 1 7 14 1 0 6 17 0 0 8 15 0 0

Season Highs

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
1999 Fuenlabrada Liga Endesa 5 4 1 7 6 2 4 0 2 3 4 2 2 1 0 2 3 5
2000 Fuenlabrada Copa del Rey 15 1 0 1 7 5 5 3 3 2 2 0 1 1 0 1 1 16
2000 Fuenlabrada Liga Endesa 14 4 2 25 8 5 11 2 4 4 4 3 4 1 1 2 4 14
2000 Fuenlabrada Liga Endesa Playoffs 12 3 2 3 30 4 9 2 6 2 2 2 3 1 0 0 4 12
2001 Gijon Liga Endesa 8 6 1 6 4 2 5 1 3 4 6 4 3 1 2 3 4 13
2001 Brazil World Cup 17 4 3 3 19 7 10 2 3 2 2 1 3 3 1 3 2 18
2002 NTS Informatica Rimini Serie A2 36 10 4 23 40 12 20 5 7 7 8 5 8 8 2 4 4 44
2002 Brazil World Cup 19 6 3 6 30 6 10 1 2 6 6 1 5 1 0 2 3 28
2003 Benetton Treviso Euroleague 24 6 3 19 8 8 11 6 7 4 4 3 5 5 1 3 5 29
2003 Benetton Treviso LBA Serie A 17 7 4 34 8 7 10 5 6 5 6 2 6 3 2 5 5 23
2003 Benetton Treviso LBA Serie A Playoffs 6 5 1 5 4 2 4 1 2 2 2 1 4 0 0 1 4 8
2004 Edilnol Biella LBA Serie A 28 11 6 33 37 10 15 5 8 7 8 5 7 4 1 5 5 32
2005 Benetton Treviso Euroleague 4 5 1 4 6 2 4 1 2 0 0 0 5 1 0 1 3 4
2005 Benetton Treviso LBA Serie A 10 3 2 11 9 4 7 2 3 2 2 1 2 1 0 4 4 11
2005 Brazil World Cup 14 5 2 5 25 6 9 2 4 5 8 3 3 3 0 2 4 16
2006 Virtus Segafredo Bologna LBA Serie A 15 14 2 22 37 6 12 4 7 4 5 5 9 4 1 2 4 20
2006 Virtus Segafredo Bologna LBA Serie A Playoffs 20 8 2 12 35 7 15 3 6 3 4 4 8 4 0 3 4 24
2007 Virtus Segafredo Bologna Euroleague 19 10 3 11 4 8 12 3 5 8 5 3 10 3 1 2 5 21
2007 Virtus Segafredo Bologna LBA Serie A 22 12 3 30 40 8 15 2 6 6 7 6 8 4 1 5 5 25
2008 Virtus Segafredo Bologna FIBA Europe Cup 16 15 4 15 34 6 11 4 6 6 6 5 13 2 1 3 4 26
2008 Virtus Segafredo Bologna LBA Serie A 23 9 4 30 8 10 14 3 5 6 8 3 8 5 2 3 4 29
2008 Virtus Segafredo Bologna LBA Serie A Playoffs 13 9 2 5 25 6 11 2 7 3 4 2 7 1 0 2 4 17
2009 Brazil Preparation 3 1 1 1 18 1 4 1 2 0 0 1 0 1 0 1 2 2
2009 Brazil World Cup 17 7 3 3 31 6 10 2 4 3 4 4 3 0 0 1 4 18
2010 Brazil World Cup 12 3 0 3 19 4 5 2 2 2 2 1 2 0 1 1 5 12
2011 BRB/Brasília Brazil - NBB 26 12 6 27 5 12 17 3 5 6 8 4 11 5 2 6 4 35
2011 Brazil Olympics 13 5 2 6 7 5 12 3 5 2 2 2 5 1 0 0 4 10
2011 Brazil Preparation 9 0 1 1 16 3 5 3 5 0 0 0 0 0 0 1 1 7
2012 BRB/Brasília Brazil - NBB 29 18 6 24 37 11 18 7 9 7 6 4 15 3 2 4 5 36
2013 BRB/Brasília Brazil - NBB 27 12 6 32 44 11 20 6 8 7 8 5 10 4 2 5 5 34
2013 Brazil World Cup 5 1 0 2 2 2 5 1 3 0 1 0 1 0 0 0 1 2
2014 BRB/Brasília Brazil - NBB 29 15 8 27 39 12 20 4 6 8 8 4 13 3 2 6 5 34
2014 Brazil World Cup 7 4 2 4 8 3 3 2 3 2 2 2 4 0 0 0 3 11
2015 BRB/Brasília Brazil - NBB 28 13 9 22 4 12 21 5 8 8 8 4 11 2 2 3 4 37
2015 Brazil Olympics 11 6 1 5 9 3 5 2 3 3 3 2 5 2 1 1 3 14
2016 BRB/Brasília Brazil - NBB 30 12 9 27 38 12 20 5 7 8 9 3 10 3 3 5 4 38
2017 Vasco da Gama Brazil - NBB 27 15 5 27 38 9 15 3 8 8 9 4 11 3 2 3 5 32
2018 Corinthians Brazil - NBB 27 10 4 23 38 11 16 3 7 7 8 4 10 2 1 3 4 32

Season Lows

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
1999 Fuenlabrada Liga Endesa 0 0 0 7 10 0 0 0 0 0 0 0 0 0 0 0 1 -3
2000 Fuenlabrada Copa del Rey 15 1 0 1 7 5 5 3 3 2 2 0 1 1 0 1 1 16
2000 Fuenlabrada Liga Endesa 0 0 0 25 10 0 0 0 0 0 0 0 0 0 0 0 0 -3
2000 Fuenlabrada Liga Endesa Playoffs 0 0 0 3 2 0 1 0 0 0 0 0 0 0 0 0 0 -1
2001 Gijon Liga Endesa 0 0 0 6 12 0 1 0 0 0 0 0 0 0 0 0 0 -2
2001 Brazil World Cup 4 2 1 3 17 1 3 0 1 1 2 0 1 0 0 0 1 7
2002 NTS Informatica Rimini Serie A2 4 1 0 23 16 2 4 0 0 0 0 0 0 0 0 0 1 -1
2002 Brazil World Cup 0 0 0 6 11 0 2 0 0 0 0 0 0 0 0 0 1 2
2003 Benetton Treviso Euroleague 2 0 0 19 10 1 1 0 0 0 0 0 0 0 0 0 1 1
2003 Benetton Treviso LBA Serie A 0 0 0 34 10 0 0 0 0 0 0 0 0 0 0 0 0 -3
2003 Benetton Treviso LBA Serie A Playoffs 0 0 0 5 11 0 0 0 0 0 0 0 0 0 0 0 0 -1
2004 Edilnol Biella LBA Serie A 0 0 0 33 14 0 3 0 1 0 0 0 0 0 0 0 1 -4
2005 Benetton Treviso Euroleague 0 0 0 4 13 0 0 0 0 0 0 0 0 0 0 0 1 0
2005 Benetton Treviso LBA Serie A 0 0 0 11 1 0 0 0 0 0 0 0 0 0 0 0 0 -3
2005 Brazil World Cup 4 0 0 5 16 2 4 0 1 0 0 0 0 0 0 0 1 4
2006 Virtus Segafredo Bologna LBA Serie A 0 1 0 22 14 0 2 0 1 0 0 0 1 0 0 0 1 -2
2006 Virtus Segafredo Bologna LBA Serie A Playoffs 7 3 0 12 17 2 5 0 1 0 0 0 1 0 0 0 1 7
2007 Virtus Segafredo Bologna Euroleague 0 0 0 11 14 0 2 0 1 0 0 0 0 0 0 0 0 -1
2007 Virtus Segafredo Bologna LBA Serie A 3 0 0 30 14 1 3 0 0 0 0 0 0 0 0 0 0 -2
2008 Virtus Segafredo Bologna FIBA Europe Cup 0 1 0 15 12 0 0 0 0 0 0 0 0 0 0 0 1 -1
2008 Virtus Segafredo Bologna LBA Serie A 0 0 0 30 15 0 1 0 0 0 0 0 0 0 0 0 0 -5
2008 Virtus Segafredo Bologna LBA Serie A Playoffs 2 2 0 5 17 1 6 0 2 0 0 0 1 0 0 0 1 -2
2009 Brazil Preparation 3 1 1 1 18 1 4 1 2 0 0 1 0 1 0 1 2 2
2009 Brazil World Cup 2 1 0 3 19 1 5 0 3 0 0 0 0 0 0 0 1 4
2010 Brazil World Cup 3 0 0 3 12 1 2 1 2 0 0 0 0 0 0 0 3 2
2011 BRB/Brasília Brazil - NBB 4 1 0 27 18 1 3 0 1 0 0 0 0 0 0 0 0 4
2011 Brazil Olympics 0 0 0 6 14 0 1 0 0 0 0 0 0 0 0 0 1 -2
2011 Brazil Preparation 9 0 1 1 16 3 5 3 5 0 0 0 0 0 0 1 1 7
2012 BRB/Brasília Brazil - NBB 5 3 0 24 10 2 3 0 1 0 0 0 2 0 0 0 0 10
2013 BRB/Brasília Brazil - NBB 2 3 0 32 20 1 6 0 10 0 0 0 1 0 0 0 1 -2
2013 Brazil World Cup 0 0 0 2 14 0 0 0 0 0 0 0 0 0 0 0 1 0
2014 BRB/Brasília Brazil - NBB 7 2 0 27 25 3 7 1 2 0 0 0 1 0 0 0 0 4
2014 Brazil World Cup 0 0 0 4 12 0 1 0 1 0 0 0 0 0 0 0 0 -1
2015 BRB/Brasília Brazil - NBB 3 1 0 22 20 1 2 0 0 0 0 0 1 0 0 0 1 -1
2015 Brazil Olympics 0 1 0 5 11 0 2 0 1 0 0 0 1 0 0 0 0 0
2016 BRB/Brasília Brazil - NBB 5 2 0 27 22 2 5 0 1 0 0 0 1 0 0 0 0 7
2017 Vasco da Gama Brazil - NBB 2 0 0 27 19 1 4 0 1 0 0 0 0 0 0 0 0 -2
2018 Corinthians Brazil - NBB 4 0 0 23 14 1 3 0 0 0 0 0 0 0 0 0 0 2