- Patrik Poutiainen
- Team:
- PeU-Basket
- Age:
- 25 (2001-01-01)
- Height:
- 1m98 / 6-6
Regular Season Stats Splits
| Season | Team | League | GP | Points | Rebounds | Assists | 3 Points Shot Made | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1–9 | 10–19 | 20–29 | 30+ | 0 | 1–4 | 5–9 | 10–14 | 15+ | 0 | 1–4 | 5–9 | 10+ | 0 | 1–3 | 4–6 | 7+ | ||||
| 2017 | PeU-Basket | Finland - divisioona B | 8 | 2 | 2 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 3 | 5 | 0 | 0 |
| 2017 | PeU-Basket | Finland - divisioona B Play-Offs | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 |
| 2018 | Jyvaskylan Weikot | Finland - divisioona B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| 2019 | PeU-Basket | Finland - divisioona B | 19 | 4 | 12 | 2 | 1 | 0 | 1 | 11 | 7 | 0 | 0 | 8 | 10 | 1 | 0 | 6 | 12 | 1 | 0 |
| 2020 | PeU-Basket | Finland - divisioona B | 11 | 2 | 6 | 3 | 0 | 0 | 1 | 7 | 2 | 1 | 0 | 7 | 4 | 0 | 0 | 3 | 8 | 0 | 0 |
| 2021 | PeU-Basket | Finland - divisioona B | 14 | 1 | 2 | 7 | 4 | 0 | 0 | 2 | 7 | 5 | 0 | 1 | 12 | 1 | 0 | 2 | 9 | 3 | 0 |
| 2021 | PeU-Basket | Finland - divisioona B Play-Offs | 9 | 0 | 2 | 7 | 0 | 0 | 0 | 2 | 4 | 3 | 0 | 1 | 8 | 0 | 0 | 1 | 6 | 2 | 0 |
| 2022 | PeU-Basket | Finland - divisioona B | 20 | 1 | 3 | 14 | 2 | 0 | 0 | 6 | 11 | 3 | 0 | 3 | 17 | 0 | 0 | 1 | 14 | 4 | 1 |
| 2022 | Salon Vilpas | Korisliiga | 5 | 4 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 0 |
| 2023 | PeU-Basket | Finland - divisioona B | 14 | 0 | 4 | 3 | 7 | 0 | 0 | 3 | 10 | 1 | 0 | 3 | 10 | 1 | 0 | 1 | 4 | 8 | 1 |
| 2023 | Salon Vilpas | Korisliiga | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2024 | PeU-Basket | Finland - divisioona B | 23 | 0 | 3 | 11 | 6 | 3 | 0 | 4 | 18 | 1 | 0 | 2 | 18 | 3 | 0 | 1 | 15 | 7 | 0 |
| 2024 | PeU-Basket | Finland - divisioona B Play-Offs | 7 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 5 | 2 | 0 |
| 2024 | Salon Vilpas | Korisliiga | 9 | 8 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 9 | 0 | 0 | 0 |
| 2024 | Salon Vilpas | Korisliiga Playoffs | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Season Highs
| Season | Team | League | Pts | Reb | Ast | GP | MIN | FGM | FGA | 3M | 3A | 1M | 1A | Or | Dr | Stl | Blk | To | Fo | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | PeU-Basket | Finland - divisioona B | 13 | 4 | 3 | 8 | 7 | 5 | 12 | 3 | 5 | 2 | 2 | 1 | 4 | 1 | 0 | 1 | 1 | 14 |
| 2017 | PeU-Basket | Finland - divisioona B Play-Offs | 6 | 2 | 2 | 3 | 4 | 2 | 7 | 2 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 6 |
| 2018 | Jyvaskylan Weikot | Finland - divisioona B | 3 | 5 | 0 | 3 | 7 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 4 | 3 | 0 | 1 | 2 | 8 |
| 2019 | PeU-Basket | Finland - divisioona B | 20 | 8 | 5 | 19 | 5 | 8 | 12 | 4 | 9 | 2 | 4 | 3 | 7 | 2 | 1 | 2 | 4 | 23 |
| 2020 | PeU-Basket | Finland - divisioona B | 12 | 10 | 1 | 11 | 26 | 4 | 11 | 3 | 8 | 2 | 3 | 4 | 6 | 3 | 0 | 3 | 4 | 15 |
| 2021 | PeU-Basket | Finland - divisioona B | 22 | 12 | 5 | 14 | 44 | 9 | 20 | 5 | 9 | 5 | 5 | 4 | 9 | 4 | 2 | 4 | 4 | 26 |
| 2021 | PeU-Basket | Finland - divisioona B Play-Offs | 19 | 13 | 4 | 9 | 35 | 7 | 19 | 6 | 9 | 4 | 7 | 4 | 10 | 3 | 2 | 3 | 3 | 23 |
| 2022 | PeU-Basket | Finland - divisioona B | 25 | 13 | 4 | 20 | 9 | 9 | 16 | 7 | 9 | 4 | 6 | 5 | 11 | 2 | 2 | 5 | 4 | 27 |
| 2022 | Salon Vilpas | Korisliiga | 1 | 3 | 1 | 5 | 5 | 0 | 3 | 0 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | 2 | 3 |
| 2023 | PeU-Basket | Finland - divisioona B | 27 | 12 | 5 | 14 | 36 | 10 | 19 | 7 | 9 | 2 | 3 | 4 | 8 | 4 | 2 | 5 | 3 | 28 |
| 2023 | Salon Vilpas | Korisliiga | 2 | 1 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2024 | PeU-Basket | Finland - divisioona B | 33 | 10 | 6 | 23 | 36 | 14 | 21 | 6 | 9 | 4 | 5 | 4 | 9 | 7 | 2 | 3 | 4 | 32 |
| 2024 | PeU-Basket | Finland - divisioona B Play-Offs | 26 | 11 | 4 | 7 | 38 | 10 | 21 | 6 | 6 | 4 | 5 | 5 | 10 | 3 | 4 | 6 | 3 | 34 |
| 2024 | Salon Vilpas | Korisliiga | 1 | 1 | 1 | 9 | 6 | 0 | 2 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 2 |
| 2024 | Salon Vilpas | Korisliiga Playoffs | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Season Lows
| Season | Team | League | Pts | Reb | Ast | GP | MIN | FGM | FGA | 3M | 3A | 1M | 1A | Or | Dr | Stl | Blk | To | Fo | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | PeU-Basket | Finland - divisioona B | 0 | 0 | 0 | 8 | 10 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 2017 | PeU-Basket | Finland - divisioona B Play-Offs | 3 | 0 | 0 | 3 | 13 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2018 | Jyvaskylan Weikot | Finland - divisioona B | 0 | 1 | 0 | 3 | 14 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -2 |
| 2019 | PeU-Basket | Finland - divisioona B | 0 | 0 | 0 | 19 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4 |
| 2020 | PeU-Basket | Finland - divisioona B | 0 | 0 | 0 | 11 | 10 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 2021 | PeU-Basket | Finland - divisioona B | 0 | 4 | 0 | 14 | 26 | 0 | 7 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 2021 | PeU-Basket | Finland - divisioona B Play-Offs | 6 | 3 | 0 | 9 | 27 | 3 | 11 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 2022 | PeU-Basket | Finland - divisioona B | 0 | 2 | 0 | 20 | 22 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 2022 | Salon Vilpas | Korisliiga | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 2023 | PeU-Basket | Finland - divisioona B | 6 | 1 | 0 | 14 | 22 | 2 | 9 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2023 | Salon Vilpas | Korisliiga | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | PeU-Basket | Finland - divisioona B | 8 | 2 | 0 | 23 | 25 | 3 | 5 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
| 2024 | PeU-Basket | Finland - divisioona B Play-Offs | 11 | 7 | 1 | 7 | 31 | 4 | 9 | 1 | 11 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 15 |
| 2024 | Salon Vilpas | Korisliiga | 0 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 2024 | Salon Vilpas | Korisliiga Playoffs | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |