Manuchar Markoishvili — Game Log & Performance Stats
Explore the detailed game-by-game performance of Manuchar Markoishvili, including points, rebounds, assists, and efficiency metrics. Updated regularly on BasketballPlayerStats.com.
- Manuchar Markoishvili
- Team:
- UNAHOTELS Reggio Emilia
- Age:
- 39 (1986-11-17)
- Height:
- 1m95 / 6-5
Game-by-Game Stats — Season 2017
Below you can explore all games played by Manuchar Markoishvili during the 2017-2018 season. Each row includes scoring, assists, rebounds, and other advanced basketball metrics.
| Date | My Team | Opponent | League | Score | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | TO | BLK | FO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May 09, 2018 | UNAHOTELS Reggio Emilia | Virtus Segafredo Bologna | LBA Serie A | W 104 - 99 | 16 | 2 | 4 | 32 | 2-5 | 4-5 | 60.0% | 0-0 | - | 2 | 0 | 1 | 1 | 0 | 4 | 18 |
| May 06, 2018 | UNAHOTELS Reggio Emilia | Valtur Brindisi | LBA Serie A | L 75 - 72 | 7 | 5 | 2 | 24 | 0-1 | 2-5 | 33.3% | 1-2 | 50.0% | 0 | 5 | 1 | 4 | 0 | 2 | 6 |
| Apr 29, 2018 | UNAHOTELS Reggio Emilia | Acqua S.Bernardo Cantù | LBA Serie A | L 90 - 79 | 8 | 2 | 4 | 26 | 1-1 | 2-5 | 50.0% | 0-0 | - | 1 | 1 | 1 | 1 | 0 | 2 | 11 |
| Apr 23, 2018 | UNAHOTELS Reggio Emilia | Reale Mutua Torino | LBA Serie A | W 89 - 82 | 24 | 4 | 4 | 30 | 1-2 | 7-7 | 88.9% | 1-2 | 50.0% | 0 | 4 | 0 | 1 | 0 | 4 | 29 |
| Apr 18, 2018 | UNAHOTELS Reggio Emilia | Vanoli Cremona | LBA Serie A | W 91 - 84 | 7 | 1 | 4 | 30 | 0-1 | 2-5 | 33.3% | 1-2 | 50.0% | 0 | 1 | 1 | 1 | 0 | 3 | 7 |
| Apr 15, 2018 | UNAHOTELS Reggio Emilia | Pallacanestro Varese | LBA Serie A | L 80 - 73 | 7 | 5 | 2 | 34 | 0-0 | 2-7 | 28.6% | 1-2 | 50.0% | 0 | 5 | 0 | 3 | 0 | 3 | 5 |
| Apr 08, 2018 | UNAHOTELS Reggio Emilia | Umana Reyer Venezia (M) | LBA Serie A | L 76 - 81 | 2 | 2 | 5 | 28 | 0-1 | 0-6 | 0.0% | 2-3 | 66.7% | 2 | 0 | 1 | 3 | 0 | 2 | -1 |
| Apr 04, 2018 | UNAHOTELS Reggio Emilia | Germani Brescia | LBA Serie A | L 71 - 75 | 11 | 4 | 3 | 28 | 1-3 | 3-6 | 44.4% | 0-0 | - | 0 | 4 | 0 | 2 | 0 | 4 | 11 |
| Mar 31, 2018 | UNAHOTELS Reggio Emilia | EA7 Emporio Armani Milan | LBA Serie A | L 92 - 78 | 2 | 0 | 0 | 13 | 1-3 | 0-3 | 16.7% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 0 | -4 |
| Mar 23, 2018 | UNAHOTELS Reggio Emilia | Lokomotiv Kuban | Eurocup | L 69 - 79 | 10 | 3 | 2 | 27 | 2-2 | 2-4 | 66.7% | 0-0 | - | 1 | 2 | 3 | 0 | 0 | 4 | 16 |
| Mar 20, 2018 | UNAHOTELS Reggio Emilia | Lokomotiv Kuban | Eurocup | L 82 - 65 | 3 | 1 | 6 | 21 | 0-1 | 1-3 | 25.0% | 0-0 | - | 0 | 1 | 0 | 1 | 0 | 3 | 6 |
| Mar 17, 2018 | UNAHOTELS Reggio Emilia | Estra Pistoia | LBA Serie A | W 74 - 78 | 9 | 2 | 2 | 25 | 3-5 | 1-4 | 44.4% | 0-0 | - | 1 | 1 | 1 | 2 | 0 | 1 | 7 |
| Mar 14, 2018 | UNAHOTELS Reggio Emilia | Zenit St. Petersburg | Eurocup | W 105 - 99 | 9 | 5 | 3 | 28 | 3-6 | 1-2 | 50.0% | 0-0 | - | 0 | 5 | 1 | 1 | 0 | 4 | 13 |
| Mar 09, 2018 | UNAHOTELS Reggio Emilia | Zenit St. Petersburg | Eurocup | L 91 - 77 | 13 | 3 | 5 | 27 | 3-3 | 2-7 | 50.0% | 1-1 | 100.0% | 0 | 3 | 0 | 2 | 0 | 3 | 14 |
| Mar 06, 2018 | UNAHOTELS Reggio Emilia | Zenit St. Petersburg | Eurocup | W 75 - 61 | 9 | 2 | 1 | 20 | 3-5 | 1-3 | 50.0% | 0-0 | - | 0 | 2 | 1 | 4 | 0 | 4 | 5 |
| Feb 06, 2018 | UNAHOTELS Reggio Emilia | LDLC ASVEL | Eurocup | W 75 - 68 | 7 | 2 | 1 | 22 | 2-4 | 1-3 | 42.9% | 0-0 | - | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
| Jan 30, 2018 | UNAHOTELS Reggio Emilia | Limoges | Eurocup | L 80 - 71 | 3 | 0 | 0 | 12 | 0-2 | 1-2 | 25.0% | 0-0 | - | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| Jan 27, 2018 | UNAHOTELS Reggio Emilia | Victoria Libertas Pesaro | LBA Serie A | W 96 - 104 | 13 | 9 | 2 | 27 | 2-6 | 3-5 | 45.5% | 0-0 | - | 3 | 6 | 1 | 1 | 0 | 2 | 18 |
| Jan 24, 2018 | UNAHOTELS Reggio Emilia | UNICS Kazan | Eurocup | W 76 - 75 | 5 | 1 | 3 | 25 | 1-4 | 1-5 | 22.2% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 2 | 2 |
| Jan 20, 2018 | UNAHOTELS Reggio Emilia | Scandone Avellino | LBA Serie A | W 89 - 86 | 14 | 3 | 2 | 31 | 4-7 | 1-5 | 41.7% | 3-4 | 75.0% | 1 | 2 | 1 | 1 | 0 | 2 | 11 |
| Jan 16, 2018 | UNAHOTELS Reggio Emilia | UNICS Kazan | Eurocup | W 69 - 71 | 12 | 2 | 5 | 30 | 2-5 | 2-4 | 44.4% | 2-3 | 66.7% | 0 | 2 | 0 | 3 | 0 | 3 | 10 |
| Jan 13, 2018 | UNAHOTELS Reggio Emilia | Virtus Segafredo Bologna | LBA Serie A | L 85 - 75 | 25 | 9 | 4 | 36 | 1-5 | 6-10 | 46.7% | 5-6 | 83.3% | 2 | 7 | 0 | 0 | 0 | 1 | 29 |
| Jan 10, 2018 | UNAHOTELS Reggio Emilia | LDLC ASVEL | Eurocup | L 68 - 64 | 11 | 2 | 1 | 24 | 0-0 | 3-7 | 42.9% | 2-2 | 100.0% | 1 | 1 | 0 | 2 | 0 | 4 | 8 |
| Jan 07, 2018 | UNAHOTELS Reggio Emilia | Valtur Brindisi | LBA Serie A | L 73 - 77 | 6 | 3 | 5 | 31 | 3-4 | 0-3 | 42.9% | 0-0 | - | 0 | 3 | 0 | 4 | 0 | 2 | 6 |
| Jan 02, 2018 | UNAHOTELS Reggio Emilia | Limoges | Eurocup | W 87 - 54 | 0 | 0 | 0 | 14 | 0-0 | 0-2 | 0.0% | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 2 | -3 |
| Dec 30, 2017 | UNAHOTELS Reggio Emilia | Acqua S.Bernardo Cantù | LBA Serie A | W 86 - 80 | 19 | 2 | 1 | 30 | 2-6 | 4-9 | 40.0% | 3-7 | 42.9% | 0 | 2 | 2 | 2 | 0 | 1 | 9 |
| Dec 27, 2017 | UNAHOTELS Reggio Emilia | FC Bayern Munich | Eurocup | W 90 - 82 | 8 | 2 | 3 | 28 | 2-4 | 1-7 | 27.3% | 1-1 | 100.0% | 1 | 1 | 1 | 1 | 0 | 3 | 5 |
| Dec 23, 2017 | UNAHOTELS Reggio Emilia | Reale Mutua Torino | LBA Serie A | L 87 - 64 | 8 | 3 | 3 | 25 | 1-4 | 2-3 | 42.9% | 0-0 | - | 1 | 2 | 0 | 1 | 0 | 1 | 9 |
| Dec 20, 2017 | UNAHOTELS Reggio Emilia | Hapoel Jerusalem | Eurocup | W 66 - 79 | 13 | 3 | 3 | 30 | 3-8 | 2-4 | 41.7% | 1-1 | 100.0% | 1 | 2 | 1 | 0 | 0 | 2 | 13 |
| Dec 16, 2017 | UNAHOTELS Reggio Emilia | Pallacanestro Varese | LBA Serie A | W 76 - 66 | 20 | 4 | 2 | 33 | 1-2 | 6-10 | 58.3% | 0-0 | - | 0 | 4 | 1 | 1 | 0 | 4 | 21 |
| Dec 13, 2017 | UNAHOTELS Reggio Emilia | Lietkabelis | Eurocup | L 82 - 85 | 18 | 5 | 1 | 36 | 6-8 | 2-4 | 66.7% | 0-0 | - | 1 | 4 | 0 | 3 | 0 | 3 | 17 |
| Dec 09, 2017 | UNAHOTELS Reggio Emilia | Umana Reyer Venezia (M) | LBA Serie A | W 66 - 68 | 11 | 7 | 5 | 36 | 5-8 | 0-4 | 41.7% | 1-2 | 50.0% | 3 | 4 | 0 | 1 | 0 | 2 | 14 |
| Dec 06, 2017 | UNAHOTELS Reggio Emilia | Galatasaray | Eurocup | L 82 - 72 | 10 | 4 | 6 | 31 | 3-6 | 1-5 | 36.4% | 1-1 | 100.0% | 1 | 3 | 0 | 0 | 0 | 3 | 13 |
| Dec 03, 2017 | UNAHOTELS Reggio Emilia | EA7 Emporio Armani Milan | LBA Serie A | L 71 - 72 | 10 | 2 | 3 | 30 | 1-2 | 2-5 | 42.9% | 2-2 | 100.0% | 1 | 1 | 1 | 0 | 0 | 4 | 12 |
| Nov 27, 2017 | Georgia | Serbia | World Cup - European qualifiers | L 105 - 87 | 10 | 7 | 4 | 28 | 2-4 | 2-7 | 36.4% | 0-3 | 0.0% | 0 | 7 | 0 | 7 | 1 | 5 | 5 |
| Nov 24, 2017 | Georgia | Germany | World Cup - European qualifiers | L 79 - 70 | 7 | 4 | 5 | 30 | 2-5 | 1-3 | 37.5% | 0-0 | - | 1 | 3 | 1 | 1 | 0 | 4 | 11 |
| Nov 18, 2017 | UNAHOTELS Reggio Emilia | Vanoli Cremona | LBA Serie A | W 68 - 71 | 9 | 7 | 0 | 32 | 1-6 | 2-5 | 27.3% | 1-2 | 50.0% | 3 | 4 | 2 | 2 | 0 | 4 | 7 |
| Nov 15, 2017 | UNAHOTELS Reggio Emilia | Buducnost VOLI | Eurocup | W 77 - 71 | 17 | 5 | 2 | 32 | 3-8 | 3-6 | 42.9% | 2-2 | 100.0% | 2 | 3 | 0 | 0 | 1 | 5 | 17 |
| Nov 11, 2017 | UNAHOTELS Reggio Emilia | Estra Pistoia | LBA Serie A | W 90 - 42 | 9 | 1 | 4 | 28 | 0-3 | 3-6 | 33.3% | 0-0 | - | 0 | 1 | 1 | 1 | 0 | 3 | 8 |
| Nov 08, 2017 | UNAHOTELS Reggio Emilia | FC Bayern Munich | Eurocup | L 83 - 58 | 14 | 2 | 2 | 24 | 2-4 | 3-4 | 62.5% | 1-1 | 100.0% | 1 | 1 | 1 | 2 | 0 | 5 | 14 |
| Nov 05, 2017 | UNAHOTELS Reggio Emilia | Germani Brescia | LBA Serie A | L 79 - 68 | 10 | 3 | 0 | 23 | 2-2 | 2-6 | 50.0% | 0-0 | - | 1 | 2 | 0 | 0 | 0 | 2 | 9 |
| Nov 01, 2017 | UNAHOTELS Reggio Emilia | Hapoel Jerusalem | Eurocup | L 61 - 63 | 8 | 5 | 1 | 36 | 1-4 | 2-7 | 27.3% | 0-0 | - | 1 | 4 | 0 | 3 | 0 | 2 | 3 |
| Oct 29, 2017 | UNAHOTELS Reggio Emilia | Dolomiti Energia Trentino | LBA Serie A | L 91 - 69 | 2 | 2 | 3 | 30 | 1-5 | 0-4 | 11.1% | 0-0 | - | 1 | 1 | 2 | 2 | 1 | 2 | 0 |
| Oct 25, 2017 | UNAHOTELS Reggio Emilia | Lietkabelis | Eurocup | W 75 - 82 | 6 | 2 | 5 | 32 | 0-4 | 2-4 | 25.0% | 0-0 | - | 0 | 2 | 2 | 1 | 0 | 1 | 8 |
| Oct 22, 2017 | UNAHOTELS Reggio Emilia | Capo d'Orlando | LBA Serie A | L 69 - 75 | 13 | 3 | 2 | 34 | 2-4 | 3-10 | 35.7% | 0-0 | - | 0 | 3 | 5 | 3 | 0 | 0 | 11 |
| Oct 18, 2017 | UNAHOTELS Reggio Emilia | Galatasaray | Eurocup | W 74 - 71 | 7 | 1 | 2 | 25 | 2-4 | 1-3 | 42.9% | 0-0 | - | 0 | 1 | 0 | 0 | 0 | 4 | 6 |
| Oct 15, 2017 | UNAHOTELS Reggio Emilia | Banco di Sardegna Sassari | LBA Serie A | L 77 - 67 | 7 | 4 | 7 | 34 | 2-5 | 1-4 | 33.3% | 0-0 | - | 1 | 3 | 0 | 1 | 0 | 2 | 11 |
| Oct 11, 2017 | UNAHOTELS Reggio Emilia | Buducnost VOLI | Eurocup | L 82 - 74 | 5 | 1 | 0 | 18 | 0-2 | 1-2 | 25.0% | 2-2 | 100.0% | 0 | 1 | 0 | 2 | 0 | 2 | 1 |
| Oct 08, 2017 | UNAHOTELS Reggio Emilia | Victoria Libertas Pesaro | LBA Serie A | L 95 - 102 | 3 | 3 | 3 | 22 | 0-3 | 1-4 | 14.3% | 0-0 | - | 0 | 3 | 0 | 1 | 0 | 3 | 2 |
| Oct 02, 2017 | UNAHOTELS Reggio Emilia | Scandone Avellino | LBA Serie A | L 66 - 62 | 6 | 4 | 2 | 24 | 0-1 | 2-7 | 25.0% | 0-0 | - | 0 | 4 | 3 | 1 | 0 | 3 | 8 |
| Sep 06, 2017 | Georgia | Italy | EuroBasket | L 69 - 71 | 3 | 4 | 2 | 34 | 0-2 | 1-6 | 12.5% | 0-0 | - | 1 | 3 | 1 | 0 | 0 | 4 | 3 |
| Sep 05, 2017 | Georgia | Israel | EuroBasket | W 91 - 104 | 11 | 3 | 4 | 39 | 2-2 | 2-5 | 57.1% | 1-2 | 50.0% | 0 | 3 | 2 | 0 | 1 | 2 | 17 |
| Sep 03, 2017 | Georgia | Ukraine | EuroBasket | L 81 - 88 | 11 | 4 | 0 | 33 | 1-1 | 3-5 | 66.7% | 0-0 | - | 0 | 4 | 0 | 1 | 1 | 2 | 13 |
| Sep 02, 2017 | Georgia | Germany | EuroBasket | L 57 - 67 | 6 | 6 | 0 | 33 | 3-7 | 0-2 | 33.3% | 0-2 | 0.0% | 0 | 6 | 1 | 1 | 1 | 3 | 5 |
Performance Chart
The interactive chart below shows Manuchar's points, rebounds, assists, and efficiency across recent games — helping visualize trends and season progress.