Jotaro Matsuda
Jotaro Matsuda
Team:
Kyoto Hannaryz
Age:
32 (1994-04-25)
Height:
2m05 / 6-9
Kyoto Hannaryz

Regular Season Stats Splits

Season Team League GP Points Rebounds Assists 3 Points Shot Made
01–910–1920–2930+ 01–45–910–1415+ 01–45–910+ 01–34–67+
2017 Yokohama B-Corsairs B1 League 54 8 29 17 0 0 10 39 5 0 0 10 40 4 0 29 25 0 0
2017 Yokohama B-Corsairs B1 League Play-Downs 3 0 3 0 0 0 0 1 2 0 0 1 2 0 0 2 1 0 0
2018 Nagoya Diamond Dolphins B1 League 56 19 34 3 0 0 19 37 0 0 0 32 24 0 0 40 16 0 0
2018 Nagoya Diamond Dolphins B1 League Play-Offs 3 1 2 0 0 0 1 2 0 0 0 2 1 0 0 2 1 0 0
2019 Nagoya Diamond Dolphins B1 League 34 12 21 1 0 0 14 20 0 0 0 18 16 0 0 24 10 0 0
2020 Kyoto Hannaryz B1 League 50 9 35 6 0 0 12 36 2 0 0 11 39 0 0 26 23 1 0
2021 Kyoto Hannaryz B1 League 46 13 29 4 0 0 11 33 2 0 0 11 33 2 0 25 21 0 0
2022 Kyoto Hannaryz B1 League 47 4 36 7 0 0 6 41 0 0 0 10 36 1 0 12 34 1 0
2023 Kyoto Hannaryz B1 League 48 16 28 4 0 0 7 37 4 0 0 13 31 4 0 32 16 0 0

Season Highs

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
2017 Yokohama B-Corsairs B1 League 18 6 6 54 9 8 13 3 4 4 4 3 4 3 1 3 5 18
2017 Yokohama B-Corsairs B1 League Play-Downs 8 6 4 3 26 4 9 1 4 4 4 2 5 1 1 2 2 12
2018 Nagoya Diamond Dolphins B1 League 11 4 4 56 9 4 7 3 4 3 4 2 3 4 1 4 3 12
2018 Nagoya Diamond Dolphins B1 League Play-Offs 5 1 1 3 19 2 7 1 4 0 0 0 1 1 0 1 3 2
2019 Nagoya Diamond Dolphins B1 League 11 4 2 34 9 5 8 2 4 1 2 1 3 2 0 1 3 12
2020 Kyoto Hannaryz B1 League 16 5 4 50 4 6 11 4 6 3 4 2 4 2 2 3 5 20
2021 Kyoto Hannaryz B1 League 17 6 5 46 9 7 8 3 5 2 4 2 5 3 1 4 4 18
2022 Kyoto Hannaryz B1 League 16 4 5 47 36 5 11 4 9 3 4 2 4 3 1 3 5 18
2023 Kyoto Hannaryz B1 League 14 5 6 48 9 6 10 3 5 4 4 4 4 3 2 4 4 21

Season Lows

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
2017 Yokohama B-Corsairs B1 League 0 0 0 54 11 0 0 0 0 0 0 0 0 0 0 0 0 -4
2017 Yokohama B-Corsairs B1 League Play-Downs 6 4 0 3 23 1 7 0 1 0 0 1 2 0 0 0 0 6
2018 Nagoya Diamond Dolphins B1 League 0 0 0 56 10 0 0 0 0 0 0 0 0 0 0 0 0 -3
2018 Nagoya Diamond Dolphins B1 League Play-Offs 0 0 0 3 13 0 2 0 0 0 0 0 0 0 0 0 0 0
2019 Nagoya Diamond Dolphins B1 League 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0 0 0 -4
2020 Kyoto Hannaryz B1 League 0 0 0 50 13 0 1 0 0 0 0 0 0 0 0 0 0 -2
2021 Kyoto Hannaryz B1 League 0 0 0 46 10 0 0 0 0 0 0 0 0 0 0 0 0 -4
2022 Kyoto Hannaryz B1 League 0 0 0 47 10 0 1 0 1 0 0 0 0 0 0 0 0 -3
2023 Kyoto Hannaryz B1 League 0 0 0 48 10 0 0 0 0 0 0 0 0 0 0 0 0 -3