@import '_games.scss';

Ole Oestern — Game Log & Performance Stats

Explore the detailed game-by-game performance of Ole Oestern, including points, rebounds, assists, and efficiency metrics. Updated regularly on BasketballPlayerStats.com.

Ole Oestern
Ole Oestern
Team:
BK Kongsberg Miners
Age:
32 (1994-03-31)
Height:
1m85 / 6-1
BK Kongsberg Miners

Game-by-Game Stats — Season 2015

Below you can explore all games played by Ole Oestern during the 2015-2016 season. Each row includes scoring, assists, rebounds, and other advanced basketball metrics.

Date My Team Opponent League Score PTS REB AST MIN 2M-2A 3M-3A FG% 1M-1A FT% OR DR STL TO BLK FO EFF
Jan 30, 2016 BK Kongsberg Miners Fyllingen BBK BLNO W 89 - 68 0 0 0 8 0-1 0-0 0.0% 0-0 - 0 0 1 0 0 2 0
Jan 23, 2016 BK Kongsberg Miners Nidaros Jets BLNO W 73 - 87 0 0 0 1 0-0 0-1 0.0% 0-0 - 0 0 0 0 0 0 -1
Dec 17, 2015 BK Kongsberg Miners Asker Aliens BLNO W 76 - 71 0 0 0 2 0-0 0-1 0.0% 0-0 - 0 0 0 0 0 0 -1
Dec 05, 2015 BK Kongsberg Miners Gimle BBK BLNO L 93 - 87 0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0
Nov 22, 2015 BK Kongsberg Miners Eidsvoll Oslo BLNO W 43 - 79 4 6 0 11 2-3 0-2 40.0% 0-0 - 2 4 0 0 0 1 7
Nov 14, 2015 BK Kongsberg Miners Baerum Basket BLNO W 75 - 66 0 1 0 1 0-1 0-0 0.0% 0-0 - 1 0 0 0 0 0 0
Nov 08, 2015 BK Kongsberg Miners Tromso Storm BLNO W 72 - 78 3 0 1 10 0-3 1-3 16.7% 0-0 - 0 0 0 2 0 1 -3
Oct 31, 2015 BK Kongsberg Miners Gimle BBK BLNO L 69 - 83 0 3 0 10 0-2 0-0 0.0% 0-0 - 0 3 2 1 0 1 2
Oct 24, 2015 BK Kongsberg Miners Centrum Tigers BLNO W 82 - 96 0 0 0 3 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0
Oct 17, 2015 BK Kongsberg Miners Nidaros Jets BLNO W 77 - 74 0 0 0 2 0-0 0-0 - 0-0 - 0 0 0 1 0 0 -1
Oct 10, 2015 BK Kongsberg Miners Eidsvoll Oslo BLNO W 103 - 43 5 3 1 14 2-4 0-1 40.0% 1-1 100.0% 1 2 1 1 0 1 6
Oct 03, 2015 BK Kongsberg Miners Ammerud Basket BLNO L 83 - 76 0 3 2 14 0-1 0-1 0.0% 0-0 - 1 2 0 1 0 3 2

Performance Chart

The interactive chart below shows Ole's points, rebounds, assists, and efficiency across recent games — helping visualize trends and season progress.