Tommy Ghezala
Tommy Ghezala
Team:
CEP Lorient
Age:
33 (1992-11-12)
Height:
1m85 / 6-1
CEP Lorient

Regular Season Stats Splits

Season Team League GP Points Rebounds Assists 3 Points Shot Made
01–910–1920–2930+ 01–45–910–1415+ 01–45–910+ 01–34–67+
2016 Alliance Sport Alsace NM1 33 1 19 13 0 0 3 22 8 0 0 4 22 7 0 27 6 0 0
2018 Aubenas NM1 26 1 10 14 0 1 3 19 4 0 0 2 13 11 0 16 9 1 0
2019 Pont-de-Cheruy NM1 12 0 5 6 1 0 2 10 0 0 0 1 6 5 0 6 6 0 0
2020 Pont-de-Cheruy Coupe de France 1 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0
2020 Pont-de-Cheruy NM1 19 0 6 13 0 0 1 14 4 0 0 0 3 12 4 8 11 0 0
2021 Evreux Coupe de France 2 0 2 0 0 0 0 2 0 0 0 1 1 0 0 1 1 0 0
2021 Evreux Élite 2 30 8 16 6 0 0 9 21 0 0 0 6 19 5 0 21 9 0 0
2021 Evreux Élite 2 Leaders Cup 6 0 5 1 0 0 2 4 0 0 0 0 5 1 0 2 4 0 0
2021 Evreux Élite 2 Playoffs 2 0 1 1 0 0 0 2 0 0 0 0 2 0 0 2 0 0 0
2022 Evreux Coupe de France 1 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0
2022 Evreux Élite 2 24 2 14 8 0 0 7 15 2 0 0 3 16 5 0 13 11 0 0
2022 Evreux Élite 2 Leaders Cup 4 0 4 0 0 0 1 3 0 0 0 1 3 0 0 2 2 0 0
2023 Angers Élite 2 24 2 18 4 0 0 1 23 0 0 0 1 15 8 0 12 12 0 0
2024 Pau-Lacq-Orthez Coupe de France 1 0 1 0 0 0 0 1 0 0 0 0 0 1 0 1 0 0 0
2024 Evreux Élite 2 6 2 4 0 0 0 1 5 0 0 0 0 6 0 0 4 2 0 0
2024 Pau-Lacq-Orthez Élite 2 5 0 5 0 0 0 3 2 0 0 0 0 4 1 0 4 1 0 0
2025 CEP Lorient NM1 6 0 4 2 0 0 1 5 0 0 0 0 3 3 0 1 4 1 0
2025 Lorient NM1 1 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0
2025 Lorient NM1 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0
2025 Lorient NM1 4 0 1 3 0 0 0 4 0 0 0 0 2 2 0 2 2 0 0
2025 Lorient NM1 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0
2025 Lorient NM1 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0
2025 Lorient NM1 1 0 1 0 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0

Season Highs

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
2016 Alliance Sport Alsace NM1 16 6 7 33 5 7 15 2 5 6 8 3 6 4 1 8 5 22
2018 Aubenas NM1 30 7 9 26 40 9 21 4 8 9 9 1 7 5 1 7 5 24
2019 Pont-de-Cheruy NM1 27 4 8 12 27 11 16 3 5 7 5 1 4 3 1 3 5 28
2020 Pont-de-Cheruy Coupe de France 10 5 9 1 27 4 7 1 3 1 1 0 5 1 0 3 2 19
2020 Pont-de-Cheruy NM1 19 5 11 19 34 8 15 3 6 6 8 3 5 6 1 6 5 28
2021 Evreux Coupe de France 5 4 4 2 26 2 10 1 6 1 1 2 2 1 0 4 5 4
2021 Evreux Élite 2 17 4 7 30 9 6 11 3 7 7 4 3 3 6 1 4 5 23
2021 Evreux Élite 2 Leaders Cup 11 2 6 6 23 3 8 2 4 6 9 1 1 3 1 5 4 10
2021 Evreux Élite 2 Playoffs 12 2 3 2 21 6 10 0 3 1 2 0 2 5 0 3 4 15
2022 Evreux Coupe de France 11 0 0 1 15 3 6 2 4 3 3 0 0 0 0 0 4 8
2022 Evreux Élite 2 16 5 6 24 31 6 13 3 7 7 9 3 4 4 1 6 5 19
2022 Evreux Élite 2 Leaders Cup 8 3 3 4 27 3 7 2 6 2 2 1 2 3 0 4 4 9
2023 Angers Élite 2 17 4 7 24 30 6 10 2 7 5 6 2 3 3 1 7 5 21
2024 Pau-Lacq-Orthez Coupe de France 2 2 7 1 17 1 5 0 3 0 0 1 1 0 0 4 3 3
2024 Evreux Élite 2 7 2 3 6 8 2 8 2 5 2 4 0 2 1 0 4 3 4
2024 Pau-Lacq-Orthez Élite 2 5 4 6 5 9 1 7 1 4 4 4 2 2 2 0 4 4 7
2025 CEP Lorient NM1 16 4 6 6 26 5 9 4 6 2 7 1 3 3 0 6 3 18
2025 Lorient NM1 14 5 8 9 25 5 13 3 7 3 4 4 2 3 0 4 5 14

Season Lows

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
2016 Alliance Sport Alsace NM1 0 0 0 33 10 0 2 0 0 0 0 0 0 0 0 0 0 -2
2018 Aubenas NM1 0 0 0 26 1 0 0 0 0 0 0 0 0 0 0 0 0 -3
2019 Pont-de-Cheruy NM1 4 0 0 12 14 1 4 0 0 0 0 0 0 0 0 0 0 4
2020 Pont-de-Cheruy Coupe de France 10 5 9 1 27 4 7 1 3 1 1 0 5 1 0 3 2 19
2020 Pont-de-Cheruy NM1 8 0 3 19 19 2 6 0 0 0 0 0 0 0 0 1 0 5
2021 Evreux Coupe de France 3 1 0 2 14 1 2 0 1 0 0 0 1 1 0 2 3 0
2021 Evreux Élite 2 0 0 0 30 13 0 0 0 0 0 0 0 0 0 0 0 0 -4
2021 Evreux Élite 2 Leaders Cup 2 0 1 6 11 1 4 0 1 0 0 0 0 1 0 0 1 0
2021 Evreux Élite 2 Playoffs 5 2 3 2 18 2 5 0 2 0 0 0 2 1 0 2 2 5
2022 Evreux Coupe de France 11 0 0 1 15 3 6 2 4 3 3 0 0 0 0 0 4 8
2022 Evreux Élite 2 0 0 0 24 10 0 0 0 0 0 0 0 0 0 0 1 1 -6
2022 Evreux Élite 2 Leaders Cup 2 0 0 4 16 0 4 0 2 0 0 0 0 0 0 1 1 -2
2023 Angers Élite 2 0 0 0 24 10 0 2 0 0 0 0 0 0 0 0 0 2 -7
2024 Pau-Lacq-Orthez Coupe de France 2 2 7 1 17 1 5 0 3 0 0 1 1 0 0 4 3 3
2024 Evreux Élite 2 0 0 1 6 12 0 3 0 1 0 0 0 0 0 0 0 1 -7
2024 Pau-Lacq-Orthez Élite 2 2 0 2 5 10 0 1 0 0 0 0 0 0 0 0 0 0 -2
2025 CEP Lorient NM1 2 0 2 6 14 1 6 0 2 0 0 0 0 0 0 0 1 1
2025 Lorient NM1 3 0 2 9 14 1 4 0 1 0 0 0 0 0 0 1 1 3