Guillaume Costentin
Guillaume Costentin
Team:
Stade Rochelais
Age:
44 (1982-05-24)
Height:
1m95 / 6-5
Stade Rochelais

Regular Season Stats Splits

Season Team League GP Points Rebounds Assists 3 Points Shot Made
01–910–1920–2930+ 01–45–910–1415+ 01–45–910+ 01–34–67+
1999 Evreux Betclic Elite 2 1 1 0 0 0 1 1 0 0 0 2 0 0 0 2 0 0 0
2000 Evreux Betclic Elite 7 6 1 0 0 0 5 2 0 0 0 4 3 0 0 7 0 0 0
2000 Evreux Élite 2 Playoffs 4 0 3 1 0 0 1 2 1 0 0 0 4 0 0 1 2 1 0
2003 Poitiers NM1 14 1 11 2 0 0 3 11 0 0 0 3 9 2 0 2 12 0 0
2004 Poitiers NM1 26 4 15 6 1 0 7 18 1 0 0 2 15 9 0 7 17 2 0
2005 Poitiers NM1 33 4 26 2 1 0 5 27 1 0 0 6 22 4 1 19 14 0 0
2006 Poitiers Élite 2 25 7 15 3 0 0 4 19 1 1 0 3 18 4 0 16 9 0 0
2007 Poitiers Élite 2 24 6 14 4 0 0 8 14 2 0 0 7 15 2 0 11 12 1 0
2007 Poitiers Élite 2 Playoffs 6 2 4 0 0 0 0 5 1 0 0 2 2 2 0 3 3 0 0
2008 Poitiers Élite 2 18 3 14 1 0 0 1 15 2 0 0 6 12 0 0 10 8 0 0
2008 Poitiers Élite 2 Playoffs 4 0 4 0 0 0 0 3 1 0 0 0 3 1 0 1 3 0 0
2009 Poitiers Betclic Elite 30 13 16 1 0 0 4 24 2 0 0 2 27 1 0 20 10 0 0
2009 Poitiers Betclic Elite - Play-Offs 2 1 1 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
2010 Poitiers Betclic Elite 13 7 6 0 0 0 3 10 0 0 0 4 9 0 0 9 4 0 0
2011 Evreux Élite 2 33 6 23 4 0 0 3 29 1 0 0 11 20 2 0 11 20 2 0
2011 Evreux Élite 2 Playoffs 3 0 2 1 0 0 0 2 1 0 0 0 3 0 0 1 2 0 0
2012 Evreux Élite 2 33 8 22 3 0 0 2 24 6 1 0 5 21 6 1 16 16 1 0
2012 Evreux Élite 2 Playoffs 5 2 3 0 0 0 1 3 1 0 0 3 1 1 0 3 2 0 0
2013 Evreux Élite 2 41 8 32 1 0 0 2 27 12 0 0 5 34 2 0 16 25 0 0
2013 Evreux Élite 2 Playoffs 6 2 4 0 0 0 0 5 1 0 0 0 6 0 0 5 1 0 0
2014 Evreux Élite 2 34 14 20 0 0 0 5 26 3 0 0 9 24 1 0 20 14 0 0
2014 Evreux Élite 2 Leaders Cup 4 2 2 0 0 0 0 3 1 0 0 1 3 0 0 2 2 0 0
2015 Evreux Élite 2 33 10 20 2 1 0 6 24 3 0 0 4 29 0 0 18 14 1 0
2015 Evreux Élite 2 Leaders Cup 3 1 2 0 0 0 1 2 0 0 0 0 3 0 0 1 2 0 0
2015 Evreux Élite 2 Playoffs 8 3 4 1 0 0 1 7 0 0 0 2 6 0 0 4 4 0 0
2015 Evreux Leaders Cup Play-Offs 4 2 2 0 0 0 0 4 0 0 0 2 2 0 0 2 2 0 0
2018 Stade Rochelais NM1 31 7 21 2 1 0 3 24 4 0 0 0 22 8 1 11 17 3 0
2018 Stade Rochelais NM1 Play-Offs 1 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0

Season Highs

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
1999 Evreux Betclic Elite 2 2 0 2 6 1 3 0 1 0 0 0 2 0 0 1 2 1
2000 Evreux Betclic Elite 1 1 2 7 7 0 2 0 1 1 2 0 1 1 0 3 2 2
2000 Evreux Élite 2 Playoffs 15 5 4 4 26 5 9 5 8 0 0 4 2 4 0 2 4 21
2003 Poitiers NM1 13 4 6 14 29 4 9 3 6 2 3 1 4 2 1 4 5 13
2004 Poitiers NM1 22 5 9 26 36 6 12 4 8 8 6 1 5 4 1 4 5 27
2005 Poitiers NM1 22 6 10 33 7 6 10 3 6 7 8 4 4 3 1 4 4 23
2006 Poitiers Élite 2 14 11 5 25 8 5 8 3 5 3 4 3 8 4 2 5 5 16
2007 Poitiers Élite 2 16 5 5 24 30 6 10 4 7 6 6 2 4 3 1 4 5 14
2007 Poitiers Élite 2 Playoffs 8 5 6 6 9 2 6 2 5 2 2 1 4 2 0 3 4 13
2008 Poitiers Élite 2 11 5 4 18 3 2 6 2 4 5 7 3 5 3 1 4 5 14
2008 Poitiers Élite 2 Playoffs 6 7 6 4 16 2 4 2 4 4 6 0 7 1 0 4 4 10
2009 Poitiers Betclic Elite 10 9 5 30 8 4 6 3 4 4 4 2 8 3 1 3 4 15
2009 Poitiers Betclic Elite - Play-Offs 5 3 2 2 21 1 3 1 3 2 2 0 3 1 0 3 5 5
2010 Poitiers Betclic Elite 7 4 4 13 8 2 5 2 5 2 2 1 3 2 0 2 4 10
2011 Evreux Élite 2 17 6 7 33 4 6 9 5 9 2 3 2 6 4 1 4 5 19
2011 Evreux Élite 2 Playoffs 11 5 3 3 28 4 7 3 6 0 0 1 4 3 0 2 5 14
2012 Evreux Élite 2 12 11 10 33 38 4 8 4 7 3 5 3 9 4 2 7 5 19
2012 Evreux Élite 2 Playoffs 6 6 5 5 35 2 7 2 7 2 4 1 5 1 0 1 4 9
2013 Evreux Élite 2 11 8 8 41 34 4 6 3 6 2 2 3 6 3 1 5 5 16
2013 Evreux Élite 2 Playoffs 5 5 4 6 30 2 5 1 3 2 2 2 5 1 1 2 5 10
2014 Evreux Élite 2 6 8 6 34 29 2 5 2 5 2 2 2 7 6 1 3 5 11
2014 Evreux Élite 2 Leaders Cup 6 6 3 4 25 2 3 2 3 0 0 0 6 1 1 2 4 9
2015 Evreux Élite 2 20 5 4 33 7 5 6 5 6 5 6 2 5 2 2 3 5 23
2015 Evreux Élite 2 Leaders Cup 4 2 1 3 20 1 3 1 3 1 2 0 2 1 0 2 3 5
2015 Evreux Élite 2 Playoffs 11 4 4 8 34 4 9 3 7 0 1 2 2 4 0 2 4 15
2015 Evreux Leaders Cup Play-Offs 6 3 3 4 30 2 2 2 2 0 2 1 3 2 0 1 4 8
2018 Stade Rochelais NM1 20 6 11 31 40 7 11 6 6 2 2 1 5 5 1 5 5 21
2018 Stade Rochelais NM1 Play-Offs 13 2 5 1 34 5 6 2 3 1 2 1 1 0 0 1 4 17

Season Lows

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
1999 Evreux Betclic Elite 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2000 Evreux Betclic Elite 0 0 0 7 1 0 0 0 0 0 0 0 0 0 0 0 0 -2
2000 Evreux Élite 2 Playoffs 2 0 1 4 10 1 3 0 2 0 0 0 0 1 0 0 0 4
2003 Poitiers NM1 0 0 0 14 12 0 1 0 1 0 0 0 0 0 0 0 0 0
2004 Poitiers NM1 0 0 0 26 13 0 2 0 10 0 0 0 0 0 0 0 0 -3
2005 Poitiers NM1 0 0 0 33 10 0 0 0 0 0 0 0 0 0 0 0 0 -2
2006 Poitiers Élite 2 0 0 0 25 11 0 1 0 0 0 0 0 0 0 0 0 0 -3
2007 Poitiers Élite 2 0 0 0 24 13 0 1 0 0 0 0 0 0 0 0 0 1 -6
2007 Poitiers Élite 2 Playoffs 0 1 0 6 12 0 1 0 1 0 0 0 1 0 0 0 0 -1
2008 Poitiers Élite 2 0 0 0 18 10 0 0 0 0 0 0 0 0 0 0 0 0 -1
2008 Poitiers Élite 2 Playoffs 3 2 1 4 11 0 2 0 2 0 0 0 2 1 0 0 0 6
2009 Poitiers Betclic Elite 0 0 0 30 11 0 0 0 0 0 0 0 0 0 0 0 0 -2
2009 Poitiers Betclic Elite - Play-Offs 0 0 0 2 19 0 1 0 1 0 0 0 0 0 0 3 2 -3
2010 Poitiers Betclic Elite 0 0 0 13 11 0 0 0 0 0 0 0 0 0 0 0 0 -2
2011 Evreux Élite 2 0 0 0 33 15 0 0 0 0 0 0 0 0 0 0 0 1 -2
2011 Evreux Élite 2 Playoffs 2 1 1 3 25 1 5 0 4 0 0 0 1 2 0 0 3 2
2012 Evreux Élite 2 0 0 0 33 19 0 0 0 0 0 0 0 0 0 0 0 1 -2
2012 Evreux Élite 2 Playoffs 0 0 0 5 12 0 0 0 0 0 0 0 0 0 0 0 1 1
2013 Evreux Élite 2 0 0 0 41 14 0 1 0 0 0 0 0 0 0 0 0 1 -2
2013 Evreux Élite 2 Playoffs 0 1 1 6 13 0 0 0 0 0 0 0 0 0 0 0 2 1
2014 Evreux Élite 2 0 0 0 34 11 0 0 0 0 0 0 0 0 0 0 0 0 -2
2014 Evreux Élite 2 Leaders Cup 0 1 0 4 19 0 0 0 0 0 0 0 1 0 0 0 2 3
2015 Evreux Élite 2 0 0 0 33 13 0 0 0 0 0 0 0 0 0 0 0 0 -1
2015 Evreux Élite 2 Leaders Cup 0 0 1 3 16 0 1 0 1 0 0 0 0 0 0 0 2 -1
2015 Evreux Élite 2 Playoffs 0 0 0 8 21 0 1 0 1 0 0 0 0 0 0 0 1 -3
2015 Evreux Leaders Cup Play-Offs 0 1 0 4 20 0 0 0 0 0 0 0 0 0 0 0 1 0
2018 Stade Rochelais NM1 0 0 1 31 21 0 1 0 0 0 0 0 0 0 0 0 1 -2
2018 Stade Rochelais NM1 Play-Offs 13 2 5 1 34 5 6 2 3 1 2 1 1 0 0 1 4 17