Dejan Koturovic
Dejan Koturovic
Team:
Baskonia Vitoria-Gasteiz
Age:
54 (1972-03-31)
Height:
2m10 / 6-11
Baskonia Vitoria-Gasteiz

Regular Season Stats Splits

Season Team League GP Points Rebounds Assists 3 Points Shot Made
01–910–1920–2930+ 01–45–910–1415+ 01–45–910+ 01–34–67+
1994 Yugoslavia EuroBasket 3 0 3 0 0 0 0 3 0 0 0 2 1 0 0 3 0 0 0
1997 Boulogne-Levallois Betclic Elite 23 0 10 9 4 0 0 10 11 2 0 10 13 0 0 23 0 0 0
2001 Alba Berlin Euroleague 8 0 3 4 1 0 0 0 7 1 0 5 3 0 0 8 0 0 0
2001 Virtus Segafredo Bologna LBA Serie A 1 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0
2001 Yugoslavia World Cup 2 0 2 0 0 0 0 2 0 0 0 2 0 0 0 2 0 0 0
2002 Virtus Segafredo Bologna Euroleague 18 1 7 9 1 0 1 7 9 1 0 10 8 0 0 17 1 0 0
2002 Virtus Segafredo Bologna LBA Serie A 26 0 15 11 0 0 0 14 9 3 0 12 14 0 0 26 0 0 0
2002 Yugoslavia World Cup 6 1 3 2 0 0 0 2 4 0 0 1 5 0 0 6 0 0 0
2003 Serbia EuroBasket 7 0 3 4 0 0 0 5 1 1 0 3 4 0 0 7 0 0 0
2003 Baskonia Vitoria-Gasteiz Euroleague 4 1 2 1 0 0 1 2 1 0 0 4 0 0 0 4 0 0 0
2003 Baskonia Vitoria-Gasteiz Liga Endesa 4 1 1 2 0 0 0 2 2 0 0 3 1 0 0 4 0 0 0

Season Highs

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
1994 Yugoslavia EuroBasket 8 4 1 3 8 4 6 0 0 1 4 2 3 2 0 2 3 11
1997 Boulogne-Levallois Betclic Elite 23 14 3 23 8 10 16 0 1 7 9 9 7 3 5 4 5 27
2001 Alba Berlin Euroleague 23 11 2 8 33 9 15 0 0 7 8 4 8 2 4 5 5 21
2001 Virtus Segafredo Bologna LBA Serie A 5 4 0 1 15 2 8 0 1 1 2 1 3 1 0 2 4 1
2001 Yugoslavia World Cup 8 3 0 2 7 3 4 0 0 3 4 1 2 1 0 2 4 9
2002 Virtus Segafredo Bologna Euroleague 23 11 3 18 6 9 13 1 1 5 7 5 8 2 5 6 5 25
2002 Virtus Segafredo Bologna LBA Serie A 19 12 4 26 8 8 13 0 1 4 6 4 9 7 3 5 5 24
2002 Yugoslavia World Cup 18 9 3 6 9 8 10 0 0 3 4 5 4 1 3 5 4 22
2003 Serbia EuroBasket 11 10 1 7 25 5 9 0 0 4 5 3 7 2 2 4 6 17
2003 Baskonia Vitoria-Gasteiz Euroleague 12 5 0 4 5 5 5 0 0 2 4 1 4 1 2 3 5 15
2003 Baskonia Vitoria-Gasteiz Liga Endesa 13 7 2 4 31 6 8 0 0 3 4 3 5 4 3 4 4 17

Season Lows

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
1994 Yugoslavia EuroBasket 2 1 0 3 14 1 2 0 0 0 0 0 0 0 0 0 1 0
1997 Boulogne-Levallois Betclic Elite 4 1 0 23 12 1 2 0 0 0 0 0 0 0 0 0 0 0
2001 Alba Berlin Euroleague 5 5 0 8 19 2 5 0 0 1 1 0 4 0 0 2 2 4
2001 Virtus Segafredo Bologna LBA Serie A 5 4 0 1 15 2 8 0 1 1 2 1 3 1 0 2 4 1
2001 Yugoslavia World Cup 7 1 0 2 20 2 3 0 0 2 2 1 0 0 0 0 0 6
2002 Virtus Segafredo Bologna Euroleague 0 0 0 18 13 0 1 0 0 0 0 0 0 0 0 0 2 -3
2002 Virtus Segafredo Bologna LBA Serie A 2 1 0 26 13 0 4 0 0 0 0 0 0 0 0 0 1 0
2002 Yugoslavia World Cup 0 2 0 6 20 0 1 0 0 0 0 0 2 0 0 0 2 1
2003 Serbia EuroBasket 2 3 0 7 19 1 2 0 0 0 1 1 1 0 0 1 2 -1
2003 Baskonia Vitoria-Gasteiz Euroleague 0 0 0 4 17 0 0 0 0 0 0 0 0 0 0 2 1 -4
2003 Baskonia Vitoria-Gasteiz Liga Endesa 0 2 0 4 12 0 1 0 0 0 0 0 1 1 0 1 2 1