- Joona Airenne
- Team:
- No Team
- Age:
- 28 (1998-07-17)
- Height:
- 2m00 / 6-7
Regular Season Stats Splits
| Season | Team | League | GP | Points | Rebounds | Assists | 3 Points Shot Made | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1–9 | 10–19 | 20–29 | 30+ | 0 | 1–4 | 5–9 | 10–14 | 15+ | 0 | 1–4 | 5–9 | 10+ | 0 | 1–3 | 4–6 | 7+ | ||||
| 2013 | U16 Finland | U16 European Championship | 7 | 1 | 6 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 5 | 2 | 0 | 0 |
| 2014 | Ura Basket | Finland - divisioona B | 16 | 5 | 9 | 2 | 0 | 0 | 9 | 7 | 0 | 0 | 0 | 13 | 3 | 0 | 0 | 9 | 7 | 0 | 0 |
| 2014 | Ura Basket | Finland - divisioona B Play-Offs | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2015 | Ura Basket | Finland - divisioona B | 28 | 10 | 11 | 7 | 0 | 0 | 6 | 20 | 2 | 0 | 0 | 16 | 11 | 1 | 0 | 16 | 12 | 0 | 0 |
| 2016 | Ura Basket | Finland - divisioona B | 21 | 2 | 12 | 6 | 1 | 0 | 4 | 13 | 3 | 1 | 0 | 13 | 8 | 0 | 0 | 13 | 8 | 0 | 0 |
| 2016 | Ura Basket | Finland - divisioona B Play-Offs | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
| 2017 | Ura Basket | Finland - divisioona A | 21 | 0 | 14 | 6 | 0 | 1 | 4 | 12 | 4 | 1 | 0 | 6 | 14 | 1 | 0 | 8 | 11 | 2 | 0 |
| 2017 | Ura Basket | Finland - divisioona A Play-Offs | 11 | 2 | 7 | 2 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 5 | 6 | 0 | 0 | 4 | 7 | 0 | 0 |
| 2017 | U20 Finland | U20 European Championship - Div B | 6 | 5 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 5 | 1 | 0 | 0 |
| 2018 | Ura Basket II | Finland - divisioona B | 12 | 0 | 3 | 9 | 0 | 0 | 0 | 3 | 8 | 1 | 0 | 3 | 6 | 3 | 0 | 7 | 5 | 0 | 0 |
| 2018 | Ura Basket | Korisliiga | 28 | 18 | 9 | 1 | 0 | 0 | 17 | 8 | 3 | 0 | 0 | 23 | 5 | 0 | 0 | 25 | 3 | 0 | 0 |
| 2019 | Ura Basket II | Finland - divisioona B | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2019 | Ura Basket | Korisliiga | 30 | 13 | 16 | 1 | 0 | 0 | 17 | 12 | 1 | 0 | 0 | 26 | 4 | 0 | 0 | 24 | 6 | 0 | 0 |
| 2020 | Ura Basket II | Finland - divisioona B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 2020 | Ura Basket | Korisliiga | 20 | 3 | 14 | 3 | 0 | 0 | 7 | 11 | 2 | 0 | 0 | 11 | 9 | 0 | 0 | 14 | 6 | 0 | 0 |
| 2021 | Bisons Loimaa | Korisliiga | 29 | 11 | 18 | 0 | 0 | 0 | 11 | 18 | 0 | 0 | 0 | 23 | 6 | 0 | 0 | 23 | 6 | 0 | 0 |
| 2022 | Turun NMKY | Finland - divisioona A | 19 | 0 | 4 | 10 | 4 | 1 | 0 | 4 | 14 | 0 | 1 | 3 | 16 | 0 | 0 | 12 | 7 | 0 | 0 |
| 2022 | Kouvot | Korisliiga Playoffs | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2023 | Turun NMKY | Finland - divisioona A | 17 | 0 | 1 | 8 | 7 | 1 | 0 | 1 | 11 | 5 | 0 | 3 | 14 | 0 | 0 | 7 | 8 | 2 | 0 |
| 2024 | Turun NMKY | Finland - divisioona B | 19 | 0 | 2 | 7 | 7 | 3 | 0 | 1 | 9 | 6 | 3 | 2 | 17 | 0 | 0 | 8 | 10 | 1 | 0 |
Season Highs
| Season | Team | League | Pts | Reb | Ast | GP | MIN | FGM | FGA | 3M | 3A | 1M | 1A | Or | Dr | Stl | Blk | To | Fo | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | U16 Finland | U16 European Championship | 8 | 1 | 1 | 7 | 9 | 3 | 8 | 1 | 4 | 2 | 2 | 1 | 1 | 2 | 0 | 1 | 1 | 6 |
| 2014 | Ura Basket | Finland - divisioona B | 12 | 2 | 1 | 16 | 9 | 3 | 10 | 2 | 5 | 4 | 6 | 0 | 2 | 1 | 1 | 3 | 1 | 7 |
| 2014 | Ura Basket | Finland - divisioona B Play-Offs | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Ura Basket | Finland - divisioona B | 18 | 5 | 6 | 28 | 7 | 7 | 10 | 3 | 6 | 3 | 4 | 2 | 5 | 2 | 1 | 4 | 4 | 17 |
| 2016 | Ura Basket | Finland - divisioona B | 20 | 11 | 2 | 21 | 8 | 9 | 15 | 3 | 5 | 3 | 4 | 5 | 7 | 2 | 2 | 3 | 3 | 27 |
| 2016 | Ura Basket | Finland - divisioona B Play-Offs | 6 | 5 | 0 | 4 | 8 | 3 | 7 | 0 | 2 | 0 | 1 | 3 | 4 | 1 | 1 | 2 | 2 | 5 |
| 2017 | Ura Basket | Finland - divisioona A | 31 | 10 | 5 | 21 | 9 | 9 | 11 | 6 | 8 | 7 | 7 | 4 | 6 | 3 | 1 | 4 | 5 | 36 |
| 2017 | Ura Basket | Finland - divisioona A Play-Offs | 18 | 5 | 2 | 11 | 6 | 7 | 10 | 2 | 5 | 2 | 2 | 1 | 4 | 5 | 1 | 1 | 5 | 24 |
| 2017 | U20 Finland | U20 European Championship - Div B | 7 | 1 | 0 | 6 | 6 | 3 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 2018 | Ura Basket II | Finland - divisioona B | 18 | 12 | 5 | 12 | 9 | 8 | 17 | 2 | 5 | 6 | 8 | 3 | 11 | 2 | 2 | 4 | 4 | 20 |
| 2018 | Ura Basket | Korisliiga | 15 | 6 | 1 | 28 | 8 | 6 | 13 | 1 | 4 | 2 | 2 | 4 | 6 | 1 | 0 | 3 | 4 | 15 |
| 2019 | Ura Basket II | Finland - divisioona B | 6 | 4 | 0 | 1 | 31 | 2 | 4 | 0 | 1 | 2 | 6 | 2 | 2 | 0 | 0 | 2 | 3 | 2 |
| 2019 | Ura Basket | Korisliiga | 10 | 6 | 2 | 30 | 9 | 4 | 7 | 2 | 4 | 2 | 4 | 2 | 5 | 4 | 2 | 1 | 4 | 10 |
| 2020 | Ura Basket II | Finland - divisioona B | 18 | 8 | 7 | 1 | 31 | 4 | 18 | 2 | 6 | 8 | 10 | 4 | 4 | 3 | 0 | 5 | 2 | 15 |
| 2020 | Ura Basket | Korisliiga | 16 | 9 | 2 | 20 | 5 | 6 | 11 | 3 | 6 | 3 | 4 | 3 | 8 | 2 | 1 | 3 | 5 | 16 |
| 2021 | Bisons Loimaa | Korisliiga | 7 | 4 | 1 | 29 | 9 | 3 | 9 | 1 | 3 | 2 | 2 | 2 | 4 | 3 | 2 | 2 | 4 | 8 |
| 2022 | Turun NMKY | Finland - divisioona A | 36 | 15 | 3 | 19 | 37 | 13 | 19 | 2 | 6 | 9 | 9 | 5 | 11 | 3 | 2 | 7 | 5 | 40 |
| 2022 | Kouvot | Korisliiga Playoffs | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 2023 | Turun NMKY | Finland - divisioona A | 32 | 14 | 3 | 17 | 40 | 14 | 22 | 5 | 9 | 6 | 8 | 7 | 11 | 7 | 1 | 5 | 4 | 50 |
| 2024 | Turun NMKY | Finland - divisioona B | 43 | 17 | 4 | 19 | 44 | 15 | 24 | 4 | 9 | 9 | 9 | 6 | 11 | 5 | 2 | 7 | 4 | 48 |
Season Lows
| Season | Team | League | Pts | Reb | Ast | GP | MIN | FGM | FGA | 3M | 3A | 1M | 1A | Or | Dr | Stl | Blk | To | Fo | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2013 | U16 Finland | U16 European Championship | 0 | 0 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 2014 | Ura Basket | Finland - divisioona B | 0 | 0 | 0 | 16 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 2014 | Ura Basket | Finland - divisioona B Play-Offs | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2015 | Ura Basket | Finland - divisioona B | 0 | 0 | 0 | 28 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 2016 | Ura Basket | Finland - divisioona B | 0 | 0 | 0 | 21 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 2016 | Ura Basket | Finland - divisioona B Play-Offs | 2 | 1 | 0 | 4 | 16 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| 2017 | Ura Basket | Finland - divisioona A | 2 | 0 | 0 | 21 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 2017 | Ura Basket | Finland - divisioona A Play-Offs | 0 | 0 | 0 | 11 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 2017 | U20 Finland | U20 European Championship - Div B | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 2018 | Ura Basket II | Finland - divisioona B | 8 | 1 | 0 | 12 | 23 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 2018 | Ura Basket | Korisliiga | 0 | 0 | 0 | 28 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 2019 | Ura Basket II | Finland - divisioona B | 6 | 4 | 0 | 1 | 31 | 2 | 4 | 0 | 1 | 2 | 6 | 2 | 2 | 0 | 0 | 2 | 3 | 2 |
| 2019 | Ura Basket | Korisliiga | 0 | 0 | 0 | 30 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 2020 | Ura Basket II | Finland - divisioona B | 18 | 8 | 7 | 1 | 31 | 4 | 18 | 2 | 6 | 8 | 10 | 4 | 4 | 3 | 0 | 5 | 2 | 15 |
| 2020 | Ura Basket | Korisliiga | 0 | 0 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 2021 | Bisons Loimaa | Korisliiga | 0 | 0 | 0 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 2022 | Turun NMKY | Finland - divisioona A | 6 | 3 | 0 | 19 | 18 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| 2022 | Kouvot | Korisliiga Playoffs | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 2023 | Turun NMKY | Finland - divisioona A | 8 | 2 | 0 | 17 | 27 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2024 | Turun NMKY | Finland - divisioona B | 7 | 3 | 0 | 19 | 26 | 3 | 8 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6 |