Davor Kus
Davor Kus
Team:
Škrljevo
Age:
48 (1978-07-21)
Height:
1m90 / 6-3
Škrljevo

Regular Season Stats Splits

Season Team League GP Points Rebounds Assists 3 Points Shot Made
01–910–1920–2930+ 01–45–910–1415+ 01–45–910+ 01–34–67+
2000 Cibona Euroleague 8 6 2 0 0 0 4 4 0 0 0 6 2 0 0 8 0 0 0
2001 Cibona ABA Liga 21 1 13 6 1 0 9 10 2 0 0 7 11 3 0 12 9 0 0
2001 Cibona ABA Liga Playoffs 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0
2001 Cibona Euroleague 10 3 4 3 0 0 1 9 0 0 0 3 5 2 0 8 1 1 0
2002 Cibona ABA Liga 19 1 9 9 0 0 9 9 1 0 0 2 11 6 0 7 12 0 0
2002 Cibona Euroleague 20 1 11 8 0 0 5 15 0 0 0 7 11 2 0 12 8 0 0
2003 Cibona ABA Liga 26 2 15 9 0 0 7 18 1 0 0 4 20 2 0 15 10 1 0
2003 Cibona ABA Liga Playoffs 2 0 2 0 0 0 1 1 0 0 0 1 1 0 0 2 0 0 0
2003 Cibona Euroleague 20 4 13 2 1 0 5 15 0 0 0 3 16 1 0 13 7 0 0
2004 AEK Athens Euroleague 20 2 16 2 0 0 9 11 0 0 0 6 14 0 0 14 6 0 0
2004 AEK Athens Heba A1 26 8 18 0 0 0 12 14 0 0 0 7 18 1 0 17 9 0 0
2004 AEK Athens Heba A1 Playoffs 11 3 6 2 0 0 5 5 1 0 0 4 7 0 0 6 5 0 0
2005 Cibona ABA Liga 23 2 10 11 0 0 6 17 0 0 0 3 19 1 0 10 13 0 0
2005 Cibona ABA Liga Playoffs 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0
2005 Cibona Euroleague 20 0 12 8 0 0 3 16 1 0 0 4 15 1 0 3 17 0 0
2005 Cibona Liga Playoffs 5 1 2 1 1 0 0 5 0 0 0 0 3 2 0 3 1 1 0
2005 Cibona Liga Up 13 0 5 7 1 0 4 8 1 0 0 0 12 1 0 2 8 3 0
2006 Cibona ABA Liga 21 0 6 9 5 1 6 15 0 0 0 3 15 3 0 3 15 3 0
2006 Cibona ABA Liga Playoffs 3 0 2 1 0 0 0 3 0 0 0 0 3 0 0 1 2 0 0
2006 Cibona Euroleague 14 1 3 7 3 0 4 9 1 0 0 0 11 3 0 4 9 1 0
2007 Unicaja Malaga Copa del Rey 1 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0
2007 Croatia EuroBasket 9 2 4 3 0 0 4 5 0 0 0 1 7 1 0 2 6 1 0
2007 Unicaja Malaga Euroleague 20 4 9 6 1 0 6 14 0 0 0 4 16 0 0 6 13 1 0
2007 Unicaja Malaga Liga Endesa 29 3 15 6 5 0 9 20 0 0 0 7 21 1 0 10 16 3 0
2007 Unicaja Malaga Liga Endesa Playoffs 4 3 1 0 0 0 3 1 0 0 0 3 1 0 0 3 1 0 0
2007 Croatia Olympics 6 0 6 0 0 0 2 4 0 0 0 1 4 1 0 3 3 0 0
2008 Cibona ABA Liga 26 0 8 14 4 0 5 21 0 0 0 3 22 1 0 6 19 1 0
2008 Cibona ABA Liga Playoffs 2 1 0 1 0 0 0 2 0 0 0 1 1 0 0 1 1 0 0
2008 Cibona Euroleague 16 2 4 8 2 0 7 9 0 0 0 4 12 0 0 5 11 0 0
2009 Croatia EuroBasket 9 2 5 2 0 0 3 5 1 0 0 2 7 0 0 4 4 1 0
2009 Benetton Treviso Eurocup 11 1 0 10 0 0 0 11 0 0 0 1 7 3 0 1 10 0 0
2009 Benetton Treviso LBA Serie A 28 0 12 13 1 2 2 25 1 0 0 2 23 3 0 6 19 2 1
2009 Benetton Treviso LBA Serie A Playoffs 3 0 1 2 0 0 1 2 0 0 0 0 3 0 0 1 2 0 0
2009 Croatia World Cup 3 1 2 0 0 0 2 1 0 0 0 1 2 0 0 1 2 0 0
2010 Fuenlabrada Liga Endesa 32 1 19 12 0 0 8 23 1 0 0 6 23 3 0 7 24 1 0
2010 Fuenlabrada Liga Endesa Playoffs 2 0 0 2 0 0 1 1 0 0 0 0 2 0 0 1 1 0 0
2010 Croatia World Cup 3 2 1 0 0 0 3 0 0 0 0 1 2 0 0 3 0 0 0
2011 Cibona ABA Liga 18 0 7 11 0 0 8 10 0 0 0 0 15 3 0 9 9 0 0
2011 Cibona Eurocup 6 0 1 5 0 0 3 3 0 0 0 0 6 0 0 1 5 0 0
2011 Cibona Liga Playoffs 6 0 2 4 0 0 1 5 0 0 0 0 6 0 0 1 4 1 0
2011 Cibona Liga Up 12 2 8 2 0 0 6 5 1 0 0 5 4 3 0 4 7 1 0
2012 Cibona ABA Liga 25 0 13 12 0 0 7 17 1 0 0 6 14 5 0 9 16 0 0
2012 Cibona Eurocup 6 1 2 1 2 0 3 3 0 0 0 0 4 2 0 3 2 1 0
2012 Cibona Liga Playoffs 5 0 3 2 0 0 1 4 0 0 0 2 3 0 0 0 4 1 0
2012 Cibona Liga Up 7 0 6 1 0 0 3 4 0 0 0 2 5 0 0 2 5 0 0
2013 Cibona ABA Liga 20 9 9 2 0 0 14 6 0 0 0 11 9 0 0 13 7 0 0
2013 Cibona ABA Liga Playoffs 2 0 2 0 0 0 0 2 0 0 0 2 0 0 0 1 1 0 0
2013 Cibona Eurocup 9 2 6 0 1 0 4 5 0 0 0 3 6 0 0 5 3 1 0
2013 Cibona Liga Playoffs 5 1 3 1 0 0 0 5 0 0 0 1 3 1 0 1 4 0 0
2013 Cibona Liga Up 14 2 7 5 0 0 4 9 1 0 0 3 10 1 0 5 9 0 0
2014 Cibona ABA Liga 12 3 8 1 0 0 6 6 0 0 0 6 6 0 0 9 3 0 0
2014 Cibona Liga Playoffs 2 2 0 0 0 0 2 0 0 0 0 1 1 0 0 2 0 0 0
2014 Cibona Liga Up 6 5 1 0 0 0 5 1 0 0 0 2 4 0 0 6 0 0 0
2015 Škrljevo Liga 19 0 7 6 5 1 9 9 1 0 0 0 16 3 0 5 11 3 0
2015 Škrljevo Liga Down 10 0 1 7 2 0 1 8 1 0 0 0 7 3 0 0 9 1 0

Season Highs

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
2000 Cibona Euroleague 4 1 1 8 9 0 1 0 1 4 4 1 1 0 0 1 2 5
2001 Cibona ABA Liga 21 6 6 21 6 7 11 3 5 5 6 3 4 2 0 3 5 23
2001 Cibona ABA Liga Playoffs 7 0 3 1 31 3 6 0 2 1 2 0 0 1 0 3 5 4
2001 Cibona Euroleague 13 1 8 10 8 5 11 4 9 4 6 1 1 2 0 3 5 11
2002 Cibona ABA Liga 18 5 8 19 32 5 13 2 5 9 6 1 4 3 1 5 5 19
2002 Cibona Euroleague 16 4 7 20 8 6 14 3 4 6 7 2 3 2 1 3 5 14
2003 Cibona ABA Liga 19 5 7 26 7 7 14 5 7 7 8 2 5 3 1 5 4 19
2003 Cibona ABA Liga Playoffs 8 1 3 2 24 4 5 0 0 1 2 0 1 1 0 1 5 8
2003 Cibona Euroleague 21 3 5 20 6 6 10 3 5 6 8 1 3 3 1 4 5 21
2004 AEK Athens Euroleague 13 2 3 20 8 4 7 2 3 6 7 1 2 2 1 4 4 13
2004 AEK Athens Heba A1 9 4 5 26 9 3 7 2 5 6 6 3 3 2 1 3 4 11
2004 AEK Athens Heba A1 Playoffs 15 5 3 11 7 3 7 3 6 6 6 2 3 2 0 3 4 19
2005 Cibona ABA Liga 18 4 6 23 39 4 12 3 6 9 9 3 3 4 0 8 5 18
2005 Cibona ABA Liga Playoffs 9 4 1 1 29 2 4 1 3 4 6 2 2 2 1 1 3 12
2005 Cibona Euroleague 15 6 5 20 31 5 9 3 5 5 8 3 5 2 0 4 4 16
2005 Cibona Liga Playoffs 22 3 7 5 30 5 9 4 8 5 6 1 3 1 0 3 3 26
2005 Cibona Liga Up 22 5 5 13 34 8 12 5 8 8 8 2 5 2 0 3 4 23
2006 Cibona ABA Liga 32 4 6 21 37 7 13 5 6 9 9 2 4 2 0 6 5 31
2006 Cibona ABA Liga Playoffs 14 2 1 3 34 5 9 2 6 4 4 0 2 0 0 3 3 11
2006 Cibona Euroleague 25 5 5 14 43 8 15 4 7 6 9 2 4 3 2 6 4 29
2007 Unicaja Malaga Copa del Rey 5 2 0 1 24 2 4 1 2 0 0 0 2 1 0 1 5 5
2007 Croatia EuroBasket 17 4 6 9 32 5 10 4 5 3 5 1 4 2 0 4 5 12
2007 Unicaja Malaga Euroleague 23 3 4 20 8 8 11 5 5 7 8 1 3 2 1 4 3 25
2007 Unicaja Malaga Liga Endesa 24 3 6 29 9 7 14 6 9 8 8 1 3 3 2 5 5 27
2007 Unicaja Malaga Liga Endesa Playoffs 3 2 1 4 8 1 5 1 4 0 2 0 2 0 0 2 3 0
2007 Croatia Olympics 8 4 6 6 31 2 8 2 5 4 5 3 2 1 0 4 4 11
2008 Cibona ABA Liga 23 4 5 26 38 8 14 5 6 9 7 1 3 3 0 5 4 22
2008 Cibona ABA Liga Playoffs 12 3 1 2 33 5 10 1 3 1 3 1 2 2 0 2 5 9
2008 Cibona Euroleague 23 3 3 16 37 8 14 3 7 7 9 2 3 2 1 6 4 21
2009 Croatia EuroBasket 18 5 4 9 40 7 12 4 6 3 5 3 3 1 0 4 3 16
2009 Benetton Treviso Eurocup 16 4 6 11 40 6 12 3 7 5 5 2 4 4 1 6 3 18
2009 Benetton Treviso LBA Serie A 34 5 7 28 38 10 17 6 8 8 9 3 4 3 0 5 4 37
2009 Benetton Treviso LBA Serie A Playoffs 13 1 4 3 30 3 7 2 5 5 6 1 1 2 0 3 4 13
2009 Croatia World Cup 9 3 2 3 28 3 6 3 6 0 0 2 1 3 0 1 2 11
2010 Fuenlabrada Liga Endesa 16 5 7 32 34 6 13 4 6 7 8 2 4 1 0 3 4 16
2010 Fuenlabrada Liga Endesa Playoffs 13 1 2 2 27 5 11 2 3 4 5 0 1 1 0 2 2 9
2010 Croatia World Cup 4 0 4 3 3 0 3 0 1 4 4 0 0 1 0 0 2 3
2011 Cibona ABA Liga 19 4 6 18 36 8 15 2 8 8 9 1 3 3 1 5 5 20
2011 Cibona Eurocup 14 1 4 6 31 5 10 2 5 7 8 1 1 2 0 4 3 13
2011 Cibona Liga Playoffs 18 2 3 6 36 4 13 4 9 6 6 1 1 3 0 3 4 16
2011 Cibona Liga Up 16 6 6 12 8 6 11 4 7 3 6 1 5 4 0 3 4 17
2012 Cibona ABA Liga 16 9 7 25 5 5 12 3 6 8 8 2 8 2 1 2 4 22
2012 Cibona Eurocup 24 2 6 6 32 6 11 4 5 8 8 2 1 1 0 3 3 26
2012 Cibona Liga Playoffs 18 1 3 5 24 7 9 4 6 3 4 0 1 1 0 1 5 19
2012 Cibona Liga Up 13 3 3 7 26 4 6 2 4 3 3 1 3 1 0 4 4 12
2013 Cibona ABA Liga 12 2 3 20 6 4 6 2 4 4 6 0 2 1 0 3 4 10
2013 Cibona ABA Liga Playoffs 8 1 0 2 30 2 6 2 6 2 2 0 1 2 0 1 5 4
2013 Cibona Eurocup 22 1 3 9 9 5 6 4 5 8 8 1 1 1 0 2 4 22
2013 Cibona Liga Playoffs 13 4 5 5 32 4 10 3 7 2 2 1 4 2 0 1 4 12
2013 Cibona Liga Up 18 6 5 14 28 6 10 3 6 7 8 1 6 1 0 3 4 16
2014 Cibona ABA Liga 10 3 3 12 9 4 7 2 3 4 4 1 3 1 0 2 5 8
2014 Cibona Liga Playoffs 0 0 1 2 9 0 2 0 1 0 0 0 0 0 0 1 1 0
2014 Cibona Liga Up 2 1 1 6 7 1 2 0 1 0 0 0 1 1 0 2 2 2
2015 Škrljevo Liga 31 5 8 19 40 11 22 5 8 8 8 1 4 3 0 4 4 32
2015 Škrljevo Liga Down 21 5 8 10 44 7 18 4 8 6 7 1 4 1 0 3 3 18

Season Lows

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
2000 Cibona Euroleague 0 0 0 8 11 0 0 0 0 0 0 0 0 0 0 0 0 -1
2001 Cibona ABA Liga 0 0 0 21 12 0 1 0 0 0 0 0 0 0 0 0 0 -3
2001 Cibona ABA Liga Playoffs 7 0 3 1 31 3 6 0 2 1 2 0 0 1 0 3 5 4
2001 Cibona Euroleague 0 0 0 10 15 0 0 0 0 0 0 0 0 0 0 0 0 1
2002 Cibona ABA Liga 0 0 0 19 13 0 1 0 0 0 0 0 0 0 0 0 0 -5
2002 Cibona Euroleague 0 0 0 20 10 0 0 0 0 0 0 0 0 0 0 0 0 -2
2003 Cibona ABA Liga 0 0 0 26 12 0 1 0 0 0 0 0 0 0 0 0 0 -2
2003 Cibona ABA Liga Playoffs 3 0 0 2 10 1 1 0 0 0 0 0 0 1 0 0 2 6
2003 Cibona Euroleague 0 0 0 20 10 0 0 0 0 0 0 0 0 0 0 0 0 -2
2004 AEK Athens Euroleague 0 0 0 20 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 AEK Athens Heba A1 0 0 0 26 10 0 0 0 0 0 0 0 0 0 0 0 0 -3
2004 AEK Athens Heba A1 Playoffs 0 0 0 11 15 0 0 0 0 0 0 0 0 0 0 0 1 -5
2005 Cibona ABA Liga 0 0 0 23 16 0 0 0 0 0 0 0 0 0 0 0 0 -5
2005 Cibona ABA Liga Playoffs 9 4 1 1 29 2 4 1 3 4 6 2 2 2 1 1 3 12
2005 Cibona Euroleague 1 0 0 20 19 0 3 0 1 0 0 0 0 0 0 0 0 -2
2005 Cibona Liga Playoffs 0 1 3 5 20 0 1 0 1 0 0 0 1 0 0 0 0 4
2005 Cibona Liga Up 3 0 1 13 18 1 4 0 2 0 0 0 0 0 0 0 1 1
2006 Cibona ABA Liga 4 0 0 21 20 1 3 0 2 0 0 0 0 0 0 0 0 -4
2006 Cibona ABA Liga Playoffs 3 1 1 3 20 0 2 0 2 2 2 0 1 0 0 1 1 -5
2006 Cibona Euroleague 0 0 1 14 27 0 4 0 0 0 0 0 0 0 0 0 0 1
2007 Unicaja Malaga Copa del Rey 5 2 0 1 24 2 4 1 2 0 0 0 2 1 0 1 5 5
2007 Croatia EuroBasket 0 0 0 9 15 0 2 0 2 0 0 0 0 0 0 0 1 -5
2007 Unicaja Malaga Euroleague 0 0 0 20 1 0 0 0 0 0 0 0 0 0 0 0 0 -4
2007 Unicaja Malaga Liga Endesa 0 0 0 29 10 0 1 0 0 0 0 0 0 0 0 0 0 -2
2007 Unicaja Malaga Liga Endesa Playoffs 0 0 0 4 11 0 0 0 0 0 0 0 0 0 0 0 0 -2
2007 Croatia Olympics 2 0 0 6 12 1 1 0 0 0 0 0 0 0 0 0 0 1
2008 Cibona ABA Liga 3 0 0 26 19 0 4 0 1 0 0 0 0 0 0 0 0 -4
2008 Cibona ABA Liga Playoffs 0 1 0 2 22 0 5 0 1 0 0 1 0 1 0 1 0 -4
2008 Cibona Euroleague 0 0 0 16 24 0 2 0 1 0 0 0 0 0 0 1 0 -7
2009 Croatia EuroBasket 0 0 0 9 13 0 0 0 0 0 0 0 0 0 0 0 0 -6
2009 Benetton Treviso Eurocup 0 1 0 11 20 0 4 0 3 0 0 0 0 0 0 0 0 3
2009 Benetton Treviso LBA Serie A 2 0 0 28 16 0 1 0 1 0 0 0 0 0 0 0 0 -1
2009 Benetton Treviso LBA Serie A Playoffs 6 0 1 3 26 2 3 0 1 2 2 0 0 0 0 2 1 4
2009 Croatia World Cup 0 0 0 3 2 0 1 0 0 0 0 0 0 0 0 0 1 -1
2010 Fuenlabrada Liga Endesa 0 0 0 32 16 0 2 0 0 0 0 0 0 0 0 0 0 -3
2010 Fuenlabrada Liga Endesa Playoffs 12 0 2 2 24 3 10 0 1 3 3 0 0 1 0 0 0 7
2010 Croatia World Cup 0 0 0 3 16 0 1 0 1 0 0 0 0 0 0 0 1 -1
2011 Cibona ABA Liga 4 0 1 18 18 1 3 0 0 0 0 0 0 0 0 0 0 1
2011 Cibona Eurocup 7 0 1 6 27 2 6 0 1 0 0 0 0 0 0 0 1 4
2011 Cibona Liga Playoffs 5 0 1 6 17 2 4 0 2 0 0 0 0 0 0 0 1 3
2011 Cibona Liga Up 0 0 0 12 14 0 0 0 0 0 0 0 0 0 0 0 0 -5
2012 Cibona ABA Liga 1 0 0 25 13 0 1 0 0 0 0 0 0 0 0 0 0 -2
2012 Cibona Eurocup 0 0 1 6 19 0 2 0 0 0 0 0 0 0 0 0 1 2
2012 Cibona Liga Playoffs 3 0 0 5 20 1 5 1 3 0 0 0 0 0 0 0 0 2
2012 Cibona Liga Up 2 0 0 7 14 1 4 0 0 0 0 0 0 0 0 0 0 -1
2013 Cibona ABA Liga 0 0 0 20 10 0 0 0 0 0 0 0 0 0 0 0 0 -3
2013 Cibona ABA Liga Playoffs 2 1 0 2 22 1 4 0 3 0 0 0 1 0 0 1 3 1
2013 Cibona Eurocup 0 0 0 9 12 0 1 0 0 0 0 0 0 0 0 0 0 -1
2013 Cibona Liga Playoffs 0 1 0 5 12 0 3 0 1 0 0 0 0 0 0 0 1 -3
2013 Cibona Liga Up 0 0 0 14 13 0 2 0 1 0 0 0 0 0 0 0 0 -3
2014 Cibona ABA Liga 0 0 0 12 12 0 0 0 0 0 0 0 0 0 0 0 0 -2
2014 Cibona Liga Playoffs 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 0 0 -2
2014 Cibona Liga Up 0 0 0 6 10 0 0 0 0 0 0 0 0 0 0 0 0 -3
2015 Škrljevo Liga 2 0 1 19 19 1 2 0 1 0 0 0 0 0 0 0 1 -1
2015 Škrljevo Liga Down 7 0 1 10 24 2 6 1 2 0 0 0 0 0 0 0 1 8