- Djero Riedewald stats
- Team:
- Bergen op Zoom
- Age:
- 36 (1989-11-16)
- Height:
- 2m04 / 6-8
Regular Season Stats Splits
| Season | Team | League | GP | Points | Rebounds | Assists | 3 Points Shot Made | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1–9 | 10–19 | 20–29 | 30+ | 0 | 1–4 | 5–9 | 10–14 | 15+ | 0 | 1–4 | 5–9 | 10+ | 0 | 1–3 | 4–6 | 7+ | ||||
| 2007 | Tennessee-Martin Skyhawks | NCAA | 20 | 4 | 12 | 4 | 0 | 0 | 2 | 9 | 8 | 1 | 0 | 5 | 15 | 0 | 0 | 20 | 0 | 0 | 0 |
| 2008 | Tennessee-Martin Skyhawks | NCAA | 9 | 3 | 5 | 1 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 8 | 1 | 0 | 0 | 9 | 0 | 0 | 0 |
| 2009 | L'Hospitalet | LEB Silver | 18 | 1 | 12 | 5 | 0 | 0 | 1 | 9 | 8 | 0 | 0 | 11 | 7 | 0 | 0 | 18 | 0 | 0 | 0 |
| 2009 | L'Hospitalet | LEB Silver 2B | 8 | 2 | 3 | 3 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 3 | 5 | 0 | 0 | 7 | 1 | 0 | 0 |
| 2009 | L'Hospitalet | Segunda FEB | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2010 | Bergen op Zoom | Eredivisie | 10 | 4 | 6 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 10 | 0 | 0 | 0 |
Season Highs
| Season | Team | League | Pts | Reb | Ast | GP | MIN | FGM | FGA | 3M | 3A | 1M | 1A | Or | Dr | Stl | Blk | To | Fo | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Tennessee-Martin Skyhawks | NCAA | 15 | 13 | 4 | 20 | 5 | 7 | 8 | 0 | 0 | 6 | 7 | 7 | 7 | 2 | 2 | 2 | 5 | 26 |
| 2008 | Tennessee-Martin Skyhawks | NCAA | 11 | 7 | 1 | 9 | 32 | 4 | 6 | 0 | 0 | 3 | 4 | 4 | 6 | 2 | 1 | 2 | 5 | 16 |
| 2009 | L'Hospitalet | LEB Silver | 14 | 9 | 3 | 18 | 9 | 7 | 13 | 0 | 2 | 2 | 3 | 5 | 6 | 2 | 1 | 0 | 4 | 24 |
| 2009 | L'Hospitalet | LEB Silver 2B | 19 | 8 | 1 | 8 | 9 | 6 | 9 | 1 | 2 | 7 | 8 | 6 | 5 | 1 | 2 | 0 | 4 | 25 |
| 2009 | L'Hospitalet | Segunda FEB | 5 | 4 | 0 | 1 | 20 | 2 | 6 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 5 |
| 2010 | Bergen op Zoom | Eredivisie | 9 | 5 | 1 | 10 | 9 | 4 | 6 | 0 | 0 | 2 | 4 | 2 | 4 | 1 | 0 | 2 | 3 | 11 |
Season Lows
| Season | Team | League | Pts | Reb | Ast | GP | MIN | FGM | FGA | 3M | 3A | 1M | 1A | Or | Dr | Stl | Blk | To | Fo | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | Tennessee-Martin Skyhawks | NCAA | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 2008 | Tennessee-Martin Skyhawks | NCAA | 0 | 1 | 0 | 9 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2009 | L'Hospitalet | LEB Silver | 0 | 0 | 0 | 18 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2009 | L'Hospitalet | LEB Silver 2B | 0 | 2 | 0 | 8 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2009 | L'Hospitalet | Segunda FEB | 5 | 4 | 0 | 1 | 20 | 2 | 6 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 5 |
| 2010 | Bergen op Zoom | Eredivisie | 0 | 0 | 0 | 10 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |