Zoran Planinic
Zoran Planinic
Team:
Anadolu Efes Istanbul
Age:
44 (1982-09-12)
Height:
1m98 / 6-6
Anadolu Efes Istanbul

Regular Season Stats Splits

Season Team League GP Points Rebounds Assists 3 Points Shot Made
01–910–1920–2930+ 01–45–910–1415+ 01–45–910+ 01–34–67+
1999 U18 Croatia U18 European Championship 6 0 2 3 0 1 2 2 2 0 0 1 4 1 0 1 5 0 0
1999 U20 Croatia U20 European Championship 8 0 5 3 0 0 1 7 0 0 0 3 5 0 0 4 4 0 0
2000 Cibona Euroleague 5 3 2 0 0 0 1 4 0 0 0 1 4 0 0 5 0 0 0
2001 Cibona ABA Liga 7 1 1 4 1 0 1 5 1 0 0 1 5 1 0 4 3 0 0
2001 Cibona Euroleague 8 1 3 3 0 1 1 6 1 0 0 2 4 2 0 5 2 1 0
2002 Cibona ABA Liga 18 0 13 5 0 0 4 13 1 0 0 2 15 1 0 12 6 0 0
2002 Croatia Eurobasket - Qualifying Rounds 4 0 1 3 0 0 0 3 1 0 0 2 2 0 0 0 4 0 0
2002 Cibona Euroleague 18 1 11 6 0 0 2 12 4 0 0 1 14 3 0 11 7 0 0
2002 Croatia Preparation 2 0 1 1 0 0 0 1 1 0 0 1 1 0 0 2 0 0 0
2003 Croatia EuroBasket 3 0 3 0 0 0 0 3 0 0 0 1 2 0 0 2 1 0 0
2003 Brooklyn Nets NBA 49 18 27 4 0 0 18 31 0 0 0 22 23 4 0 40 9 0 0
2003 Brooklyn Nets NBA Playoffs 6 5 1 0 0 0 5 1 0 0 0 4 2 0 0 6 0 0 0
2004 Brooklyn Nets NBA 43 10 25 8 0 0 13 27 3 0 0 21 22 0 0 32 11 0 0
2004 Brooklyn Nets NBA Playoffs 2 2 0 0 0 0 2 0 0 0 0 2 0 0 0 2 0 0 0
2005 Croatia EuroBasket 5 0 2 3 0 0 0 5 0 0 0 1 3 1 0 3 2 0 0
2005 Brooklyn Nets NBA 24 10 14 0 0 0 8 15 1 0 0 10 13 1 0 19 5 0 0
2005 Brooklyn Nets NBA Playoffs 2 2 0 0 0 0 1 1 0 0 0 1 1 0 0 2 0 0 0
2006 Baskonia Vitoria-Gasteiz Euroleague 18 1 10 7 0 0 2 13 3 0 0 4 7 6 1 10 8 0 0
2006 Baskonia Vitoria-Gasteiz Liga Endesa 27 0 13 13 1 0 1 21 4 1 0 2 20 5 0 14 12 1 0
2006 Baskonia Vitoria-Gasteiz Liga Endesa Playoffs 8 0 8 0 0 0 1 7 0 0 0 1 5 2 0 6 2 0 0
2007 Baskonia Vitoria-Gasteiz Copa del Rey 3 2 1 0 0 0 0 3 0 0 0 0 3 0 0 2 1 0 0
2007 Croatia EuroBasket 9 0 4 5 0 0 0 7 2 0 0 1 7 1 0 3 6 0 0
2007 Baskonia Vitoria-Gasteiz Euroleague 25 0 11 14 0 0 3 19 3 0 0 2 17 6 0 11 13 1 0
2007 Baskonia Vitoria-Gasteiz Liga Endesa 33 1 13 18 1 0 2 24 7 0 0 5 22 6 0 18 14 1 0
2007 Baskonia Vitoria-Gasteiz Liga Endesa Playoffs 6 0 5 1 0 0 1 5 0 0 0 2 4 0 0 2 3 1 0
2007 Croatia Olympics 5 0 1 3 1 0 0 4 1 0 0 1 4 0 0 0 5 0 0
2008 CSKA Moscow Euroleague 19 1 14 4 0 0 3 15 1 0 0 4 12 3 0 9 10 0 0
2009 Croatia EuroBasket 8 0 5 3 0 0 0 7 1 0 0 1 5 2 0 3 5 0 0
2009 CSKA Moscow Euroleague 21 2 11 7 1 0 2 14 5 0 0 3 17 1 0 13 8 0 0
2009 CSKA Moscow PBL 16 0 10 6 0 0 1 13 2 0 0 0 13 2 1 6 9 1 0
2009 CSKA Moscow PBL Play-Offs 8 0 3 5 0 0 0 6 2 0 0 0 5 3 0 2 6 0 0
2009 CSKA Moscow PBL Up 3 0 3 0 0 0 0 2 1 0 0 1 2 0 0 3 0 0 0
2009 CSKA Moscow VTB League 6 0 2 3 1 0 0 4 1 1 0 0 4 2 0 3 3 0 0
2009 CSKA Moscow VTB League - Playoffs 2 0 1 1 0 0 0 2 0 0 0 0 1 1 0 2 0 0 0
2009 Croatia World Cup 2 2 0 0 0 0 1 1 0 0 0 2 0 0 0 2 0 0 0
2010 Khimki Moscow Region Euroleague 10 1 2 7 0 0 1 5 4 0 0 0 8 2 0 3 7 0 0
2010 Khimki Moscow Region Euroleague - Qualifying Rounds 5 0 3 2 0 0 1 2 2 0 0 0 5 0 0 3 2 0 0
2010 Khimki Moscow Region PBL 25 0 17 7 1 0 2 18 5 0 0 1 14 10 0 18 7 0 0
2010 Khimki Moscow Region PBL Play-Offs 12 0 8 4 0 0 0 7 5 0 0 1 7 4 0 7 5 0 0
2010 Khimki Moscow Region VTB League 10 1 5 4 0 0 0 5 5 0 0 0 7 3 0 5 5 0 0
2010 Khimki Moscow Region VTB League - Playoffs 2 0 2 0 0 0 0 1 1 0 0 0 1 1 0 2 0 0 0
2010 Croatia World Cup 2 0 2 0 0 0 1 1 0 0 0 0 1 1 0 1 1 0 0
2011 Khimki Moscow Region Eurocup 15 0 4 11 0 0 2 11 2 0 0 0 7 8 0 11 4 0 0
2011 Khimki Moscow Region PBL 14 0 4 8 2 0 1 7 6 0 0 0 8 6 0 5 9 0 0
2011 Khimki Moscow Region PBL Play-Offs 5 0 1 3 1 0 0 2 3 0 0 0 3 2 0 1 4 0 0
2011 Khimki Moscow Region VTB League 15 0 6 9 0 0 0 12 3 0 0 0 5 10 0 8 7 0 0
2012 Khimki Moscow Region Euroleague 22 0 5 16 1 0 0 14 8 0 0 0 5 16 1 14 8 0 0
2012 Khimki Moscow Region PBL 9 0 3 4 2 0 1 6 2 0 0 0 3 5 1 5 4 0 0
2012 Khimki Moscow Region VTB League 16 0 8 7 1 0 0 13 3 0 0 0 7 8 1 9 7 0 0
2012 Khimki Moscow Region VTB League - Playoffs 8 0 1 6 1 0 0 7 1 0 0 0 3 4 1 2 6 0 0
2013 Anadolu Efes Istanbul Euroleague 23 0 15 8 0 0 3 18 2 0 0 1 16 6 0 9 14 0 0
2013 Anadolu Efes Istanbul Turkey - BSL 29 0 17 12 0 0 1 26 2 0 0 2 13 14 0 10 19 0 0
2013 Anadolu Efes Istanbul Turkey - BSL Playoffs 3 0 0 3 0 0 0 3 0 0 0 0 1 2 0 1 1 1 0

Season Highs

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
1999 U18 Croatia U18 European Championship 33 8 5 6 37 11 17 3 8 8 7 2 7 5 0 7 4 17
1999 U20 Croatia U20 European Championship 16 1 2 8 38 7 9 2 3 6 6 1 1 5 0 1 5 16
2000 Cibona Euroleague 8 3 3 5 32 4 7 0 3 0 0 0 3 1 1 3 5 9
2001 Cibona ABA Liga 20 5 6 7 40 7 16 2 3 8 9 1 4 5 0 4 4 17
2001 Cibona Euroleague 30 5 5 8 9 8 15 5 5 9 6 2 3 3 1 5 5 23
2002 Cibona ABA Liga 18 5 9 18 9 6 11 3 5 6 9 3 3 5 0 7 5 27
2002 Croatia Eurobasket - Qualifying Rounds 16 5 4 4 29 6 12 2 5 5 6 1 5 3 0 4 4 15
2002 Cibona Euroleague 17 6 8 18 32 7 12 2 5 6 9 3 6 3 1 5 5 21
2002 Croatia Preparation 18 6 3 2 31 6 12 0 3 6 9 0 6 1 0 1 4 19
2003 Croatia EuroBasket 8 4 1 3 20 3 4 1 2 3 4 2 3 1 0 3 5 8
2003 Brooklyn Nets NBA 14 4 7 49 9 6 9 1 3 7 8 3 4 2 1 3 6 18
2003 Brooklyn Nets NBA Playoffs 1 1 1 6 4 0 1 0 1 1 2 0 1 0 0 1 1 1
2004 Brooklyn Nets NBA 16 9 4 43 9 7 15 2 4 5 6 4 6 3 0 6 6 18
2004 Brooklyn Nets NBA Playoffs 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 Croatia EuroBasket 16 4 5 5 32 5 14 2 3 6 8 2 4 4 1 7 3 18
2005 Brooklyn Nets NBA 9 5 7 24 9 4 9 1 5 5 6 1 5 2 1 3 5 7
2005 Brooklyn Nets NBA Playoffs 0 1 1 2 2 0 1 0 0 0 2 0 1 0 0 0 0 1
2006 Baskonia Vitoria-Gasteiz Euroleague 18 7 10 18 8 6 16 2 5 7 6 6 5 4 2 5 5 24
2006 Baskonia Vitoria-Gasteiz Liga Endesa 21 11 8 27 32 8 11 4 5 6 8 5 6 5 3 5 5 21
2006 Baskonia Vitoria-Gasteiz Liga Endesa Playoffs 9 3 5 8 24 4 8 1 4 2 3 2 3 3 1 2 5 11
2007 Baskonia Vitoria-Gasteiz Copa del Rey 3 1 3 3 8 1 5 1 2 0 0 0 1 1 2 1 4 4
2007 Croatia EuroBasket 16 5 5 9 30 6 13 2 6 5 8 2 5 7 1 5 5 17
2007 Baskonia Vitoria-Gasteiz Euroleague 19 6 8 25 40 8 17 4 8 5 7 2 4 4 3 5 4 25
2007 Baskonia Vitoria-Gasteiz Liga Endesa 24 6 8 33 6 9 11 5 6 7 8 3 6 4 3 4 5 27
2007 Baskonia Vitoria-Gasteiz Liga Endesa Playoffs 15 4 3 6 22 5 10 4 4 2 3 1 3 3 1 1 3 19
2007 Croatia Olympics 20 5 2 5 27 7 9 3 5 4 6 2 5 1 1 3 3 18
2008 CSKA Moscow Euroleague 15 7 8 19 8 6 11 3 5 5 6 3 4 4 1 3 5 25
2009 Croatia EuroBasket 12 7 7 8 31 4 12 2 5 4 6 2 6 1 1 5 4 17
2009 CSKA Moscow Euroleague 22 7 7 21 6 7 13 2 5 6 6 3 7 3 1 4 5 28
2009 CSKA Moscow PBL 18 8 10 16 38 8 16 4 7 4 6 2 7 5 1 0 5 21
2009 CSKA Moscow PBL Play-Offs 14 6 8 8 9 5 9 3 4 5 4 3 6 0 2 0 5 21
2009 CSKA Moscow PBL Up 8 5 2 3 25 3 9 0 2 2 2 2 3 4 1 0 4 10
2009 CSKA Moscow VTB League 26 10 5 6 32 10 14 3 3 5 6 2 8 4 1 4 3 34
2009 CSKA Moscow VTB League - Playoffs 16 3 5 2 30 7 15 0 4 2 2 1 3 5 0 2 0 21
2009 Croatia World Cup 0 1 0 2 8 0 1 0 1 0 0 0 1 0 0 0 2 0
2010 Khimki Moscow Region Euroleague 17 8 6 10 35 8 15 2 5 7 8 3 7 2 1 7 4 21
2010 Khimki Moscow Region Euroleague - Qualifying Rounds 14 5 4 5 29 5 8 1 4 4 7 1 5 2 0 2 3 17
2010 Khimki Moscow Region PBL 24 7 9 25 9 7 13 2 4 8 9 4 5 5 1 6 5 32
2010 Khimki Moscow Region PBL Play-Offs 16 7 5 12 32 6 13 1 3 4 6 2 5 4 1 6 5 19
2010 Khimki Moscow Region VTB League 16 9 7 10 35 6 12 2 5 4 7 2 9 3 0 5 4 19
2010 Khimki Moscow Region VTB League - Playoffs 4 6 9 2 29 2 8 0 3 2 2 1 6 3 1 5 0 7
2010 Croatia World Cup 5 2 5 2 6 2 4 1 3 1 2 1 1 1 0 4 3 7
2011 Khimki Moscow Region Eurocup 19 7 8 15 33 9 16 2 4 6 9 2 6 5 1 6 5 21
2011 Khimki Moscow Region PBL 20 8 9 14 34 7 12 3 5 8 8 5 5 4 3 6 5 25
2011 Khimki Moscow Region PBL Play-Offs 21 7 7 5 38 8 16 3 5 3 6 1 6 1 0 5 3 20
2011 Khimki Moscow Region VTB League 18 5 9 15 35 6 13 2 6 6 7 3 4 4 0 6 4 23
2012 Khimki Moscow Region Euroleague 25 7 13 22 38 8 17 2 7 9 8 2 6 4 1 6 5 27
2012 Khimki Moscow Region PBL 20 5 12 9 39 7 17 1 4 7 7 3 4 2 1 3 4 25
2012 Khimki Moscow Region VTB League 20 7 10 16 37 7 13 3 5 6 8 4 4 3 1 7 5 25
2012 Khimki Moscow Region VTB League - Playoffs 25 5 13 8 33 9 13 2 3 6 7 2 5 3 1 2 3 31
2013 Anadolu Efes Istanbul Euroleague 15 7 9 23 35 6 16 2 7 4 5 3 7 4 1 5 5 17
2013 Anadolu Efes Istanbul Turkey - BSL 17 6 9 29 34 6 13 3 6 9 4 3 6 5 1 6 5 24
2013 Anadolu Efes Istanbul Turkey - BSL Playoffs 14 3 7 3 27 5 14 4 7 6 2 2 2 1 1 4 4 14

Season Lows

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
1999 U18 Croatia U18 European Championship 5 0 0 6 25 2 4 0 2 0 0 0 0 0 0 0 1 8
1999 U20 Croatia U20 European Championship 2 0 0 8 12 1 2 0 0 0 0 0 0 0 0 0 2 0
2000 Cibona Euroleague 0 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 1 -5
2001 Cibona ABA Liga 0 0 0 7 12 0 2 0 0 0 0 0 0 0 0 0 0 3
2001 Cibona Euroleague 0 0 0 8 15 0 0 0 0 0 0 0 0 0 0 0 1 -2
2002 Cibona ABA Liga 2 0 0 18 10 1 2 0 0 0 0 0 0 0 0 0 0 -4
2002 Croatia Eurobasket - Qualifying Rounds 7 2 0 4 17 2 4 1 2 1 2 0 2 0 0 1 3 7
2002 Cibona Euroleague 0 0 0 18 11 0 0 0 0 0 0 0 0 0 0 0 1 -2
2002 Croatia Preparation 4 1 0 2 13 2 3 0 0 0 0 0 1 0 0 0 4 19
2003 Croatia EuroBasket 4 3 0 3 11 1 4 0 0 0 0 1 1 0 0 2 1 1
2003 Brooklyn Nets NBA 0 0 0 49 1 0 0 0 0 0 0 0 0 0 0 0 0 -4
2003 Brooklyn Nets NBA Playoffs 0 0 0 6 1 0 0 0 0 0 0 0 0 0 0 0 0 -1
2004 Brooklyn Nets NBA 0 0 0 43 1 0 0 0 0 0 0 0 0 0 0 0 0 -2
2004 Brooklyn Nets NBA Playoffs 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2005 Croatia EuroBasket 2 1 0 5 10 1 2 0 0 0 0 0 1 1 0 0 1 5
2005 Brooklyn Nets NBA 0 0 0 24 1 0 0 0 0 0 0 0 0 0 0 0 0 -3
2005 Brooklyn Nets NBA Playoffs 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 -2
2006 Baskonia Vitoria-Gasteiz Euroleague 0 0 0 18 11 0 0 0 0 0 0 0 0 0 0 0 1 -1
2006 Baskonia Vitoria-Gasteiz Liga Endesa 2 0 0 27 13 0 4 0 0 0 0 0 0 0 0 0 0 -3
2006 Baskonia Vitoria-Gasteiz Liga Endesa Playoffs 1 0 0 8 10 0 2 0 0 0 0 0 0 0 0 0 0 5
2007 Baskonia Vitoria-Gasteiz Copa del Rey 0 1 1 3 13 0 3 0 1 0 0 0 1 0 0 0 1 -2
2007 Croatia EuroBasket 4 2 0 9 13 1 4 0 2 0 0 0 0 0 0 0 1 2
2007 Baskonia Vitoria-Gasteiz Euroleague 1 0 0 25 16 0 1 0 0 0 0 0 0 0 0 0 0 -5
2007 Baskonia Vitoria-Gasteiz Liga Endesa 0 0 0 33 16 0 1 0 0 0 0 0 0 0 0 0 1 -5
2007 Baskonia Vitoria-Gasteiz Liga Endesa Playoffs 5 0 0 6 13 2 4 0 1 0 0 0 0 0 0 0 0 1
2007 Croatia Olympics 4 1 0 5 16 1 6 1 2 0 0 0 0 0 0 1 1 0
2008 CSKA Moscow Euroleague 0 0 0 19 11 0 0 0 0 0 0 0 0 0 0 0 1 1
2009 Croatia EuroBasket 3 1 0 8 19 1 4 0 0 0 0 0 0 0 0 0 1 -3
2009 CSKA Moscow Euroleague 0 0 0 21 14 0 0 0 0 0 0 0 0 0 0 0 0 -3
2009 CSKA Moscow PBL 2 0 1 16 15 0 3 0 1 0 0 0 0 0 0 0 0 4
2009 CSKA Moscow PBL Play-Offs 3 1 1 8 17 1 3 0 1 0 0 0 0 0 0 0 1 4
2009 CSKA Moscow PBL Up 6 2 0 3 19 2 5 0 1 0 0 1 0 1 0 0 3 6
2009 CSKA Moscow VTB League 4 1 1 6 15 2 4 0 0 0 0 0 0 0 0 1 0 3
2009 CSKA Moscow VTB League - Playoffs 1 3 2 2 22 0 5 0 3 1 2 0 2 1 0 0 0 -1
2009 Croatia World Cup 0 0 0 2 7 0 1 0 0 0 0 0 0 0 0 0 1 -1
2010 Khimki Moscow Region Euroleague 0 0 1 10 20 0 3 0 2 0 0 0 0 0 0 0 1 5
2010 Khimki Moscow Region Euroleague - Qualifying Rounds 4 0 2 5 1 2 4 0 0 0 0 0 0 0 0 0 1 4
2010 Khimki Moscow Region PBL 3 0 0 25 10 1 2 0 0 0 0 0 0 0 0 0 0 3
2010 Khimki Moscow Region PBL Play-Offs 4 1 0 12 20 1 4 0 1 0 0 0 0 0 0 0 2 1
2010 Khimki Moscow Region VTB League 0 1 2 10 17 0 2 0 0 0 0 0 1 0 0 0 0 2
2010 Khimki Moscow Region VTB League - Playoffs 4 2 2 2 28 1 7 0 1 0 0 0 1 0 0 2 0 5
2010 Croatia World Cup 3 0 1 2 24 1 1 0 0 0 0 0 0 0 0 1 0 2
2011 Khimki Moscow Region Eurocup 3 0 2 15 17 0 3 0 0 0 0 0 0 0 0 0 1 4
2011 Khimki Moscow Region PBL 4 0 1 14 13 2 5 0 0 0 0 0 0 0 0 1 0 3
2011 Khimki Moscow Region PBL Play-Offs 9 3 2 5 21 3 8 0 1 0 0 0 3 0 0 1 0 7
2011 Khimki Moscow Region VTB League 1 1 2 15 12 0 2 0 0 0 0 0 0 0 0 0 0 -3
2012 Khimki Moscow Region Euroleague 2 1 2 22 19 0 0 0 0 0 0 0 1 0 0 1 1 3
2012 Khimki Moscow Region PBL 6 0 2 9 19 2 6 0 0 0 0 0 0 0 0 1 0 5
2012 Khimki Moscow Region VTB League 2 1 2 16 18 1 3 0 0 0 0 0 1 0 0 0 0 6
2012 Khimki Moscow Region VTB League - Playoffs 5 1 3 8 11 2 3 0 1 0 0 0 1 0 0 0 1 7
2013 Anadolu Efes Istanbul Euroleague 2 0 0 23 11 0 3 0 0 0 0 0 0 0 0 0 1 -3
2013 Anadolu Efes Istanbul Turkey - BSL 1 0 0 29 16 0 2 0 0 0 0 0 0 0 0 0 0 -1
2013 Anadolu Efes Istanbul Turkey - BSL Playoffs 10 1 3 3 24 2 3 0 0 0 1 0 1 0 0 1 1 8