Ekaterina Fedorenkova
Ekaterina Fedorenkova
Team:
Russia (W)
Age:
33 (1993-08-12)
Height:
1m78 / 5-10
Russia (W)

Regular Season Stats Splits

Season Team League GP Points Rebounds Assists 3 Points Shot Made
01–910–1920–2930+ 01–45–910–1415+ 01–45–910+ 01–34–67+
2010 Dynamo Moscow Eurocup (W) 2 1 1 0 0 0 1 1 0 0 0 1 1 0 0 2 0 0 0
2011 Dynamo Moscow Eurocup (W) 3 1 2 0 0 0 0 3 0 0 0 0 2 1 0 2 1 0 0
2016 Bembibre LF Endesa 19 4 15 0 0 0 11 8 0 0 0 10 9 0 0 14 5 0 0
2016 Stadium Casablanca LF Endesa 6 1 4 1 0 0 1 5 0 0 0 1 5 0 0 4 2 0 0
2017 Nadezhda Euroleague 14 4 10 0 0 0 6 8 0 0 0 4 8 2 0 8 6 0 0
2018 Russia (W) EuroBasket 6 1 5 0 0 0 2 4 0 0 0 1 5 0 0 5 1 0 0
2018 Nadezhda Euroleague 9 6 3 0 0 0 5 4 0 0 0 2 7 0 0 8 1 0 0
2020 Russia (W) EuroBasket 3 2 1 0 0 0 2 1 0 0 0 0 3 0 0 3 0 0 0

Season Highs

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
2010 Dynamo Moscow Eurocup (W) 2 1 1 2 9 1 1 0 1 0 0 0 1 1 0 1 0 4
2011 Dynamo Moscow Eurocup (W) 6 4 5 3 26 2 5 1 3 2 3 2 4 2 1 3 3 12
2016 Bembibre LF Endesa 8 3 4 19 9 4 9 2 4 3 3 2 3 1 1 4 4 6
2016 Stadium Casablanca LF Endesa 15 2 4 6 31 4 8 3 4 4 4 1 2 1 0 4 4 13
2017 Nadezhda Euroleague 7 3 7 14 5 3 7 1 4 2 2 1 2 2 1 2 5 11
2018 Russia (W) EuroBasket 8 3 4 6 26 3 8 1 3 2 2 1 3 1 2 2 4 9
2018 Nadezhda Euroleague 3 2 3 9 8 1 5 1 2 0 0 1 2 1 1 2 3 5
2020 Russia (W) EuroBasket 2 3 2 3 7 1 5 0 3 0 0 1 2 0 0 0 4 3

Season Lows

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
2010 Dynamo Moscow Eurocup (W) 0 0 0 2 2 0 1 0 0 0 0 0 0 0 0 0 0 -1
2011 Dynamo Moscow Eurocup (W) 0 1 3 3 19 0 3 0 0 0 0 0 1 1 0 1 2 3
2016 Bembibre LF Endesa 0 0 0 19 11 0 1 0 0 0 0 0 0 0 0 0 0 -6
2016 Stadium Casablanca LF Endesa 0 0 0 6 11 0 3 0 1 0 0 0 0 0 0 0 1 -3
2017 Nadezhda Euroleague 0 0 0 14 13 0 1 0 0 0 0 0 0 0 0 0 0 -5
2018 Russia (W) EuroBasket 0 0 0 6 10 0 0 0 0 0 0 0 0 0 0 0 1 -6
2018 Nadezhda Euroleague 0 0 0 9 1 0 1 0 0 0 0 0 0 0 0 0 0 -1
2020 Russia (W) EuroBasket 0 0 1 3 16 0 1 0 0 0 0 0 0 0 0 0 0 0