@import '_games.scss';

Mia-Elle Lieverst — Game Log & Performance Stats

Explore the detailed game-by-game performance of Mia-Elle Lieverst, including points, rebounds, assists, and efficiency metrics. Updated regularly on BasketballPlayerStats.com.

Mia-Elle Lieverst
Mia-Elle Lieverst
Team:
U20 Netherlands (W)
Age:
17 (2009-05-08)
Height:
1m80 / 5-11
U20 Netherlands (W)

Game-by-Game Stats — Season 2024

Below you can explore all games played by Mia-Elle Lieverst during the 2024-2025 season. Each row includes scoring, assists, rebounds, and other advanced basketball metrics.

Date My Team Opponent League Score PTS REB AST MIN 2M-2A 3M-3A FG% 1M-1A FT% OR DR STL TO BLK FO EFF
Aug 10, 2025 U20 Netherlands (W) U20 Czech Republic (W) U20 European Championship (W) W 83 - 60 9 2 2 22 4-5 0-4 44.4% 1-2 50.0% 0 2 1 3 0 1 5
Aug 09, 2025 U20 Netherlands (W) U20 Portugal (W) U20 European Championship (W) L 58 - 49 17 4 2 19 3-3 2-8 45.5% 5-7 71.4% 2 2 2 2 0 4 15
Aug 07, 2025 U20 Netherlands (W) U20 Slovenia (W) U20 European Championship (W) L 77 - 62 11 3 0 21 2-6 1-3 33.3% 4-6 66.7% 1 2 0 0 1 2 7
Aug 06, 2025 U20 Netherlands (W) U20 Iceland (W) U20 European Championship (W) L 74 - 77 20 4 3 22 4-6 3-7 53.8% 3-5 60.0% 1 3 2 5 1 5 17
Aug 04, 2025 U20 Netherlands (W) U20 Italy (W) U20 European Championship (W) W 77 - 79 11 4 4 18 3-5 1-3 50.0% 2-2 100.0% 1 3 0 3 0 3 12
Aug 03, 2025 U20 Netherlands (W) U20 Poland (W) U20 European Championship (W) W 85 - 78 11 2 0 19 3-6 1-4 40.0% 2-3 66.7% 1 1 4 2 2 0 10
Aug 02, 2025 U20 Netherlands (W) U20 Czech Republic (W) U20 European Championship (W) W 60 - 89 27 3 3 23 4-6 5-8 64.3% 4-5 80.0% 0 3 2 2 0 3 27

Performance Chart

The interactive chart below shows Mia-Elle's points, rebounds, assists, and efficiency across recent games — helping visualize trends and season progress.