- Jovan Koprivica
- Team:
- OKK Beograd
- Age:
- 44 (1982-07-15)
- Height:
- 1m99 / 6-6
Regular Season Stats Splits
| Season | Team | League | GP | Points | Rebounds | Assists | 3 Points Shot Made | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1–9 | 10–19 | 20–29 | 30+ | 0 | 1–4 | 5–9 | 10–14 | 15+ | 0 | 1–4 | 5–9 | 10+ | 0 | 1–3 | 4–6 | 7+ | ||||
| 1999 | U18 Serbia & Montenegro | U18 European Championship | 6 | 0 | 5 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 4 | 2 | 0 | 0 |
| 2001 | U20 Yugoslavia | U20 European Championship | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| 2002 | Crvena zvezda | ABA Liga | 12 | 0 | 8 | 4 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 4 | 8 | 0 | 0 | 7 | 5 | 0 | 0 |
| 2002 | Crvena zvezda | ABA Liga Playoffs | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2003 | Crvena zvezda | ABA Liga | 12 | 1 | 10 | 1 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 4 | 7 | 1 | 0 | 8 | 4 | 0 | 0 |
| 2003 | Crvena zvezda | ABA Liga Playoffs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2003 | Crvena zvezda | Eurocup | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2004 | Crvena zvezda | ABA Liga | 8 | 2 | 6 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 7 | 1 | 0 | 0 |
| 2004 | Crvena zvezda | Eurocup | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 0 |
| 2005 | Panellinios BC | Heba A1 | 9 | 2 | 7 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 8 | 1 | 0 | 0 |
| 2005 | Panellinios BC | Heba A1 Playoffs | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2007 | Konstantin Nis | KLS | 12 | 0 | 0 | 4 | 6 | 2 | 0 | 2 | 8 | 2 | 0 | 1 | 11 | 0 | 0 | 12 | 0 | 0 | 0 |
| 2009 | Kryvbasbasket | Superleague | 25 | 2 | 13 | 9 | 1 | 0 | 1 | 16 | 8 | 0 | 0 | 3 | 22 | 0 | 0 | 25 | 0 | 0 | 0 |
| 2009 | Kryvbasbasket | Superleague Playoffs | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 0 |
| 2011 | OKK Beograd | KLS | 20 | 0 | 11 | 7 | 2 | 0 | 2 | 12 | 6 | 0 | 0 | 11 | 8 | 1 | 0 | 20 | 0 | 0 | 0 |
| 2012 | OKK Beograd | KLS | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Season Highs
| Season | Team | League | Pts | Reb | Ast | GP | MIN | FGM | FGA | 3M | 3A | 1M | 1A | Or | Dr | Stl | Blk | To | Fo | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | U18 Serbia & Montenegro | U18 European Championship | 11 | 2 | 2 | 6 | 6 | 4 | 8 | 1 | 2 | 4 | 8 | 1 | 1 | 2 | 0 | 3 | 4 | 8 |
| 2001 | U20 Yugoslavia | U20 European Championship | 11 | 4 | 0 | 2 | 19 | 4 | 8 | 0 | 1 | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 5 | 7 |
| 2002 | Crvena zvezda | ABA Liga | 11 | 4 | 3 | 12 | 30 | 5 | 8 | 2 | 2 | 4 | 6 | 3 | 2 | 4 | 1 | 4 | 5 | 14 |
| 2002 | Crvena zvezda | ABA Liga Playoffs | 18 | 10 | 0 | 1 | 29 | 5 | 12 | 1 | 4 | 7 | 9 | 4 | 6 | 2 | 0 | 2 | 4 | 19 |
| 2003 | Crvena zvezda | ABA Liga | 10 | 6 | 5 | 12 | 26 | 2 | 8 | 1 | 3 | 6 | 8 | 2 | 6 | 5 | 0 | 3 | 5 | 11 |
| 2003 | Crvena zvezda | ABA Liga Playoffs | 1 | 1 | 0 | 1 | 16 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | -3 |
| 2003 | Crvena zvezda | Eurocup | 2 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2004 | Crvena zvezda | ABA Liga | 8 | 4 | 1 | 8 | 4 | 3 | 6 | 1 | 1 | 2 | 4 | 2 | 2 | 1 | 1 | 4 | 5 | 6 |
| 2004 | Crvena zvezda | Eurocup | 12 | 4 | 1 | 4 | 26 | 3 | 8 | 1 | 2 | 5 | 6 | 1 | 3 | 2 | 0 | 3 | 3 | 8 |
| 2005 | Panellinios BC | Heba A1 | 5 | 6 | 1 | 9 | 8 | 2 | 5 | 1 | 2 | 0 | 2 | 1 | 5 | 2 | 1 | 3 | 3 | 10 |
| 2005 | Panellinios BC | Heba A1 Playoffs | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -3 |
| 2007 | Konstantin Nis | KLS | 36 | 13 | 4 | 12 | 39 | 11 | 20 | 0 | 1 | 8 | 9 | 8 | 7 | 6 | 2 | 6 | 5 | 34 |
| 2009 | Kryvbasbasket | Superleague | 21 | 8 | 3 | 25 | 6 | 9 | 13 | 0 | 2 | 8 | 8 | 4 | 5 | 5 | 4 | 6 | 4 | 26 |
| 2009 | Kryvbasbasket | Superleague Playoffs | 15 | 10 | 2 | 4 | 61 | 5 | 11 | 1 | 2 | 7 | 8 | 4 | 7 | 4 | 1 | 7 | 3 | 16 |
| 2011 | OKK Beograd | KLS | 26 | 8 | 5 | 20 | 7 | 10 | 14 | 0 | 0 | 8 | 8 | 6 | 6 | 3 | 1 | 5 | 4 | 28 |
| 2012 | OKK Beograd | KLS | 7 | 4 | 2 | 3 | 7 | 2 | 5 | 0 | 0 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 3 | 10 |
Season Lows
| Season | Team | League | Pts | Reb | Ast | GP | MIN | FGM | FGA | 3M | 3A | 1M | 1A | Or | Dr | Stl | Blk | To | Fo | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | U18 Serbia & Montenegro | U18 European Championship | 2 | 0 | 0 | 6 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 2001 | U20 Yugoslavia | U20 European Championship | 9 | 1 | 0 | 2 | 17 | 3 | 8 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 7 |
| 2002 | Crvena zvezda | ABA Liga | 2 | 0 | 0 | 12 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2002 | Crvena zvezda | ABA Liga Playoffs | 18 | 10 | 0 | 1 | 29 | 5 | 12 | 1 | 4 | 7 | 9 | 4 | 6 | 2 | 0 | 2 | 4 | 19 |
| 2003 | Crvena zvezda | ABA Liga | 0 | 0 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | -1 |
| 2003 | Crvena zvezda | ABA Liga Playoffs | 1 | 1 | 0 | 1 | 16 | 0 | 2 | 0 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | -3 |
| 2003 | Crvena zvezda | Eurocup | 2 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 2004 | Crvena zvezda | ABA Liga | 0 | 0 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 2004 | Crvena zvezda | Eurocup | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2005 | Panellinios BC | Heba A1 | 0 | 0 | 0 | 9 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -3 |
| 2005 | Panellinios BC | Heba A1 Playoffs | 0 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | -3 |
| 2007 | Konstantin Nis | KLS | 10 | 4 | 0 | 12 | 26 | 2 | 10 | 0 | 0 | 12 | 10 | 1 | 2 | 0 | 0 | 2 | 1 | 5 |
| 2009 | Kryvbasbasket | Superleague | 0 | 0 | 0 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 2009 | Kryvbasbasket | Superleague Playoffs | 5 | 4 | 1 | 4 | 15 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 5 |
| 2011 | OKK Beograd | KLS | 1 | 0 | 0 | 20 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2012 | OKK Beograd | KLS | 0 | 1 | 0 | 3 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | -2 |