Patryk Nowerski
Patryk Nowerski
Team:
Dziki Warszawa
Age:
34 (1991-12-02)
Height:
2m04 / 6-8
Dziki Warszawa

Regular Season Stats Splits

Season Team League GP Points Rebounds Assists 3 Points Shot Made
01–910–1920–2930+ 01–45–910–1415+ 01–45–910+ 01–34–67+
2011 UMKS Piotrcovia 2 Liga Group B 4 1 3 0 0 0 1 2 1 0 0 3 1 0 0 4 0 0 0
2013 MCKiS Jaworzno 1 Liga 21 2 17 2 0 0 1 10 9 1 0 19 2 0 0 21 0 0 0
2013 MCKiS Jaworzno 1 Liga Play-Downs 6 1 5 0 0 0 0 4 2 0 0 4 2 0 0 6 0 0 0
2014 Zaglebie Sosnowiec 1 Liga 26 0 17 9 0 0 0 3 16 6 1 13 13 0 0 26 0 0 0
2014 Zaglebie Sosnowiec 1 Liga Play-Offs 3 0 1 2 0 0 0 0 2 1 0 3 0 0 0 3 0 0 0
2015 Miners Katowice 1 Liga 9 1 7 1 0 0 0 6 3 0 0 5 4 0 0 9 0 0 0
2015 Pogoń Prudnik 1 Liga 15 3 9 3 0 0 0 7 6 2 0 12 3 0 0 15 0 0 0
2015 Pogoń Prudnik 1 Liga Play-Offs 3 0 3 0 0 0 0 2 1 0 0 2 1 0 0 3 0 0 0
2016 Pogoń Prudnik 1 Liga 27 1 12 14 0 0 0 6 15 6 0 8 19 0 0 27 0 0 0
2017 GKS Tychy 1 Liga 12 1 9 2 0 0 1 4 7 0 0 5 7 0 0 12 0 0 0
2017 Pogoń Prudnik 1 Liga 17 0 8 8 1 0 0 8 9 0 0 10 7 0 0 17 0 0 0
2017 Pogoń Prudnik 1 Liga Play-Downs 4 1 3 0 0 0 0 2 2 0 0 2 2 0 0 4 0 0 0
2018 Legia Warszawa PLK 29 10 19 0 0 0 4 19 6 0 0 21 8 0 0 29 0 0 0
2018 Legia Warszawa PLK Playoffs 5 2 3 0 0 0 0 4 1 0 0 3 2 0 0 5 0 0 0
2019 Legia Warszawa BCL - QR 3 2 1 0 0 0 2 0 1 0 0 3 0 0 0 3 0 0 0
2019 Legia Warszawa FIBA Europe Cup 5 0 4 1 0 0 1 1 3 0 0 5 0 0 0 5 0 0 0
2019 Legia Warszawa PLK 20 9 11 0 0 0 6 13 0 1 0 15 5 0 0 20 0 0 0
2020 Dziki Warszawa 1 Liga 19 2 13 4 0 0 1 10 5 3 0 11 8 0 0 19 0 0 0

Season Highs

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
2011 UMKS Piotrcovia 2 Liga Group B 5 6 2 4 7 2 4 0 0 1 2 2 4 3 3 2 5 12
2013 MCKiS Jaworzno 1 Liga 11 10 1 21 9 5 9 0 1 3 6 6 7 3 3 3 5 16
2013 MCKiS Jaworzno 1 Liga Play-Downs 6 7 1 6 8 3 6 0 0 0 2 4 6 1 2 2 5 10
2014 Zaglebie Sosnowiec 1 Liga 16 15 3 26 37 7 10 0 0 5 7 7 10 6 6 6 5 29
2014 Zaglebie Sosnowiec 1 Liga Play-Offs 14 10 0 3 27 7 13 0 0 0 0 3 7 2 1 2 2 18
2015 Miners Katowice 1 Liga 12 7 2 9 9 6 8 0 0 3 4 3 6 1 2 5 5 15
2015 Pogoń Prudnik 1 Liga 15 12 1 15 7 6 10 0 0 6 6 6 7 2 3 5 5 21
2015 Pogoń Prudnik 1 Liga Play-Offs 9 7 1 3 15 4 10 0 0 1 2 3 4 1 2 3 4 10
2016 Pogoń Prudnik 1 Liga 18 14 4 27 33 7 12 0 0 6 8 8 9 3 3 5 5 27
2017 GKS Tychy 1 Liga 16 9 4 12 9 7 9 0 1 2 6 4 6 5 3 3 5 22
2017 Pogoń Prudnik 1 Liga 20 9 3 17 6 8 11 0 1 4 6 4 6 3 4 3 4 21
2017 Pogoń Prudnik 1 Liga Play-Downs 9 7 2 4 23 4 5 0 1 3 4 1 6 3 3 2 3 15
2018 Legia Warszawa PLK 8 9 2 29 8 4 7 0 0 2 4 3 7 2 2 3 5 15
2018 Legia Warszawa PLK Playoffs 6 6 2 5 9 3 5 0 0 1 4 3 3 0 1 2 3 7
2019 Legia Warszawa BCL - QR 6 6 0 3 3 1 2 0 0 4 4 4 2 0 0 1 1 10
2019 Legia Warszawa FIBA Europe Cup 12 6 0 5 9 6 10 0 0 0 2 3 4 2 1 3 4 12
2019 Legia Warszawa PLK 6 10 2 20 7 3 5 0 0 3 6 6 4 2 1 4 5 9
2020 Dziki Warszawa 1 Liga 16 12 2 19 9 8 11 0 0 4 6 5 9 2 3 4 5 30

Season Lows

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
2011 UMKS Piotrcovia 2 Liga Group B 0 0 0 4 10 0 0 0 0 0 0 0 0 0 0 0 0 -1
2013 MCKiS Jaworzno 1 Liga 0 0 0 21 11 0 0 0 0 0 0 0 0 0 0 0 0 -4
2013 MCKiS Jaworzno 1 Liga Play-Downs 0 2 0 6 12 0 0 0 0 0 0 0 1 0 0 0 0 2
2014 Zaglebie Sosnowiec 1 Liga 2 1 0 26 11 1 3 0 0 0 0 0 1 0 0 0 1 3
2014 Zaglebie Sosnowiec 1 Liga Play-Offs 4 6 0 3 24 2 6 0 0 0 0 1 3 0 0 0 2 11
2015 Miners Katowice 1 Liga 0 1 0 9 10 0 1 0 0 0 0 0 1 0 0 0 0 -1
2015 Pogoń Prudnik 1 Liga 0 1 0 15 10 0 1 0 0 0 0 0 1 0 0 0 1 0
2015 Pogoń Prudnik 1 Liga Play-Offs 4 4 0 3 10 2 3 0 0 0 0 1 3 1 0 0 2 4
2016 Pogoń Prudnik 1 Liga 0 1 0 27 10 0 2 0 0 0 0 0 1 0 0 0 0 1
2017 GKS Tychy 1 Liga 0 0 0 12 11 0 0 0 0 0 0 0 0 0 0 0 1 0
2017 Pogoń Prudnik 1 Liga 2 2 0 17 12 0 1 0 0 0 0 0 0 0 0 0 0 3
2017 Pogoń Prudnik 1 Liga Play-Downs 0 2 0 4 12 0 3 0 0 0 0 0 2 0 1 0 0 2
2018 Legia Warszawa PLK 0 0 0 29 1 0 0 0 0 0 0 0 0 0 0 0 0 -2
2018 Legia Warszawa PLK Playoffs 0 1 0 5 11 0 0 0 0 0 0 0 0 0 0 0 2 0
2019 Legia Warszawa BCL - QR 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2019 Legia Warszawa FIBA Europe Cup 2 0 0 5 15 1 1 0 0 0 0 0 0 0 0 0 1 -1
2019 Legia Warszawa PLK 0 0 0 20 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2020 Dziki Warszawa 1 Liga 0 0 0 19 10 0 0 0 0 0 0 0 0 0 0 0 0 -1