Nikita Khartchenkov
Nikita Khartchenkov
Team:
EN BASKETS Schwelm
Age:
39 (1987-01-12)
Height:
2m01 / 6-7
EN BASKETS Schwelm

Regular Season Stats Splits

Season Team League GP Points Rebounds Assists 3 Points Shot Made
01–910–1920–2930+ 01–45–910–1415+ 01–45–910+ 01–34–67+
2005 U20 Germany U20 European Championship 8 0 1 5 2 0 0 5 3 0 0 3 5 0 0 1 5 2 0
2006 Basketball Lowen Braunschweig BBL 7 5 2 0 0 0 3 4 0 0 0 6 1 0 0 5 2 0 0
2006 U20 Germany U20 European Championship - Div B 7 0 2 3 2 0 0 5 2 0 0 1 6 0 0 1 4 2 0
2007 Basketball Lowen Braunschweig BBL 16 8 7 1 0 0 11 5 0 0 0 10 6 0 0 12 4 0 0
2007 Spot up Medien Pro B 21 0 1 7 7 6 0 13 8 0 0 2 19 0 0 2 9 8 2
2008 Niners Chemnitz Germany - Pro A 29 1 2 15 9 2 2 25 2 0 0 5 24 0 0 3 13 11 2
2009 SYNTAINICS MBC BBL 34 6 18 9 1 0 12 22 0 0 0 20 14 0 0 10 19 5 0
2010 ART Giants Dusseldorf BBL 16 5 9 2 0 0 7 9 0 0 0 9 7 0 0 11 4 1 0
2010 USC Freiburg Germany - Pro A 11 0 4 5 2 0 0 6 5 0 0 3 8 0 0 3 7 0 1
2011 CSU Sibiu Romania 26 0 7 8 7 4 2 16 8 0 0 6 20 0 0 4 14 7 1
2012 Nurnberg Falcons BC Germany - Pro A 12 0 2 8 2 0 0 11 1 0 0 5 7 0 0 2 8 2 0
2012 Uni-Riesen Leipzig Germany - Pro A 13 0 4 5 3 1 0 8 5 0 0 1 12 0 0 2 7 4 0
2012 Nurnberg Falcons BC Germany - Pro A Play-Offs 5 0 1 3 1 0 1 3 1 0 0 2 3 0 0 1 2 2 0
2013 Phoenix Hagen BBL 28 9 16 2 1 0 14 14 0 0 0 20 8 0 0 15 12 1 0
2014 Phoenix Hagen BBL 6 3 3 0 0 0 3 3 0 0 0 6 0 0 0 5 1 0 0
2014 ETB Miners Germany - Pro A 3 0 3 0 0 0 1 2 0 0 0 1 2 0 0 3 0 0 0
2020 EN BASKETS Schwelm Pro B North 19 0 5 9 5 0 1 13 5 0 0 7 12 0 0 0 14 5 0
2020 EN BASKETS Schwelm Pro B Play-Offs 8 0 4 4 0 0 2 5 1 0 0 3 5 0 0 0 8 0 0
2021 EN BASKETS Schwelm Pro B North 20 1 9 10 0 0 2 17 1 0 0 3 16 1 0 5 14 1 0
2021 EN BASKETS Schwelm Pro B Play-Offs 2 0 2 0 0 0 0 2 0 0 0 1 1 0 0 2 0 0 0

Season Highs

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
2005 U20 Germany U20 European Championship 25 7 3 8 37 9 20 6 9 4 4 2 6 3 1 4 4 24
2006 Basketball Lowen Braunschweig BBL 3 2 1 7 7 1 4 1 4 0 0 1 1 1 0 2 1 5
2006 U20 Germany U20 European Championship - Div B 28 5 2 7 33 9 17 5 6 5 7 1 5 2 0 1 5 23
2007 Basketball Lowen Braunschweig BBL 11 2 1 16 8 4 5 2 2 2 4 1 1 1 0 1 3 12
2007 Spot up Medien Pro B 42 7 4 21 6 14 28 7 9 8 8 3 5 3 1 5 4 38
2008 Niners Chemnitz Germany - Pro A 36 7 4 29 9 11 22 9 9 9 9 4 5 2 1 5 5 32
2009 SYNTAINICS MBC BBL 21 3 2 34 8 6 13 4 8 6 7 1 3 3 1 2 5 18
2010 ART Giants Dusseldorf BBL 18 4 2 16 7 7 10 4 4 4 4 1 4 0 0 2 2 21
2010 USC Freiburg Germany - Pro A 25 8 4 11 40 8 20 7 9 5 6 3 6 3 1 4 3 21
2011 CSU Sibiu Romania 40 6 3 26 40 16 28 7 8 5 6 4 5 5 1 3 4 44
2012 Nurnberg Falcons BC Germany - Pro A 25 5 3 12 32 8 21 4 9 7 7 2 4 2 1 3 4 24
2012 Uni-Riesen Leipzig Germany - Pro A 33 9 4 13 39 11 20 5 8 7 8 5 5 2 0 4 5 27
2012 Nurnberg Falcons BC Germany - Pro A Play-Offs 22 5 1 5 5 7 18 5 8 7 7 1 4 1 0 2 5 23
2013 Phoenix Hagen BBL 21 4 1 28 9 7 13 5 8 3 3 1 4 1 0 2 5 18
2014 Phoenix Hagen BBL 4 1 0 6 7 2 5 1 4 0 0 1 1 2 0 1 1 3
2014 ETB Miners Germany - Pro A 4 2 2 3 5 1 6 0 2 2 4 0 2 0 1 1 1 4
2020 EN BASKETS Schwelm Pro B North 22 6 4 19 36 8 16 6 9 8 9 1 5 3 2 5 4 26
2020 EN BASKETS Schwelm Pro B Play-Offs 15 5 3 8 31 5 10 2 6 3 5 3 4 3 1 2 3 16
2021 EN BASKETS Schwelm Pro B North 19 5 5 20 30 7 13 5 9 6 6 1 5 2 1 2 5 18
2021 EN BASKETS Schwelm Pro B Play-Offs 7 4 1 2 18 3 7 0 4 2 2 0 4 0 1 2 3 6

Season Lows

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
2005 U20 Germany U20 European Championship 5 2 0 8 24 2 12 0 12 0 0 0 1 1 0 0 0 3
2006 Basketball Lowen Braunschweig BBL 0 0 0 7 1 0 0 0 0 0 0 0 0 0 0 0 0 -1
2006 U20 Germany U20 European Championship - Div B 5 1 0 7 12 2 5 0 10 0 2 0 0 0 0 0 1 1
2007 Basketball Lowen Braunschweig BBL 0 0 0 16 1 0 0 0 0 0 0 0 0 0 0 0 0 -2
2007 Spot up Medien Pro B 5 1 0 21 1 2 10 0 10 0 0 0 0 0 0 0 0 0
2008 Niners Chemnitz Germany - Pro A 0 0 0 29 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2009 SYNTAINICS MBC BBL 0 0 0 34 10 0 0 0 0 0 0 0 0 0 0 0 0 -3
2010 ART Giants Dusseldorf BBL 0 0 0 16 1 0 0 0 0 0 0 0 0 0 0 0 0 -3
2010 USC Freiburg Germany - Pro A 4 2 0 11 25 1 9 0 13 0 0 1 1 0 0 0 0 -2
2011 CSU Sibiu Romania 3 0 0 26 20 1 7 0 1 0 0 0 0 0 0 0 0 -3
2012 Nurnberg Falcons BC Germany - Pro A 4 1 0 12 14 2 6 0 1 0 0 0 0 0 0 0 0 3
2012 Uni-Riesen Leipzig Germany - Pro A 3 1 0 13 14 1 7 0 1 0 0 0 1 0 0 0 0 -2
2012 Nurnberg Falcons BC Germany - Pro A Play-Offs 2 0 0 5 27 1 3 0 1 0 0 0 0 0 0 0 1 0
2013 Phoenix Hagen BBL 0 0 0 28 1 0 0 0 0 0 0 0 0 0 0 0 0 -2
2014 Phoenix Hagen BBL 0 0 0 6 1 0 0 0 0 0 0 0 0 0 0 0 0 -1
2014 ETB Miners Germany - Pro A 1 0 0 3 12 0 0 0 0 0 0 0 0 0 0 0 0 -1
2020 EN BASKETS Schwelm Pro B North 3 0 0 19 17 1 2 1 11 0 0 0 0 0 0 0 0 -1
2020 EN BASKETS Schwelm Pro B Play-Offs 3 0 0 8 16 1 6 1 2 0 0 0 0 0 0 0 0 2
2021 EN BASKETS Schwelm Pro B North 0 0 0 20 15 0 4 0 2 0 0 0 0 0 0 0 0 -2
2021 EN BASKETS Schwelm Pro B Play-Offs 2 1 0 2 12 0 7 0 3 1 1 0 1 0 0 0 3 -3