Yuta Okada
Yuta Okada
Team:
Shimane Susanoo Magic
Age:
28 (1998-06-10)
Height:
1m89 / 6-2
Shimane Susanoo Magic

Regular Season Stats Splits

Season Team League GP Points Rebounds Assists 3 Points Shot Made
01–910–1920–2930+ 01–45–910–1415+ 01–45–910+ 01–34–67+
2018 SeaHorses Mikawa B1 League 32 4 13 11 4 0 15 16 1 0 0 13 16 3 0 12 19 1 0
2019 SeaHorses Mikawa B1 League 35 10 13 11 1 0 17 17 1 0 0 14 21 0 0 22 13 0 0
2020 Toyama Grouses B1 League 57 0 29 25 3 0 11 42 4 0 0 10 44 3 0 15 37 5 0
2020 Toyama Grouses B1 League Play-Offs 3 0 0 3 0 0 0 2 1 0 0 1 2 0 0 0 3 0 0
2021 Shinshu Brave Warriors B1 League 42 3 8 21 9 1 7 30 5 0 0 2 33 7 0 10 24 7 1
2021 Japan World Cup - Asian qualifiers 1 0 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0 0
2022 Shinshu Brave Warriors B1 League 53 0 17 27 8 1 7 42 4 0 0 1 31 21 0 15 35 3 0
2023 Kyoto Hannaryz B1 League 52 1 16 24 10 1 9 40 3 0 0 2 18 23 9 15 30 6 1
2024 Kyoto Hannaryz B1 League 57 1 13 26 14 3 7 46 4 0 0 0 20 31 6 9 40 8 0
2025 Shimane Susanoo Magic B1 League 11 0 2 6 3 0 1 8 2 0 0 1 2 8 0 2 7 2 0

Season Highs

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
2018 SeaHorses Mikawa B1 League 24 5 7 32 6 10 18 4 7 4 6 1 4 3 1 5 3 21
2019 SeaHorses Mikawa B1 League 20 5 4 35 9 8 14 3 6 5 5 2 5 3 1 4 5 17
2020 Toyama Grouses B1 League 29 7 6 57 8 10 15 6 7 5 5 4 6 3 1 3 5 27
2020 Toyama Grouses B1 League Play-Offs 19 6 3 3 28 8 16 2 7 1 3 2 4 3 1 2 5 19
2021 Shinshu Brave Warriors B1 League 34 6 6 42 8 12 20 7 9 9 8 3 5 4 2 7 4 32
2021 Japan World Cup - Asian qualifiers 2 0 2 1 7 0 3 0 1 2 2 0 0 0 0 1 0 0
2022 Shinshu Brave Warriors B1 League 30 6 9 53 38 12 21 5 9 7 8 2 5 4 1 7 4 28
2023 Kyoto Hannaryz B1 League 33 7 15 52 41 11 20 8 9 8 9 2 7 5 2 8 5 31
2024 Kyoto Hannaryz B1 League 33 8 11 57 41 11 19 5 9 8 9 1 8 6 1 7 4 28
2025 Shimane Susanoo Magic B1 League 21 7 8 11 36 7 18 4 9 4 6 2 7 3 1 6 4 25

Season Lows

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
2018 SeaHorses Mikawa B1 League 0 0 0 32 1 0 0 0 0 0 0 0 0 0 0 0 0 -3
2019 SeaHorses Mikawa B1 League 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0 0 0 -3
2020 Toyama Grouses B1 League 2 0 0 57 13 0 2 0 0 0 0 0 0 0 0 0 0 0
2020 Toyama Grouses B1 League Play-Offs 10 1 0 3 27 4 10 2 6 0 0 0 1 1 0 0 2 5
2021 Shinshu Brave Warriors B1 League 0 0 0 42 13 0 1 0 1 0 0 0 0 0 0 0 0 -3
2021 Japan World Cup - Asian qualifiers 2 0 2 1 7 0 3 0 1 2 2 0 0 0 0 1 0 0
2022 Shinshu Brave Warriors B1 League 2 0 0 53 14 0 3 0 1 0 0 0 0 0 0 0 0 -4
2023 Kyoto Hannaryz B1 League 0 0 0 52 11 0 3 0 1 0 0 0 0 0 0 0 0 -7
2024 Kyoto Hannaryz B1 League 0 0 1 57 10 0 1 0 0 0 0 0 0 0 0 0 0 -2
2025 Shimane Susanoo Magic B1 League 6 0 0 11 26 3 8 0 3 0 0 0 0 0 0 1 1 3