Roger Esteller
Roger Esteller
Team:
Dreamland Gran Canaria
Age:
54 (1972-07-06)
Height:
1m91 / 6-3
Dreamland Gran Canaria

Regular Season Stats Splits

Season Team League GP Points Rebounds Assists 3 Points Shot Made
01–910–1920–2930+ 01–45–910–1415+ 01–45–910+ 01–34–67+
1990 FC Barcelona Liga Endesa 18 5 13 0 0 0 7 11 0 0 0 6 11 1 0 14 4 0 0
1990 FC Barcelona Liga Endesa Playoffs 5 1 4 0 0 0 1 4 0 0 0 4 1 0 0 4 1 0 0
1991 FC Barcelona Liga Endesa 26 9 14 3 0 0 15 11 0 0 0 7 19 0 0 25 1 0 0
1991 FC Barcelona Liga Endesa Playoffs 3 0 3 0 0 0 0 3 0 0 0 2 1 0 0 3 0 0 0
1992 FC Barcelona Liga Endesa 31 0 21 10 0 0 5 25 1 0 0 5 21 5 0 13 18 0 0
1992 FC Barcelona Liga Endesa Playoffs 8 0 7 1 0 0 3 5 0 0 0 1 5 2 0 5 3 0 0
1993 BAXI Manresa Liga Endesa 28 2 20 6 0 0 7 19 2 0 0 8 20 0 0 18 10 0 0
1993 BAXI Manresa Liga Endesa Playoffs 6 1 5 0 0 0 3 3 0 0 0 2 4 0 0 3 3 0 0
1994 BAXI Manresa Liga Endesa 38 0 19 18 1 0 8 30 0 0 0 10 28 0 0 10 28 0 0
1994 BAXI Manresa Liga Endesa Playoffs 6 0 1 4 1 0 2 4 0 0 0 1 4 1 0 2 4 0 0
1995 BAXI Manresa Liga Endesa 38 1 7 24 6 0 6 30 2 0 0 5 29 4 0 11 23 4 0
1995 BAXI Manresa Liga Endesa Playoffs 8 0 2 4 2 0 2 6 0 0 0 1 6 1 0 0 7 1 0
1996 Spain EuroBasket 7 0 6 1 0 0 2 5 0 0 0 2 5 0 0 5 2 0 0
1996 FC Barcelona Liga Endesa 34 2 13 18 1 0 9 25 0 0 0 8 22 4 0 15 17 2 0
1996 FC Barcelona Liga Endesa Playoffs 14 0 7 7 0 0 5 8 1 0 0 5 9 0 0 7 7 0 0
1997 FC Barcelona Liga Endesa 34 0 12 18 4 0 1 27 6 0 0 5 28 1 0 8 24 2 0
1997 FC Barcelona Liga Endesa Playoffs 7 0 2 5 0 0 1 5 1 0 0 0 6 1 0 2 5 0 0
1998 Spain EuroBasket 6 0 6 0 0 0 1 5 0 0 0 4 2 0 0 3 3 0 0
1998 FC Barcelona Liga Endesa 34 1 15 16 2 0 2 30 2 0 0 5 24 5 0 15 18 1 0
1998 FC Barcelona Liga Endesa Playoffs 9 0 3 6 0 0 0 8 1 0 0 0 6 3 0 1 8 0 0
1999 Baskonia Vitoria-Gasteiz Liga Endesa 34 0 12 21 1 0 2 25 7 0 0 5 29 0 0 10 22 2 0
2000 Pau-Lacq-Orthez Betclic Elite 30 0 6 17 7 0 2 19 9 0 0 2 21 7 0 7 18 5 0
2000 Pau-Lacq-Orthez Betclic Elite - Play-Offs 8 0 2 5 1 0 0 7 1 0 0 0 6 2 0 0 7 1 0
2001 Pau-Lacq-Orthez Betclic Elite 30 0 2 17 10 1 0 25 5 0 0 1 25 4 0 5 18 7 0
2001 Pau-Lacq-Orthez Betclic Elite - Play-Offs 6 0 2 3 1 0 1 4 1 0 0 0 4 2 0 1 3 2 0
2001 Pau-Lacq-Orthez Euroleague 14 0 1 10 1 2 0 12 2 0 0 1 12 1 0 3 10 1 0
2002 Unicaja Malaga Copa del Rey 2 0 1 1 0 0 0 1 1 0 0 1 1 0 0 0 2 0 0
2002 Unicaja Malaga Euroleague 11 3 2 6 0 0 1 7 3 0 0 2 9 0 0 5 6 0 0
2002 Unicaja Malaga Liga Endesa 22 2 13 6 1 0 3 17 2 0 0 6 16 0 0 8 14 0 0
2002 Unicaja Malaga Liga Endesa Playoffs 10 0 8 2 0 0 2 6 2 0 0 4 6 0 0 1 9 0 0
2003 Hiopos Lleida Eurocup 12 0 4 8 0 0 1 8 3 0 0 1 11 0 0 3 8 1 0
2003 Hiopos Lleida Liga Endesa 32 0 12 17 3 0 4 20 8 0 0 9 22 1 0 12 18 2 0
2004 Dreamland Gran Canaria Copa del Rey 1 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0
2004 Dreamland Gran Canaria Liga Endesa 9 5 4 0 0 0 4 4 1 0 0 5 4 0 0 8 1 0 0
2004 Hiopos Lleida Liga Endesa 17 1 8 7 1 0 3 12 2 0 0 3 14 0 0 12 5 0 0
2004 Dreamland Gran Canaria Liga Endesa Playoffs 4 2 2 0 0 0 1 3 0 0 0 3 1 0 0 3 1 0 0

Season Highs

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
1990 FC Barcelona Liga Endesa 7 4 5 18 9 3 7 1 3 3 4 3 3 2 0 4 3 8
1990 FC Barcelona Liga Endesa Playoffs 6 4 3 5 9 2 3 1 1 2 4 1 4 0 0 1 4 8
1991 FC Barcelona Liga Endesa 13 4 4 26 8 5 9 1 2 3 4 1 4 2 1 4 4 16
1991 FC Barcelona Liga Endesa Playoffs 6 2 1 3 6 3 6 0 1 2 3 1 1 3 0 2 2 8
1992 FC Barcelona Liga Endesa 16 5 7 31 8 5 10 3 5 4 6 3 4 4 0 7 5 19
1992 FC Barcelona Liga Endesa Playoffs 13 2 5 8 8 4 10 2 5 4 4 2 1 5 0 4 3 13
1993 BAXI Manresa Liga Endesa 15 6 3 28 9 7 11 2 3 3 6 3 4 5 0 5 5 14
1993 BAXI Manresa Liga Endesa Playoffs 7 4 1 6 6 3 7 1 4 2 3 1 3 1 0 1 4 7
1994 BAXI Manresa Liga Endesa 21 4 4 38 32 9 14 3 5 6 6 3 3 3 1 4 5 26
1994 BAXI Manresa Liga Endesa Playoffs 20 3 5 6 32 7 11 2 5 5 6 2 1 3 0 3 5 14
1995 BAXI Manresa Liga Endesa 29 5 7 38 36 11 16 5 8 7 9 2 4 3 1 5 5 28
1995 BAXI Manresa Liga Endesa Playoffs 25 3 5 8 36 9 15 4 7 4 6 2 3 3 0 4 3 26
1996 Spain EuroBasket 12 3 3 7 3 4 8 1 3 3 6 1 3 2 0 2 3 11
1996 FC Barcelona Liga Endesa 21 3 5 34 8 7 13 5 7 6 8 2 3 3 0 5 4 21
1996 FC Barcelona Liga Endesa Playoffs 19 7 3 14 34 7 14 2 5 5 8 1 7 3 0 2 5 21
1997 FC Barcelona Liga Endesa 27 7 7 34 38 9 17 4 7 7 8 3 6 5 1 5 5 26
1997 FC Barcelona Liga Endesa Playoffs 18 5 5 7 34 7 11 3 6 8 8 1 4 3 0 3 5 20
1998 Spain EuroBasket 5 3 1 6 24 2 5 1 3 3 4 1 2 0 0 1 5 4
1998 FC Barcelona Liga Endesa 23 8 7 34 9 9 14 4 8 8 8 2 6 4 0 4 4 26
1998 FC Barcelona Liga Endesa Playoffs 16 5 9 9 32 6 10 2 6 4 5 2 4 4 0 3 4 21
1999 Baskonia Vitoria-Gasteiz Liga Endesa 23 8 4 34 40 9 18 5 7 7 9 3 8 4 1 4 4 27
2000 Pau-Lacq-Orthez Betclic Elite 28 8 7 30 39 12 18 4 8 9 9 2 7 2 0 6 5 30
2000 Pau-Lacq-Orthez Betclic Elite - Play-Offs 23 6 6 8 34 7 14 4 7 5 7 2 6 2 1 3 4 24
2001 Pau-Lacq-Orthez Betclic Elite 35 8 7 30 39 12 20 6 9 7 9 3 8 2 1 5 6 37
2001 Pau-Lacq-Orthez Betclic Elite - Play-Offs 21 8 8 6 35 7 14 5 8 6 7 2 6 4 0 3 5 23
2001 Pau-Lacq-Orthez Euroleague 31 5 8 14 39 11 22 5 9 7 9 3 4 2 1 4 5 29
2002 Unicaja Malaga Copa del Rey 15 5 2 2 28 6 10 3 6 0 0 2 3 1 0 0 3 14
2002 Unicaja Malaga Euroleague 19 6 3 11 5 5 13 2 6 9 6 4 4 1 1 4 5 16
2002 Unicaja Malaga Liga Endesa 23 6 4 22 9 9 14 3 6 5 6 3 5 1 1 4 5 24
2002 Unicaja Malaga Liga Endesa Playoffs 17 7 3 10 23 6 14 3 7 2 5 3 5 1 0 3 5 11
2003 Hiopos Lleida Eurocup 17 9 3 12 37 7 14 4 5 3 6 2 8 2 1 3 4 21
2003 Hiopos Lleida Liga Endesa 29 8 6 32 37 11 19 4 9 6 7 4 7 2 2 4 5 26
2004 Dreamland Gran Canaria Copa del Rey 2 1 0 1 13 1 2 0 1 0 0 0 1 0 0 0 0 2
2004 Dreamland Gran Canaria Liga Endesa 7 5 3 9 8 3 6 1 1 2 6 1 4 1 0 1 2 7
2004 Hiopos Lleida Liga Endesa 21 6 4 17 9 8 19 2 7 4 8 2 5 5 1 3 4 20
2004 Dreamland Gran Canaria Liga Endesa Playoffs 9 3 2 4 9 3 6 1 3 2 2 0 3 1 0 1 1 11

Season Lows

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
1990 FC Barcelona Liga Endesa 0 0 0 18 10 0 1 0 0 0 0 0 0 0 0 0 0 -3
1990 FC Barcelona Liga Endesa Playoffs 0 0 0 5 10 0 0 0 0 0 0 0 0 0 0 0 0 -2
1991 FC Barcelona Liga Endesa 0 0 0 26 10 0 0 0 0 0 0 0 0 0 0 0 0 -2
1991 FC Barcelona Liga Endesa Playoffs 4 1 0 3 14 1 1 0 0 0 1 0 1 0 0 0 1 1
1992 FC Barcelona Liga Endesa 2 0 0 31 12 0 3 0 0 0 0 0 0 0 0 0 0 -3
1992 FC Barcelona Liga Endesa Playoffs 2 0 0 8 12 1 1 0 0 0 0 0 0 0 0 1 1 -1
1993 BAXI Manresa Liga Endesa 0 0 0 28 11 0 0 0 0 0 0 0 0 0 0 0 0 -2
1993 BAXI Manresa Liga Endesa Playoffs 0 0 0 6 15 0 0 0 0 0 0 0 0 0 0 0 0 -3
1994 BAXI Manresa Liga Endesa 2 0 0 38 11 1 3 0 0 0 0 0 0 0 0 0 0 -7
1994 BAXI Manresa Liga Endesa Playoffs 2 0 0 6 21 0 6 0 2 0 0 0 0 0 0 1 2 -3
1995 BAXI Manresa Liga Endesa 0 0 0 38 10 0 1 0 0 0 0 0 0 0 0 0 0 -2
1995 BAXI Manresa Liga Endesa Playoffs 8 0 0 8 26 3 6 1 2 1 1 0 0 0 0 0 1 -1
1996 Spain EuroBasket 2 0 0 7 13 1 1 0 0 0 0 0 0 0 0 0 0 -1
1996 FC Barcelona Liga Endesa 0 0 0 34 16 0 2 0 0 0 0 0 0 0 0 0 0 -2
1996 FC Barcelona Liga Endesa Playoffs 2 0 0 14 16 0 2 0 0 0 0 0 0 0 0 0 0 0
1997 FC Barcelona Liga Endesa 1 0 0 34 17 0 4 0 1 0 0 0 0 0 0 0 0 -5
1997 FC Barcelona Liga Endesa Playoffs 8 0 1 7 24 3 8 0 2 0 0 0 0 0 0 0 1 3
1998 Spain EuroBasket 2 0 0 6 10 0 2 0 1 0 0 0 0 0 0 0 0 -2
1998 FC Barcelona Liga Endesa 0 0 0 34 13 0 1 0 0 0 0 0 0 0 0 0 0 -3
1998 FC Barcelona Liga Endesa Playoffs 6 1 1 9 21 2 6 0 2 1 2 0 0 0 0 0 1 0
1999 Baskonia Vitoria-Gasteiz Liga Endesa 3 0 0 34 17 0 4 0 1 0 0 0 0 0 0 0 0 -2
2000 Pau-Lacq-Orthez Betclic Elite 7 0 0 30 21 2 6 0 0 0 0 0 0 0 0 0 0 2
2000 Pau-Lacq-Orthez Betclic Elite - Play-Offs 8 1 2 8 22 2 5 1 3 1 2 0 0 0 0 1 1 2
2001 Pau-Lacq-Orthez Betclic Elite 4 1 0 30 10 1 4 0 1 0 0 0 0 0 0 0 0 1
2001 Pau-Lacq-Orthez Betclic Elite - Play-Offs 4 0 1 6 25 1 6 0 4 1 1 0 0 1 0 1 1 -1
2001 Pau-Lacq-Orthez Euroleague 7 1 0 14 23 2 7 0 1 0 1 0 0 0 0 0 1 -1
2002 Unicaja Malaga Copa del Rey 9 1 0 2 22 3 5 3 3 0 0 0 1 0 0 0 1 13
2002 Unicaja Malaga Euroleague 0 0 0 11 13 0 3 0 1 0 0 0 0 0 0 0 0 -3
2002 Unicaja Malaga Liga Endesa 0 0 0 22 10 0 1 0 0 0 0 0 0 0 0 0 0 -1
2002 Unicaja Malaga Liga Endesa Playoffs 3 0 0 10 13 1 3 0 2 0 0 0 0 0 0 0 0 0
2003 Hiopos Lleida Eurocup 2 0 0 12 15 0 5 0 1 0 0 0 0 0 0 0 0 1
2003 Hiopos Lleida Liga Endesa 1 0 0 32 15 0 2 0 0 0 0 0 0 0 0 0 0 -8
2004 Dreamland Gran Canaria Copa del Rey 2 1 0 1 13 1 2 0 1 0 0 0 1 0 0 0 0 2
2004 Dreamland Gran Canaria Liga Endesa 0 0 0 9 10 0 0 0 0 0 0 0 0 0 0 0 0 -1
2004 Hiopos Lleida Liga Endesa 0 0 0 17 11 0 1 0 0 0 0 0 0 0 0 0 1 -4
2004 Dreamland Gran Canaria Liga Endesa Playoffs 0 0 0 4 24 0 0 0 0 0 0 0 0 0 0 0 0 -1