Alexandros Kyritsis
Alexandros Kyritsis
Team:
Psyhiko Athens
Age:
44 (1982-05-18)
Height:
1m95 / 6-5
Psyhiko Athens

Regular Season Stats Splits

Season Team League GP Points Rebounds Assists 3 Points Shot Made
01–910–1920–2930+ 01–45–910–1415+ 01–45–910+ 01–34–67+
2003 Aris BC Heba A1 13 8 4 1 0 0 6 7 0 0 0 11 2 0 0 11 2 0 0
2003 Aris BC Heba A1 Playoffs 2 2 0 0 0 0 2 0 0 0 0 2 0 0 0 2 0 0 0
2004 Aris BC Eurocup 10 5 3 1 1 0 4 5 1 0 0 7 3 0 0 7 3 0 0
2004 Aris BC Heba A1 21 3 15 3 0 0 5 15 1 0 0 6 14 1 0 17 4 0 0
2004 Aris BC Heba A1 Playoffs 3 1 2 0 0 0 1 1 1 0 0 2 1 0 0 3 0 0 0
2005 Maroussi Heba A1 23 1 5 12 5 0 2 18 3 0 0 4 18 1 0 14 9 0 0
2005 Maroussi Heba A1 Playoffs 13 0 2 9 2 0 2 9 2 0 0 1 12 0 0 5 8 0 0
2006 Maroussi Heba A1 20 0 4 13 3 0 2 11 7 0 0 5 13 2 0 13 7 0 0
2006 Maroussi Heba A1 Playoffs 1 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0
2007 AEK Athens FIBA Europe Cup 2 0 2 0 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
2007 AEK Athens Heba A1 23 0 7 13 3 0 2 21 0 0 0 4 18 1 0 15 8 0 0
2007 AEK Athens Heba A1 Playoffs 2 0 1 1 0 0 0 2 0 0 0 0 2 0 0 1 1 0 0
2008 PAOK mateco Heba A1 24 0 15 8 0 1 5 15 4 0 0 8 16 0 0 19 5 0 0
2008 PAOK mateco Heba A1 Playoffs 2 0 1 0 1 0 0 2 0 0 0 0 2 0 0 1 1 0 0
2009 Kavalas GBL 1 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0
2009 Kavalas Heba A1 19 0 8 7 4 0 1 11 7 0 0 6 13 0 0 10 9 0 0
2010 Ilisiakos Heba A1 24 0 5 16 3 0 1 17 6 0 0 5 17 2 0 13 11 0 0
2011 Panathinaikos Athens Euroleague 6 4 2 0 0 0 4 2 0 0 0 5 1 0 0 4 2 0 0
2011 Panathinaikos Athens Heba A1 9 1 7 1 0 0 4 5 0 0 0 3 6 0 0 9 0 0 0
2012 Ikaros Esperos Heba A1 22 0 6 11 5 0 1 18 3 0 0 2 16 4 0 12 10 0 0
2013 Panionios Eurocup 12 1 8 3 0 0 3 8 1 0 0 5 7 0 0 9 3 0 0
2013 Panionios Heba A1 22 5 15 2 0 0 9 13 0 0 0 12 10 0 0 19 3 0 0
2013 Panionios Heba A1 Playoffs 1 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0
2014 Doxa Lefkadas Heba A2 10 0 2 1 6 1 1 8 1 0 0 0 10 0 0 5 5 0 0
2015 Doukas Heba A2 17 0 1 7 8 1 1 8 8 0 0 3 12 2 0 5 11 1 0
2016 Doukas Heba A2 29 0 2 11 13 3 1 15 13 0 0 5 23 1 0 7 22 0 0
2016 Doukas Heba A2 Playoffs 2 0 2 0 0 0 1 0 1 0 0 0 1 1 0 1 1 0 0
2017 Doukas Heba A2 25 0 1 7 12 5 2 10 13 0 0 1 18 5 1 7 18 0 0
2020 Psyhiko Athens Heba A2 14 0 0 3 7 4 0 4 9 1 0 3 10 1 0 3 11 0 0

Season Highs

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
2003 Aris BC Heba A1 16 4 3 13 7 6 10 2 2 2 3 1 3 2 0 2 2 20
2003 Aris BC Heba A1 Playoffs 0 0 0 2 4 0 0 0 0 0 0 0 0 0 0 0 1 0
2004 Aris BC Eurocup 27 6 1 10 9 9 11 1 2 8 9 3 3 5 0 4 4 30
2004 Aris BC Heba A1 19 5 5 21 7 7 9 3 3 6 6 4 3 3 1 5 4 24
2004 Aris BC Heba A1 Playoffs 8 5 2 3 9 2 6 0 1 4 4 4 3 0 0 3 4 9
2005 Maroussi Heba A1 24 6 6 23 32 7 15 2 4 9 8 2 6 3 1 6 4 23
2005 Maroussi Heba A1 Playoffs 22 6 3 13 31 9 14 2 2 6 9 3 6 2 0 5 5 22
2006 Maroussi Heba A1 24 8 5 20 42 8 19 1 4 9 9 5 6 4 0 6 5 20
2006 Maroussi Heba A1 Playoffs 13 2 3 1 31 5 12 1 2 2 6 0 2 0 0 3 4 4
2007 AEK Athens FIBA Europe Cup 8 1 1 2 20 3 6 1 1 6 6 1 0 0 0 2 4 4
2007 AEK Athens Heba A1 23 4 5 23 40 8 15 2 5 8 9 2 4 5 1 6 5 21
2007 AEK Athens Heba A1 Playoffs 11 2 3 2 24 3 9 1 4 5 6 2 1 1 0 1 3 10
2008 PAOK mateco Heba A1 32 8 4 24 9 8 16 1 3 7 9 5 4 3 0 8 4 25
2008 PAOK mateco Heba A1 Playoffs 23 4 3 2 39 7 18 2 7 7 7 1 3 5 0 6 3 16
2009 Kavalas GBL 9 3 0 1 23 3 12 0 3 3 4 2 1 1 0 2 3 1
2009 Kavalas Heba A1 26 6 4 19 40 8 15 2 7 9 8 3 5 2 0 6 5 24
2010 Ilisiakos Heba A1 27 9 6 24 34 9 15 2 5 8 8 5 8 5 1 5 5 29
2011 Panathinaikos Athens Euroleague 5 2 2 6 7 2 3 1 1 0 0 1 1 1 0 1 2 7
2011 Panathinaikos Athens Heba A1 10 3 4 9 9 4 7 0 2 4 5 1 3 2 0 2 3 12
2012 Ikaros Esperos Heba A1 24 7 7 22 37 8 17 3 5 9 9 2 6 3 1 7 5 25
2013 Panionios Eurocup 14 5 3 12 8 6 11 2 2 6 8 2 5 1 0 2 5 14
2013 Panionios Heba A1 12 4 3 22 8 4 10 1 2 8 8 2 2 1 0 4 4 10
2013 Panionios Heba A1 Playoffs 4 1 0 1 10 2 2 0 0 0 0 0 1 0 0 2 1 3
2014 Doxa Lefkadas Heba A2 36 9 4 10 5 10 24 3 9 9 9 3 6 1 1 5 5 27
2015 Doukas Heba A2 31 8 5 17 9 9 17 4 6 9 8 2 6 5 1 7 4 30
2016 Doukas Heba A2 30 9 5 29 40 9 20 3 7 9 9 4 9 3 1 7 4 29
2016 Doukas Heba A2 Playoffs 9 8 5 2 33 2 10 1 2 4 4 1 7 0 1 3 3 11
2017 Doukas Heba A2 36 9 10 25 44 11 21 3 9 8 9 4 8 3 2 8 5 31
2020 Psyhiko Athens Heba A2 34 11 5 14 42 12 21 3 9 9 9 5 10 3 1 8 5 30

Season Lows

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
2003 Aris BC Heba A1 0 0 0 13 1 0 0 0 0 0 0 0 0 0 0 0 0 -2
2003 Aris BC Heba A1 Playoffs 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 Aris BC Eurocup 0 0 0 10 11 0 1 0 0 0 0 0 0 0 0 0 0 -2
2004 Aris BC Heba A1 0 0 0 21 10 0 0 0 0 0 0 0 0 0 0 0 0 -3
2004 Aris BC Heba A1 Playoffs 0 0 0 3 20 0 2 0 0 0 0 0 0 0 0 1 3 -3
2005 Maroussi Heba A1 0 0 0 23 17 0 4 0 0 0 0 0 0 0 0 0 1 -7
2005 Maroussi Heba A1 Playoffs 6 0 0 13 17 2 6 0 0 1 10 0 0 0 0 1 0 -3
2006 Maroussi Heba A1 8 0 0 20 17 2 7 0 0 0 0 0 0 0 0 0 0 -5
2006 Maroussi Heba A1 Playoffs 13 2 3 1 31 5 12 1 2 2 6 0 2 0 0 3 4 4
2007 AEK Athens FIBA Europe Cup 8 0 0 2 16 1 3 0 0 1 2 0 0 0 0 2 3 4
2007 AEK Athens Heba A1 4 0 0 23 15 2 3 0 0 0 0 0 0 0 0 0 1 -1
2007 AEK Athens Heba A1 Playoffs 8 2 2 2 21 2 7 0 1 3 4 1 0 0 0 0 3 5
2008 PAOK mateco Heba A1 2 0 0 24 10 0 1 0 0 0 0 0 0 0 0 0 0 -2
2008 PAOK mateco Heba A1 Playoffs 7 3 2 2 29 3 11 0 2 1 3 1 2 1 0 6 2 -1
2009 Kavalas GBL 9 3 0 1 23 3 12 0 3 3 4 2 1 1 0 2 3 1
2009 Kavalas Heba A1 2 0 0 19 13 0 3 0 0 1 1 0 0 0 0 0 0 -2
2010 Ilisiakos Heba A1 2 0 0 24 14 0 4 0 1 0 0 0 0 0 0 0 0 -1
2011 Panathinaikos Athens Euroleague 0 0 0 6 1 0 0 0 0 0 0 0 0 0 0 0 0 -1
2011 Panathinaikos Athens Heba A1 0 0 0 9 1 0 0 0 0 0 0 0 0 0 0 0 0 -2
2012 Ikaros Esperos Heba A1 4 0 0 22 10 0 3 0 0 0 0 0 0 0 0 1 0 -1
2013 Panionios Eurocup 0 0 0 12 12 0 3 0 0 0 0 0 0 0 0 0 0 -4
2013 Panionios Heba A1 0 0 0 22 11 0 0 0 0 0 0 0 0 0 0 0 0 -5
2013 Panionios Heba A1 Playoffs 4 1 0 1 10 2 2 0 0 0 0 0 1 0 0 2 1 3
2014 Doxa Lefkadas Heba A2 4 0 1 10 18 1 1 0 0 12 12 0 0 0 0 0 0 3
2015 Doukas Heba A2 3 0 0 17 22 1 4 0 1 1 10 0 0 0 0 1 1 3
2016 Doukas Heba A2 3 0 0 29 17 0 6 0 1 0 0 0 0 0 0 1 0 -4
2016 Doukas Heba A2 Playoffs 5 0 2 2 18 1 9 0 2 3 3 0 0 0 0 3 2 -3
2017 Doukas Heba A2 7 0 0 25 24 2 6 0 1 10 10 0 0 0 0 1 1 0
2020 Psyhiko Athens Heba A2 14 1 0 14 26 5 13 0 1 1 1 0 0 0 0 0 1 9