Konstantinos Charalampidis
Konstantinos Charalampidis
Team:
PAOK mateco
Age:
50 (1976-03-04)
Height:
1m87 / 6-2
PAOK mateco

Regular Season Stats Splits

Season Team League GP Points Rebounds Assists 3 Points Shot Made
01–910–1920–2930+ 01–45–910–1415+ 01–45–910+ 01–34–67+
2000 Makedonikos Heba A1 25 0 8 12 5 0 6 17 2 0 0 0 20 5 0 8 16 1 0
2002 Olympia Larissa Heba A1 22 4 10 7 1 0 4 15 3 0 0 5 16 1 0 11 11 0 0
2004 Makedonikos Eurocup 9 3 6 0 0 0 3 6 0 0 0 5 4 0 0 7 2 0 0
2004 Makedonikos Heba A1 14 9 5 0 0 0 8 6 0 0 0 7 7 0 0 12 2 0 0
2004 Makedonikos Heba A1 Playoffs 3 2 1 0 0 0 2 1 0 0 0 2 1 0 0 3 0 0 0
2005 Makedonikos Heba A1 19 0 3 11 4 1 1 15 3 0 0 0 17 2 0 4 15 0 0
2006 Maroussi Heba A1 22 0 15 7 0 0 6 15 1 0 0 6 13 3 0 10 11 1 0
2006 Maroussi Heba A1 Playoffs 2 0 1 1 0 0 0 2 0 0 0 1 1 0 0 0 2 0 0
2007 Maroussi FIBA Europe Cup 1 0 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0
2007 Maroussi Heba A1 26 0 13 11 2 0 3 20 3 0 0 0 23 3 0 2 21 3 0
2007 Maroussi Heba A1 Playoffs 13 1 9 3 0 0 1 11 1 0 0 2 9 2 0 8 5 0 0
2008 Maroussi Eurocup 12 0 5 7 0 0 4 7 1 0 0 3 9 0 0 2 9 1 0
2008 Maroussi Heba A1 25 1 11 11 2 0 5 20 0 0 0 0 24 1 0 5 18 2 0
2008 Maroussi Heba A1 Playoffs 10 0 5 5 0 0 2 7 1 0 0 0 9 1 0 4 5 1 0
2009 Panellinios BC Eurocup 15 0 3 10 1 1 2 10 3 0 0 1 14 0 0 3 10 2 0
2009 Panellinios BC GBL 2 0 1 1 0 0 1 1 0 0 0 1 1 0 0 1 1 0 0
2009 Panellinios BC Heba A1 23 1 6 13 3 0 7 15 1 0 0 5 16 2 0 8 12 3 0
2009 Panellinios BC Heba A1 Playoffs 10 2 4 4 0 0 3 7 0 0 0 3 7 0 0 4 6 0 0
2009 Panellinios BC Qualifying Rounds 2 0 1 1 0 0 0 2 0 0 0 0 2 0 0 1 0 1 0
2010 Aris BC Eurocup 11 0 6 5 0 0 5 6 0 0 0 1 10 0 0 7 4 0 0
2010 Aris BC Heba A1 26 1 11 10 4 0 8 16 2 0 0 3 19 4 0 12 11 3 0
2010 Aris BC Heba A1 Playoffs 11 2 5 2 2 0 0 11 0 0 0 3 8 0 0 5 6 0 0
2010 Aris BC Qualifying Rounds 2 0 2 0 0 0 1 1 0 0 0 0 2 0 0 2 0 0 0
2011 KAO Dramas Heba A1 22 0 6 9 7 0 3 14 5 0 0 1 13 7 1 7 13 2 0
2011 Valtur Brindisi Serie A2 1 0 0 1 0 0 0 1 0 0 0 0 0 1 0 0 1 0 0
2012 PAOK mateco Heba A1 23 1 4 14 3 1 3 19 1 0 0 3 14 6 0 6 16 1 0
2012 PAOK mateco Heba A1 Playoffs 2 0 2 0 0 0 0 2 0 0 0 0 1 1 0 2 0 0 0
2013 PAOK mateco Eurocup 10 2 4 2 2 0 3 6 1 0 0 1 9 0 0 6 4 0 0
2013 PAOK mateco Heba A1 26 1 8 13 4 0 7 18 1 0 0 4 20 2 0 9 14 3 0
2013 PAOK mateco Heba A1 Playoffs 9 0 3 4 2 0 0 9 0 0 0 2 7 0 0 2 7 0 0
2014 PAOK mateco Eurocup 7 1 3 3 0 0 0 6 1 0 0 2 5 0 0 2 4 1 0

Season Highs

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
2000 Makedonikos Heba A1 28 5 9 25 40 8 17 4 6 9 9 2 4 5 1 7 5 26
2002 Olympia Larissa Heba A1 24 6 5 22 8 8 14 3 7 7 7 2 5 5 1 4 5 25
2004 Makedonikos Eurocup 9 4 2 9 7 3 8 1 3 8 8 0 4 2 0 1 4 10
2004 Makedonikos Heba A1 3 2 4 14 8 1 3 1 2 3 4 1 2 1 0 3 3 7
2004 Makedonikos Heba A1 Playoffs 2 2 1 3 7 1 2 0 1 0 0 1 1 0 0 0 2 4
2005 Makedonikos Heba A1 34 6 7 19 39 8 16 3 6 8 9 2 4 4 1 5 5 36
2006 Maroussi Heba A1 16 5 7 22 35 5 10 5 8 5 6 2 4 3 1 4 5 19
2006 Maroussi Heba A1 Playoffs 13 2 3 2 31 5 9 3 5 0 0 1 2 3 0 5 1 11
2007 Maroussi FIBA Europe Cup 8 3 1 1 25 3 7 1 4 1 2 0 3 0 0 0 2 7
2007 Maroussi Heba A1 26 6 7 26 38 10 14 4 7 6 6 2 5 4 1 6 5 27
2007 Maroussi Heba A1 Playoffs 14 5 5 13 37 6 11 2 6 6 6 1 4 2 0 6 5 14
2008 Maroussi Eurocup 17 5 2 12 33 6 11 5 7 6 6 1 4 4 1 4 5 18
2008 Maroussi Heba A1 22 4 6 25 37 6 12 4 8 9 9 2 4 3 1 4 4 20
2008 Maroussi Heba A1 Playoffs 19 6 8 10 33 7 12 4 6 3 5 2 4 3 1 4 3 21
2009 Panellinios BC Eurocup 30 6 4 15 29 8 11 6 8 9 9 1 6 3 0 4 4 34
2009 Panellinios BC GBL 18 2 2 2 8 5 7 3 5 5 9 0 2 0 0 0 3 16
2009 Panellinios BC Heba A1 23 5 5 23 33 8 13 5 9 9 9 2 3 2 0 6 4 23
2009 Panellinios BC Heba A1 Playoffs 15 4 4 10 3 5 9 2 6 7 8 1 4 1 0 2 3 17
2009 Panellinios BC Qualifying Rounds 18 4 3 2 29 7 8 4 5 4 4 1 4 1 0 2 4 23
2010 Aris BC Eurocup 18 2 4 11 34 4 9 2 5 9 9 0 2 3 0 5 4 18
2010 Aris BC Heba A1 24 5 6 26 40 7 11 5 6 9 8 2 4 3 1 5 5 28
2010 Aris BC Heba A1 Playoffs 28 3 4 11 36 8 14 3 6 9 9 2 3 2 1 5 4 22
2010 Aris BC Qualifying Rounds 7 1 2 2 22 1 5 0 3 5 7 0 1 2 0 1 3 3
2011 KAO Dramas Heba A1 26 7 12 22 36 8 20 5 8 9 8 3 7 3 0 6 4 25
2011 Valtur Brindisi Serie A2 17 1 5 1 27 5 9 2 4 5 5 0 1 1 0 2 3 18
2012 PAOK mateco Heba A1 31 6 6 23 9 9 15 6 7 9 8 2 5 2 1 7 5 26
2012 PAOK mateco Heba A1 Playoffs 4 4 5 2 31 1 7 0 4 2 4 0 4 1 0 3 2 7
2013 PAOK mateco Eurocup 21 6 3 10 7 8 11 3 8 9 9 0 6 1 0 5 4 20
2013 PAOK mateco Heba A1 29 5 6 26 36 8 14 6 9 6 9 2 3 2 1 6 10 22
2013 PAOK mateco Heba A1 Playoffs 25 3 4 9 29 6 12 3 5 9 8 3 3 1 0 7 10 20
2014 PAOK mateco Eurocup 19 5 3 7 6 5 12 4 7 8 9 1 5 1 0 4 3 16

Season Lows

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
2000 Makedonikos Heba A1 2 0 1 25 11 0 2 0 0 0 0 0 0 0 0 0 0 -1
2002 Olympia Larissa Heba A1 0 0 0 22 11 0 1 0 0 0 0 0 0 0 0 0 0 -7
2004 Makedonikos Eurocup 0 0 0 9 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 Makedonikos Heba A1 0 0 0 14 1 0 0 0 0 0 0 0 0 0 0 0 0 -2
2004 Makedonikos Heba A1 Playoffs 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 -1
2005 Makedonikos Heba A1 2 0 1 19 21 0 2 0 1 0 0 0 0 0 0 1 1 -1
2006 Maroussi Heba A1 2 0 0 22 11 0 2 0 0 0 0 0 0 0 0 0 0 -1
2006 Maroussi Heba A1 Playoffs 5 2 0 2 29 2 9 1 4 0 0 0 1 2 0 4 1 -1
2007 Maroussi FIBA Europe Cup 8 3 1 1 25 3 7 1 4 1 2 0 3 0 0 0 2 7
2007 Maroussi Heba A1 3 0 1 26 17 1 4 0 1 0 0 0 0 0 0 0 0 -1
2007 Maroussi Heba A1 Playoffs 0 0 0 13 16 0 1 0 0 0 0 0 0 0 0 1 0 -5
2008 Maroussi Eurocup 2 0 0 12 14 0 2 0 1 0 0 0 0 0 0 0 1 -2
2008 Maroussi Heba A1 0 0 1 25 15 0 1 0 1 0 0 0 0 0 0 0 0 -3
2008 Maroussi Heba A1 Playoffs 1 0 1 10 19 0 4 0 0 0 0 0 0 0 0 0 0 -4
2009 Panellinios BC Eurocup 3 0 0 15 16 1 3 0 1 0 0 0 0 0 0 0 1 -4
2009 Panellinios BC GBL 2 0 0 2 21 1 3 0 1 0 0 0 0 0 0 0 0 0
2009 Panellinios BC Heba A1 0 0 0 23 12 0 1 0 1 0 0 0 0 0 0 0 0 -4
2009 Panellinios BC Heba A1 Playoffs 0 0 0 10 13 0 0 0 0 0 0 0 0 0 0 0 0 -1
2009 Panellinios BC Qualifying Rounds 4 4 3 2 25 0 3 0 2 0 0 0 3 0 0 1 2 7
2010 Aris BC Eurocup 4 0 0 11 18 1 3 0 0 0 0 0 0 0 0 0 0 -4
2010 Aris BC Heba A1 0 0 0 26 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2010 Aris BC Heba A1 Playoffs 0 1 0 11 12 0 2 0 1 0 0 0 0 0 0 0 0 -4
2010 Aris BC Qualifying Rounds 2 0 1 2 20 1 2 0 1 0 0 0 0 0 0 1 2 3
2011 KAO Dramas Heba A1 4 0 0 22 16 1 2 0 1 0 0 0 0 0 0 0 0 1
2011 Valtur Brindisi Serie A2 17 1 5 1 27 5 9 2 4 5 5 0 1 1 0 2 3 18
2012 PAOK mateco Heba A1 0 0 0 23 22 0 2 0 0 0 0 0 0 0 0 0 0 -2
2012 PAOK mateco Heba A1 Playoffs 4 2 1 2 29 1 6 0 4 2 2 0 2 0 0 1 1 -3
2013 PAOK mateco Eurocup 0 0 0 10 18 0 1 0 0 0 0 0 0 0 0 0 0 -3
2013 PAOK mateco Heba A1 0 0 0 26 12 0 4 0 1 0 0 0 0 0 0 0 1 -9
2013 PAOK mateco Heba A1 Playoffs 4 1 0 9 17 0 4 0 2 0 0 0 0 0 0 1 1 0
2014 PAOK mateco Eurocup 0 1 0 7 18 0 3 0 0 0 0 0 0 0 0 1 0 -3