Makoto Nagayama
Makoto Nagayama
Team:
Wakayama Trians
Age:
48 (1977-12-21)
Height:
1m84 / 6-1
Wakayama Trians

Regular Season Stats Splits

Season Team League GP Points Rebounds Assists 3 Points Shot Made
01–910–1920–2930+ 01–45–910–1415+ 01–45–910+ 01–34–67+
2008 Panasonic B1 League 24 1 9 13 1 0 5 16 3 0 0 5 18 1 0 5 17 2 0
2008 Panasonic B1 League Play-Offs 3 1 2 0 0 0 0 3 0 0 0 3 0 0 0 1 2 0 0
2009 Panasonic B1 League 13 1 7 3 1 1 1 12 0 0 0 2 8 3 0 4 5 2 2
2009 Panasonic B1 League Play-Offs 3 0 2 0 1 0 0 3 0 0 0 1 2 0 0 0 2 0 1
2010 Panasonic B1 League 18 0 7 8 3 0 1 17 0 0 0 5 11 2 0 2 12 4 0
2011 Panasonic B1 League 1 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0
2011 Panasonic B1 League Play-Offs 3 1 2 0 0 0 2 1 0 0 0 1 2 0 0 1 2 0 0
2012 Panasonic B1 League 16 6 7 3 0 0 4 12 0 0 0 6 10 0 0 8 6 2 0
2013 Wakayama Trians B1 League 35 13 19 3 0 0 19 16 0 0 0 16 18 1 0 22 12 1 0
2013 Wakayama Trians B1 League Play-Offs 5 4 1 0 0 0 3 2 0 0 0 3 2 0 0 4 1 0 0

Season Highs

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
2008 Panasonic B1 League 23 8 6 24 38 8 14 4 7 3 4 3 5 3 1 0 3 24
2008 Panasonic B1 League Play-Offs 3 4 0 3 32 1 5 1 3 0 0 2 3 2 0 0 2 5
2009 Panasonic B1 League 34 3 5 13 37 12 17 8 7 2 2 2 2 2 0 0 2 36
2009 Panasonic B1 League Play-Offs 24 4 3 3 38 8 15 8 9 2 2 3 2 1 0 0 3 23
2010 Panasonic B1 League 24 4 6 18 7 8 14 6 9 3 4 1 4 4 0 3 4 24
2011 Panasonic B1 League 3 1 0 1 7 1 2 1 2 0 0 0 1 0 0 1 0 2
2011 Panasonic B1 League Play-Offs 3 2 2 3 19 1 5 1 3 0 0 2 0 2 0 2 1 1
2012 Panasonic B1 League 16 3 3 16 6 6 13 4 6 2 2 1 3 2 0 3 1 12
2013 Wakayama Trians B1 League 16 4 8 35 9 6 7 4 5 2 4 1 4 1 0 3 4 18
2013 Wakayama Trians B1 League Play-Offs 5 2 1 5 8 2 4 1 1 0 0 1 2 0 0 1 0 6

Season Lows

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
2008 Panasonic B1 League 0 0 0 24 14 0 2 0 0 0 0 0 0 0 0 0 0 0
2008 Panasonic B1 League Play-Offs 0 2 0 3 12 0 2 0 1 0 0 0 2 0 0 0 0 2
2009 Panasonic B1 League 0 0 0 13 19 0 4 0 0 0 0 0 0 0 0 0 0 -2
2009 Panasonic B1 League Play-Offs 8 1 0 3 30 2 7 2 12 0 0 0 1 0 0 0 0 5
2010 Panasonic B1 League 2 0 0 18 17 1 1 0 0 0 0 0 0 0 0 0 0 -1
2011 Panasonic B1 League 3 1 0 1 7 1 2 1 2 0 0 0 1 0 0 1 0 2
2011 Panasonic B1 League Play-Offs 0 0 0 3 12 0 3 0 2 0 0 0 0 1 0 1 0 -1
2012 Panasonic B1 League 0 0 0 16 14 0 0 0 0 0 0 0 0 0 0 0 0 -2
2013 Wakayama Trians B1 League 0 0 0 35 1 0 0 0 0 0 0 0 0 0 0 0 0 -4
2013 Wakayama Trians B1 League Play-Offs 0 0 0 5 1 0 0 0 0 0 0 0 0 0 0 0 0 -1