@import '_games.scss';

Owen Hulland — Game Log & Performance Stats

Explore the detailed game-by-game performance of Owen Hulland, including points, rebounds, assists, and efficiency metrics. Updated regularly on BasketballPlayerStats.com.

Owen Hulland
Owen Hulland
Team:
Adelaide 36ers
Age:
27 (1999-01-01)
Height:
2m12 / 7-0
Adelaide 36ers

Game-by-Game Stats — Season 2020

Below you can explore all games played by Owen Hulland during the 2020-2021 season. Each row includes scoring, assists, rebounds, and other advanced basketball metrics.

Date My Team Opponent League Score PTS REB AST MIN 2M-2A 3M-3A FG% 1M-1A FT% OR DR STL TO BLK FO EFF
Jun 06, 2021 Adelaide 36ers Melbourne United Australia - NBL L 102 - 80 0 0 0 2 0-1 0-1 0.0% 0-0 - 0 0 0 0 0 0 -2
May 04, 2021 Adelaide 36ers Cairns Taipans Australia - NBL W 92 - 76 0 0 0 2 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0
May 01, 2021 Adelaide 36ers Brisbane Bullets Australia - NBL W 101 - 79 2 1 0 1 1-1 0-0 100.0% 0-0 - 0 1 0 1 0 0 2
Mar 28, 2021 Adelaide 36ers Cairns Taipans Australia - NBL L 79 - 65 0 0 0 1 0-0 0-1 0.0% 0-0 - 0 0 0 0 0 1 -1
Mar 22, 2021 Adelaide 36ers Perth Wildcats Australia - NBL L 92 - 82 0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0
Mar 11, 2021 Adelaide 36ers Brisbane Bullets Australia - NBL L 109 - 104 0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 0 0
Feb 27, 2021 Adelaide 36ers New Zealand Breakers Australia - NBL L 62 - 106 0 0 0 1 0-0 0-1 0.0% 0-0 - 0 0 0 0 0 2 -1
Feb 06, 2021 Adelaide 36ers Sydney Kings Australia - NBL L 75 - 94 0 1 0 2 0-0 0-0 - 0-0 - 0 1 0 0 0 1 1
Jan 20, 2021 Adelaide 36ers South East Melbourne Phoenix Australia - NBL L 83 - 89 0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 1 0
Jan 17, 2021 Adelaide 36ers South East Melbourne Phoenix Australia - NBL W 116 - 108 0 0 0 1 0-0 0-0 - 0-0 - 0 0 0 0 0 1 0
Jan 15, 2021 Adelaide 36ers Melbourne United Australia - NBL L 65 - 89 0 2 0 3 0-0 0-0 - 0-0 - 0 2 0 0 0 0 2

Performance Chart

The interactive chart below shows Owen's points, rebounds, assists, and efficiency across recent games — helping visualize trends and season progress.