Joel Justus — Game Log & Performance Stats
Explore the detailed game-by-game performance of Joel Justus, including points, rebounds, assists, and efficiency metrics. Updated regularly on BasketballPlayerStats.com.
- Joel Justus
- Team:
- UNC Wilmington Seahawks
- Age:
- 44 (1981-11-29)
- Height:
- 1m98 / 6-6
Game-by-Game Stats — Season 2003
Below you can explore all games played by Joel Justus during the 2003-2004 season. Each row includes scoring, assists, rebounds, and other advanced basketball metrics.
| Date | My Team | Opponent | League | Score | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | TO | BLK | FO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mar 05, 2004 | UNC Wilmington Seahawks | Drexel Dragons | NCAA | W 53 - 66 | 4 | 2 | 2 | 13 | 2-4 | 0-0 | 50.0% | 0-0 | - | 0 | 2 | 1 | 3 | 0 | 0 | 4 |
| Feb 27, 2004 | UNC Wilmington Seahawks | Hofstra Pride | NCAA | W 64 - 56 | 12 | 3 | 3 | 24 | 0-1 | 2-5 | 33.3% | 6-6 | 100.0% | 0 | 3 | 0 | 0 | 1 | 1 | 15 |
| Feb 24, 2004 | UNC Wilmington Seahawks | George Mason Patriots | NCAA | L 59 - 46 | 5 | 2 | 0 | 18 | 1-3 | 0-2 | 20.0% | 3-4 | 75.0% | 0 | 2 | 0 | 3 | 1 | 3 | 0 |
| Feb 20, 2004 | UNC Wilmington Seahawks | Illinois-Chicago Flames | NCAA | L 77 - 52 | 2 | 0 | 2 | 17 | 1-1 | 0-1 | 50.0% | 0-0 | - | 0 | 0 | 0 | 4 | 0 | 1 | -1 |
| Feb 10, 2004 | UNC Wilmington Seahawks | Towson Tigers | NCAA | W 64 - 51 | 13 | 1 | 4 | 21 | 3-5 | 1-2 | 57.1% | 4-4 | 100.0% | 0 | 1 | 5 | 0 | 0 | 1 | 20 |
| Feb 03, 2004 | UNC Wilmington Seahawks | Old Dominion Monarchs | NCAA | L 58 - 68 | 5 | 2 | 0 | 12 | 1-1 | 0-0 | 100.0% | 3-4 | 75.0% | 0 | 2 | 0 | 2 | 0 | 0 | 4 |
| Jan 30, 2004 | UNC Wilmington Seahawks | Drexel Dragons | NCAA | L 67 - 66 | 5 | 4 | 1 | 26 | 0-1 | 1-4 | 20.0% | 2-2 | 100.0% | 0 | 4 | 1 | 0 | 0 | 2 | 7 |
| Jan 27, 2004 | UNC Wilmington Seahawks | Old Dominion Monarchs | NCAA | L 55 - 51 | 4 | 0 | 1 | 16 | 2-3 | 0-4 | 28.6% | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 23, 2004 | UNC Wilmington Seahawks | Delaware Fightin Blue Hens | NCAA | W 50 - 49 | 0 | 3 | 1 | 20 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 3 | 1 | 0 | 0 | 0 | 4 |
| Jan 18, 2004 | UNC Wilmington Seahawks | Towson Tigers | NCAA | L 57 - 55 | 0 | 2 | 0 | 10 | 0-1 | 0-0 | 0.0% | 0-0 | - | 1 | 1 | 0 | 2 | 0 | 0 | -1 |
| Jan 09, 2004 | UNC Wilmington Seahawks | Drexel Dragons | NCAA | W 71 - 64 | 8 | 3 | 2 | 20 | 3-5 | 0-1 | 50.0% | 2-5 | 40.0% | 0 | 3 | 2 | 1 | 0 | 2 | 8 |
| Jan 06, 2004 | UNC Wilmington Seahawks | William & Mary Tribe | NCAA | W 67 - 59 | 2 | 3 | 1 | 15 | 1-2 | 0-3 | 20.0% | 0-0 | - | 0 | 3 | 0 | 2 | 1 | 1 | 1 |
| Dec 31, 2003 | UNC Wilmington Seahawks | James Madison Dukes | NCAA | W 69 - 51 | 12 | 0 | 4 | 22 | 3-4 | 1-3 | 57.1% | 3-4 | 75.0% | 0 | 0 | 1 | 1 | 1 | 2 | 13 |
| Dec 27, 2003 | UNC Wilmington Seahawks | North Carolina Tar Heels | NCAA | L 54 - 71 | 4 | 3 | 1 | 16 | 0-1 | 1-2 | 33.3% | 1-2 | 50.0% | 0 | 3 | 0 | 5 | 0 | 4 | 0 |
| Dec 21, 2003 | UNC Wilmington Seahawks | Charleston Cougars | NCAA | L 61 - 65 | 8 | 6 | 3 | 20 | 4-4 | 0-1 | 80.0% | 0-1 | 0.0% | 1 | 5 | 1 | 2 | 0 | 2 | 14 |
| Dec 16, 2003 | UNC Wilmington Seahawks | UNC Asheville Bulldogs | NCAA | W 77 - 38 | 12 | 2 | 2 | 13 | 1-1 | 3-4 | 80.0% | 1-2 | 50.0% | 0 | 2 | 0 | 1 | 0 | 0 | 13 |
| Nov 30, 2003 | UNC Wilmington Seahawks | Campbell Fighting Camels | NCAA | W 59 - 71 | 0 | 2 | 1 | 10 | 0-0 | 0-1 | 0.0% | 0-0 | - | 1 | 1 | 0 | 2 | 0 | 4 | 0 |
| Nov 28, 2003 | UNC Wilmington Seahawks | East Tennessee State Buccaneers | NCAA | L 67 - 62 | 4 | 3 | 1 | 21 | 2-3 | 0-1 | 50.0% | 0-0 | - | 1 | 2 | 1 | 2 | 0 | 4 | 5 |
| Nov 20, 2003 | UNC Wilmington Seahawks | Marshall Thundering Herd | NCAA | W 56 - 65 | 0 | 1 | 3 | 8 | 0-0 | 0-1 | 0.0% | 0-0 | - | 0 | 1 | 1 | 3 | 0 | 1 | 1 |
Performance Chart
The interactive chart below shows Joel's points, rebounds, assists, and efficiency across recent games — helping visualize trends and season progress.