@import '_games.scss';

Kokona Suzuki — Game Log & Performance Stats

Explore the detailed game-by-game performance of Kokona Suzuki, including points, rebounds, assists, and efficiency metrics. Updated regularly on BasketballPlayerStats.com.

Kokona Suzuki
Kokona Suzuki
Team:
U17 Japan (W)
Age:
19 (2007-07-11)
Height:
1m78 / 5-10
U17 Japan (W)

Game-by-Game Stats — Season 2023

Below you can explore all games played by Kokona Suzuki during the 2023-2024 season. Each row includes scoring, assists, rebounds, and other advanced basketball metrics.

Date My Team Opponent League Score PTS REB AST MIN 2M-2A 3M-3A FG% 1M-1A FT% OR DR STL TO BLK FO EFF
Jul 21, 2024 U17 Japan (W) U17 Australia (W) U17 Women's World Cup L 67 - 64 6 4 2 29 3-4 0-0 75.0% 0-0 - 2 2 3 0 0 2 14
Jul 20, 2024 U17 Japan (W) U17 Italy (W) U17 Women's World Cup W 66 - 60 0 6 4 27 0-2 0-2 0.0% 0-0 - 4 2 1 1 1 1 7
Jul 19, 2024 U17 Japan (W) U17 USA (W) U17 Women's World Cup L 59 - 95 2 1 0 27 1-4 0-2 16.7% 0-0 - 0 1 1 1 0 0 -2
Jul 17, 2024 U17 Japan (W) U17 Mali (W) U17 Women's World Cup W 100 - 60 10 4 1 19 3-4 1-2 66.7% 1-2 50.0% 2 2 1 0 0 3 13
Jul 17, 2024 U17 Japan (W) U17 Spain (W) U17 Women's World Cup L 60 - 67 2 4 0 30 1-1 0-0 100.0% 0-0 - 3 1 0 0 0 2 6
Jul 14, 2024 U17 Japan (W) U17 Argentina (W) U17 Women's World Cup W 44 - 81 0 12 0 19 0-1 0-0 0.0% 0-0 - 6 6 0 0 0 1 11
Jul 13, 2024 U17 Japan (W) U17 Finland (W) U17 Women's World Cup W 62 - 60 14 3 0 27 3-3 2-3 83.3% 2-3 66.7% 1 2 1 0 0 3 16

Performance Chart

The interactive chart below shows Kokona's points, rebounds, assists, and efficiency across recent games — helping visualize trends and season progress.