@import '_games.scss';

Andrew House — Game Log & Performance Stats

Explore the detailed game-by-game performance of Andrew House, including points, rebounds, assists, and efficiency metrics. Updated regularly on BasketballPlayerStats.com.

Andrew House
Andrew House
Team:
Belmont Bruins
Age:
41 (1985-08-06)
Height:
1m93 / 6-4
Belmont Bruins

Game-by-Game Stats — Season 2007

Below you can explore all games played by Andrew House during the 2007-2008 season. Each row includes scoring, assists, rebounds, and other advanced basketball metrics.

Date My Team Opponent League Score PTS REB AST MIN 2M-2A 3M-3A FG% 1M-1A FT% OR DR STL TO BLK FO EFF
Feb 27, 2008 Belmont Bruins Campbell Fighting Camels NCAA W 75 - 64 1 0 0 2 0-0 0-0 - 1-2 50.0% 0 0 0 0 0 0 0
Feb 13, 2008 Belmont Bruins East Tennessee State Buccaneers NCAA W 75 - 87 0 0 0 5 0-0 0-0 - 0-0 - 0 0 0 1 0 1 -1
Feb 08, 2008 Belmont Bruins North Florida Ospreys NCAA W 79 - 56 2 0 0 4 0-1 0-1 0.0% 2-2 100.0% 0 0 0 0 0 0 0
Dec 29, 2007 Belmont Bruins Murray State Racers NCAA W 84 - 67 0 1 0 2 0-1 0-0 0.0% 0-0 - 0 1 0 0 0 0 0
Dec 18, 2007 Belmont Bruins Austin Peay Governors NCAA L 84 - 93 0 1 1 13 0-1 0-0 0.0% 0-0 - 0 1 0 2 0 2 -1
Nov 30, 2007 Belmont Bruins Xavier Musketeers NCAA L 90 - 49 0 1 0 3 0-1 0-3 0.0% 0-0 - 1 0 0 0 0 0 -3
Nov 25, 2007 Belmont Bruins Middle Tennessee Blue Raiders NCAA W 85 - 62 2 0 0 4 1-1 0-1 50.0% 0-0 - 0 0 0 1 0 1 0
Nov 09, 2007 Belmont Bruins Bowling Green Falcons NCAA L 78 - 67 0 1 0 1 0-0 0-1 0.0% 0-0 - 1 0 0 0 0 0 0

Performance Chart

The interactive chart below shows Andrew's points, rebounds, assists, and efficiency across recent games — helping visualize trends and season progress.