Dariusz Oczkowicz
Dariusz Oczkowicz
Team:
Miasto Szkla Krosno
Age:
44 (1981-11-24)
Height:
1m83 / 6-0
Miasto Szkla Krosno

Regular Season Stats Splits

Season Team League GP Points Rebounds Assists 3 Points Shot Made
01–910–1920–2930+ 01–45–910–1415+ 01–45–910+ 01–34–67+
2008 Miasto Szkla Krosno 1 Liga 27 0 10 17 0 0 3 22 2 0 0 9 17 1 0 7 19 1 0
2008 Miasto Szkla Krosno 1 Liga Play-Offs 5 0 2 3 0 0 1 3 1 0 0 0 5 0 0 0 5 0 0
2009 Miasto Szkla Krosno 1 Liga 21 2 6 9 4 0 4 11 6 0 0 4 15 2 0 5 10 6 0
2009 Miasto Szkla Krosno 1 Liga Play-Downs 3 0 2 1 0 0 0 3 0 0 0 1 2 0 0 1 2 0 0
2011 Miasto Szkla Krosno 1 Liga 27 2 10 13 1 1 4 16 7 0 0 5 20 2 0 10 15 2 0
2011 Miasto Szkla Krosno 1 Liga Play-Downs 4 0 1 3 0 0 0 4 0 0 0 1 3 0 0 1 3 0 0
2012 Miasto Szkla Krosno 1 Liga 29 1 11 14 3 0 1 21 7 0 0 0 25 3 1 7 21 1 0
2012 Miasto Szkla Krosno 1 Liga Play-Offs 13 0 4 7 1 1 0 4 8 1 0 3 9 1 0 7 5 1 0
2013 Miasto Szkla Krosno 1 Liga 24 0 7 14 3 0 1 16 7 0 0 2 20 2 0 3 18 3 0
2013 Miasto Szkla Krosno 1 Liga Play-Offs 10 0 3 6 1 0 1 4 5 0 0 2 8 0 0 3 7 0 0
2014 Miasto Szkla Krosno 1 Liga 26 0 3 18 5 0 0 19 7 0 0 2 22 2 0 4 18 4 0
2014 Miasto Szkla Krosno 1 Liga Play-Offs 9 0 1 6 2 0 0 8 1 0 0 0 8 1 0 1 7 1 0
2015 Miasto Szkla Krosno 1 Liga 30 0 6 21 3 0 2 23 5 0 0 3 24 3 0 4 21 5 0
2015 Miasto Szkla Krosno 1 Liga Play-Offs 11 0 1 8 2 0 0 8 3 0 0 1 10 0 0 0 9 2 0
2016 Miasto Szkla Krosno PLK 32 4 21 7 0 0 7 25 0 0 0 10 22 0 0 12 20 0 0
2017 Miasto Szkla Krosno PLK 32 6 22 3 1 0 7 22 3 0 0 13 19 0 0 13 18 1 0
2018 Miasto Szkla Krosno PLK 26 7 12 7 0 0 4 20 2 0 0 9 17 0 0 12 13 1 0
2019 Miasto Szkla Krosno 1 Liga 23 0 12 10 1 0 1 18 4 0 0 5 17 1 0 2 19 2 0
2020 Miasto Szkla Krosno 1 Liga 30 0 16 12 2 0 5 20 5 0 0 6 20 4 0 10 16 4 0
2020 Miasto Szkla Krosno 1 Liga Play-Offs 3 0 2 1 0 0 0 2 1 0 0 0 3 0 0 2 1 0 0
2021 Miasto Szkla Krosno 1 Liga 29 2 14 12 1 0 2 16 10 1 0 5 22 1 1 6 22 1 0
2022 Miasto Szkla Krosno 1 Liga 33 4 24 5 0 0 9 24 0 0 0 10 23 0 0 13 20 0 0

Season Highs

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
2008 Miasto Szkla Krosno 1 Liga 17 7 6 27 7 6 12 4 8 4 4 3 4 5 1 3 4 25
2008 Miasto Szkla Krosno 1 Liga Play-Offs 15 5 2 5 30 6 14 3 7 5 7 2 5 3 0 3 5 13
2009 Miasto Szkla Krosno 1 Liga 24 7 8 21 7 10 21 4 9 4 5 3 7 3 1 5 5 24
2009 Miasto Szkla Krosno 1 Liga Play-Downs 11 3 2 3 8 5 16 1 4 1 2 2 1 1 0 0 5 6
2011 Miasto Szkla Krosno 1 Liga 34 7 8 27 43 11 15 4 7 8 8 3 5 5 4 5 5 43
2011 Miasto Szkla Krosno 1 Liga Play-Downs 16 4 4 4 40 7 15 2 7 1 2 0 4 2 0 3 4 14
2012 Miasto Szkla Krosno 1 Liga 25 7 10 29 39 10 15 4 5 6 8 2 7 3 1 4 5 27
2012 Miasto Szkla Krosno 1 Liga Play-Offs 30 10 6 13 43 12 17 4 6 8 8 5 8 4 1 6 5 32
2013 Miasto Szkla Krosno 1 Liga 24 6 6 24 43 10 16 4 7 8 8 1 6 4 1 4 3 28
2013 Miasto Szkla Krosno 1 Liga Play-Offs 20 7 4 10 34 9 16 3 6 4 5 3 6 4 0 4 4 25
2014 Miasto Szkla Krosno 1 Liga 29 8 6 26 36 12 17 5 9 4 5 4 8 5 3 5 5 36
2014 Miasto Szkla Krosno 1 Liga Play-Offs 24 5 7 9 37 10 14 4 8 6 6 2 4 3 3 5 4 25
2015 Miasto Szkla Krosno 1 Liga 21 6 6 30 37 8 14 4 8 6 6 2 6 7 2 5 4 23
2015 Miasto Szkla Krosno 1 Liga Play-Offs 26 7 4 11 36 11 15 5 8 6 7 1 6 2 0 3 3 27
2016 Miasto Szkla Krosno PLK 13 4 4 32 9 5 11 3 7 4 4 1 4 4 1 3 5 20
2017 Miasto Szkla Krosno PLK 20 6 4 32 8 8 8 4 6 4 5 1 6 2 1 2 4 24
2018 Miasto Szkla Krosno PLK 17 9 4 26 7 5 10 4 6 4 4 2 8 2 0 4 5 21
2019 Miasto Szkla Krosno 1 Liga 20 6 5 23 32 8 15 4 8 5 5 2 5 3 0 3 5 23
2020 Miasto Szkla Krosno 1 Liga 24 8 6 30 38 10 19 5 9 5 6 4 8 4 1 5 5 25
2020 Miasto Szkla Krosno 1 Liga Play-Offs 19 9 4 3 35 7 13 2 5 3 3 2 9 2 0 3 4 17
2021 Miasto Szkla Krosno 1 Liga 22 13 10 29 6 8 16 4 9 5 6 3 10 5 0 3 5 21
2022 Miasto Szkla Krosno 1 Liga 15 4 4 33 9 6 9 3 5 4 4 1 3 3 0 2 3 16

Season Lows

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
2008 Miasto Szkla Krosno 1 Liga 2 0 0 27 11 1 3 0 0 0 0 0 0 0 0 0 0 -1
2008 Miasto Szkla Krosno 1 Liga Play-Offs 3 0 1 5 12 1 3 1 2 0 0 0 0 0 0 1 2 -1
2009 Miasto Szkla Krosno 1 Liga 0 0 0 21 10 0 2 0 1 0 0 0 0 0 0 0 0 -5
2009 Miasto Szkla Krosno 1 Liga Play-Downs 6 1 0 3 19 2 6 0 2 0 0 0 0 0 0 0 0 3
2011 Miasto Szkla Krosno 1 Liga 0 0 0 27 14 0 3 0 0 0 0 0 0 0 0 0 0 -4
2011 Miasto Szkla Krosno 1 Liga Play-Downs 9 1 0 4 26 4 6 0 2 0 0 0 1 0 0 0 1 7
2012 Miasto Szkla Krosno 1 Liga 0 0 1 29 10 0 2 0 0 0 0 0 0 0 0 0 0 -4
2012 Miasto Szkla Krosno 1 Liga Play-Offs 2 2 0 13 25 1 5 0 0 0 0 0 0 0 0 1 2 2
2013 Miasto Szkla Krosno 1 Liga 2 0 0 24 17 1 5 0 2 0 0 0 0 0 0 0 0 -4
2013 Miasto Szkla Krosno 1 Liga Play-Offs 7 0 0 10 20 2 6 0 1 0 0 0 0 0 0 0 0 6
2014 Miasto Szkla Krosno 1 Liga 7 1 0 26 19 2 7 0 0 0 0 0 0 0 0 0 0 1
2014 Miasto Szkla Krosno 1 Liga Play-Offs 7 1 1 9 31 2 8 0 3 0 0 0 0 0 0 0 1 5
2015 Miasto Szkla Krosno 1 Liga 2 0 0 30 17 0 3 0 1 0 0 0 0 0 0 0 0 -4
2015 Miasto Szkla Krosno 1 Liga Play-Offs 5 1 0 11 21 1 7 1 2 0 0 0 1 0 0 0 1 5
2016 Miasto Szkla Krosno PLK 0 0 0 32 10 0 1 0 0 0 0 0 0 0 0 0 0 -4
2017 Miasto Szkla Krosno PLK 0 0 0 32 10 0 0 0 0 0 0 0 0 0 0 0 0 -2
2018 Miasto Szkla Krosno PLK 0 0 0 26 11 0 1 0 0 0 0 0 0 0 0 0 0 -4
2019 Miasto Szkla Krosno 1 Liga 2 0 0 23 14 0 2 0 1 0 0 0 0 0 0 0 0 -2
2020 Miasto Szkla Krosno 1 Liga 2 0 0 30 13 0 3 0 1 0 0 0 0 0 0 0 0 -2
2020 Miasto Szkla Krosno 1 Liga Play-Offs 6 1 2 3 28 3 7 0 2 0 0 0 0 1 0 2 2 5
2021 Miasto Szkla Krosno 1 Liga 0 0 0 29 10 0 1 0 1 0 0 0 0 0 0 0 0 -4
2022 Miasto Szkla Krosno 1 Liga 0 0 0 33 10 0 0 0 0 0 0 0 0 0 0 0 0 -3