@import '_games.scss';

Kateryna Mikulska — Game Log & Performance Stats

Explore the detailed game-by-game performance of Kateryna Mikulska, including points, rebounds, assists, and efficiency metrics. Updated regularly on BasketballPlayerStats.com.

Kateryna Mikulska
Kateryna Mikulska
Team:
U20 Ukraine (W)
Age:
22 (2003-10-30)
Height:
1m70 / 5-7
U20 Ukraine (W)

Game-by-Game Stats — Season 2022

Below you can explore all games played by Kateryna Mikulska during the 2022-2023 season. Each row includes scoring, assists, rebounds, and other advanced basketball metrics.

Date My Team Opponent League Score PTS REB AST MIN 2M-2A 3M-3A FG% 1M-1A FT% OR DR STL TO BLK FO EFF
Aug 06, 2023 U20 Ukraine (W) U20 Bulgaria (W) U20 European Championship (W) - Div B L 64 - 70 5 2 1 17 1-1 1-3 50.0% 0-0 - 0 2 0 3 0 1 3
Aug 05, 2023 U20 Ukraine (W) U20 Georgia (W) U20 European Championship (W) - Div B W 92 - 39 13 2 2 15 2-3 3-5 62.5% 0-0 - 0 2 1 0 0 0 15
Aug 04, 2023 U20 Ukraine (W) U20 Greece (W) U20 European Championship (W) - Div B L 77 - 51 0 0 1 18 0-1 0-3 0.0% 0-0 - 0 0 0 1 0 1 -4
Aug 02, 2023 U20 Ukraine (W) U20 Germany (W) U20 European Championship (W) - Div B L 69 - 56 10 6 0 18 2-7 2-6 30.8% 0-0 - 2 4 2 2 0 0 7
Jul 30, 2023 U20 Ukraine (W) U20 Switzerland (W) U20 European Championship (W) - Div B L 70 - 66 4 11 4 28 1-3 0-6 11.1% 2-2 100.0% 3 8 2 4 0 3 9
Jul 28, 2023 U20 Ukraine (W) U20 Great Britain (W) U20 European Championship (W) - Div B L 54 - 74 5 6 1 30 2-5 0-4 22.2% 1-2 50.0% 3 3 1 4 1 3 2

Performance Chart

The interactive chart below shows Kateryna's points, rebounds, assists, and efficiency across recent games — helping visualize trends and season progress.