- Jeremy Tyler
- Team:
- Gigantes de Carolina
- Age:
- 35 (1991-06-21)
- Height:
- 2m09 / 6-10
Regular Season Stats Splits
| Season | Team | League | GP | Points | Rebounds | Assists | 3 Points Shot Made | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1–9 | 10–19 | 20–29 | 30+ | 0 | 1–4 | 5–9 | 10–14 | 15+ | 0 | 1–4 | 5–9 | 10+ | 0 | 1–3 | 4–6 | 7+ | ||||
| 2009 | Maccabi Haifa | Winner League | 10 | 3 | 7 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 9 | 1 | 0 | 0 | 10 | 0 | 0 | 0 |
| 2010 | Tokyo Apache | B2 League | 29 | 1 | 12 | 14 | 2 | 0 | 0 | 9 | 15 | 5 | 0 | 18 | 11 | 0 | 0 | 28 | 1 | 0 | 0 |
| 2011 | Santa Cruz Warriors | G-League | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2011 | Golden State Warriors | NBA | 42 | 11 | 23 | 8 | 0 | 0 | 8 | 22 | 10 | 2 | 0 | 30 | 12 | 0 | 0 | 42 | 0 | 0 | 0 |
| 2012 | Santa Cruz Warriors | G-League | 12 | 0 | 2 | 6 | 3 | 1 | 0 | 1 | 7 | 3 | 1 | 4 | 8 | 0 | 0 | 12 | 0 | 0 | 0 |
| 2012 | Santa Cruz Warriors | G-League Playoffs | 6 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 4 | 1 | 0 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 0 |
| 2012 | Atlanta Hawks | NBA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2012 | Golden State Warriors | NBA | 20 | 11 | 9 | 0 | 0 | 0 | 11 | 9 | 0 | 0 | 0 | 19 | 1 | 0 | 0 | 20 | 0 | 0 | 0 |
| 2013 | Birmingham Squadron | G-League | 6 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 0 | 2 | 3 | 3 | 0 | 0 | 6 | 0 | 0 | 0 |
| 2013 | New York Knicks | NBA | 40 | 15 | 22 | 3 | 0 | 0 | 9 | 20 | 10 | 1 | 0 | 33 | 7 | 0 | 0 | 40 | 0 | 0 | 0 |
| 2014 | Shanxi | China - CBA | 38 | 0 | 2 | 12 | 17 | 7 | 0 | 1 | 12 | 18 | 7 | 13 | 25 | 0 | 0 | 38 | 0 | 0 | 0 |
| 2014 | Shanxi | China - CBA Play-Offs | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 |
| 2015 | Fujian SBS Xunxing Sturgeons | China - CBA | 22 | 0 | 1 | 12 | 7 | 2 | 0 | 3 | 8 | 10 | 1 | 9 | 13 | 0 | 0 | 18 | 3 | 1 | 0 |
| 2016 | Tianjin Pioneers | China - CBA | 32 | 0 | 3 | 12 | 12 | 5 | 0 | 0 | 18 | 12 | 2 | 14 | 18 | 0 | 0 | 31 | 1 | 0 | 0 |
| 2017 | Sydney Kings | Australia - NBL | 11 | 0 | 4 | 4 | 3 | 0 | 0 | 3 | 7 | 1 | 0 | 3 | 8 | 0 | 0 | 11 | 0 | 0 | 0 |
| 2018 | Atleticos de San German | Puerto Rico - BSN | 18 | 0 | 5 | 10 | 3 | 0 | 0 | 2 | 10 | 4 | 2 | 1 | 15 | 2 | 0 | 10 | 8 | 0 | 0 |
| 2019 | Indios de Mayaguez | Puerto Rico - BSN | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 |
| 2020 | Liaoning Leopards | China - CBA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2020 | Liaoning Leopards | China - CBA Play-Offs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2021 | Quebradillas Pirates | Puerto Rico - BSN | 6 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 3 | 3 | 0 | 0 | 5 | 1 | 0 | 0 |
| 2022 | Indios de Mayaguez | Puerto Rico - BSN | 10 | 0 | 2 | 6 | 2 | 0 | 0 | 3 | 4 | 3 | 0 | 4 | 6 | 0 | 0 | 5 | 4 | 1 | 0 |
| 2022 | Indios de Mayaguez | Puerto Rico - BSN Play-Offs | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 2023 | South Bay Lakers | G-League | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
| 2023 | Wisconsin Herd | G-League | 6 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 6 | 0 | 0 | 0 |
| 2023 | Quebradillas Pirates | Puerto Rico - BSN | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 3 | 4 | 0 | 0 | 2 | 5 | 0 | 0 |
| 2024 | Gigantes de Carolina | Puerto Rico - BSN | 5 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 3 | 0 | 0 | 4 | 1 | 0 | 0 |
Season Highs
| Season | Team | League | Pts | Reb | Ast | GP | MIN | FGM | FGA | 3M | 3A | 1M | 1A | Or | Dr | Stl | Blk | To | Fo | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Maccabi Haifa | Winner League | 6 | 4 | 1 | 10 | 8 | 2 | 4 | 0 | 0 | 2 | 4 | 2 | 2 | 0 | 2 | 2 | 4 | 7 |
| 2010 | Tokyo Apache | B2 League | 27 | 12 | 2 | 29 | 9 | 13 | 23 | 1 | 3 | 5 | 7 | 7 | 10 | 2 | 4 | 7 | 4 | 23 |
| 2011 | Santa Cruz Warriors | G-League | 20 | 9 | 0 | 3 | 30 | 9 | 15 | 0 | 1 | 4 | 4 | 5 | 8 | 1 | 5 | 4 | 6 | 23 |
| 2011 | Golden State Warriors | NBA | 16 | 11 | 2 | 42 | 9 | 7 | 19 | 0 | 1 | 4 | 7 | 5 | 8 | 3 | 3 | 5 | 6 | 17 |
| 2012 | Santa Cruz Warriors | G-League | 31 | 17 | 2 | 12 | 34 | 12 | 17 | 0 | 1 | 7 | 8 | 6 | 12 | 3 | 3 | 7 | 5 | 33 |
| 2012 | Santa Cruz Warriors | G-League Playoffs | 34 | 11 | 2 | 6 | 32 | 11 | 14 | 0 | 0 | 8 | 5 | 4 | 7 | 3 | 2 | 5 | 5 | 34 |
| 2012 | Atlanta Hawks | NBA | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 2012 | Golden State Warriors | NBA | 6 | 4 | 1 | 20 | 7 | 3 | 4 | 0 | 0 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 6 |
| 2013 | Birmingham Squadron | G-League | 22 | 18 | 1 | 6 | 37 | 10 | 20 | 0 | 1 | 6 | 8 | 8 | 10 | 1 | 3 | 5 | 6 | 26 |
| 2013 | New York Knicks | NBA | 17 | 11 | 2 | 40 | 9 | 7 | 9 | 0 | 0 | 4 | 6 | 3 | 8 | 2 | 2 | 3 | 5 | 20 |
| 2014 | Shanxi | China - CBA | 45 | 23 | 4 | 38 | 37 | 19 | 30 | 0 | 1 | 9 | 9 | 8 | 16 | 5 | 4 | 6 | 6 | 52 |
| 2014 | Shanxi | China - CBA Play-Offs | 22 | 3 | 9 | 3 | 31 | 8 | 22 | 0 | 1 | 6 | 7 | 3 | 0 | 6 | 6 | 3 | 3 | 22 |
| 2015 | Fujian SBS Xunxing Sturgeons | China - CBA | 36 | 15 | 3 | 22 | 39 | 15 | 26 | 6 | 2 | 6 | 8 | 4 | 11 | 3 | 5 | 5 | 6 | 46 |
| 2016 | Tianjin Pioneers | China - CBA | 35 | 17 | 4 | 32 | 36 | 15 | 23 | 1 | 2 | 8 | 9 | 6 | 13 | 4 | 4 | 10 | 6 | 40 |
| 2017 | Sydney Kings | Australia - NBL | 23 | 10 | 4 | 11 | 32 | 10 | 16 | 0 | 1 | 7 | 8 | 3 | 8 | 2 | 4 | 4 | 5 | 31 |
| 2018 | Atleticos de San German | Puerto Rico - BSN | 24 | 19 | 7 | 18 | 34 | 11 | 21 | 3 | 8 | 4 | 5 | 7 | 12 | 5 | 4 | 7 | 5 | 30 |
| 2019 | Indios de Mayaguez | Puerto Rico - BSN | 27 | 10 | 3 | 4 | 40 | 11 | 20 | 2 | 4 | 5 | 5 | 1 | 9 | 1 | 1 | 5 | 4 | 31 |
| 2020 | Liaoning Leopards | China - CBA | 0 | 3 | 2 | 1 | 7 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 2020 | Liaoning Leopards | China - CBA Play-Offs | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 2021 | Quebradillas Pirates | Puerto Rico - BSN | 18 | 13 | 3 | 6 | 31 | 8 | 20 | 1 | 8 | 4 | 4 | 2 | 12 | 1 | 1 | 6 | 4 | 25 |
| 2022 | Indios de Mayaguez | Puerto Rico - BSN | 24 | 11 | 3 | 10 | 34 | 11 | 18 | 4 | 6 | 6 | 7 | 4 | 10 | 1 | 1 | 5 | 5 | 25 |
| 2022 | Indios de Mayaguez | Puerto Rico - BSN Play-Offs | 2 | 3 | 0 | 1 | 8 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 1 |
| 2023 | South Bay Lakers | G-League | 6 | 8 | 0 | 5 | 9 | 3 | 6 | 0 | 0 | 1 | 2 | 4 | 7 | 1 | 2 | 2 | 5 | 12 |
| 2023 | Wisconsin Herd | G-League | 10 | 6 | 1 | 6 | 7 | 3 | 6 | 0 | 2 | 2 | 2 | 1 | 5 | 1 | 0 | 2 | 4 | 12 |
| 2023 | Quebradillas Pirates | Puerto Rico - BSN | 15 | 7 | 1 | 7 | 5 | 5 | 10 | 2 | 4 | 3 | 5 | 3 | 5 | 3 | 1 | 2 | 5 | 16 |
| 2024 | Gigantes de Carolina | Puerto Rico - BSN | 14 | 11 | 1 | 5 | 22 | 7 | 10 | 1 | 4 | 0 | 3 | 2 | 11 | 2 | 2 | 3 | 4 | 18 |
Season Lows
| Season | Team | League | Pts | Reb | Ast | GP | MIN | FGM | FGA | 3M | 3A | 1M | 1A | Or | Dr | Stl | Blk | To | Fo | Eff |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009 | Maccabi Haifa | Winner League | 0 | 0 | 0 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 2010 | Tokyo Apache | B2 League | 0 | 2 | 0 | 29 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 |
| 2011 | Santa Cruz Warriors | G-League | 16 | 6 | 0 | 3 | 25 | 6 | 8 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 4 | 18 |
| 2011 | Golden State Warriors | NBA | 0 | 0 | 0 | 42 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 2012 | Santa Cruz Warriors | G-League | 5 | 4 | 0 | 12 | 20 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 1 |
| 2012 | Santa Cruz Warriors | G-League Playoffs | 9 | 2 | 0 | 6 | 19 | 4 | 7 | 0 | 0 | 1 | 11 | 0 | 2 | 0 | 0 | 0 | 2 | 11 |
| 2012 | Atlanta Hawks | NBA | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 2012 | Golden State Warriors | NBA | 0 | 0 | 0 | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 |
| 2013 | Birmingham Squadron | G-League | 9 | 4 | 0 | 6 | 26 | 4 | 10 | 0 | 0 | 1 | 15 | 1 | 3 | 0 | 0 | 0 | 3 | 1 |
| 2013 | New York Knicks | NBA | 0 | 0 | 0 | 40 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -2 |
| 2014 | Shanxi | China - CBA | 6 | 4 | 0 | 38 | 17 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 2014 | Shanxi | China - CBA Play-Offs | 8 | 2 | 3 | 3 | 17 | 3 | 8 | 0 | 0 | 2 | 10 | 2 | 0 | 4 | 0 | 0 | 1 | 16 |
| 2015 | Fujian SBS Xunxing Sturgeons | China - CBA | 8 | 3 | 0 | 22 | 16 | 4 | 9 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 7 |
| 2016 | Tianjin Pioneers | China - CBA | 5 | 5 | 0 | 32 | 12 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
| 2017 | Sydney Kings | Australia - NBL | 6 | 2 | 0 | 11 | 11 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
| 2018 | Atleticos de San German | Puerto Rico - BSN | 3 | 4 | 0 | 18 | 21 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 4 |
| 2019 | Indios de Mayaguez | Puerto Rico - BSN | 13 | 5 | 2 | 4 | 27 | 4 | 13 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 2 | 3 | 5 |
| 2020 | Liaoning Leopards | China - CBA | 0 | 3 | 2 | 1 | 7 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1 |
| 2020 | Liaoning Leopards | China - CBA Play-Offs | 2 | 2 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| 2021 | Quebradillas Pirates | Puerto Rico - BSN | 4 | 3 | 0 | 6 | 17 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 5 |
| 2022 | Indios de Mayaguez | Puerto Rico - BSN | 5 | 1 | 0 | 10 | 11 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 2022 | Indios de Mayaguez | Puerto Rico - BSN Play-Offs | 2 | 3 | 0 | 1 | 8 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 4 | 1 |
| 2023 | South Bay Lakers | G-League | 0 | 2 | 0 | 5 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -2 |
| 2023 | Wisconsin Herd | G-League | 0 | 0 | 0 | 6 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1 |
| 2023 | Quebradillas Pirates | Puerto Rico - BSN | 0 | 2 | 0 | 7 | 10 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | -2 |
| 2024 | Gigantes de Carolina | Puerto Rico - BSN | 4 | 4 | 0 | 5 | 13 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |