Martynas Paliukenas
Martynas Paliukenas
Team:
Rytas Vilnius
Age:
33 (1993-09-14)
Height:
1m92 / 6-4
Rytas Vilnius

Regular Season Stats Splits

Season Team League GP Points Rebounds Assists 3 Points Shot Made
01–910–1920–2930+ 01–45–910–1415+ 01–45–910+ 01–34–67+
2008 U16 Lithuania U16 European Championship 9 3 5 1 0 0 0 8 1 0 0 4 5 0 0 7 2 0 0
2009 U17 Lithuania U17 World Cup 8 0 3 5 0 0 0 5 3 0 0 0 6 2 0 3 5 0 0
2010 U18 Rytas Adidas Next Generation Tournament 4 0 3 1 0 0 0 4 0 0 0 1 3 0 0 2 2 0 0
2010 Akademija Vilnius NKL 34 5 18 11 0 0 2 29 3 0 0 4 25 5 0 17 16 1 0
2010 Akademija Vilnius NKL Play-Offs 3 1 2 0 0 0 0 3 0 0 0 0 2 1 0 1 2 0 0
2010 U18 Lithuania U18 European Championship 8 3 4 1 0 0 1 7 0 0 0 2 5 1 0 7 1 0 0
2011 S. Marciulionio NKL 28 4 13 11 0 0 5 16 7 0 0 8 17 3 0 8 20 0 0
2011 Statyba NKL Down 9 1 8 0 0 0 1 8 0 0 0 1 8 0 0 7 2 0 0
2011 Statyba NKL Play-Offs 7 1 5 1 0 0 0 5 2 0 0 1 6 0 0 7 0 0 0
2012 Statyba NKL 33 2 21 10 0 0 1 25 6 1 0 3 24 6 0 20 13 0 0
2012 Statyba NKL Play-Offs 5 0 4 1 0 0 0 3 2 0 0 0 5 0 0 2 3 0 0
2012 U20 Lithuania U20 European Championship 10 0 5 4 1 0 1 8 1 0 0 1 9 0 0 1 8 1 0
2013 Wolves Twinsbet Vilnius LKL 30 5 16 7 2 0 2 23 5 0 0 5 22 3 0 13 17 0 0
2014 Wolves Twinsbet Vilnius LKL 36 1 26 9 0 0 2 27 7 0 0 3 26 7 0 20 16 0 0
2014 Wolves Twinsbet Vilnius LKL Playoffs 4 1 3 0 0 0 1 3 0 0 0 0 4 0 0 3 1 0 0
2015 Wolves Twinsbet Vilnius LKL 7 0 4 3 0 0 0 7 0 0 0 0 7 0 0 1 6 0 0
2015 SKS Starogard Gdanski PLK 21 2 18 1 0 0 5 11 5 0 0 4 15 1 1 12 9 0 0
2016 SKS Starogard Gdanski PLK 30 5 22 3 0 0 9 19 1 1 0 9 20 1 0 18 12 0 0
2016 SKS Starogard Gdanski PLK Playoffs 4 1 0 3 0 0 0 3 1 0 0 0 4 0 0 2 2 0 0
2017 King Szczecin PLK 31 3 17 11 0 0 3 24 4 0 0 2 25 4 0 21 10 0 0
2017 King Szczecin PLK Playoffs 3 1 1 1 0 0 1 2 0 0 0 2 1 0 0 2 1 0 0
2018 King Szczecin PLK 28 0 16 10 1 1 1 18 9 0 0 0 20 7 1 17 11 0 0
2018 King Szczecin PLK Playoffs 3 1 1 1 0 0 1 2 0 0 0 1 2 0 0 2 1 0 0
2019 SKS Starogard Gdanski PLK 14 0 7 7 0 0 0 10 4 0 0 0 4 8 2 3 11 0 0
2019 Trefl Sopot PLK 3 0 2 1 0 0 0 3 0 0 0 0 2 1 0 1 2 0 0
2020 Juventus LKL 3 0 2 1 0 0 0 2 1 0 0 0 3 0 0 3 0 0 0
2020 Juventus LKL Playoffs 4 0 2 2 0 0 0 4 0 0 0 1 3 0 0 3 1 0 0
2020 Trefl Sopot PLK 29 2 24 3 0 0 1 22 6 0 0 2 13 13 1 23 6 0 0
2020 Trefl Sopot PLK Playoffs 4 0 2 2 0 0 0 3 1 0 0 0 4 0 0 1 3 0 0
2021 CSM CSU Oradea FIBA Europe Cup 8 0 8 0 0 0 1 7 0 0 0 2 6 0 0 7 1 0 0
2021 CSM CSU Oradea Romania 11 2 8 1 0 0 3 8 0 0 0 4 7 0 0 9 2 0 0
2022 Juventus LKL 30 0 17 12 1 0 0 27 3 0 0 0 26 4 0 20 10 0 0
2022 Juventus LKL Playoffs 3 0 1 2 0 0 0 3 0 0 0 0 2 1 0 1 1 1 0
2023 M Basket-Delamode LKL 31 1 13 16 1 0 0 16 15 0 0 2 13 13 3 18 13 0 0
2023 M Basket-Delamode LKL Playoffs 2 0 2 0 0 0 0 1 1 0 0 0 0 2 0 2 0 0 0
2024 Rytas Vilnius BCL 11 3 8 0 0 0 2 9 0 0 0 1 7 3 0 6 5 0 0
2024 Lithuania Eurobasket - Qualifying Rounds 3 1 2 0 0 0 2 1 0 0 0 1 2 0 0 3 0 0 0
2024 Rytas Vilnius LKL 32 7 24 1 0 0 3 28 1 0 0 4 23 5 0 21 11 0 0
2024 Rytas Vilnius LKL Playoffs 12 6 5 1 0 0 4 8 0 0 0 4 7 1 0 9 3 0 0
2025 Rytas Vilnius BCL 7 0 7 0 0 0 1 5 1 0 0 0 7 0 0 7 0 0 0
2025 Rytas Vilnius LKL 15 1 11 3 0 0 4 10 1 0 0 2 11 2 0 7 8 0 0
2025 Lithuania World Cup - European qualifiers 2 1 1 0 0 0 0 2 0 0 0 0 2 0 0 2 0 0 0

Season Highs

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
2008 U16 Lithuania U16 European Championship 16 5 2 9 8 6 7 3 4 2 2 2 4 5 1 5 4 17
2009 U17 Lithuania U17 World Cup 18 6 8 8 30 8 14 3 5 6 6 2 5 6 1 5 5 25
2010 U18 Rytas Adidas Next Generation Tournament 14 4 4 4 26 5 10 1 4 3 5 2 3 2 0 2 3 18
2010 Akademija Vilnius NKL 17 5 6 34 35 6 17 4 9 5 8 4 5 5 2 8 5 22
2010 Akademija Vilnius NKL Play-Offs 5 4 5 3 27 2 6 1 4 2 2 1 4 3 0 2 5 14
2010 U18 Lithuania U18 European Championship 16 3 6 8 31 5 12 2 6 4 4 2 2 6 1 3 5 19
2011 S. Marciulionio NKL 17 7 6 28 9 8 13 3 7 7 9 4 4 8 5 5 5 24
2011 Statyba NKL Down 9 4 3 9 24 3 8 1 3 3 4 3 3 2 3 2 4 10
2011 Statyba NKL Play-Offs 12 6 4 7 27 5 12 0 3 2 4 2 4 3 7 6 4 14
2012 Statyba NKL 19 11 7 33 38 8 13 3 6 6 9 7 9 5 1 6 5 31
2012 Statyba NKL Play-Offs 10 5 4 5 25 4 8 1 2 2 5 3 5 2 1 2 5 16
2012 U20 Lithuania U20 European Championship 20 5 4 10 34 7 13 4 7 3 6 1 5 3 1 4 4 23
2013 Wolves Twinsbet Vilnius LKL 22 7 6 30 36 10 13 2 6 4 6 3 6 4 1 8 5 30
2014 Wolves Twinsbet Vilnius LKL 19 8 7 36 35 8 12 2 7 5 8 4 6 6 1 6 5 26
2014 Wolves Twinsbet Vilnius LKL Playoffs 5 4 3 4 34 2 7 1 3 1 4 2 3 2 1 4 3 6
2015 Wolves Twinsbet Vilnius LKL 12 4 4 7 28 5 12 2 4 1 2 2 4 3 1 7 4 12
2015 SKS Starogard Gdanski PLK 11 9 10 21 41 5 10 1 5 2 5 2 7 4 1 6 4 16
2016 SKS Starogard Gdanski PLK 15 10 7 30 7 5 12 3 8 3 6 3 7 4 1 8 5 22
2016 SKS Starogard Gdanski PLK Playoffs 15 5 4 4 30 6 11 3 7 2 2 3 3 4 0 3 4 21
2017 King Szczecin PLK 19 5 8 31 40 8 15 2 6 6 8 2 4 6 2 4 5 27
2017 King Szczecin PLK Playoffs 18 3 2 3 33 6 10 3 5 3 4 1 2 1 0 2 3 17
2018 King Szczecin PLK 30 9 12 28 35 13 17 2 4 4 7 3 8 5 2 6 5 37
2018 King Szczecin PLK Playoffs 13 4 1 3 9 4 9 3 4 3 4 1 4 4 0 3 5 12
2019 SKS Starogard Gdanski PLK 18 7 11 14 39 8 14 2 4 6 8 2 6 5 1 8 5 25
2019 Trefl Sopot PLK 13 4 5 3 26 5 9 1 4 2 3 1 3 4 0 4 4 17
2020 Juventus LKL 11 8 4 3 24 4 9 0 4 3 4 5 4 1 0 4 2 14
2020 Juventus LKL Playoffs 16 3 4 4 23 5 6 1 1 6 7 1 3 3 0 3 4 17
2020 Trefl Sopot PLK 14 7 11 29 5 5 10 2 3 5 6 2 5 4 1 5 5 22
2020 Trefl Sopot PLK Playoffs 11 6 2 4 18 4 6 2 4 4 8 2 4 3 0 4 3 12
2021 CSM CSU Oradea FIBA Europe Cup 8 3 3 8 9 3 4 1 2 2 3 2 2 3 0 2 4 8
2021 CSM CSU Oradea Romania 12 4 3 11 9 4 10 2 4 4 6 1 3 6 0 4 4 21
2022 Juventus LKL 22 6 7 30 8 10 13 3 5 5 8 3 4 5 0 5 5 30
2022 Juventus LKL Playoffs 19 3 8 3 27 7 9 4 5 5 8 1 2 1 1 3 4 24
2023 M Basket-Delamode LKL 20 9 12 31 38 9 15 3 5 7 6 5 8 5 1 6 5 30
2023 M Basket-Delamode LKL Playoffs 7 6 7 2 30 3 8 0 4 1 2 1 5 2 1 6 4 14
2024 Rytas Vilnius BCL 7 3 7 11 9 2 3 1 1 3 6 1 3 2 0 3 5 11
2024 Lithuania Eurobasket - Qualifying Rounds 2 2 4 3 8 1 1 0 0 0 0 0 2 0 1 4 4 5
2024 Rytas Vilnius LKL 12 5 8 32 9 5 8 2 4 3 5 2 4 4 1 6 5 15
2024 Rytas Vilnius LKL Playoffs 11 3 6 12 8 4 6 2 3 1 2 2 3 3 0 2 5 20
2025 Rytas Vilnius BCL 5 5 3 7 23 2 4 0 1 3 6 4 3 3 1 3 5 11
2025 Rytas Vilnius LKL 11 7 8 15 22 4 7 3 6 3 6 4 5 3 2 3 4 12
2025 Lithuania World Cup - European qualifiers 2 2 4 2 13 1 2 0 0 0 0 2 1 1 0 2 4 5

Season Lows

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
2008 U16 Lithuania U16 European Championship 0 1 0 9 11 0 0 0 0 0 0 0 0 0 0 0 0 -1
2009 U17 Lithuania U17 World Cup 2 1 1 8 18 1 3 0 1 0 0 0 1 0 0 2 0 1
2010 U18 Rytas Adidas Next Generation Tournament 4 1 0 4 13 2 4 0 1 0 0 0 0 0 0 0 1 -1
2010 Akademija Vilnius NKL 0 0 0 34 11 0 1 0 0 0 0 0 0 0 0 1 0 -3
2010 Akademija Vilnius NKL Play-Offs 0 1 1 3 23 0 2 0 1 0 0 0 1 2 0 2 4 -2
2010 U18 Lithuania U18 European Championship 0 0 0 8 12 0 1 0 1 0 0 0 0 0 0 0 0 -4
2011 S. Marciulionio NKL 0 0 0 28 13 0 1 0 0 0 0 0 0 0 0 0 0 -1
2011 Statyba NKL Down 0 0 0 9 10 0 1 0 0 0 0 0 0 0 0 0 1 0
2011 Statyba NKL Play-Offs 0 1 0 7 10 0 1 0 0 0 0 1 0 0 0 1 1 1
2012 Statyba NKL 0 0 0 33 13 0 0 0 0 0 0 0 0 0 0 0 0 -1
2012 Statyba NKL Play-Offs 3 1 1 5 18 1 4 0 0 0 1 0 1 0 0 0 2 0
2012 U20 Lithuania U20 European Championship 3 0 0 10 12 1 3 0 1 0 0 0 0 0 0 0 0 1
2013 Wolves Twinsbet Vilnius LKL 0 0 0 30 10 0 1 0 0 0 0 0 0 0 0 0 0 -2
2014 Wolves Twinsbet Vilnius LKL 0 0 0 36 13 0 1 0 0 0 0 0 0 0 0 0 0 -3
2014 Wolves Twinsbet Vilnius LKL Playoffs 0 0 2 4 17 0 4 0 1 0 0 0 0 0 0 2 2 -3
2015 Wolves Twinsbet Vilnius LKL 6 1 1 7 22 2 4 0 2 0 0 0 1 0 0 0 1 -1
2015 SKS Starogard Gdanski PLK 0 0 0 21 13 0 1 0 0 0 0 0 0 0 0 0 0 -2
2016 SKS Starogard Gdanski PLK 0 0 0 30 10 0 0 0 0 0 0 0 0 0 0 0 0 -5
2016 SKS Starogard Gdanski PLK Playoffs 0 3 1 4 19 0 5 0 2 0 0 2 1 0 0 2 2 -3
2017 King Szczecin PLK 0 0 0 31 10 0 0 0 0 0 0 0 0 0 0 0 0 -1
2017 King Szczecin PLK Playoffs 0 0 0 3 19 0 0 0 0 0 0 0 0 0 0 1 0 -1
2018 King Szczecin PLK 2 0 1 28 15 1 4 0 0 0 0 0 0 0 0 0 0 0
2018 King Szczecin PLK Playoffs 0 0 0 3 18 0 3 0 2 0 0 0 0 0 0 2 2 -4
2019 SKS Starogard Gdanski PLK 2 1 3 14 20 0 3 0 1 0 0 0 1 0 0 3 0 4
2019 Trefl Sopot PLK 4 1 1 3 18 1 4 0 0 0 2 0 1 0 0 1 2 0
2020 Juventus LKL 2 1 2 3 17 1 1 0 0 0 0 0 1 1 0 2 1 4
2020 Juventus LKL Playoffs 2 1 0 4 16 1 4 0 0 0 2 0 0 0 0 0 0 5
2020 Trefl Sopot PLK 0 0 0 29 13 0 1 0 0 0 0 0 0 0 0 0 0 -2
2020 Trefl Sopot PLK Playoffs 4 2 1 4 14 1 3 0 1 1 1 0 2 1 0 2 0 2
2021 CSM CSU Oradea FIBA Europe Cup 1 0 0 8 11 0 1 0 0 0 0 0 0 0 0 1 1 1
2021 CSM CSU Oradea Romania 0 0 0 11 11 0 0 0 0 0 0 0 0 0 0 0 0 -1
2022 Juventus LKL 2 1 1 30 12 0 1 0 0 0 0 0 0 0 0 0 1 0
2022 Juventus LKL Playoffs 1 1 2 3 14 0 1 0 1 1 2 0 0 0 0 1 3 1
2023 M Basket-Delamode LKL 0 1 0 31 11 0 1 0 0 0 0 0 1 0 0 0 0 -1
2023 M Basket-Delamode LKL Playoffs 4 3 6 2 26 2 4 0 0 0 0 1 2 1 0 2 3 7
2024 Rytas Vilnius BCL 0 0 0 11 11 0 0 0 0 0 0 0 0 0 0 0 0 0
2024 Lithuania Eurobasket - Qualifying Rounds 0 0 0 3 13 0 1 0 0 0 0 0 0 0 0 0 2 0
2024 Rytas Vilnius LKL 0 0 0 32 12 0 0 0 0 0 0 0 0 0 0 0 0 -4
2024 Rytas Vilnius LKL Playoffs 0 0 0 12 1 0 0 0 0 0 0 0 0 0 0 0 0 -1
2025 Rytas Vilnius BCL 2 0 1 7 12 1 1 0 0 0 0 0 0 0 0 0 1 2
2025 Rytas Vilnius LKL 0 0 0 15 11 0 2 0 0 0 0 0 0 0 0 0 0 -5
2025 Lithuania World Cup - European qualifiers 0 2 1 2 10 0 2 0 0 0 0 1 0 0 0 2 3 0