Justin Brown
Justin Brown
Team:
Worcester Wolves
Age:
46 (1980-05-13)
Height:
2m15 / 7-1
Worcester Wolves

Regular Season Stats Splits

Season Team League GP Points Rebounds Assists 3 Points Shot Made
01–910–1920–2930+ 01–45–910–1415+ 01–45–910+ 01–34–67+
2002 Connecticut Huskies NCAA 18 12 6 0 0 0 6 10 2 0 0 16 2 0 0 18 0 0 0
2003 Snaidero Cucine Udine LBA Serie A 19 12 7 0 0 0 7 12 0 0 0 19 0 0 0 19 0 0 0
2004 Alba Berlin BBL 15 8 7 0 0 0 1 14 0 0 0 14 1 0 0 15 0 0 0
2004 Alba Berlin BBL Playoffs 4 2 2 0 0 0 3 1 0 0 0 4 0 0 0 4 0 0 0
2004 Alba Berlin Eurocup 5 3 2 0 0 0 2 3 0 0 0 5 0 0 0 5 0 0 0
2006 Perth Wildcats Australia - NBL 22 4 17 1 0 0 6 12 4 0 0 20 2 0 0 21 1 0 0
2006 Perth Wildcats Australia - NBL Playoffs 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0
2007 Brisbane Bullets Australia - NBL 14 3 10 1 0 0 2 6 6 0 0 12 2 0 0 14 0 0 0
2007 Brisbane Bullets Australia - NBL Playoffs 3 1 2 0 0 0 1 2 0 0 0 3 0 0 0 3 0 0 0
2008 Worcester Wolves SLB 28 0 4 17 6 1 0 2 14 9 3 8 19 1 0 28 0 0 0

Season Highs

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
2002 Connecticut Huskies NCAA 6 7 1 18 5 2 6 0 0 2 4 6 3 0 3 1 4 9
2003 Snaidero Cucine Udine LBA Serie A 5 3 0 19 8 2 5 0 0 2 4 2 3 1 2 3 4 4
2004 Alba Berlin BBL 8 4 1 15 8 3 4 0 0 2 2 3 2 0 1 3 3 12
2004 Alba Berlin BBL Playoffs 2 3 0 4 5 1 2 0 0 0 2 3 0 0 0 0 1 2
2004 Alba Berlin Eurocup 2 2 0 5 7 1 3 0 0 2 2 1 2 0 0 1 2 4
2006 Perth Wildcats Australia - NBL 11 8 1 22 9 4 9 1 1 3 4 4 6 1 4 3 4 14
2006 Perth Wildcats Australia - NBL Playoffs 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 Brisbane Bullets Australia - NBL 10 9 1 14 9 5 8 0 0 3 4 6 5 0 1 3 4 12
2007 Brisbane Bullets Australia - NBL Playoffs 8 4 0 3 2 3 6 0 0 2 2 3 3 0 1 1 5 10
2008 Worcester Wolves SLB 31 18 7 28 38 13 20 0 1 6 7 7 12 3 4 6 5 41

Season Lows

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
2002 Connecticut Huskies NCAA 0 0 0 18 1 0 0 0 0 0 0 0 0 0 0 0 0 -2
2003 Snaidero Cucine Udine LBA Serie A 0 0 0 19 12 0 0 0 0 0 0 0 0 0 0 0 0 -2
2004 Alba Berlin BBL 0 0 0 15 1 0 0 0 0 0 0 0 0 0 0 0 0 -3
2004 Alba Berlin BBL Playoffs 0 0 0 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 Alba Berlin Eurocup 0 0 0 5 3 0 0 0 0 0 0 0 0 0 0 0 0 -1
2006 Perth Wildcats Australia - NBL 0 0 0 22 10 0 0 0 0 0 0 0 0 0 0 0 0 0
2006 Perth Wildcats Australia - NBL Playoffs 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2007 Brisbane Bullets Australia - NBL 0 0 0 14 10 0 1 0 0 0 0 0 0 0 0 0 0 -3
2007 Brisbane Bullets Australia - NBL Playoffs 0 0 0 3 12 0 0 0 0 0 2 0 0 0 0 0 0 -2
2008 Worcester Wolves SLB 6 2 0 28 17 2 2 0 0 0 0 0 1 0 0 0 0 4