Marijan Mance
Marijan Mance
Team:
Kansai Helios Domžale
Age:
48 (1978-06-20)
Height:
1m98 / 6-6
Kansai Helios Domžale

Regular Season Stats Splits

Season Team League GP Points Rebounds Assists 3 Points Shot Made
01–910–1920–2930+ 01–45–910–1415+ 01–45–910+ 01–34–67+
2001 Cibona ABA Liga 17 4 10 3 0 0 3 11 3 0 0 6 11 0 0 14 3 0 0
2001 Cibona ABA Liga Playoffs 1 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0
2001 Croatia Eurobasket - Qualifying Rounds 3 2 0 1 0 0 2 1 0 0 0 2 1 0 0 2 1 0 0
2001 Cibona Euroleague 12 3 6 2 1 0 3 6 3 0 0 8 4 0 0 10 2 0 0
2002 Cibona ABA Liga 16 1 11 4 0 0 2 10 4 0 0 8 8 0 0 12 4 0 0
2002 Croatia Eurobasket - Qualifying Rounds 2 0 2 0 0 0 1 1 0 0 0 2 0 0 0 2 0 0 0
2002 Cibona Euroleague 20 3 11 5 1 0 5 14 1 0 0 7 13 0 0 15 5 0 0
2003 Cibona ABA Liga 26 2 17 7 0 0 3 19 4 0 0 7 19 0 0 13 13 0 0
2003 Cibona Euroleague 19 1 16 2 0 0 1 16 2 0 0 10 8 1 0 14 5 0 0
2004 Petrol Olimpjia ABA Liga 21 0 12 7 2 0 2 17 2 0 0 8 12 1 0 7 14 0 0
2004 Petrol Olimpjia ABA Liga Playoffs 1 0 1 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0
2004 Petrol Olimpjia Euroleague 13 3 7 3 0 0 2 9 2 0 0 7 6 0 0 7 6 0 0
2005 Zagreb CO ABA Liga 6 0 2 2 2 0 1 4 1 0 0 1 5 0 0 2 4 0 0
2005 PAOK mateco Heba A1 9 2 7 0 0 0 1 7 1 0 0 3 6 0 0 7 2 0 0
2005 Zagreb CO Liga Playoffs 2 0 1 1 0 0 0 2 0 0 0 2 0 0 0 1 1 0 0
2005 Zagreb CO Liga Up 14 0 1 10 3 0 1 10 3 0 0 1 13 0 0 1 13 0 0
2006 Cibona ABA Liga 26 4 18 4 0 0 6 19 1 0 0 12 14 0 0 18 7 1 0
2006 Cibona ABA Liga Playoffs 1 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0
2006 Cibona Euroleague 11 3 7 1 0 0 5 6 0 0 0 5 6 0 0 6 5 0 0
2007 Kansai Helios Domžale ABA Liga 5 1 0 3 1 0 0 2 3 0 0 1 4 0 0 2 3 0 0
2007 Kansai Helios Domžale Liga Nova KBM 2 0 1 1 0 0 0 2 0 0 0 0 1 1 0 1 1 0 0
2007 Kansai Helios Domžale Liga Nova KBM Play-Offs 7 0 5 2 0 0 1 6 0 0 0 3 4 0 0 3 4 0 0
2007 Kansai Helios Domžale Liga Nova KBM Up 12 0 1 10 1 0 0 9 3 0 0 2 9 1 0 1 10 1 0

Season Highs

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
2001 Cibona ABA Liga 17 6 3 17 7 8 13 2 3 4 4 3 6 3 0 4 3 19
2001 Cibona ABA Liga Playoffs 2 1 0 1 16 1 3 0 1 0 0 1 0 0 0 1 5 0
2001 Croatia Eurobasket - Qualifying Rounds 19 3 3 3 40 8 10 1 1 2 2 1 2 2 0 1 3 24
2001 Cibona Euroleague 26 6 3 12 9 11 17 2 4 6 5 4 5 2 0 2 4 23
2002 Cibona ABA Liga 16 7 3 16 9 6 13 2 5 7 7 3 4 2 1 2 4 20
2002 Croatia Eurobasket - Qualifying Rounds 6 2 0 2 3 3 5 0 1 0 0 1 1 1 0 4 2 3
2002 Cibona Euroleague 20 5 4 20 8 7 11 2 4 4 4 2 5 3 1 3 5 22
2003 Cibona ABA Liga 13 7 4 26 5 6 8 3 4 2 4 2 6 3 1 3 5 19
2003 Cibona Euroleague 13 5 6 19 6 6 10 2 4 3 4 2 4 2 0 3 5 16
2004 Petrol Olimpjia ABA Liga 28 8 5 21 40 9 15 3 7 7 7 4 8 2 0 3 5 28
2004 Petrol Olimpjia ABA Liga Playoffs 3 1 0 1 9 1 1 1 1 0 0 0 1 0 0 0 5 4
2004 Petrol Olimpjia Euroleague 18 6 3 13 8 8 9 2 4 3 3 3 4 2 0 2 4 18
2005 Zagreb CO ABA Liga 25 8 4 6 43 8 17 3 5 5 7 3 5 4 0 5 5 25
2005 PAOK mateco Heba A1 8 6 2 9 5 4 8 1 3 1 2 1 5 2 0 2 3 11
2005 Zagreb CO Liga Playoffs 16 4 0 2 37 7 11 2 3 1 1 1 3 0 0 1 3 14
2005 Zagreb CO Liga Up 25 6 4 14 40 9 18 3 9 7 9 4 3 1 0 5 5 26
2006 Cibona ABA Liga 16 5 4 26 9 5 11 4 6 5 5 2 5 3 1 2 4 18
2006 Cibona ABA Liga Playoffs 6 4 0 1 21 3 3 0 0 0 0 2 2 0 0 0 3 10
2006 Cibona Euroleague 12 4 1 11 9 4 9 2 4 2 2 2 4 2 0 2 3 11
2007 Kansai Helios Domžale ABA Liga 22 7 2 5 7 9 13 2 3 4 4 2 6 1 0 3 3 21
2007 Kansai Helios Domžale Liga Nova KBM 12 3 5 2 29 5 7 1 2 2 2 0 3 3 0 4 3 11
2007 Kansai Helios Domžale Liga Nova KBM Play-Offs 14 4 3 7 33 4 8 3 4 3 4 3 3 3 0 3 5 15
2007 Kansai Helios Domžale Liga Nova KBM Up 21 7 5 12 34 9 11 4 6 7 8 3 5 2 0 4 4 25

Season Lows

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
2001 Cibona ABA Liga 0 0 0 17 14 0 1 0 0 0 0 0 0 0 0 0 0 -2
2001 Cibona ABA Liga Playoffs 2 1 0 1 16 1 3 0 1 0 0 1 0 0 0 1 5 0
2001 Croatia Eurobasket - Qualifying Rounds 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2001 Cibona Euroleague 0 0 0 12 15 0 0 0 0 0 0 0 0 0 0 0 0 -1
2002 Cibona ABA Liga 0 0 0 16 10 0 0 0 0 0 0 0 0 0 0 0 0 -2
2002 Croatia Eurobasket - Qualifying Rounds 2 0 0 2 17 1 1 0 0 0 0 0 0 0 0 1 0 1
2002 Cibona Euroleague 0 0 0 20 11 0 0 0 0 0 0 0 0 0 0 0 0 -1
2003 Cibona ABA Liga 0 0 0 26 12 0 1 0 0 0 0 0 0 0 0 0 0 -2
2003 Cibona Euroleague 0 0 0 19 10 0 0 0 0 0 0 0 0 0 0 0 0 0
2004 Petrol Olimpjia ABA Liga 2 0 0 21 10 0 0 0 0 0 0 0 0 0 0 0 0 2
2004 Petrol Olimpjia ABA Liga Playoffs 3 1 0 1 9 1 1 1 1 0 0 0 1 0 0 0 5 4
2004 Petrol Olimpjia Euroleague 0 0 0 13 10 0 1 0 0 0 0 0 0 0 0 0 0 -1
2005 Zagreb CO ABA Liga 6 0 0 6 29 2 8 0 2 1 12 0 0 0 0 0 1 2
2005 PAOK mateco Heba A1 0 0 0 9 15 0 2 0 0 0 0 0 0 0 0 0 0 -1
2005 Zagreb CO Liga Playoffs 7 3 0 2 23 3 9 0 3 0 0 0 3 0 0 0 2 5
2005 Zagreb CO Liga Up 7 0 0 14 30 3 8 0 2 0 0 0 0 0 0 1 0 2
2006 Cibona ABA Liga 0 0 0 26 1 0 0 0 0 0 0 0 0 0 0 0 0 -3
2006 Cibona ABA Liga Playoffs 6 4 0 1 21 3 3 0 0 0 0 2 2 0 0 0 3 10
2006 Cibona Euroleague 0 0 0 11 1 0 0 0 0 0 0 0 0 0 0 0 0 -1
2007 Kansai Helios Domžale ABA Liga 0 1 0 5 28 0 0 0 0 0 0 0 1 0 0 0 1 3
2007 Kansai Helios Domžale Liga Nova KBM 6 3 1 2 27 2 5 0 0 1 2 0 3 1 0 2 3 11
2007 Kansai Helios Domžale Liga Nova KBM Play-Offs 4 0 0 7 15 2 4 0 0 0 0 0 0 0 0 0 2 1
2007 Kansai Helios Domžale Liga Nova KBM Up 7 1 0 12 22 2 5 0 1 0 0 0 0 0 0 0 1 3