Demetrius Jemison
Demetrius Jemison
Team:
Sheffield Sharks
Age:
38 (1987-10-08)
Height:
2m03 / 6-8
Sheffield Sharks

Regular Season Stats Splits

Season Team League GP Points Rebounds Assists 3 Points Shot Made
01–910–1920–2930+ 01–45–910–1415+ 01–45–910+ 01–34–67+
2006 Alabama Crimson Tide NCAA 24 8 15 1 0 0 3 15 6 0 0 14 10 0 0 24 0 0 0
2007 Alabama Crimson Tide NCAA 23 3 15 5 0 0 0 11 11 1 0 11 11 1 0 23 0 0 0
2008 Alabama Crimson Tide NCAA 21 4 16 1 0 0 3 12 6 0 0 16 5 0 0 21 0 0 0
2010 Manhattan Jaspers NCAA 21 0 11 10 0 0 0 3 10 7 1 8 12 1 0 20 1 0 0
2011 Fraport Skyliners Juniors Pro B Play-Downs 2 0 1 0 1 0 0 2 0 0 0 0 2 0 0 2 0 0 0
2011 Fraport Skyliners Juniors Pro B South 22 0 3 11 7 1 0 2 11 8 1 16 6 0 0 22 0 0 0
2012 Sheffield Sharks - 2 0 0 2 0 0 0 0 1 1 0 0 2 0 0 1 1 0 0
2012 Sheffield Sharks SLB 20 0 7 11 2 0 0 4 12 4 0 7 13 0 0 20 0 0 0
2013 Sheffield Sharks - 3 0 3 0 0 0 1 2 0 0 0 2 1 0 0 3 0 0 0
2013 Ottawa Skyhawks Canada - NBL 3 3 0 0 0 0 2 1 0 0 0 3 0 0 0 3 0 0 0
2013 Sheffield Sharks SLB 17 2 7 6 1 1 0 11 5 1 0 6 11 0 0 17 0 0 0

Season Highs

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
2006 Alabama Crimson Tide NCAA 10 9 2 24 7 4 8 0 0 3 4 6 6 2 2 5 5 14
2007 Alabama Crimson Tide NCAA 17 10 5 23 7 7 11 0 0 3 4 4 7 3 3 3 5 23
2008 Alabama Crimson Tide NCAA 11 8 2 21 5 3 8 0 1 9 6 3 7 2 1 4 3 14
2010 Manhattan Jaspers NCAA 19 16 5 21 43 8 16 1 1 4 5 6 15 2 2 4 4 22
2011 Fraport Skyliners Juniors Pro B Play-Downs 20 3 1 2 21 8 9 0 0 4 4 1 2 1 1 1 1 23
2011 Fraport Skyliners Juniors Pro B South 31 16 2 22 40 13 20 0 0 8 8 6 10 3 4 6 5 36
2012 Sheffield Sharks 18 12 1 2 34 7 13 1 1 6 6 5 7 3 3 3 4 24
2012 Sheffield Sharks SLB 22 14 3 20 34 8 13 0 1 6 6 6 11 2 2 4 5 30
2013 Sheffield Sharks 4 4 1 3 5 2 8 0 0 2 2 2 4 1 0 0 3 3
2013 Ottawa Skyhawks Canada - NBL 0 1 0 3 7 0 1 0 0 0 0 0 1 0 0 1 2 0
2013 Sheffield Sharks SLB 31 13 3 17 7 14 22 0 1 5 7 11 6 2 3 4 5 36

Season Lows

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
2006 Alabama Crimson Tide NCAA 0 0 0 24 1 0 0 0 0 0 0 0 0 0 0 0 0 -1
2007 Alabama Crimson Tide NCAA 0 1 0 23 11 0 0 0 0 0 0 0 0 0 0 0 0 -2
2008 Alabama Crimson Tide NCAA 0 0 0 21 1 0 0 0 0 0 0 0 0 0 0 0 0 -2
2010 Manhattan Jaspers NCAA 2 3 0 21 14 1 2 0 0 0 0 0 2 0 0 0 0 2
2011 Fraport Skyliners Juniors Pro B Play-Downs 2 3 1 2 13 1 2 0 0 0 0 1 2 0 0 0 1 6
2011 Fraport Skyliners Juniors Pro B South 4 1 0 22 18 0 4 0 0 0 0 1 0 0 0 0 0 6
2012 Sheffield Sharks 17 8 1 2 32 6 12 0 0 2 2 3 5 0 0 1 4 23
2012 Sheffield Sharks SLB 4 2 0 20 12 2 2 0 0 0 0 0 1 0 0 0 0 3
2013 Sheffield Sharks 4 0 0 3 16 1 3 0 0 0 0 0 0 0 0 0 2 2
2013 Ottawa Skyhawks Canada - NBL 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 0 0 -1
2013 Sheffield Sharks SLB 0 1 0 17 11 0 1 0 0 0 0 0 0 0 0 0 1 -1