Filip Gjorevski — Game Log & Performance Stats
Explore the detailed game-by-game performance of Filip Gjorevski, including points, rebounds, assists, and efficiency metrics. Updated regularly on BasketballPlayerStats.com.
- Filip Gjorevski
- Team:
- MZT Skopje
- Age:
- 44 (1982-01-01)
- Height:
- 2m03 / 6-8
Game-by-Game Stats — Season 2010
Below you can explore all games played by Filip Gjorevski during the 2010-2011 season. Each row includes scoring, assists, rebounds, and other advanced basketball metrics.
| Date | My Team | Opponent | League | Score | PTS | REB | AST | MIN | 2M-2A | 3M-3A | FG% | 1M-1A | FT% | OR | DR | STL | TO | BLK | FO | EFF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 12, 2011 | MZT Skopje | Ultimate Prilep | Superleague | W 123 - 69 | 0 | 0 | 1 | 4 | 0-1 | 0-1 | 0.0% | 0-0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 22, 2010 | MZT Skopje | Kumanovo | Superleague | W 101 - 86 | 0 | 0 | 1 | 1 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Nov 27, 2010 | MZT Skopje | Lirija | Superleague | W 111 - 74 | 5 | 7 | 0 | 11 | 1-2 | 1-1 | 66.7% | 0-0 | - | 3 | 4 | 0 | 0 | 0 | 1 | 11 |
| Nov 06, 2010 | MZT Skopje | Pelister-Bitola | Superleague | W 96 - 49 | 6 | 5 | 0 | 18 | 3-4 | 0-0 | 75.0% | 0-0 | - | 2 | 3 | 0 | 1 | 0 | 3 | 9 |
| Oct 30, 2010 | MZT Skopje | Kumanovo | Superleague | W 77 - 85 | 0 | 0 | 0 | 2 | 0-0 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23, 2010 | MZT Skopje | ABA Strumica | Superleague | W 78 - 68 | 3 | 2 | 1 | 8 | 0-0 | 1-2 | 50.0% | 0-0 | - | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| Oct 16, 2010 | MZT Skopje | Ovce Pole | Superleague | W 83 - 46 | 2 | 2 | 2 | 11 | 1-1 | 0-0 | 100.0% | 0-0 | - | 1 | 1 | 0 | 0 | 0 | 2 | 6 |
| Oct 09, 2010 | MZT Skopje | Lirija | Superleague | W 67 - 98 | 5 | 4 | 2 | 15 | 1-5 | 1-1 | 33.3% | 0-2 | 0.0% | 1 | 3 | 2 | 3 | 0 | 2 | 4 |
Performance Chart
The interactive chart below shows Filip's points, rebounds, assists, and efficiency across recent games — helping visualize trends and season progress.