Renan Leichtweis
Renan Leichtweis
Team:
Universo Vitoria Salvador
Age:
37 (1989-07-01)
Height:
2m07 / 6-10
Universo Vitoria Salvador

Regular Season Stats Splits

Season Team League GP Points Rebounds Assists 3 Points Shot Made
01–910–1920–2930+ 01–45–910–1415+ 01–45–910+ 01–34–67+
2009 Qalat Cajasol LEB Silver 1B 18 0 11 6 1 0 2 11 4 1 0 15 3 0 0 13 5 0 0
2009 Qalat Cajasol LEB Silver 2B 10 0 2 6 1 1 0 2 6 2 0 5 5 0 0 7 3 0 0
2010 Santurtzi LEB Silver 23 2 9 9 3 0 1 7 11 4 0 12 11 0 0 20 3 0 0
2011 Súper Agropal Palencia LEB Gold 29 10 19 0 0 0 10 16 3 0 0 23 6 0 0 29 0 0 0
2011 Súper Agropal Palencia Primera FEB 1 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 0 0 0
2012 Tijuca Brazil - NBB 33 0 22 10 1 0 1 18 14 0 0 20 13 0 0 33 0 0 0
2013 Limeira Brazil - NBB 30 1 25 4 0 0 1 25 3 1 0 18 12 0 0 29 1 0 0
2014 Unitri Uberlandia Brazil - NBB 26 2 16 7 1 0 0 19 7 0 0 15 11 0 0 22 4 0 0
2015 Universo Vitoria Salvador Brazil - NBB 27 1 15 10 1 0 0 14 10 3 0 20 7 0 0 25 2 0 0

Season Highs

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
2009 Qalat Cajasol LEB Silver 1B 20 10 2 18 4 8 14 1 2 4 6 5 8 2 2 0 5 23
2009 Qalat Cajasol LEB Silver 2B 31 10 2 10 35 10 15 3 5 8 9 7 8 2 2 0 4 39
2010 Santurtzi LEB Silver 24 14 4 23 9 11 14 1 3 5 6 5 9 3 2 4 4 32
2011 Súper Agropal Palencia LEB Gold 9 8 2 29 8 4 8 0 0 3 4 3 6 2 2 3 4 15
2011 Súper Agropal Palencia Primera FEB 3 0 0 1 5 0 0 0 0 3 4 0 0 0 0 1 0 1
2012 Tijuca Brazil - NBB 21 9 3 33 38 8 12 0 0 7 7 4 7 3 4 6 5 23
2013 Limeira Brazil - NBB 13 12 3 30 9 6 9 1 1 5 8 3 9 1 2 5 5 16
2014 Unitri Uberlandia Brazil - NBB 20 8 3 26 9 7 11 2 2 5 6 3 8 1 1 4 5 17
2015 Universo Vitoria Salvador Brazil - NBB 20 11 2 27 8 8 11 2 4 7 8 8 7 3 3 4 5 30

Season Lows

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
2009 Qalat Cajasol LEB Silver 1B 2 0 0 18 10 1 1 0 0 0 0 0 0 0 0 0 1 3
2009 Qalat Cajasol LEB Silver 2B 6 3 0 10 25 3 8 0 0 0 0 0 0 0 0 0 2 6
2010 Santurtzi LEB Silver 0 0 0 23 13 0 2 0 0 0 0 0 0 0 0 0 0 -4
2011 Súper Agropal Palencia LEB Gold 0 0 0 29 10 0 0 0 0 0 0 0 0 0 0 0 0 -2
2011 Súper Agropal Palencia Primera FEB 3 0 0 1 5 0 0 0 0 3 4 0 0 0 0 1 0 1
2012 Tijuca Brazil - NBB 1 0 0 33 14 0 2 0 0 0 0 0 0 0 0 0 0 -1
2013 Limeira Brazil - NBB 0 0 0 30 10 0 1 0 0 0 0 0 0 0 0 0 0 -2
2014 Unitri Uberlandia Brazil - NBB 0 1 0 26 12 0 1 0 0 0 0 0 0 0 0 0 0 -3
2015 Universo Vitoria Salvador Brazil - NBB 0 1 0 27 16 0 1 0 0 0 0 0 1 0 0 0 0 -1