Tadas Klimavicius
Tadas Klimavicius
Team:
Prienai
Age:
43 (1982-10-02)
Height:
2m04 / 6-8
Prienai

Regular Season Stats Splits

Season Team League GP Points Rebounds Assists 3 Points Shot Made
01–910–1920–2930+ 01–45–910–1415+ 01–45–910+ 01–34–67+
2001 Zalgiris Kaunas LKL 3 1 1 1 0 0 1 1 1 0 0 2 1 0 0 3 0 0 0
2001 Zalgiris Kaunas LKL Playoffs 3 0 3 0 0 0 0 2 1 0 0 2 1 0 0 3 0 0 0
2001 U20 Lithuania U20 European Championship 8 2 5 1 0 0 1 3 4 0 0 3 5 0 0 5 3 0 0
2002 Zalgiris Kaunas Euroleague 4 2 2 0 0 0 1 3 0 0 0 4 0 0 0 3 1 0 0
2002 Alytus/Alramsta LKL 8 1 5 2 0 0 1 4 3 0 0 5 3 0 0 6 2 0 0
2002 Zalgiris Kaunas LKL 9 2 6 1 0 0 1 3 5 0 0 8 1 0 0 9 0 0 0
2002 Alytus/Alramsta LKL Playoffs 6 0 5 0 1 0 1 2 3 0 0 3 3 0 0 5 1 0 0
2003 Alytus/Alramsta LKL 21 0 7 10 3 1 0 3 11 5 2 5 15 1 0 10 11 0 0
2003 Alytus/Alramsta LKL Playoffs 3 0 0 3 0 0 0 0 2 1 0 2 1 0 0 0 3 0 0
2004 Ristopro Fabriano Serie A2 15 4 6 4 1 0 1 4 8 2 0 11 4 0 0 10 5 0 0
2005 Siauliai LKL 11 1 7 3 0 0 0 6 4 1 0 6 5 0 0 6 5 0 0
2005 Siauliai LKL Playoffs 7 1 3 2 1 0 0 5 1 1 0 2 5 0 0 4 3 0 0
2006 Siauliai LKL 14 1 5 7 1 0 0 4 8 2 0 6 8 0 0 8 6 0 0
2006 Siauliai LKL Playoffs 8 0 2 4 2 0 0 3 5 0 0 2 6 0 0 4 4 0 0
2007 AEL Larissa Heba A1 23 0 10 11 2 0 0 6 12 5 0 11 12 0 0 12 11 0 0
2008 Zalgiris Kaunas Euroleague 10 3 6 1 0 0 2 4 4 0 0 8 2 0 0 10 0 0 0
2008 Zalgiris Kaunas LKL 18 1 9 7 1 0 1 7 5 3 2 7 11 0 0 12 6 0 0
2008 Zalgiris Kaunas LKL Playoffs 9 0 5 4 0 0 0 3 4 2 0 4 5 0 0 6 3 0 0
2009 Zalgiris Kaunas Euroleague 14 0 8 6 0 0 0 8 6 0 0 8 6 0 0 5 9 0 0
2009 Zalgiris Kaunas LKL 19 0 10 6 3 0 0 4 11 4 0 8 11 0 0 15 4 0 0
2009 Zalgiris Kaunas LKL Playoffs 11 0 6 2 3 0 0 2 7 2 0 6 5 0 0 6 5 0 0
2009 Zalgiris Kaunas VTB League 6 0 4 2 0 0 0 3 3 0 0 4 2 0 0 4 2 0 0
2009 Zalgiris Kaunas VTB League - Playoffs 2 1 0 1 0 0 0 1 1 0 0 2 0 0 0 1 1 0 0
2009 Lithuania World Cup 3 1 2 0 0 0 1 1 1 0 0 2 1 0 0 3 0 0 0
2010 Zalgiris Kaunas Euroleague 16 3 13 0 0 0 3 10 3 0 0 11 5 0 0 12 4 0 0
2010 Zalgiris Kaunas LKL 20 1 10 8 1 0 0 3 13 4 0 9 10 1 0 16 4 0 0
2010 Zalgiris Kaunas LKL Playoffs 9 0 4 5 0 0 0 2 4 3 0 4 5 0 0 7 2 0 0
2010 Zalgiris Kaunas VTB League 10 1 8 1 0 0 0 2 7 1 0 4 6 0 0 9 1 0 0
2010 Lithuania World Cup 4 2 2 0 0 0 1 2 1 0 0 2 2 0 0 4 0 0 0
2011 Zalgiris Kaunas Euroleague 16 6 10 0 0 0 0 12 4 0 0 9 7 0 0 13 3 0 0
2011 Zalgiris Kaunas LKL 20 2 13 5 0 0 2 12 6 0 0 12 8 0 0 18 2 0 0
2011 Zalgiris Kaunas LKL Playoffs 5 0 5 0 0 0 0 4 1 0 0 3 2 0 0 3 2 0 0
2011 Zalgiris Kaunas VTB League 16 2 11 3 0 0 0 13 2 1 0 7 9 0 0 9 7 0 0
2011 Zalgiris Kaunas VTB League - Playoffs 2 1 1 0 0 0 0 2 0 0 0 2 0 0 0 2 0 0 0
2012 Zalgiris Kaunas LKL 2 0 1 1 0 0 1 0 1 0 0 1 1 0 0 2 0 0 0
2013 Zalgiris Kaunas Euroleague 22 3 18 1 0 0 1 14 7 0 0 8 13 1 0 20 2 0 0
2013 Zalgiris Kaunas LKL 17 2 13 2 0 0 0 11 5 1 0 8 9 0 0 16 1 0 0
2013 Zalgiris Kaunas LKL Playoffs 11 3 8 0 0 0 2 7 2 0 0 8 3 0 0 9 2 0 0
2014 Telekom Baskets Bonn BBL 32 0 9 20 3 0 0 10 19 3 0 6 25 1 0 29 3 0 0
2014 Telekom Baskets Bonn BBL Playoffs 5 0 1 4 0 0 0 2 3 0 0 1 4 0 0 4 1 0 0
2014 Telekom Baskets Bonn Eurocup 10 0 5 5 0 0 0 5 4 1 0 4 6 0 0 7 3 0 0
2015 Telekom Baskets Bonn BBL 27 1 12 11 3 0 0 9 15 3 0 8 17 2 0 22 5 0 0
2015 Telekom Baskets Bonn Eurocup 10 0 4 5 1 0 0 5 3 2 0 5 5 0 0 8 2 0 0
2016 Neptunas BCL 12 1 10 1 0 0 0 7 5 0 0 2 10 0 0 12 0 0 0
2016 Neptunas LKL 17 1 13 3 0 0 0 9 7 1 0 3 13 1 0 17 0 0 0
2016 Prienai LKL 8 1 4 3 0 0 0 5 3 0 0 3 3 2 0 8 0 0 0
2017 Prienai BCL - QR 1 0 1 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0
2017 Prienai LKL 8 1 2 4 1 0 1 4 3 0 0 2 6 0 0 7 1 0 0

Season Highs

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
2001 Zalgiris Kaunas LKL 13 8 1 3 7 4 9 0 1 5 6 5 3 0 0 2 3 16
2001 Zalgiris Kaunas LKL Playoffs 6 5 1 3 18 3 5 0 1 1 1 3 2 2 1 0 2 13
2001 U20 Lithuania U20 European Championship 16 9 1 8 30 7 12 2 4 2 4 3 7 0 2 2 5 17
2002 Zalgiris Kaunas Euroleague 5 1 0 4 8 2 3 1 1 0 0 1 1 1 0 1 3 4
2002 Alytus/Alramsta LKL 15 8 2 8 9 6 8 2 2 4 6 3 5 0 5 2 4 25
2002 Zalgiris Kaunas LKL 10 8 1 9 5 4 9 0 3 4 6 4 6 1 2 1 5 12
2002 Alytus/Alramsta LKL Playoffs 20 8 3 6 9 8 12 1 3 4 5 4 4 0 0 1 5 25
2003 Alytus/Alramsta LKL 40 20 5 21 42 17 26 2 5 7 9 8 14 2 5 5 4 49
2003 Alytus/Alramsta LKL Playoffs 16 10 2 3 40 6 11 1 2 3 5 1 10 2 3 5 4 14
2004 Ristopro Fabriano Serie A2 20 12 2 15 7 9 14 2 4 6 8 7 8 4 2 5 5 22
2005 Siauliai LKL 16 10 3 11 4 6 9 1 3 3 4 4 8 1 2 4 4 23
2005 Siauliai LKL Playoffs 22 12 3 7 6 8 10 2 3 5 6 2 10 1 1 2 5 34
2006 Siauliai LKL 21 13 2 14 8 9 12 2 4 6 8 6 10 3 2 4 4 30
2006 Siauliai LKL Playoffs 27 9 3 8 33 8 11 2 3 9 5 4 7 2 3 4 4 29
2007 AEL Larissa Heba A1 24 14 3 23 40 11 17 2 4 4 4 7 10 2 4 8 4 31
2008 Zalgiris Kaunas Euroleague 15 9 2 10 9 7 12 0 2 2 2 6 5 1 2 5 4 21
2008 Zalgiris Kaunas LKL 20 16 3 18 37 8 12 2 3 5 7 8 11 2 3 3 4 30
2008 Zalgiris Kaunas LKL Playoffs 18 11 3 9 27 8 10 2 3 4 6 5 8 2 2 3 4 23
2009 Zalgiris Kaunas Euroleague 14 8 3 14 36 6 12 2 4 6 8 6 6 1 4 4 3 15
2009 Zalgiris Kaunas LKL 27 13 3 19 4 12 15 3 4 7 8 4 11 3 2 5 4 36
2009 Zalgiris Kaunas LKL Playoffs 23 12 2 11 35 9 15 2 4 7 8 6 11 2 2 3 4 25
2009 Zalgiris Kaunas VTB League 13 8 4 6 31 5 8 2 3 2 2 4 4 3 1 3 1 19
2009 Zalgiris Kaunas VTB League - Playoffs 17 7 0 2 30 7 17 1 6 2 3 2 5 2 1 1 0 15
2009 Lithuania World Cup 7 6 1 3 3 2 3 0 0 3 6 1 5 1 2 0 2 12
2010 Zalgiris Kaunas Euroleague 9 8 3 16 6 3 8 3 5 2 4 5 4 1 2 4 5 13
2010 Zalgiris Kaunas LKL 23 13 5 20 26 10 11 2 3 5 5 4 10 2 4 3 4 32
2010 Zalgiris Kaunas LKL Playoffs 18 13 3 9 27 8 16 1 3 3 5 6 7 3 1 4 4 22
2010 Zalgiris Kaunas VTB League 12 10 4 10 33 5 10 2 3 3 4 5 7 2 1 3 4 16
2010 Lithuania World Cup 9 7 2 4 22 4 5 0 0 1 2 4 3 1 1 3 3 15
2011 Zalgiris Kaunas Euroleague 8 6 4 16 9 3 8 2 4 3 4 3 4 1 3 1 4 12
2011 Zalgiris Kaunas LKL 14 8 3 20 9 6 11 2 3 4 5 3 6 2 1 3 3 18
2011 Zalgiris Kaunas LKL Playoffs 6 5 2 5 17 3 5 2 3 1 2 2 3 1 1 1 3 10
2011 Zalgiris Kaunas VTB League 15 11 2 16 9 7 10 1 2 2 2 4 7 1 1 2 5 22
2011 Zalgiris Kaunas VTB League - Playoffs 2 2 0 2 5 1 3 0 1 0 2 0 2 3 0 0 0 2
2012 Zalgiris Kaunas LKL 10 7 2 2 3 5 10 0 0 1 2 1 6 1 0 1 3 14
2013 Zalgiris Kaunas Euroleague 10 8 8 22 9 4 8 1 3 3 5 6 7 1 2 2 4 19
2013 Zalgiris Kaunas LKL 10 12 3 17 9 4 7 1 2 3 6 4 8 2 2 3 4 15
2013 Zalgiris Kaunas LKL Playoffs 8 5 1 11 9 3 5 2 2 4 4 4 2 1 1 1 3 9
2014 Telekom Baskets Bonn BBL 28 14 5 32 31 10 12 1 1 9 9 7 8 2 3 6 5 36
2014 Telekom Baskets Bonn BBL Playoffs 18 7 3 5 28 7 14 1 2 4 5 4 3 2 3 3 5 19
2014 Telekom Baskets Bonn Eurocup 19 10 3 10 28 6 14 1 2 6 8 6 6 1 2 4 4 18
2015 Telekom Baskets Bonn BBL 22 12 7 27 33 10 15 2 3 5 7 10 4 2 2 5 4 30
2015 Telekom Baskets Bonn Eurocup 25 11 2 10 36 10 14 2 3 5 8 4 7 3 3 5 4 31
2016 Neptunas BCL 16 8 3 12 8 7 10 0 0 4 4 5 6 1 1 3 3 20
2016 Neptunas LKL 12 10 5 17 8 5 7 0 1 6 6 5 7 1 2 4 5 19
2016 Prienai LKL 12 9 6 8 8 5 9 0 4 7 2 5 5 3 2 2 3 21
2017 Prienai BCL - QR 2 1 0 1 5 1 2 0 0 0 0 1 0 0 0 2 1 0
2017 Prienai LKL 20 7 3 8 6 10 17 1 1 2 4 4 4 1 1 6 3 19

Season Lows

Season Team League Pts Reb Ast GP MIN FGM FGA 3M 3A 1M 1A Or Dr Stl Blk To Fo Eff
2001 Zalgiris Kaunas LKL 0 0 0 3 26 0 0 0 0 0 0 0 0 0 0 0 0 -1
2001 Zalgiris Kaunas LKL Playoffs 3 2 0 3 10 1 2 0 0 0 0 0 2 0 0 0 0 4
2001 U20 Lithuania U20 European Championship 0 0 0 8 13 0 1 0 0 0 0 0 0 0 0 0 0 -1
2002 Zalgiris Kaunas Euroleague 0 0 0 4 4 0 1 0 0 0 0 0 0 0 0 0 1 -1
2002 Alytus/Alramsta LKL 0 0 0 8 13 0 0 0 0 0 0 0 0 0 0 0 0 -3
2002 Zalgiris Kaunas LKL 0 0 0 9 11 0 1 0 0 0 0 0 0 0 0 0 0 -2
2002 Alytus/Alramsta LKL Playoffs 2 0 0 6 10 1 2 0 0 0 0 0 0 0 0 1 0 -2
2003 Alytus/Alramsta LKL 2 3 0 21 17 0 4 0 0 0 0 0 1 0 0 0 0 0
2003 Alytus/Alramsta LKL Playoffs 10 5 0 3 33 4 6 1 1 0 2 0 4 0 1 2 2 13
2004 Ristopro Fabriano Serie A2 0 0 0 15 10 0 0 0 0 0 0 0 0 0 0 0 0 -1
2005 Siauliai LKL 0 1 0 11 12 0 2 0 0 0 0 0 1 0 0 0 0 -2
2005 Siauliai LKL Playoffs 0 1 0 7 11 0 0 0 0 0 0 0 0 0 0 0 0 -2
2006 Siauliai LKL 0 1 0 14 12 0 3 0 0 0 0 0 0 0 0 0 0 1
2006 Siauliai LKL Playoffs 6 2 0 8 16 2 4 0 0 0 0 0 2 0 0 0 0 4
2007 AEL Larissa Heba A1 1 2 0 23 14 0 1 0 0 0 0 0 1 0 0 0 0 3
2008 Zalgiris Kaunas Euroleague 0 0 0 10 11 0 0 0 0 0 0 0 0 0 0 0 0 -3
2008 Zalgiris Kaunas LKL 0 0 0 18 12 0 3 0 0 0 0 0 0 0 0 0 0 3
2008 Zalgiris Kaunas LKL Playoffs 1 1 0 9 12 0 3 0 0 0 0 0 1 0 0 0 1 -3
2009 Zalgiris Kaunas Euroleague 2 1 0 14 11 0 2 0 1 0 0 0 0 0 0 0 0 -3
2009 Zalgiris Kaunas LKL 2 1 0 19 12 1 2 0 0 0 0 0 1 0 0 0 0 2
2009 Zalgiris Kaunas LKL Playoffs 6 1 0 11 13 2 2 0 0 1 2 0 1 0 0 0 0 2
2009 Zalgiris Kaunas VTB League 4 1 0 6 14 2 2 0 0 0 0 0 1 0 0 0 0 1
2009 Zalgiris Kaunas VTB League - Playoffs 0 3 0 2 24 0 2 0 1 0 0 0 3 0 1 0 0 2
2009 Lithuania World Cup 0 0 0 3 11 0 2 0 0 0 0 0 0 0 0 0 0 -1
2010 Zalgiris Kaunas Euroleague 0 0 0 16 10 0 0 0 0 0 0 0 0 0 0 0 0 -3
2010 Zalgiris Kaunas LKL 0 3 0 20 12 0 0 0 0 0 0 0 2 0 0 0 0 1
2010 Zalgiris Kaunas LKL Playoffs 2 4 0 9 11 1 2 0 0 0 0 1 3 0 0 0 0 1
2010 Zalgiris Kaunas VTB League 0 3 0 10 13 0 1 0 0 0 0 0 2 0 0 0 1 3
2010 Lithuania World Cup 0 0 0 4 11 0 1 0 0 0 0 0 0 0 0 0 1 -1
2011 Zalgiris Kaunas Euroleague 0 1 0 16 10 0 0 0 0 0 0 0 0 0 0 0 0 -2
2011 Zalgiris Kaunas LKL 0 0 0 20 10 0 1 0 0 0 0 0 0 0 0 0 0 -1
2011 Zalgiris Kaunas LKL Playoffs 2 2 0 5 10 1 2 0 1 0 0 0 2 0 0 0 0 2
2011 Zalgiris Kaunas VTB League 0 1 0 16 10 0 1 0 0 0 0 0 0 0 0 0 0 0
2011 Zalgiris Kaunas VTB League - Playoffs 0 1 0 2 14 0 1 0 1 0 0 0 1 0 0 0 0 1
2012 Zalgiris Kaunas LKL 1 0 0 2 21 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 Zalgiris Kaunas Euroleague 0 0 0 22 11 0 0 0 0 0 0 0 0 0 0 0 0 -1
2013 Zalgiris Kaunas LKL 0 1 0 17 10 0 0 0 0 0 0 0 0 0 0 0 0 0
2013 Zalgiris Kaunas LKL Playoffs 0 0 0 11 10 0 0 0 0 0 0 0 0 0 0 0 0 -1
2014 Telekom Baskets Bonn BBL 5 1 0 32 20 0 3 0 0 0 0 0 0 0 0 0 0 6
2014 Telekom Baskets Bonn BBL Playoffs 6 1 0 5 19 1 3 0 1 0 0 0 1 0 0 1 2 11
2014 Telekom Baskets Bonn Eurocup 2 2 0 10 11 1 3 0 0 0 0 0 1 0 0 0 0 -3
2015 Telekom Baskets Bonn BBL 0 2 0 27 12 0 1 0 0 0 0 1 0 0 0 0 0 1
2015 Telekom Baskets Bonn Eurocup 3 2 0 10 17 1 4 0 0 0 1 0 0 0 0 1 0 1
2016 Neptunas BCL 0 1 0 12 11 0 1 0 0 0 0 0 1 0 0 0 0 0
2016 Neptunas LKL 0 1 0 17 14 0 0 0 0 0 0 0 0 0 0 0 0 1
2016 Prienai LKL 0 1 0 8 14 0 2 0 0 0 0 0 1 0 0 0 0 -1
2017 Prienai BCL - QR 2 1 0 1 5 1 2 0 0 0 0 1 0 0 0 2 1 0
2017 Prienai LKL 0 0 0 8 11 0 0 0 0 0 0 0 0 0 0 0 1 1